EVENT>BCA Strat Open Pairs     |SESSION>Thursday Morn|SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 12, 2009     |CLUB NO.>206698    | 03/12/2009 14:44
---------------------,-- ------------------- -------------,---------------------
DIR> Janet Clark     |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1125/800  |CLUB>Bridge Center of Austin
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=3                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 M198727 Jerry Bigler           Q473013 Louis Sachar             A   2     .     .   |   1     .     .    129.44  59.93  1.50(SA)
 2 R570144 Joanna Cadden          Q459231 Elaine Jordan            C   .     .     .   |   .     .     .    101.56  47.02          
 3 N540631 Marge Bartel           R911421 Harriette Bowles         A   .     .     .   |   4     .     .    112.88  52.26  0.60(SA)
 4 5322561 Clara Wood             4628012 Priscilla Baker          C   .     .     .   |   .     .     .    102.81  47.60          
 5 L130371 Kathy McCabe           O078532 Hal DeShong              B   .     .     .   |   .     2     .    104.88  48.56  0.34(SB)
 6 L276791 Betty Daniel           N774608 Louise Kennedy           A   5     .     .   |   2     .     .    123.63  57.24  1.13(SA)
 7 P116586 Jewel Dahl             1198637 Jacqueline Fiegel        C   .     4     .   |   3     1     1    113.50  52.55  0.84(SA)
 8 1298119 Nanci Heller           Q021112 Flora Pettit             B   .     .     .   |   .     .     .     98.63  45.66          
 9 K719274 Evelyn Cloninger       3879267 Dutch Foster             B   .     .     .   |   .     .     .     88.69  41.06          
10 Q528926 Beverly Geurin         R792953 Nancy Dean               A   .     .     .   |   .     .     .    104.80  48.52          
                                                          Totals                                           1080.82       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     6-          2     2     5     2     2     8     6-    2 
         420   ----  -50   -50   400   -50   -50   460   420   -50 

   2>     5           2     0     6-    8     6-    4     1     3 
          50   ---- -130  -150   100   150   100  -100  -140  -110 

   3>     1           3     8     0     7     6     2     4-    4-
        -300   ---- -180   -50  -500   -80  -100  -250  -150  -150 

   4>     4-    7           8     1     6     0     2-    4-    2-
        -630   100   ----  400  -690  -600  -720  -660  -630  -660 

   5>     7     7           2-    2-    2-    7     2-    2-    2-
         660   660   ----  630   630   630   660   630   630   630 

   6>     7     5-          5-    8     4     2-     -     -    2-
        -650  -660   ---- -660   100  -690 -1370 -1440 -1440 -1370 

   7>     4     4     8           1-    6-    4     6-    0     1-
        -100  -100   300   ---- -200   120  -100   120  -300  -200 

   8>     1-    1-    7-          4-    1-    6     4-    1-    7-
        -420  -420  -150   ---- -400  -420  -170  -400  -420  -150 

   9>     2-    2-    2-          5     0     7     8     2-    6 
         110   110   110   ----  130  -110   200   400   110   150 

  10>     4-    6-    2     2           0     8     2     4-    6-
         170   620  -100  -100   ---- -600   800  -100   170   620 

  11>     5-    7-    4     1           0     5-    3     2     7-
         430   460   130  -100   ---- -150   430   100   -50   460 

  12>     2-    2-    7     6           0     2-    2-    5     8 
        -100  -100   170   140   ---- -400  -100  -100   110   620 

  13>     4     1     1     4     4           8     6-    6-    1 
        -680 -1430 -1430  -680  -680   ----  100  -650  -650 -1430 

  14>     6     4-    7     3     1-          4-    8     1-    0 
         150   130   510   100    50   ----  130   570    50   -50 

  15>     5     2-    5     2-    5           1     0     8     7 
        -430  -460  -430  -460  -430   ---- -490  -980   150  -230 

  16>     7-     -    7-    4-    4-    6           2-     -    2-
         100  -630   100  -150  -150  -130   ---- -600  -630  -600 

  17>     1     5-    5-    2-    2-    5-          0     5-    8 
        -130   100   100    50    50   100   ---- -150   100   140 

  18>   7.94  0.06  2.88  6.81  2.88  5.13        5.13  1.19  4.80
        -150  -520  -460  -170  -460  -400   ---- -400  -490  AVE+ 

  19>     6-    4     1     6-    8     4     4           1     1 
        -600  -620  -630  -600   100  -620  -620   ---- -630  -630 

  20>     5-    4     1     2     3     7     0           8     5-
         110   -90  -130  -120  -100   140  -200   ----  730   110 

  21>     4     4     4     4     0     8     4           4     4 
        -450  -450  -450  -450  -500  -400  -450   ---- -450  -450 

  22>     5     7-    5     1     5     7-    3     2           0 
         460   490   460   150   460   490   430   400   ----  -50 

  23>     2-    8      -    5-    4     7      -    5-          2-
        PASS   150  -100   110    90   140  -100   110   ---- PASS 

  24>     7-    4     1     4     6     2     4     0           7-
         100  -110  -170  -110    50  -140  -110  -800   ----  100 

  25>     5-    1     5-    3     7     3     8     0     3       
         200  -300   200   100   400   100   500  -600   100   ----

  26>     5     5     5     5     5     5     1     5     0       
         600   600   600   600   600   600  -100   600  -200   ----

  27>     5     5     7      -     -    8     5     2-    2-      
        -430  -430  -400  -500  -500  -150  -430  -460  -460   ----

  28>           0     7     3     7     7     2     4     1     5 
         ---- -500   140  -100   140   140  -200   110  -300   120 

  29>           0     5     6     1     3-    7-    7-    3-    2 
         ---- -660  -170  -150  -600  -200  -100  -100  -200  -400 

  30>           1     4     4     4     7-    4     4     7-    0 
         ---- -100   100   100   100   140   100   100   140  -500 









EVENT>BCA Strat Open Pairs     |SESSION>Thursday Morn|SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 12, 2009     |CLUB NO.>206698    | 03/12/2009 14:44
---------------------,-- ------------------- -------------,---------------------
DIR> Janet Clark     |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1125/800  |CLUB>Bridge Center of Austin
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=3                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 N204801 George Watkins         O186882 Richard Frankeny         A   6     .     .   |   4     .     .    123.31  57.09  0.60(SA)
 2 M512944 Robert Pflugbeil       R783849 Marilyn Sharratt         C   .     .     .   |   .     .     .     75.69  35.04          
 3 J311697 Jeffrey Haines         P252056 Nancy Joe                A   .     .     .   |   .     .     .    104.20  48.24          
 4 K346834 Mark Miller            1271261 Gloria Wilson            C   .     3     2   |   .     .     .    119.63  55.38  0.27(OB)
 5 M258606 Diana Rogers           5079896 Robin Tucker             B   .     .     .   |   .     .     .     86.56  40.07          
 6 N597811 Lee Ann Merrifield     3029158 Sonje Hinich             B   .     .     .   |   .     .     .     96.38  44.62          
 7 Q213933 Jennifer Stocker       Q329214 Joyce Cooper             C   4     2     1   |   3     2     1    127.50  59.03  0.84(SA)
 8 L348385 Thomas Clark           K059487 Paul Kelley Jr           A   3     .     .   |   2     .     .    128.94  59.69  1.13(SA)
 9 Q571430 Beverly Goldberg       N221277 Richard Goldberg         B   1     1     .   |   1     1     .    130.88  60.59  1.70(OA)
10 6788203 Lee Simon              N770386 George Shelley           A   .     .     .   |   .     .     .     86.13  39.88          
                                                          Totals                                           1079.22       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     1-          6     6     0     6     1-    3     6     6 
        -420   ----   50    50  -460    50  -420  -400    50    50 

   2>     3           1-    6     4     8     7     1-    5     0 
         -50   ---- -100   130   100   150   140  -100   110  -150 

   3>     7           2     5     6     0     3-    8     3-    1 
         300   ----  100   180   250    50   150   500   150    80 

   4>     8     1           5-    0     3-    7     5-    2     3-
         720  -100   ----  660  -400   630   690   660   600   630 

   5>     1     1           5-    5-    5-    5-    5-    5-    1 
        -660  -660   ---- -630  -630  -630  -630  -630  -630  -660 

   6>     5-    2-          7-    2-    7-    0     5-    4     1 
        1370   660   ---- 1440   660  1440  -100  1370   690   650 

   7>     4     1-    0           8     6-    6-    1-    4     4 
         100  -120  -300   ----  300   200   200  -120   100   100 

   8>     6-    3-     -          6-    3-     -    6-    6-    2 
         420   400   150   ----  420   400   150   420   420   170 

   9>     5-    0     5-          5-    3     2     8     5-    1 
        -110  -400  -110   ---- -110  -130  -150   110  -110  -200 

  10>     6     6     3-    6           1-    8     3-    0     1-
         100   100  -170   100   ---- -620   600  -170  -800  -620 

  11>     5     4     6     7            -    8     2-    2-     -
        -100  -130    50   100   ---- -460   150  -430  -430  -460 

  12>     5-    1     3     2           0     8     5-    5-    5-
         100  -170  -110  -140   ---- -620   400   100   100   100 

  13>     7     1-    4     7     4           4     0     7     1-
        1430   650   680  1430   680   ----  680  -100  1430   650 

  14>     1     6-    5     8     6-          2     3-    3-    0 
        -510   -50  -100    50   -50   ---- -150  -130  -130  -570 

  15>     3     0     5-    1     3           3     7     5-    8 
         430  -150   460   230   430   ----  430   490   460   980 

  16>     7-    3-    5-    3-     -    2           7-    5-     -
         630   150   600   150  -100   130   ----  630   600  -100 

  17>     2-    5-    0     5-    7     2-          2-    8     2-
        -100   -50  -140   -50   130  -100   ---- -100   150  -100 

  18>   6.81  1.19  3.20  5.13  0.06  2.88        7.94  2.88  5.13
         490   170  AVE-   460   150   400   ----  520   400   460 

  19>     1-    7     0     1-    4     4     4           7     7 
         600   630  -100   600   620   620   620   ----  630   630 

  20>     6     2-    5     2-    1     4     8           7     0 
         120  -110   100  -110  -140    90   200   ----  130  -730 

  21>     4     4     8     4     0     4     4           4     4 
         450   450   500   450   400   450   450   ----  450   450 

  22>     8     3     3      -     -    5     3     6           7 
          50  -460  -460  -490  -490  -430  -460  -400   ---- -150 

  23>     5-    4     5-    1     0     7-    7-    2-          2-
        PASS   -90  PASS  -140  -150   100   100  -110   ---- -110 

  24>      -    2      -    6     4     4     7     8           4 
        -100   -50  -100   140   110   110   170   800   ----  110 

  25>     1     2-    5     7     0     2-    8     5     5       
        -400  -200  -100   300  -500  -200   600  -100  -100   ----

  26>     3     3     3     3     7     3     3     3     8       
        -600  -600  -600  -600   100  -600  -600  -600   200   ----

  27>     7-    3     0     3     3     1     5-    7-    5-      
         500   430   150   430   430   400   460   500   460   ----

  28>           1     8     6     1     4     5     7     1     3 
         ---- -140   500   200  -140  -110   100   300  -140  -120 

  29>           4-    8      -    3      -    2     4-    7     6 
         ----  200   660   100   170   100   150   200   600   400 

  30>            -    7     4     4     4     4      -    4     8 
         ---- -140   100  -100  -100  -100  -100  -140  -100   500