EVENT>0-750 ACBL Memebership Ga|SESSION>Thursday Morn|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 26, 2009     |CLUB NO.>206698    | 03/26/2009 14:39
---------------------,-- ------------------- -------------,---------------------
DIR> Rosemary Kelley |RATING>Club ACBL Membership (80%, 80%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>750/300/100    |CLUB>Bridge Center of Austin
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=4                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 3568725 James Glathar          5727022 Mickie Robinson          A   .     .     .   |   4     .     .    136.00  51.52  0.51(SA)
 2 J054287 Leona Rieger           8464170 Elly Robinson            A   .     .     .   |   .     .     .    132.00  50.00          
 3 1663534 Marcia Jameson         5361931 Maddy Bergen             B   .     .     .   |   .     .     .    132.00  50.00          
 4 3720977 George Ricker          5771994 J Martin                 B   .     .     .   |   5     3     .    134.50  50.95  0.60(SB)
 5 5349680 Donna Williams         1906003 Jo Pennington            B   2     1     .   |   1     1     .    150.00  56.82  2.27(OB)
 6 5660319 B J Sanders            5107741 Linda Griffith           B   .     .     .   |   .     .     .    106.50  40.34          
 7 2114240 Vivian Collins         5712467 Ruth Nicks               C   .     .     .   |   .     .     .    106.00  40.15          
 8 3665208 Pat Berry              5080223 Diane McFadyen           C   .     .     .   |   .     .    2/3   134.00  50.76  0.42(SC)
 9 4512871 Terri O'Brien          3137546 Doreen Harris            A  4/5    .     .   |   3     .     .    146.50  55.49  1.09(OA)
10 4497171 Sandy Potts            4516826 Marlene Golden           C   .     .     .   |   .     .    2/3   134.00  50.76  0.42(SC)
11 4508343 Brenda Tranchon        9018921 Carol Kiehl              A   .     .     .   |   .     .     .    123.50  46.78          
12 9066306 Kenneth MacMorran      9066330 Sharon MacMorran         C   3     2     1   |   2     2     1    149.00  56.44  1.70(OB)
                                                          Totals                                           1584.00       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     4     6-    4     6-    4      -    2    10-   10-    8-    8-     -
         -50    50   -50    50   -50  -100   -90   120   120   100   100  -100 

   2>     5     5     5     0    10     1     5     5    10     5     5    10 
          90    90    90  -100   120    50    90    90   120    90    90   120 

   3>     6     9     6     2-    8     0     2-    2-   11     2-    6    10 
         170   450   170   140   420   -50   140   140   710   140   170   460 

   4>     3     1     9    10-   10-    7-    1     1     7-    4     5     6 
          90  -100   580   600   600   150  -100  -100   150   110   120   130 

   5>    10     3-    1     9     5     6-    3-    8     6-    0     2    11 
         250    50  -110   180   110   130    50   150   130  -140  -100   630 

   6>     7-    3     7-    1     1     7-    7-    7-    7-    7-    1     7-
         140   120   140   -50   -50   140   140   140   140   140   -50   140 

   7>     7     5-   11     9-     -     -    2     3-    5-    3-    9-    8 
          90  -100   200   140  -500  -500  -300  -200  -100  -200   140   130 

   8>     4     8-    6     0    10     2     8-    2     6     6     2    11 
        -420  -170  -200  -480  -150  -450  -170  -450  -200  -200  -450   -70 

   9>     4     8-    4     4     8-    4     1    11     4     8-    8-    0 
        -130   100  -130  -130   100  -130  -150   140  -130   100   100  -300 

  10>     3     3     3     8     3    11     8    10     3     3     8     3 
        -130  -130  -130  -110  -130   200  -110   100  -130  -130  -110  -130 

  11>     8     9-    4-    6-    0     2     6-    4-   11     2     2     9-
          70   100   -50    50  -400  -140    50   -50   150  -140  -140   100 

  12>     6     9-   11     1-    6     6     6     1-    9-    1-    1-    6 
        -420    50   300  -450  -420  -420  -420  -450    50  -450  -450  -420 

  13>     5     3    10     8-    5      -     -    5     2     8-   11     7 
        -100  -170   500   130  -100  -620  -620  -100  -300   130   710   100 

  14>    10     4     4     4     4    10     4    10     4     4     4     4 
         480   450   450   450   450   480   450   480   450   450   450   450 

  15>     6-    6-    6-    9     1     3-    3-   11     0     6-   10     2 
          50    50    50    90  -140  -100  -100   120  -200    50   110  -110 

  16>     0     9     6     6     2-    2-    2-   11    10     8     2-    6 
       -1390  -600  -640  -640  -710  -710  -710   500  -170  -620  -710  -640 

  17>     2-    2-    8    11     9-    5     4     9-     -    6-    6-     -
          50    50   200   450   400   130   100   400   -50   150   150   -50 

  18>     5     5     5     5    10     5     5     5     0    10    10     1 
         620   620   620   620   650   620   620   620  -100   650   650   170 

  19>     4-    8     4-    4-    4-     -   11      -    4-   10     4-    9 
         -50   140   -50   -50   -50  -100   590  -100   -50   420   -50   200 

  20>    10     5     5     1     8     3     5     2    11     8     0     8 
         100  -170  -170  -620  -140  -180  -170  -300   200  -140  -630  -140 

  21>     7      -    7    10-   10-    7      -    2     7     3-    3-    7 
         690  -100   690  1440  1440   690  -100   630   690   660   660   690 

  22>     9     4-    1-    3     9    11     9     0     4-    6     1-    7 
         200   130   -50   120   200   420   200  -100   130   140   -50   170 

  23>     4     7-     -   11    10      -    7-    4     9     4     4     4 
         120   130  -100  1430   620  -100   130   120   150   120   120   120 

  24>     5     4     2     2     9-    9-    0     7     2     7     7    11 
         -90  -110  -140  -140   100   100  -300   -50  -140   -50   -50   150 









EVENT>0-750 ACBL Memebership Ga|SESSION>Thursday Morn|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 26, 2009     |CLUB NO.>206698    | 03/26/2009 14:39
---------------------,-- ------------------- -------------,---------------------
DIR> Rosemary Kelley |RATING>Club ACBL Membership (80%, 80%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>750/300/100    |CLUB>Bridge Center of Austin
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=7/C=4                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Q583811 Sue Olstad             M880412 James Brown              A   .     .     .   |   5     .     .    140.00  53.03  0.29(SA)
 2 7402341 Lucerne Bunch          3929132 James Hurst              B  4/5    3     .   |   2     1     .    146.50  55.49  1.28(OB)
 3 5349540 Patsy Martin           J307363 Barbara Hollahan         A   .     .     .   |   .     .     .    126.50  47.92          
 4 3929140 Mary Caudill           2880903 Ramona Schiraldi         C   .     5     3   |   4     3     2    144.00  54.55  0.79(OC)
 5 5080304 Beulah Kelso           9065873 Charles Kastner          C   6     4     2   |   3     2     1    146.00  55.30  1.05(OC)
 6 9066284 Laurene Jacob          L686396 Mark McAllister          A   1     .     .   |   1     .     .    162.50  61.55  2.93(OA)
 7 8047944 Eli Margolin           8475423 Robert Foster            A   .     .     .   |   .     .     .    132.00  50.00          
 8 NM      H.B. Halbert           9249524 De Ann Strawn            B   .    NE     .   |   .     NE    .    101.00  38.26          
 9 8798656 Kathleen Sato          8680116 Bonnie Cahill            B   .     .     .   |   .     .     .    125.50  47.54          
10 7402473 Barbara Werth          8707812 Fiona Schuurman          C   .     .     .   |   .     .     .    118.50  44.89          
11 7677162 Marie Tennille         2067463 Sandra Funk              C   .     .     .   |   .     .     .    117.00  44.32          
12 Q100969 Mary McCarron          4866711 David McCarron           A   .     .     .   |   .     .     .    124.50  47.16          
                                                          Totals                                           1584.00       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     7     4-     -    7      -    4-    2-    7     2-   10-   10-    9 
          50   -50  -120    50  -120   -50  -100    50  -100   100   100    90 

   2>     6     6     6     6     1    11     6     1     6    10     1     6 
         -90   -90   -90   -90  -120   100   -90  -120   -90   -50  -120   -90 

   3>     2     8-    5     0     8-    8-    3     5    11     1     8-    5 
        -450  -140  -170  -710  -140  -140  -420  -170    50  -460  -140  -170 

   4>    10    10     2     3-     -    7      -    6     3-    5    10     8 
         100   100  -580  -150  -600  -110  -600  -120  -150  -130   100   -90 

   5>     3    10     4-    2    11     6     9     4-    0     7-    1     7-
        -150   110  -130  -180   140  -110   100  -130  -630   -50  -250   -50 

   6>     3-    3-    3-   10     3-   10    10     3-    3-    3-    3-    8 
        -140  -140  -140    50  -140    50    50  -140  -140  -140  -140  -120 

   7>     0     5-    1-    7-   10-    1-   10-    3     9     4     5-    7-
        -200   100  -140   200   500  -140   500  -130   300   -90   100   200 

   8>     5     5    11     5     1     9     9     0     2-    7     2-    9 
         200   200   480   200   150   450   450    70   170   420   170   450 

   9>     7     7     2-    2-    2-    7    11    10     7     2-    0     7 
         130   130  -100  -100  -100   130   300   150   130  -100  -140   130 

  10>     8     3     8     8     3     0     8     3     8     8     1     8 
         130   110   130   130   110  -200   130   110   130   130  -100   130 

  11>     4-    9    11     9     9     1-    4-    3     1-    6-    6-    0 
         -50   140   400   140   140  -100   -50   -70  -100    50    50  -150 

  12>     9-    9-    5     9-    5     5     5     5     1-    9-    0     1-
         450   450   420   450   420   420   420   420   -50   450  -300   -50 

  13>     2-    6     0    10-    4    10-    6     8     6     1     9     2-
        -130   100  -710   620  -100   620   100   170   100  -500   300  -130 

  14>     7     7     7     1     7     7     1     7     1     7     7     7 
        -450  -450  -450  -480  -450  -450  -480  -450  -480  -450  -450  -450 

  15>    10     1     7-    9     7-    4-    4-    0     4-   11     2     4-
         140  -110   100   110   100   -50   -50  -120   -50   200   -90   -50 

  16>     8-    8-    8-    5     8-   11     2     0     5     1     5     3 
         710   710   710   640   710  1390   600  -500   640   170   640   620 

  17>     4-    6    10-    7     8-    8-    1-    3    10-    0     4-    1-
        -150  -130    50  -100   -50   -50  -400  -200    50  -450  -150  -400 

  18>     1     6    10     6     6     6     6     6    11     6     1     1 
        -650  -620  -170  -620  -620  -620  -620  -620   100  -620  -650  -650 

  19>    10-    2     0     6-    3    10-    6-    6-    6-    1     6-    6-
         100  -200  -590    50  -140   100    50    50    50  -420    50    50 

  20>     8     3     6     1     6     9     6     0    10     3     3    11 
         180   140   170  -100   170   300   170  -200   620   140   140   630 

  21>     4    10-    4    10-    9     4     4      -    7-     -    7-    4 
        -690   100  -690   100  -630  -690  -690 -1440  -660 -1440  -660  -690 

  22>     4     2     2     6-   11     9-    6-    8     5     2     9-    0 
        -170  -200  -200  -130   100    50  -130  -120  -140  -200    50  -420 

  23>     3-    7     3-    7    10-    2     0     7     1     7    10-    7 
        -130  -120  -130  -120   100  -150 -1430  -120  -620  -120   100  -120 

  24>    11     6     7     4     9     9     9     4     1-    4     1-    0 
         300    90   110    50   140   140   140    50  -100    50  -100  -150 











EVENT>Open ACBL Membership Game|SESSION>Thursday Morn|SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 26, 2009     |CLUB NO.>206698    | 03/27/2009 12:01
---------------------,-- ------------------- -------------,---------------------
DIR> Kevin Perkins   |RATING>Club ACBL Membership (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1500/850  |CLUB>Bridge Center of Austin
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=4                                       ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 N942918 Lois Goodman           J052233 Marilou Powell           A   3     .     .   |   2     .     .    125.00  57.87  2.91(OA)
 2 M645278 Gloria Peterson        3879135 Glorianne Perrizo        B   .     .     .   |   .     3     .    103.00  47.69  0.57(SB)
 3 R570144 Joanna Cadden          Q021112 Flora Pettit             B   .     .     .   |   .     .     .     92.00  42.59          
 4 5322561 Clara Wood             4628012 Priscilla Baker          C   .     .     .   |   .     .     .     91.00  42.13          
 5 1198637 Jacqueline Fiegel      P116586 Jewel Dahl               C   .     5     2   |   4     2     1    107.00  49.54  1.40(OC)
 6 Q528926 Beverly Geurin         R792953 Nancy Dean               B   .     3     .   |   3     1     .    118.00  54.63  1.28(OB)
 7 M198727 Jerry Bigler           Q473013 Louis Sachar             A   1     .     .   |   1     .     .    146.50  67.82  5.17(OA)
 8 P067399 Vivian Thompson        L810526 Jan McLaurin             C   .     .     .   |   .     .     .     92.00  42.59          
 9 K346834 Mark Miller            3519287 Andrew Small             C   .     .     3   |   .     .     2     97.50  45.14  1.05(OC)
                                                          Totals                                            972.00       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     6     3-    1-    5     8     1-    7     0     3-
         100   -50  -140    50   500  -140   300  -200   -50 

   2>     5-    3-    1     1     7     5-    8     1     3-
        -100  -150  -170  -170   100  -100   140  -170  -150 

   3>     7     2-    2-    2-    7     7     2-    2-    2-
         420   -50   -50   -50   420   420   -50   -50   -50 

   4>     7-    2-    2-    6     2-    2-    7-    2-    2-
         800   650   650   680   650   650   800   650   650 

   5>     5-    7-    5-    1     3     3     7-    3     0 
          50   100    50  -420  -400  -400   100  -400  -430 

   6>     7     3     7     7     1     1     4     5     1 
         200  -130   200   200  -600  -600  -120  -110  -600 

   7>     2     5-     -    5-    5-     -    5-    5-    5-
        -140   100  -620   100   100  -620   100   100   100 

   8>     7      -    2-     -    5     5     5     2-    8 
        -140  -480  -450  -480  -200  -200  -200  -450   100 

   9>     5     1-    8     0     1-    3     7     5     5 
         400  -100   460  -200  -100   -50   430   400   400 

  10>      -    7-    7-    3-     -    6     5     2     3-
        -600   100   100  -140  -600  -110  -120  -150  -140 

  11>      -     -    7     3     7     7     5     2     4 
        -110  -110   140    50   140   140   110   -90    90 

  12>     5-    2-    2-    5-    5-    5-    8      -     -
          50   -90   -90    50    50    50   100  -110  -110 

  13>     7     1-    5     5     1-    8     5     1-    1-
        -180  -630  -600  -600  -630   100  -600  -630  -630 

  14>     3-    6     6     8      -    3-    2     6      -
         170   420   420   500   -50   170   100   420   -50 

  15>     4     4     4     4     7     0     4     8     1 
        -150  -150  -150  -150  -120  -430  -150  -110  -400 

  16>     8     4     1     0     6     4     7     4     2 
         500   -50  -110  -200   100   -50   140   -50  -100 

  17>     3     3     0     3     3     7     3     7     7 
        -490  -490  -990  -490  -490  -420  -490  -420  -420 

  18>     2     7-    2     4-    0     4-    6     2     7-
          50   170    50   100   -90   100   110    50   170 

  19>     2     2     2     0     6-    8     6-    4-    4-
        -660  -660  -660  -680  -200   100  -200  -650  -650 

  20>     4     7-    4     1     4     4     4     0     7-
         600   630   600  -100   600   600   600  -200   630 

  21>     4     5     1-    6     7-    1-    0     7-    3 
         110   150  -110   300   670  -110  -130   670    50 

  22>     5     5     1-    8     3     0     7     5     1-
         420   420  -100   800   -50  -500   450   420  -100 

  23>     4     4     4     1     4     8     7     0     4 
        -100  -100  -100  -200  -100   630   600  -300  -100 

  24>     4-    7-    1-    0     1-    4-    7-    4-    4-
        -420  -170  -430  -800  -430  -420  -170  -420  -420 

  25>      -    3     6-    6-    4-    4-    8      -    2 
         -50   150   430   430   400   400   460   -50   140 

  26>     6-    2-    0     2-    2-    8     2-    5     6-
         300   140  -100   140   140   620   140   170   300 

  27>     8     0     5     1     2     5     5     5     5 
         980   -50   480   450   460   480   480   480   480 









EVENT>Open ACBL Membership Game|SESSION>Thursday Morn|SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 26, 2009     |CLUB NO.>206698    | 03/27/2009 12:01
---------------------,-- ------------------- -------------,---------------------
DIR> Kevin Perkins   |RATING>Club ACBL Membership (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1500/850  |CLUB>Bridge Center of Austin
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=3                                       ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 P976453 Janis Rush             O023215 Larry Davis              A   .     .     .   |   .     .     .    111.50  51.62          
 2 P991444 Laura Delfeld          2547252 Greg Kania               C   .     .     .   |   .     .     .     93.00  43.06          
 3 M600290 Ellen Meyer            Q641617 Anita Cokins             B   .     .     .   |   .     .     .     89.50  41.44          
 4 M512944 Robert Pflugbeil       Q459231 Elaine Jordan            C   5     2     1   |   3     2     1    118.50  54.86  1.87(OC)
 5 3029158 Sonje Hinich           P819951 Donna Lantz              B   4     1     .   |   2     1     .    119.00  55.09  2.27(OB)
 6 K719274 Evelyn Cloninger       3879267 Dutch Foster             C   .     .     .   |   .     .     .     89.50  41.44          
 7 K059487 Paul Kelley Jr         L348385 Thomas Clark             A   2     .     .   |   1     .     .    131.50  60.88  3.88(OA)
 8 J976664 Emma Jordan            J976583 Frank Jordan             B   .     4     .   |   4     3     .    113.00  52.31  0.96(OB)
 9 P252056 Nancy Joe              J311697 Jeffrey Haines           B   .     .     .   |   .     .     .    106.50  49.31          
                                                          Totals                                            972.00       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     2     6-    4-    1     6-    8     3     4-    0 
        -100   140    50  -300   140   200   -50    50  -500 

   2>     2-    2-    4-    0     7     7     7     4-    1 
         100   100   150  -140   170   170   170   150  -100 

   3>     1     1     5-    5-    5-    5-    5-    5-    1 
        -420  -420    50    50    50    50    50    50  -420 

   4>     5-    5-     -    5-    5-    2     5-    5-     -
        -650  -650  -800  -650  -650  -680  -650  -650  -800 

   5>     5      -     -    2-    5     7     8     5     2-
         400  -100  -100   -50   400   420   430   400   -50 

   6>     7     5     4     1     3     1     7     7     1 
         600   130   120  -200   110  -200   600   600  -200 

   7>     2-    2-    7-    2-    2-    2-    2-    6     7-
        -100  -100   620  -100  -100  -100  -100   140   620 

   8>     7-    3     5-    5-    7-    0     3     1     3 
         480   200   450   450   480  -100   200   140   200 

   9>     6-    1     0     3     8     3     6-    3     5 
         100  -430  -460  -400   200  -400   100  -400    50 

  10>     3      -    6     4-    4-    7-    7-    2      -
         120  -100   150   140   140   600   600   110  -100 

  11>     3     1     6     5     4     1     7-    1     7-
        -110  -140    90   -50   -90  -140   110  -140   110 

  12>     0     5-    7-    2-    7-    2-    2-    2-    5-
        -100    90   110   -50   110   -50   -50   -50    90 

  13>     3     6-    3     6-    6-    1     0     6-    3 
         600   630   600   630   630   180  -100   630   600 

  14>     2     2     0     7-    7-    4-    4-    2     6 
        -420  -420  -500    50    50  -170  -170  -420  -100 

  15>     4     0     4     7     1     4     8     4     4 
         150   110   150   400   120   150   430   150   150 

  16>     4     8     6     2     0     4     4     1     7 
          50   200   100  -100  -500    50    50  -140   110 

  17>     1     5     1     5     5     1     5     5     8 
         420   490   420   490   490   420   490   490   990 

  18>     6     3-     -    8     6     3-     -    2     6 
         -50  -100  -170    90   -50  -100  -170  -110   -50 

  19>     8     3-    1-    6     0     6     1-    6     3-
         680   650   200   660  -100   660   200   660   650 

  20>     7      -    4     4     4      -    4     4     8 
         100  -630  -600  -600  -600  -630  -600  -600   200 

  21>     2     5      -    4     6-    3     8     6-     -
        -300   -50  -670  -110   110  -150   130   110  -670 

  22>     6-    5     3     8     3     1     6-    3     0 
         100    50  -420   500  -420  -450   100  -420  -800 

  23>     4     4     4     0     4     1     4     8     7 
         100   100   100  -630   100  -600   100   300   200 

  24>     3-    6-    3-    3-     -     -    6-    3-    8 
         420   430   420   420   170   170   430   420   800 

  25>     3-    7-    3-    5     0     1-    7-    1-    6 
        -400    50  -400  -150  -460  -430    50  -430  -140 

  26>     5-    1-    0     5-    5-    8     3     5-    1-
        -140  -300  -620  -140  -140   100  -170  -140  -300 

  27>     6     0     3     8     3     3     3     7     3 
        -460  -980  -480    50  -480  -480  -480  -450  -480