EVENT>Wednesday 299er Pairs    |SESSION>Wednesday Mor|SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 1, 2009      |SANCTION>L904207A  | 04/02/2009 17:32
---------------------,-- ------------------- -------------,---------------------
DIR> Laura Delfeld   |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>300/100/20     |CLUB>Bridge Center of Austin
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=5/C=3                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 1906003 Jo Pennington          4512871 Terri O'Brien            A   .     .     .   |   .     .     .     72.73  43.29          
 2 4593448 George Jones           5080037 Norma Rowland            A   .     .     .   |   .     .     .     49.62  29.54          
 3 6758797 S D Dennie Saul        5387973 Frank Anderson           B   .     .     .   |   .     .     .     76.15  45.33          
 4 3927156 Jan Ills               5388023 Jeannette Burger         C   .     .     .   |   .     .     .     49.81  29.65          
 5 4628012 Priscilla Baker        1253786 Ken Vinson               A   3     .     .   |   3     .     .    100.64  59.90  0.97(OA)
 6 3880184 Suzann Patterson       8957231 Annette Ruth             A   .     .     .   |   .     .     .     80.23  47.76          
 7 NM      Claire Korioth         7315228 Kar-Yee Nelson           C   .     .     .   |   .     .     .     83.99  49.99          
 8 7402309 Patricia Webb          9066284 Laurene Jacob            C   .     5     3   |   4     2     1     88.40  52.62  0.44(OC)
 9 7402325 Mary Kurio             6498868 Wanda Kuehler            A   2     .     .   |   2     .     .    113.71  67.68  1.29(OA)
10 3519287 Andrew Small           8695504 Richard Parker           B   1     1     .   |   1     1     .    118.05  70.27  1.72(OA)
                                                          Totals                                            833.33       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>   1.21              5.21  5.21        2.36  0.07  5.21  5.21
         -50   ----  ----  420   420   ----  100  -170   420   420 

   2>   2.36              5.79  5.79        0.07  2.36  5.79  2.36
          50   ----  ----  150   150   ---- -130    50   150    50 

   3>   0.07              2.36  1.21        4.64  5.79    3-  6.93
        -300   ----  ---- -100  -150   ----   90   100   -50   200 

   4>         5.79              0.64  4.64  2.36  6.93    3-  0.64
         ---- -130   ----  ---- -660  -140  -650   100  -170  -660 

   5>         0.07              6.93  4.64  4.64  2.36  1.21  4.64
         ---- -150   ----  ----  150    50    50   -90  -120    50 

   6>         0.07              6.93  2.36  2.36  2.36  4.64  5.79
         ---- -100   ----  ----  450   -50   -50   -50   420   430 

   7>   1.21  5.21    3-              1.21        1.21  5.21  6.93
        -650  -170  -620   ----  ---- -650   ---- -650  -170   200 

   8>   4.64  0.07  2.93              2.93        1.21  6.93  5.79
        -200  -480  -420   ----  ---- -420   ---- -430   100    50 

   9>   2.36  0.07  4.07              6.93        4.07  1.21  5.79
        -110  -200  -100   ----  ----  180   ---- -100  -150   100 

  10>   0.07        1.21  2.93              5.21  5.21  2.93  6.93
        -400   ---- -200  -100   ----  ----  140   140  -100   620 

  11>   5.79        0.07  1.79                3-  1.79  5.79  5.79
         490   ---- -100   150   ----  ----  460   150   490   490 

  12>     3-        5.21  0.07              2.36  1.21  6.93  5.21
         100   ----  110  -300   ----  ----   50  -100   150   110 

  13>   6.93  1.79  5.21  1.79  1.79                    1.79  5.21
         200   140   170   140   140   ----  ----  ----  140   170 

  14>   6.93  2.36  0.07  1.21    3-                    5.21  5.21
         990   450   170   420   800   ----  ----  ----  920   920 

  15>   4.64  2.36  5.79  0.07  6.93                      3-  1.21
         200   140   620  -100   650   ----  ----  ----  170   100 

  16>   6.36  2.93        1.21  4.64  2.93              6.36  0.07
         200  -100   ---- -140   100  -100   ----  ----  200  -170 

  17>   2.93  1.21        0.07  2.93  5.79              5.79  5.79
         170  -110   ---- -130   170   450   ----  ----  450   450 

  18>   2.36  0.07        2.36  4.64  2.36              6.93  5.79
        -420  -430   ---- -420  -400  -420   ----  ---- -150  -170 

  19>     5-    1-    1-    1-    5-    1-    4                 7 
         100  -100  -100  -100   100  -100   -50   ----  ----  120 

  20>     2     4-    2     2     4-    0     7                 6 
        -150  -130  -150  -150  -130  -200   300   ----  ----  110 

  21>     0     7     6     1     2-    2-    4                 5 
        -140   200   150  -110    50    50   100   ----  ----  130 

  22>   0.07  4.64  4.64        4.64  4.64  1.21  4.64            
         -50   450   450   ----  450   450   200   450   ----  ----

  23>   1.21  1.21  4.07        6.36  1.21  4.07  6.36            
        -100  -100   140   ----  630  -100   140   630   ----  ----

  24>     3-  0.07  5.79        6.93    3-    3-  1.21            
         230    50   420   ----  480   230   230   100   ----  ----

  25>           0     5     6     1     4     3     7     2       
         -----1470  -680  -620 -1440  -690  -710   -90 -1430   ----

  26>           1-    5-    0     5-    3     1-    5-    5-      
         ---- -150   200  -600   200   110  -150   200   200   ----

  27>           1     1     4     5-    1     5-    3     7       
         ---- -400  -400  -110    50  -400    50  -170    80   ----

  28>               1.21  0.07  4.64  4.64  4.64  4.64  4.64      
         ----  ----  620   200   650   650   650   650   650   ----

  29>               1.79  1.79  0.07  5.21  5.21    3-  6.93      
         ----  ---- -170  -170  -620   200   200  -100   620   ----

  30>               0.07  2.36  2.36  5.21  2.36  6.93  5.21      
         ----  ---- -590  -420  -420   -50  -420   100   -50   ----









EVENT>Wednesday 299er Pairs    |SESSION>Wednesday Mor|SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 1, 2009      |SANCTION>L904207A  | 04/02/2009 17:32
---------------------,-- ------------------- -------------,---------------------
DIR> Laura Delfeld   |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>300/100/20     |CLUB>Bridge Center of Austin
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=6                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 1183125 Gary Pamplin           7402341 Lucerne Bunch            A   6     .     .   |   3     .     .     94.79  56.42  0.43(SA)
 2 7417152 Michael Harris         2057654 Jurgen Stielow           C   .     .     .   |   .     .     .     83.96  49.98          
 3 5079950 Nola Ray               NM      Andrea Galbraith         C   .     4     2   |   4     3     2     94.78  56.42  0.59(OC)
 4 8317836 David Garman           6766021 Mark Weimer              B   5     3     .   |   2     2     .     96.16  57.24  0.69(OB)
 5 5080290 Michele Abriol         5079896 Robin Tucker             C   4     2     1   |   1     1     1     99.57  59.27  0.92(OB)
 6 2880792 Marjorie Ospovat       2050048 Veritiy Devine           C   .     .     .   |   .     .     .     67.93  40.43          
 7 5107733 Pat Meheriuk           1170775 Margaret Bennett         C   .     .     .   |   .     .     .     52.77  31.41          
 8 4550994 John Paschall          5079993 Gaylyn Miestchovich      B   .     .     .   |   .     .     .     81.09  48.27          
 9 NM      Joyce Leiserson        NM      Jay Leiserson            C   .     .     4   |   .     .     .     85.00  50.60  0.33(OC)

                                                          Totals                                            756.05       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>   5.79        4.64        6.93  1.79  1.79  1.79  1.79      
          50   ---- -100   ----  170  -420  -420  -420  -420   ----

   2>   4.64        6.93        4.64  1.21  1.21  1.21  4.64      
         -50   ----  130   ----  -50  -150  -150  -150   -50   ----

   3>   6.93        2.36        1.21  4.64    3-  5.79  0.07      
         300   ----  -90   ---- -100   100    50   150  -200   ----

   4>   4.64  1.21        0.07          3-  6.36  6.36  2.36      
         650   130   ---- -100   ----  170   660   660   140   ----

   5>   2.36  6.93        4.64        5.79  0.07  2.36  2.36      
         -50   150   ----   90   ----  120  -150   -50   -50   ----

   6>   4.64  6.93        4.64        2.36  0.07  1.21  4.64      
          50   100   ----   50   ---- -420  -450  -430    50   ----

   7>   1.79  5.79    3-        1.79        0.07  5.79  5.79      
         170   650   620   ----  170   ---- -200   650   650   ----

   8>   6.93  5.79  4.07        0.07        1.21  4.07  2.36      
         480   430   420   ---- -100   ----  -50   420   200   ----

   9>   6.93  2.93  2.93        5.79        1.21  0.07  4.64      
         200   100   100   ----  150   ---- -100  -180   110   ----

  10>   1.79  5.79  4.07  4.07        0.07        6.93  1.79      
        -140   200   100   100   ---- -620   ----  400  -140   ----

  11>   5.21  6.93  1.21  5.21        1.21        1.21    3-      
        -150   100  -490  -150   ---- -490   ---- -490  -460   ----

  12>   5.79  1.79  0.07  6.93        1.79          3-  4.64      
         100  -110  -150   300   ---- -110   ---- -100   -50   ----

  13>   1.79  5.21  5.21  1.79  5.21        0.07        5.21      
        -170  -140  -140  -170  -140   ---- -200   ---- -140   ----

  14>   6.93  1.79  5.79  1.79    3-        0.07        4.64      
        -170  -920  -420  -920  -800   ---- -990   ---- -450   ----

  15>   1.21    3-  6.93  5.79  0.07        2.36        4.64      
        -620  -170   100  -100  -650   ---- -200   ---- -140   ----

  16>   0.64  5.79  6.93  2.36  0.64  4.07        4.07            
        -200   140   170  -100  -200   100   ----  100   ----  ----

  17>   1.21  6.93  1.21  4.07  4.07  1.21        5.79            
        -450   130  -450  -170  -170  -450   ----  110   ----  ----

  18>   0.07  4.64  1.21  2.36  4.64  4.64        6.93            
         150   420   170   400   420   420   ----  430   ----  ----

  19>     5-    0     1-    1-    5-    5-    3           5-      
         100  -120  -100  -100   100   100    50   ----  100   ----

  20>     5     1     2-    5     7     2-    0           5       
         150  -110   130   150   200   130  -300   ----  150   ----

  21>     6     2     4-    7     4-    0     3           1       
         110  -130   -50   140   -50  -200  -100   ---- -150   ----

  22>         2.36  6.93  2.36  2.36  5.79  2.36  2.36            
         ---- -450    50  -450  -450  -200  -450  -450   ----  ----

  23>         0.64  5.79  5.79  5.79  2.93  2.93  0.64            
         ---- -630   100   100   100  -140  -140  -630   ----  ----

  24>         0.07    3-    3-  6.93    3-  1.21  5.79            
         ---- -480  -230  -230   -50  -230  -420  -100   ----  ----

  25>     6           3     7     4     2     0     1     5       
        1440   ----  690  1470   710   680    90   620  1430   ----

  26>     1-          4     5-    5-    1-    1-    7     1-      
        -200   ---- -110   150   150  -200  -200   600  -200   ----

  27>     1-          6     6     1-    6     4     3     0       
         -50   ----  400   400   -50   400   170   110   -80   ----

  28>         2.36        2.36  5.79  2.36  6.93  2.36  2.36      
         ---- -650   ---- -650  -620  -650  -200  -650  -650   ----

  29>         1.79        1.79  5.21    3-  5.21  0.07  6.93      
         ---- -200   ---- -200   170   100   170  -620   620   ----

  30>         1.79        4.64  6.93  0.07  4.64  1.79  4.64      
         ----   50   ----  420   590  -100   420    50   420   ----