EVENT>BCA Strat Open Pairs     |SESSION>Tuesday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 7, 2009      |CLUB NO.>206698    | 04/07/2009 14:52
---------------------,-- ------------------- -------------,---------------------
DIR> Kevin Perkins   |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1500/750  |CLUB>Bridge Center of Austin
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=3                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 J052233 Marilou Powell         N162602 Tricia Kane              A   .     .     .   |   .     .     .    116.00  53.70          
 2 6575226 Jean Dula              M600290 Ellen Meyer              B   .     .     .   |   .     2     .    105.50  48.84  0.39(SB)
 3 R570144 Joanna Cadden          N540631 Marge Bartel             A   4     .     .   |   4     .     .    123.50  57.18  1.32(OA)
 4 4593448 George Jones           NM      Micky Goldstein          C   .     .     .   |   .     .     .     75.00  34.72          
 5 Q473013 Louis Sachar           N772052 George Pisk              A   1     .     .   |   1     .     .    143.50  66.44  3.14(OA)
 6 O186890 Diana Frankeny         O186882 Richard Frankeny         B   3     1     .   |   3     1     .    128.50  59.49  1.77(OA)
 7 Q773297 Carol Nelson           J198602 Dianne Ebert             C   .     .     .   |   .     .     1     95.00  43.98  0.24(SC)
 8 5080223 Diane McFadyen         3665208 Pat Berry                C   .     .     .   |   .     .     .     77.50  35.88          
 9 R320989 Stan Kurtzer           Q048339 Kevin Perkins            B   .     .     .   |   .     3     .    104.50  48.38  0.28(SB)
10 J976664 Emma Jordan            J976583 Frank Jordan             B   .     .     .   |   .     .     .     88.50  40.97          
11 L348385 Thomas Clark           M397282 Janet Clark              A   2     .     .   |   2     .     .    130.50  60.42  2.36(OA)
                                                          Totals                                           1188.00       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     7-                2     5-    5-    4     0     2     2     7-
         100   ----  ---- -400    50    50  -150  -430  -400  -400   100 

   2>     4-                1-    4-    4-    4-    0     1-    7-    7-
         100   ----  ----   50   100   100   100  -120    50   150   150 

   3>     6                  -    7     3-     -    2     3-    8     5 
         150   ----  ---- -100   200   120  -100   110   120   400   140 

   4>     4     2-                7     5      -    7     7      -    2-
        -100  -200   ----  ----  200   100  -620   200   200  -620  -200 

   5>     3-    1                 7-    5-    0     2     7-    5-    3-
         660   600   ----  ----  690   680  -100   620   690   680   660 

   6>     1-    8                 5-    4     5-    0     1-    3     7 
         -50   590   ----  ----  420   170   420  -150   -50    90   450 

   7>     5     5     5                 5     5     5     5      -     -
         620   620   620   ----  ----  620   620   620   620   170   170 

   8>     5-    5-    5-                5-    1     1     5-    1     5-
         420   420   420   ----  ----  420   170   170   420   170   420 

   9>     5-    5-    2-                5-    5-    0     1     2-    8 
        1020  1020   980   ----  ---- 1020  1020   480   520   980  1520 

  10>     2     5-    5-     -                 -    5-    5-    5-    5-
        -620  -600  -600  -630   ----  ---- -630  -600  -600  -600  -600 

  11>     7     8     4     4                 4      -    6      -    2 
         150   400   120   120   ----  ----  120  -100   140  -100   -50 

  12>     7     6     5     1                 0     4     2     3     8 
         300   170   140  -110   ----  ---- -500    90  -100    50   620 

  13>      -    6-    6-    2-    2-                6-     -    6-    4 
        -120   100   100  -110  -110   ----  ----  100  -120   100   -90 

  14>      -    4      -    2-    5-                8     5-    7     2-
        -420   -50  -420  -170    50   ----  ----  420    50   100  -170 

  15>     2     6     3-    1     6                 0     6     8     3-
         500   650   620    50   650   ----  ---- -200   650   990   620 

  16>     3     1     5     6     3     7                 0     3     8 
         -90  -100   100   110   -90   200   ----  ---- -120   -90   400 

  17>     4-    1-    7     4-    8     1-                4-    0     4-
         100    50   140   100   150    50   ----  ----  100   -90   100 

  18>     6     6     0     1     6     3-                3-    2     8 
         620   620  -430    50   620   170   ----  ----  170   140   650 

  19>     4-    2     7     0     8     2     4-                6     2 
         -50  -100   130  -170   500  -100   -50   ----  ----  100  -100 

  20>     3-    3-    3-    3-    8     3-    3-                3-    3-
        -600  -600  -600  -600  -200  -600  -600   ----  ---- -600  -600 

  21>     7     1     4     0     4     6     4                 2     8 
         100  -200  -100  -300  -100    50  -100   ----  ---- -110   150 

  22>     5-    3     5-    8     1     5-    2     0                 5-
        -100  -140  -100   110  -200  -100  -150 -1400   ----  ---- -100 

  23>     6-    0     6-    1     6-    6-    3     3                 3 
         650  -300   650   170   650   650   620   620   ----  ----  620 

  24>     5     0     7-    6     2     2     4     2                 7-
         -50  -150   110    50  -120  -120  -100  -120   ----  ----  110 

  25>     4-    1-    4-    1-    7     1-    7     7     1-            
         -70   -90   -70   -90   100   -90   100   100   -90   ----  ----

  26>      -    6      -    3-    6     8     6     2     3-            
         600   660   600   630   660   690   660   620   630   ----  ----

  27>     3-    3-    8     0     3-    7     3-    3-    3-            
        -140  -140   100  -170  -140   -50  -140  -140  -140   ----  ----

  28>           1     4     3     6-    6-    8     5     1     1       
         ---- -420  -140  -400    50    50   100  -110  -420  -420   ----

  29>           4     4     8     6-    1     1     4     6-    1       
         ---- -120  -120   100   -90  -150  -150  -120   -90  -150   ----

  30>           8     1     6     4     6     2-    2-    6     0       
         ----  150  -130    50  -110    50  -120  -120    50  -150   ----

  31>                 8     2     6     2     2     2     6     6     2 
         ----  ----  710  -100   680  -100  -100  -100   680   680  -100 

  32>                 8     1-    5     7     6     3-    3-    1-    0 
         ----  ----  300  -150  -100   100   -50  -120  -120  -150  -600 

  33>                 1-    4     1-    8     7     1-    5     1-    6 
         ----  ---- -420  -300  -420   140    50  -420  -140  -420   -50 









EVENT>BCA Strat Open Pairs     |SESSION>Tuesday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 7, 2009      |CLUB NO.>206698    | 04/07/2009 14:52
---------------------,-- ------------------- -------------,---------------------
DIR> Kevin Perkins   |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1500/750  |CLUB>Bridge Center of Austin
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=4                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 1271261 Gloria Wilson          5349559 Sandra Harris            C   .    4/5    2   |   .    3/4    2    110.50  51.16  0.91(OC)
 2 P252056 Nancy Joe              P976453 Janis Rush               A   .     .     .   |   3     .     .    117.00  54.17  0.84(SA)
 3 5080088 Carol Thibodeaux       5080096 Robert Penksa            C   .     .     3   |   .     .     .    102.00  47.22  0.68(OC)
 4 L483061 Anthony Eckman         O640230 Dean Truair              B   .     3     .   |   .     2     .    111.00  51.39  0.83(OB)
 5 M512944 Robert Pflugbeil       J307363 Barbara Hollahan         B   .     .     .   |   .     .     .     91.50  42.36          
 6 1312952 Michael Nairn          6757162 Harry Ingham             C   6     2     1   |   2     1     1    119.00  55.09  1.21(OC)
 7 L276791 Betty Daniel           N770386 George Shelley           A   5     .     .   |   1     .     .    123.00  56.94  1.50(SA)
 8 R981470 Claudette Hartman      K695227 Rosemary Kelley          A   .     .     .   |   4     .     .    116.00  53.70  0.67(SA)
 9 M180119 Mary Anne Laier        K059487 Paul Kelley Jr           A   .     .     .   |   .     .     .     91.50  42.36          
10 L130371 Kathy McCabe           Q213933 Jennifer Stocker         B   .    4/5    .   |   .    3/4    .    110.50  51.16  0.55(OB)
11 M063007 Greg Schepens          2608294 Jesse Gordon             C   .     .     .   |   .     .     .     96.00  44.44          
                                                          Totals                                           1188.00       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>      -    4           8           6     6     6     2-     -    2-
        -100   150   ----  430   ----  400   400   400   -50  -100   -50 

   2>     3-    3-          8           6-    6-     -    3-     -    3-
        -100  -100   ----  120   ----  -50   -50  -150  -100  -150  -100 

   3>     2     7-          6           4-    7-    0     1     3     4-
        -150   100   ---- -110   ---- -120   100  -400  -200  -140  -120 

   4>     7-    5-    1           1           7-    1     5-    3     4 
         620   200  -200   ---- -200   ----  620  -200   200  -100   100 

   5>     8     7     6            -          2-     -    4-    2-    4-
         100  -600  -620   ---- -690   ---- -680  -690  -660  -680  -660 

   6>     2-    0     8           6-          5     2-    1     4     6-
        -420  -590   150   ----   50   ----  -90  -420  -450  -170    50 

   7>     3     3     3     3           7-          7-    3     3     3 
        -620  -620  -620  -620   ---- -170   ---- -170  -620  -620  -620 

   8>     2-    7     2-    2-          7           2-    2-    2-    7 
        -420  -170  -420  -420   ---- -170   ---- -420  -420  -420  -170 

   9>     2-    8     5-    7           5-          0     2-    2-    2-
       -1020  -480  -980  -520   ---- -980   -----1520 -1020 -1020 -1020 

  10>     2-    2-    2-    7-    2-          2-          6     7-    2-
         600   600   600   630   600   ----  600   ----  620   630   600 

  11>     7-    4     2     4     7-          6           1     4     0 
         100  -120  -140  -120   100   ----   50   ---- -150  -120  -400 

  12>     4     3     6     7     5           0           1     8     2 
         -90  -140   100   110   -50   ---- -620   ---- -300   500  -170 

  13>     1-    7-    5-    1-    5-    4           7-          1-    1-
        -100   120   110  -100   110    90   ----  120   ---- -100  -100 

  14>     7-    2-    5-    1     2-    5-          7-          4     0 
         420   -50   170  -100   -50   170   ----  420   ----   50  -420 

  15>     4-    2     7     0     2     4-          6           2     8 
        -620  -650   -50  -990  -650  -620   ---- -500   ---- -650   200 

  16>     8     2     5     5     0     1     5           7           3 
         120  -110    90    90  -400  -200    90   ----  100   ---- -100 

  17>     3-    3-    8     0     3-    6-    3-          6-          1 
        -100  -100    90  -150  -100   -50  -100   ----  -50   ---- -140 

  18>     4-    7     6     2     0     4-    2           2           8 
        -170   -50  -140  -620  -650  -170  -620   ---- -620   ----  430 

  19>     8     2     0     6     6     3-    3-    6           1       
         170  -100  -500   100   100    50    50   100   ---- -130   ----

  20>     4-    4-    0     4-    4-    4-    4-    4-          4-      
         600   600   200   600   600   600   600   600   ----  600   ----

  21>     8     6     4     0     2     1     4     7           4       
         300   110   100  -150   -50  -100   100   200   ----  100   ----

  22>           7     2-    2-    2-    6     5     8     2-          0 
         ----  200   100   100   100   150   140  1400   100   ---- -110 

  23>           1-    5     1-    1-    5     8     5     1-          7 
         ---- -650  -620  -650  -650  -620   300  -620  -650   ---- -170 

  24>           6      -    6     3     4     8     6      -          2 
         ----  120  -110   120    50   100   150   120  -110   ----  -50 

  25>     1           6-    3-    1     6-    1     3-    6-    6-      
        -100   ----   90    70  -100    90  -100    70    90    90   ----

  26>     2           0     7-    2     2     6     7-    4-    4-      
        -660   ---- -690  -600  -660  -660  -620  -600  -630  -630   ----

  27>     4-          1     4-    4-    4-    4-    0     4-    8       
         140   ----   50   140   140   140   140  -100   140   170   ----

  28>           1-          0     7     3     4     7     5     7     1-
         ----  -50   ---- -100   420   110   140   420   400   420   -50 

  29>           7           7     4     4     4     1-    0     7     1-
         ----  150   ----  150   120   120   120    90  -100   150    90 

  30>           2           5-    0     5-    7     2     2     8     4 
         ----  -50   ----  120  -150   120   130   -50   -50   150   110 

  31>     6           6           6     0     2     6     2     2     6 
         100   ----  100   ----  100  -710  -680   100  -680  -680   100 

  32>     1           2           4-    0     4-    6-    6-    3     8 
        -100   ----   50   ----  120  -300   120   150   150   100   600 

  33>     0           1           6-    6-    3     4     6-    6-    2 
        -140   ----  -50   ----  420   420   140   300   420   420    50