EVENT>BCA Stac 0-750 Pairs     |SESSION>Thursday Morn|SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 16, 2009     |SANCTION>ST0904126 | 04/16/2009 14:48
---------------------,-- ------------------- -------------,---------------------
DIR> Sally Sekac     |RATING>STAC, CLUB>206698            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>750/300/100    |CLUB>Bridge Center of Austin
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=9/C=4                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 8798656 Kathleen Sato          8680116 Bonnie Cahill            B   2     1     .   |   1     1     .    102.53  61.03  1.85(OA)
 2 J054287 Leona Rieger           8464170 Elly Robinson            A   3     .     .   |   2     .     .    100.50  59.82  1.39(OA)
 3 3720977 George Ricker          5771994 J Martin                 B   .     5     .   |   .     4     .     83.79  49.88  0.58(OB)
 4 3130452 June Mc Quilkin        9387110 Marla Tobler             B   4     2     .   |   3     2     .     97.01  57.74  1.37(OB)
 5 2114240 Vivian Collins         9865624 Sanae Zaveloff           C   .     .     .   |   .     .     .     54.85  32.65          
 6 1906003 Jo Pennington          5349680 Donna Williams           B   .     4     .   |   4     3     .     84.89  50.53  0.77(OB)
 7 9084096 Jo Dee Bowen           9870660 Janet Revennaugh         B   .     .     .   |   .     .     .     81.29  48.39          
 8 3665208 Pat Berry              5080223 Diane McFadyen           C   .     .     .   |   .     .     .     69.29  41.24          
 9 4497171 Sandy Potts            4516826 Marlene Golden           C   .     .     2   |   .     .     1     83.51  49.71  0.89(OC)
10 9018921 Carol Kiehl            4508343 Brenda Tranchon          A   .     .     .   |   .     .     .     83.99  49.99          
11 8811644 Stephanie Reed         2569744 Nancy Paton              C   .     .     3   |   .     .     2     78.11  46.49  0.67(OC)
                                                          Totals                                            919.76       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     4-                      0     1-    4-    3     1-    6-    6-
          50   ----  ----  ---- -140  -120    50  -110  -120   100   100 

   2>     7                       5-    0     4     2-    2-    5-    1 
         100   ----  ----  ----   50  -430   -90  -140  -140    50  -420 

   3>     2                       3-    6     3-    6      -     -    6 
         -90   ----  ----  ----  -50   140   -50   140  -100  -100   140 

   4>     3-  6.36                      3-  0.64  0.64          3-  6.36
        -100   650   ----  ----  ---- -100  -200  -200   ---- -100   650 

   5>   6.93    3-                    5.21  5.21  2.36        1.21  0.07
         650   200   ----  ----  ----  620   620   170   ----  140  -100 

   6>   4.64  6.93                    5.79  1.21  0.07        2.93  2.93
         200   550   ----  ----  ----  400  -100  -150   ----  -50   -50 

   7>     1     3     5                       4     7     1     1     6 
        -180  -150  -110   ----  ----  ---- -120   100  -180  -180   -90 

   8>     5     7     6                       1-    1-    1-    4     1-
         430   460   450   ----  ----  ----  170   170   170   200   170 

   9>     4     1     1                       6     4     7     1     4 
         100  -140  -140   ----  ----  ----  200   100   300  -140   100 

  10>   4.64  6.93  5.79    3-                    0.07  2.36        1.21
         200   620   300   170   ----  ----  ---- -110   140   ---- -100 

  11>   4.64  2.36  6.93  0.64                    4.64  4.64        0.64
         420   -50   450  -100   ----  ----  ----  420   420   ---- -100 

  12>     3-    3-    3-  6.36                    1.21  6.36        0.07
         630   630   630   660   ----  ----  ----  180   660   ----  110 

  13>   1.79  5.21  1.79  5.21                          0.07  5.21  5.21
       -1460  -710 -1460  -710   ----  ----  ----  -----2210  -710  -710 

  14>   6.93  2.93  0.07  2.93                          2.93  2.93  5.79
        -450  -480  -490  -480   ----  ----  ----  ---- -480  -480  -460 

  15>   1.21    3-  0.07  6.93                            3-    3-  5.79
        -430  -400  -570    50   ----  ----  ----  ---- -400  -400  -120 

  16>   4.07  4.07  5.79  1.79  1.79  0.07                    6.93      
         170   170   400   -50   -50  -100   ----  ----  ----  430   ----

  17>   6.93  5.21  1.21  5.21  1.21  1.21                      3-      
         450   420   -50   420   -50   -50   ----  ----  ----  120   ----

  18>   6.36  1.21  0.07  4.07  4.07  6.36                    2.36      
         100  -140  -200    50    50   100   ----  ----  ---- -110   ----

  19>   0.07  5.79  1.79  6.93  4.07        4.07                    1.79
        -660   100  -630   200  -600   ---- -600   ----  ----  ---- -630 

  20>   5.21  5.21  0.64  2.36  0.64        6.93                      3-
         620   620  -100   100  -100   ----  660   ----  ----  ----  130 

  21>   5.79    3-  6.93  0.64  0.64          3-                      3-
         630   600   660  -100  -100   ----  600   ----  ----  ----  600 

  22>         5.79  5.79  5.79    3-  1.21  1.21  1.21                  
         ----  420   420   420   -50  -100  -100  -100   ----  ----  ----

  23>         4.07  0.07  6.36  1.21  6.36  4.07  2.36                  
         ----  630   140   660   150   660   630   170   ----  ----  ----

  24>         2.36  4.64  2.36  2.36  6.93  0.07  5.79                  
         ---- -140   -50  -140  -140   100  -420    50   ----  ----  ----

  25>         4.64  2.36  6.93  0.07  1.21        4.64  4.64            
         ----  140   100   200  -100   -50   ----  140   140   ----  ----

  26>           3-  5.21  6.93  1.79  5.21        0.07  1.79            
         ----  140   150   380   120   150   ---- -100   120   ----  ----

  27>         2.93  4.64  2.93  6.93  5.79        0.07  1.21            
         ----  -50    70   -50    90    80   ---- -150  -100   ----  ----

  28>                 4-    7     1     4-    1     1     4-    4-      
         ----  ---- -100    50  -130  -100  -130  -130  -100  -100   ----

  29>                 7     1-    1-    4-    4-    6     1-    1-      
         ----  ----  500  -140  -140  -100  -100   110  -140  -140   ----

  30>                 3     3     0     3     3     6-    6-    3       
         ----  ---- -420  -420  -450  -420  -420  -170  -170  -420   ----

  31>                     0.07  5.21  2.93  2.93        6.93  5.21  1.21
         ----  ----  -----1520  -520  -990  -990   ---- -480  -520 -1020 

  32>                     5.21  0.64  0.64  2.36        6.93    3-  5.21
         ----  ----  ----  110  -100  -100   -50   ----  300   100   110 

  33>                     2.36  2.36  2.36  6.93        5.21  5.21  0.07
         ----  ----  ---- -480  -480  -480  -420   ---- -450  -450  -520 









EVENT>BCA Stac 0-750 Pairs     |SESSION>Thursday Morn|SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 16, 2009     |SANCTION>ST0904126 | 04/16/2009 14:48
---------------------,-- ------------------- -------------,---------------------
DIR> Sally Sekac     |RATING>STAC, CLUB>206698            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>750/300/100    |CLUB>Bridge Center of Austin
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=4                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 J307363 Barbara Hollahan       5322561 Clara Wood               A   1     .     .   |   1     .     .    103.94  61.87  2.47(OA)
 2 7294948 Arthur Roberts         7417152 Michael Harris           C   .     .     .   |   .     .     .     73.85  43.96          
 3 4512871 Terri O'Brien          7067372 Susan Emerson            B   .     .     .   |   .     3     .     81.93  48.77  0.43(SB)
 4 8047944 Eli Margolin           8475423 Robert Foster            A   .     .     .   |   4     .     .     86.00  51.19  0.43(SA)

 6 7402309 Patricia Webb          L686396 Mark McAllister          A   5     .     .   |   2     .     .     92.08  54.81  0.87(SA)
 7 4974859 Ken Edge               NM      Earl Tyson               C   .     .     .   |   .     .     2     76.01  45.24  0.42(SC)
 8 4593448 George Jones           3519287 Andrew Small             B   .     .     .   |   .     .     .     77.86  46.35          
 9 7402341 Lucerne Bunch          3929132 James Hurst              B   .     .     .   |   .     2     .     82.81  49.29  0.60(SB)
10 7402473 Barbara Werth          8707812 Fiona Schuurman          C   .     .     .   |   .     .     .     75.00  44.64          
11 1312952 Michael Nairn          6788203 Lee Simon                C   6     3     1   |   3     1     1     90.57  53.91  1.19(OC)
                                                          Totals                                            840.05       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     2-    2-          4           5-           -    7      -    5-
         -50   -50   ----  110   ----  120   ---- -100   140  -100   120 

   2>     0     3           4-          4-          1-    1-    6     7 
        -100    90   ----  140   ----  140   ----  -50   -50   420   430 

   3>     5     3-          1           6-          6-    3-    1     1 
          90    50   ---- -140   ----  100   ----  100    50  -140  -140 

   4>   6.36  0.64  6.36                      3-        0.64    3-    3-
         200  -650   200   ----  ----  ----  100   ---- -650   100   100 

   5>   1.79    3-  4.64                    5.79        6.93  1.79  0.07
        -620  -200  -170   ----  ----  ---- -140   ----  100  -620  -650 

   6>   5.79  0.07  6.93                    4.07        4.07  1.21  2.36
         100  -550   150   ----  ----  ----   50   ----   50  -400  -200 

   7>     4     0     2     6           6           1           6     3 
         150  -100   110   180   ----  180   ----   90   ----  180   120 

   8>     0     5-    1     5-          3           5-          2     5-
        -460  -170  -450  -170   ---- -200   ---- -170   ---- -430  -170 

   9>     6     3     6     0           6           3           3     1 
         140  -100   140  -300   ----  140   ---- -100   ---- -100  -200 

  10>   6.93  1.21  4.64    3-              5.79        2.36        0.07
         110  -300  -140  -170   ----  ----  100   ---- -200   ---- -620 

  11>   2.36  0.07  2.36  6.36              6.36        2.36        4.64
        -420  -450  -420   100   ----  ----  100   ---- -420   ----   50 

  12>   5.79    3-  0.64  0.64              6.93          3-          3-
        -180  -630  -660  -660   ----  ---- -110   ---- -630   ---- -630 

  13>   5.21  6.93  1.79  1.79        1.79        5.21        1.79      
        1460  2210   710   710   ----  710   ---- 1460   ----  710   ----

  14>   6.93  4.07  4.07  4.07        1.21        0.07        4.07      
         490   480   480   480   ----  460   ----  450   ----  480   ----

  15>   6.93    3-  0.07    3-        1.21        5.79          3-      
         570   400   -50   400   ----  120   ----  430   ----  400   ----

  16>         5.21  0.07  5.21        6.93  2.93        2.93        1.21
         ----   50  -430    50   ----  100  -170   ---- -170   ---- -400 

  17>         1.79    3-  5.79        5.79  0.07        1.79        5.79
         ---- -420  -120    50   ----   50  -450   ---- -420   ----   50 

  18>         2.93  4.64  2.93        0.64  0.64        5.79        6.93
         ----  -50   110   -50   ---- -100  -100   ----  140   ----  200 

  19>   0.07        2.93  5.21        6.93  2.93  1.21        5.21      
        -200   ----  600   630   ----  660   600  -100   ----  630   ----

  20>   4.64        6.36    3-        1.79  0.07  1.79        6.36      
        -100   ----  100  -130   ---- -620  -660  -620   ----  100   ----

  21>   6.36        6.36    3-        1.21    3-    3-        0.07      
         100   ----  100  -600   ---- -630  -600  -600   ---- -660   ----

  22>           3-        5.79        5.79  1.21  5.79  1.21        1.21
         ----   50   ----  100   ----  100  -420   100  -420   ---- -420 

  23>         5.79        0.64        2.93  2.93  4.64  6.93        0.64
         ---- -150   ---- -660   ---- -630  -630  -170  -140   ---- -660 

  24>         4.64        0.07        6.93  4.64  1.21  2.36        4.64
         ----  140   ---- -100   ----  420   140   -50    50   ----  140 

  25>   6.93        5.79              2.36  2.36  4.64  2.36  0.07      
         100   ----   50   ----  ---- -140  -140  -100  -140  -200   ----

  26>   5.21        1.79                3-  6.93  1.79  5.21  0.07      
        -120   ---- -150   ----  ---- -140   100  -150  -120  -380   ----

  27>   0.07        1.21              4.07  6.93  2.36  5.79  4.07      
         -90   ----  -80   ----  ----   50   150   -70   100    50   ----

  28>           2-          6           6     2-    2-    0     2-    6 
         ----  100   ----  130   ----  130   100   100   -50   100   130 

  29>           2-          2-          1     0     5-    5-    5-    5-
         ----  100   ----  100   ---- -110  -500   140   140   140   140 

  30>           4           4            -    4      -    4     4     7 
         ----  420   ----  420   ----  170   420   170   420   420   450 

  31>   4.07        4.07                    0.07  6.93  1.79  1.79  5.79
         990   ----  990   ----  ----  ----  480  1520   520   520  1020 

  32>   6.36        4.64                    0.07  1.79    3-  6.36  1.79
         100   ----   50   ----  ----  ---- -300  -110  -100   100  -110 

  33>   4.64        0.07                    1.79  4.64  1.79  4.64  6.93
         480   ----  420   ----  ----  ----  450   480   450   480   520