EVENT>BCA Strat Open Pairs     |SESSION>Wednesday Mor|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 29, 2009     |CLUB NO.>206698    | 04/29/2009 15:01
---------------------,-- ------------------- -------------,---------------------
DIR> Larry Davis     |RATING>Charity Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2400/1100 |CLUB>Bridge Center of Austin
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=4                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 R181555 Linda Anthony          J723707 Ralph Simon              C   .     .     .   |   .     .     .     97.56  45.17          
 2 Q021112 Flora Pettit           R911421 Harriette Bowles         C   .     .     .   |   .     3     2    102.81  47.60  0.65(SC)
 3 O817661 Sally Sekac            P972709 Leonard McCormick        A   2     .     .   |   2     .     .    123.81  57.32  3.75(OA)
 4 O186890 Diana Frankeny         L853098 Pam Phillips             C   .     .     .   |   .     .     .     92.56  42.85          
 5 K376024 Martha Bullington      R688420 Billie Valentine         B   .     .     .   |   .     .     .    102.56  47.48          
 6 N612624 Dave Beam              4258673 Joseph Giordano          B   .     .     .   |   .     .     .     94.94  43.95          
 7 L348385 Thomas Clark           J617346 Gary Powell              A   1     .     .   |   1     .     .    129.69  60.04  5.00(OA)
 8 J976664 Emma Jordan            J976583 Frank Jordan             B   .     .     .   |   .     .     .     98.65  45.67          
 9 N772052 George Pisk            O945058 Robert Donathan          A   .     .     .   |   4     .     .    114.00  52.78  0.61(SA)
10 M665171 Shirley George         N571766 Anne Cullen              B   .     3     .   |   .     2     .    113.50  52.55  1.28(OB)
11 R792953 Nancy Dean             J307363 Barbara Hollahan         C   6     2     1   |   3     1     1    117.56  54.43  1.87(OC)
                                                          Totals                                           1187.64       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     3-                 -     -    5-    2     7     8     5-    3-
        -400   ----  ---- -430  -430  -150  -420  -130   100  -150  -400 

   2>     3                 2     6     8     5     1     0     7     4 
          50   ----  ---- -100   110   140   100  -180  -200   120    90 

   3>     1-                1-    0     4     4     7     4     7     7 
         110   ----  ----  110  -140   140   140   200   140   200   200 

   4>     1-    6                 1-    6     6     1-    6     6     1-
         600   630   ----  ----  600   630   630   600   630   630   600 

   5>     5     2-                5     7     5     8     1     0     2-
         690   640   ----  ----  690   720   690   800   620   100   640 

   6>     5-    5-                4     1     1     1     3     7-    7-
         100   100   ----  ----  -90  -150  -150  -150  -110   200   200 

   7>     1-    1-    1-                5-    5-    5-    8     1-    5-
       -1470 -1470 -1470   ----  -----1440 -1440 -1440  -720 -1470 -1440 

   8>     0     2     4                 1     4     4     8     6-    6-
        -400  -110  PASS   ----  ---- -130  PASS  PASS   100    50    50 

   9>     2-    7-    5-                 -    5-    4      -    7-    2-
         -50   470   110   ----  ---- -100   110   100  -100   470   -50 

  10>     5     5     8     5     5     0                 5     2     1 
         140   140   620   140   140  -200   ----  ----  140    90  -100 

  11>     4     4     4     4     4     4                 8     4     0 
        -450  -450  -450  -450  -450  -450   ----  ----   50  -450  -460 

  12>     8     6     1     3-    1     6                 6     1     3-
         660   650  -100   620  -100   650   ----  ----  650  -100   620 

  13>     4-    6     8     1-    4-                1-    1-    1-    7 
        -620  -500   300  -680  -620   ----  ---- -680  -680  -680   200 

  14>     2     3-    3-    5-    7-                5-    1     7-    0 
        -120  -110  -110   -90    50   ----  ----  -90  -130    50  -250 

  15>     3-     -    3-    3-     -                3-    6     7     8 
        -430  -460  -430  -430  -460   ----  ---- -430  -420  -150    50 

  16>     4-     -    2     4-                7      -    4-    8     4-
         -50  -130  -110   -50   ----  ----  110  -130   -50   140   -50 

  17>     1-    7     7     1-                5     7     4     1-    1-
         -50   400   400   -50   ----  ----  300   400    90   -50   -50 

  18>     7     1-    8     0                 5     1-    3-    3-    6 
         100  -110   110  -200   ----  ----   50  -110  -100  -100    90 

  19>     4     4     8      -    7      -    4                 4     4 
        -650  -650   100  -680  -500  -680  -650   ----  ---- -650  -650 

  20>     6-    1-    4     1-    8     6-    3                 0     5 
         600  -100   110  -100   750   600    90   ----  ---- -200   120 

  21>     2     0     8     5     5     5     5                 1     5 
         300   120   620   600   600   600   600   ----  ----  200   600 

  22>     4     0     4     4     7     1     8     4                 4 
         400   -50   400   400   460   180   490   400   ----  ----  400 

  23>     7-    7-    5     2     2     2     0     5                 5 
         120   120    90  -100  -100  -100  -300    90   ----  ----   90 

  24>   4.56  2.31  6.81  4.56  0.06  7.94  1.19                    4.56
         -50  -110   120   -50  -500   300  -150    NP   ----  ----  -50 

  25>     4     1-    8     1-    7     1-    6     5     1-            
         -50  -620   420  -620   400  -620   170   140  -620   ----  ----

  26>     1     5     1     7-    6     1     7-    3-    3-            
        -200   150  -200   600   180  -200   600  -100  -100   ----  ----

  27>     0     3-    7     7     5     7     2     1     3-            
        -100   130   430   430   150   430   100   -50   130   ----  ----

  28>           6      -    6      -    2     8     6     3-    3-      
         ---- -140  -530  -140  -530  -300   120  -140  -200  -200   ----

  29>           7     3     3     3     3     8     0     6     3       
         ----  600  -200  -200  -200  -200  1440  -660  -100  -200   ----

  30>           5-    3     2     0     1     7-    5-    4     7-      
         ----  170   130   100  -110    90   420   170   140   420   ----

  31>                 6-    8     5     1     3-    3-    1     1     6-
         ----  ---- -140    50  -170  -420  -180  -180  -420  -420  -140 

  32>                 2     4     2     7     8     0     5     2     6 
         ----  ---- -150   -50  -150   400   510  -200   100  -150   130 

  33>                 1     3     5-    0     3     3     8     7     5-
         ----  ---- -590  -100   -50  -630  -100  -100   140   130   -50 









EVENT>BCA Strat Open Pairs     |SESSION>Wednesday Mor|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 29, 2009     |CLUB NO.>206698    | 04/29/2009 15:01
---------------------,-- ------------------- -------------,---------------------
DIR> Larry Davis     |RATING>Charity Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2400/1100 |CLUB>Bridge Center of Austin
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=6/C=3                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 L130371 Kathy McCabe           M258606 Diana Rogers             C   .     4     2   |   .     2     1    109.00  50.46  1.40(OC)
 2 K695227 Rosemary Kelley        J311697 Jeffrey Haines           A   3     .     .   |   1     .     .    119.44  55.30  2.81(OA)
 3 R381015 Jack Lacy              M397282 Janet Clark              A   .     .     .   |   .     .     .    107.44  49.74          
 4 4391292 Simone Suizzo          O078532 Hal DeShong              C   .     .     .   |   .     .     .     99.06  45.86          
 5 N770386 George Shelley         3063860 James Randall            B   .     5     .   |   .     .     .    107.44  49.74  0.72(OB)
 6 M680065 S Van Blarcom          N570735 June Mengden             A   .     .     .   |   4     .     .    110.81  51.30  0.61(SA)
 7 K339080 Charlene Sands         K753685 Virgil Massey            B  4/5    1     .   |  2/3    1     .    117.69  54.49  2.27(OB)
 8 R981470 Claudette Hartman      K097990 Elizabeth Tobias         A   .     .     .   |   .     .     .     98.13  45.43          
 9 J883607 Paul Tobias            Q473013 Louis Sachar             A  4/5    .     .   |  2/3    .     .    117.69  54.49  1.85(OA)
10 L276791 Betty Daniel           Q329214 Joyce Cooper             B   .     .     .   |   .     .     .     94.00  43.52          
11 2547252 Greg Kania             R320989 Stan Kurtzer             C   .     .     3   |   .     .     .    106.94  49.51  1.05(OC)
                                                          Totals                                           1187.64       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     4-    6           1           0     7-    2-    7-    4-    2-
         400   420   ----  130   ---- -100   430   150   430   400   150 

   2>     5     3           7           8     6     1     2     4     0 
         -50  -100   ----  180   ----  200   100  -120  -110   -90  -140 

   3>     6-    4           1           4     6-    1     8     1     4 
        -110  -140   ---- -200   ---- -140  -110  -200   140  -200  -140 

   4>     2     2     6-          2           2     6-    6-    2     6-
        -630  -630  -600   ---- -630   ---- -630  -600  -600  -630  -600 

   5>     3     5-    0           7           8     3     5-    1     3 
        -690  -640  -800   ---- -620   ---- -100  -690  -640  -720  -690 

   6>     7     2-    7           5            -    4      -    7     2-
         150  -100   150   ----  110   ---- -200    90  -200   150  -100 

   7>     6-    2-    6-    0           6-          2-    2-    6-    2-
        1470  1440  1470   720   ---- 1470   ---- 1440  1440  1470  1440 

   8>     6     4     4     0           1-          1-    7     8     4 
         110  PASS  PASS  -100   ----  -50   ----  -50   130   400  PASS 

   9>      -    4     2-    7-           -          5-    7-    5-    2-
        -470  -100  -110   100   ---- -470   ----   50   100    50  -110 

  10>     3     3     6     3     7     8     3           3           0 
        -140  -140   -90  -140   100   200  -140   ---- -140   ---- -620 

  11>     0     4     4     4     8     4     4           4           4 
         -50   450   450   450   460   450   450   ----  450   ----  450 

  12>     2     4-    7     7     4-    2     0           2           7 
        -650  -620   100   100  -620  -650  -660   ---- -650   ----  100 

  13>     0     6-    6-    6-    3-    1           3-          2     6-
        -300   680   680   680   620  -200   ----  620   ----  500   680 

  14>     4-    7     2-     -     -    8           6           4-    2-
         110   130    90   -50   -50   250   ----  120   ----  110    90 

  15>     4-    2     4-    1     7-    0           4-          7-    4-
         430   420   430   150   460   -50   ----  430   ----  460   430 

  16>     7-    6     3-    3-    0           3-          3-    1     7-
         130   110    50    50  -140   ----   50   ----   50  -110   130 

  17>     1     1     4     6-    6-          6-          6-    3     1 
        -400  -400   -90    50    50   ----   50   ----   50  -300  -400 

  18>     6-    0     4-    8     4-          2           1     3     6-
         110  -110   100   200   100   ----  -90   ---- -100   -50   110 

  19>     7-    4     1     4     7-    4     4     4           0       
         680   650   500   650   680   650   650   650   ---- -100   ----

  20>     6-    8     0     3     1-    1-    5     6-          4       
         100   200  -750  -120  -600  -600   -90   100   ---- -110   ----

  21>     3     7     3     3     3     6     3     8           0       
        -600  -200  -600  -600  -600  -300  -600  -120   ---- -620   ----

  22>           1     4     7     4     0     8     4     4           4 
         ---- -460  -400  -180  -400  -490    50  -400  -400   ---- -400 

  23>           6     3     6      -    8      -    3     3           6 
         ----  100   -90   100  -120   300  -120   -90   -90   ----  100 

  24>         7.94  3.44  0.06  3.44  6.81  5.69        1.19        3.44
         ----  500    50  -300    50   150   110    NP  -120   ----   50 

  25>     1           6-    4     2     6-    3     0     6-    6-      
        -400   ----  620    50  -170   620  -140  -420   620   620   ----

  26>     2           7     7      -    3     4-    7     4-     -      
        -180   ----  200   200  -600  -150   100   200   100  -600   ----

  27>     3           1     8     6     4-    7     1     4-    1       
        -150   ---- -430   100  -100  -130    50  -430  -130  -430   ----

  28>           6           0     2     2     7-    4-    2     4-    7-
         ----  300   ---- -120   140   140   530   200   140   200   530 

  29>           5           0     1     8     5     2     5     5     5 
         ----  200   -----1440  -600   660   200   100   200   200   200 

  30>           7            -    2-    2-    5     4     6      -    8 
         ----  -90   ---- -420  -170  -170  -130  -140  -100  -420   110 

  31>     7           4-          4-    1-    7     0     7     3     1-
         420   ----  180   ----  180   140   420   -50   420   170   140 

  32>     1           0           8     6     3     4     6     6     2 
        -400   ---- -510   ----  200   150  -100    50   150   150  -130 

  33>     8           5           5     7     0     5     1     2-    2-
         630   ----  100   ----  100   590  -140   100  -130    50    50