EVENT>BCA Strat Open Pairs     |SESSION>Thursday Morn|SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 30, 2009     |CLUB NO.>206698    | 04/30/2009 14:47
---------------------,-- ------------------- -------------,---------------------
DIR> Kevin Perkins   |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/1000 |CLUB>Bridge Center of Austin
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=4                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 L853098 Pam Phillips           L130371 Kathy McCabe             B   .     .     .   |   .     .     .    102.00  47.22          
 2 R911421 Harriette Bowles       N540631 Marge Bartel             A   .     .     .   |   .     .     .    103.50  47.92          
 3 K882582 Tommy Crist            NM      Linda Scholl             B   .     .     .   |   .     .     .     90.50  41.90          
 4 K346834 Mark Miller            1271261 Gloria Wilson            C   4     1     1   |   2     1     1    119.00  55.09  1.13(SA)
 5 O535585 Karen Snyder           R181555 Linda Anthony            A  6/7    .     .   |  3/4    .     .    114.50  53.01  0.76(SA)
 6 3029158 Sonje Hinich           N544351 Orpha Gips               C   .     .     .   |   .     .     .    101.50  46.99          
 7 N942918 Lois Goodman           O817661 Sally Sekac              B  6/7    2     .   |  3/4    2     .    114.50  53.01  0.76(SA)
 8 P116586 Jewel Dahl             1198637 Jacqueline Fiegel        C   .     .     3   |   .     3     2    107.50  49.77  0.28(SB)
 9 3879267 Dutch Foster           K719274 Evelyn Cloninger         C   .     .     .   |   .     .     .     84.00  38.89          
10 Q473013 Louis Sachar           M198727 Jerry Bigler             A   2     .     .   |   1     .     .    140.50  65.05  1.88(OA)
11 K339080 Charlene Sands         K753685 Virgil Massey            A   .     .     .   |   .     .     .    110.50  51.16          
                                                          Totals                                           1188.00       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     4-                 -    6-     -    3     6-    2     4-    8 
         140   ----  ----  -50   170   -50   120   170  PASS   140   430 

   2>     5                 8     7     0     2     5     2     5     2 
         690   ----  ---- 1470  1370  -100   660   690   660   690   660 

   3>     5-                0     5-    3-    3-    8     1     7     2 
        -110   ----  ---- -600  -110  -120  -120   100  -150  -100  -130 

   4>     7-    4-                4-    2     4-    4-    1     7-    0 
         620   200   ----  ----  200   170   200   200   100   620  -100 

   5>      -    7                 3-    7      -    5     2     3-    7 
        -100   600   ----  ----  150   600  -100   170   140   150   600 

   6>     1     7                 3-    0     8     3-    3-    6     3-
         400   460   ----  ----  420   -50   800   420   420   430   420 

   7>     2     7     5                 2     5     2     0     8     5 
         120   180   150   ----  ----  120   150   120  -200   630   150 

   8>     8     1-    1-                6-    4     4     6-    4     0 
         420   140   140   ----  ----  200   170   170   200   170   -50 

   9>     1     0     2                 5     7     4     6     8     3 
        -100  -180   -50   ----  ----  430   500   400   450   800   200 

  10>     2-    2-    2-    5                 6-    2-    8     0     6-
        -100  -100  -100    80   ----  ----  100  -100   140  -110   100 

  11>     7     3-    1     6                 8     3-    3-    3-    0 
         200   150   140   180   ----  ----  800   150   150   150   110 

  12>     6-    8     3     3                 3     3     3     0     6-
        -460  -430  -490  -490   ----  ---- -490  -490  -490  -520  -460 

  13>     0     1-    1-    4     6-                4     4     6-    8 
        -180  -150  -150  -120   -90   ----  ---- -120  -120   -90   100 

  14>     5-     -    5-     -    3                 3     3     7     8 
        -110  -150  -110  -150  -120   ----  ---- -120  -120    50    80 

  15>     2     5-    2     8     2                 5-    2     2     7 
        -460  -430  -460  -150  -460   ----  ---- -430  -460  -460  -420 

  16>     0     5     3-    7     2     8                 6     3-    1 
        -750   450   200   800  -500  1100   ----  ----  650   200  -600 

  17>     0     6-    4     2     6-    6-                2     6-    2 
        -100   420   170   -50   420   420   ----  ----  -50   420   -50 

  18>     1     5     1     1     7-    4                 6     7-    3 
        -300   100  -300  -300   600  -100   ----  ----  130   600  -200 

  19>     6-    0     2-    6-    2-    6-    2-                6-    2-
         100 -1430  -650   100  -650   100  -650   ----  ----  100  -650 

  20>     8     1     3     6-    5     0     3                 6-    3 
         100  -600  -300  -110  -200  -800  -300   ----  ---- -110  -300 

  21>     5     2-    0     7     8     1     5                 2-    5 
          50  -110  -400   100   150  -120    50   ----  ---- -110    50 

  22>     3-    6     8     5     1     1     7     1                 3-
         100   140   530   110   -50   -50   500   -50   ----  ----  100 

  23>     6     8     4     2     5     7     2     0                 2 
        -110   100  -150  -200  -140   -90  -200  -600   ----  ---- -200 

  24>     5     5     5     5     8     5     1     1                 1 
        -430  -430  -430  -430  -400  -430  -460  -460   ----  ---- -460 

  25>     5     2     2     7-    5     7-    2     5     0             
         -90  -110  -110   200   -90   200  -110   -90  -130   ----  ----

  26>     3-    3-    3-    3-    3-    3-    8     3-    3-            
        -110  -110  -110  -110  -110  -110    90  -110  -110   ----  ----

  27>     0     1-    4     6     1-    7-    4     7-    4             
        -100   -50   420   460   -50   480   420   480   420   ----  ----

  28>           1     3-    8     1     3-    5-    5-    1     7       
         ---- -100   600   690  -100   600   630   630  -100   660   ----

  29>           8     1-    6-    1-    1-    6-    4     1-    5       
         ---- 1440   620  1370   620   620  1370   660   620   690   ----

  30>           0     2-    6-    6-    2-    5     2-    2-    8       
         ---- -500  -420  -100  -100  -420  -400  -420  -420   -50   ----

  31>                 5     0     3     3     1     6-    8     3     6-
         ----  ---- -450  -520  -460  -460  -480  -430    50  -460  -430 

  32>                 8     1-    4-    1-    1-    4-    1-    6-    6-
         ----  ----  100  -150  -130  -150  -150  -130  -150  -100  -100 

  33>                 5-    2-     -    5-    5-    2-     -    5-    8 
         ----  ---- -400  -430  -460  -400  -400  -430  -460  -400  -300 









EVENT>BCA Strat Open Pairs     |SESSION>Thursday Morn|SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 30, 2009     |CLUB NO.>206698    | 04/30/2009 14:47
---------------------,-- ------------------- -------------,---------------------
DIR> Kevin Perkins   |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/1000 |CLUB>Bridge Center of Austin
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=4                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 O945058 Robert Donathan        P972709 Leonard McCormick        A   .     .     .   |   .     .     .    107.50  49.77          
 2 N204801 George Watkins         O186882 Richard Frankeny         A   5     .     .   |   3     .     .    116.50  53.94  0.84(SA)
 3 M512944 Robert Pflugbeil       R783849 Marilyn Sharratt         C   .     .     .   |   .     .     2    101.50  46.99  0.22(SC)
 4 L810526 Jan McLaurin           P067399 Vivian Thompson          C   .     .     .   |   .     .     .     89.50  41.44          
 5 M680065 S Van Blarcom          J311697 Jeffrey Haines           A   3     .     .   |   2     .     .    130.00  60.19  1.41(OA)
 6 5079896 Robin Tucker           M258606 Diana Rogers             C   .     .     .   |   .     .     .     82.50  38.19          
 7 M526511 Joe Black              O640230 Dean Truair              B   .     3     .   |   4     1     .    113.50  52.55  0.67(SA)
 8 K059487 Paul Kelley Jr         L348385 Thomas Clark             A   1     .     .   |   1     .     .    148.50  68.75  2.50(OA)
 9 M600290 Ellen Meyer            R200223 Peggy Geiler             B   .     .     .   |   .     .     .     80.00  37.04          
10 8302235 Michael Dileo          P991444 Laura Delfeld            C   .     5     2   |   .     3     1    108.50  50.23  0.32(SC)
11 P252056 Nancy Joe              L622568 Bob Bockemuehl           B   .     4     .   |   .     2     .    110.00  50.93  0.39(SB)
                                                          Totals                                           1188.00       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     3-    5           1-          6     7-    3-    1-    0     7-
        -140  -120   ---- -170   ---- PASS    50  -140  -170  -430    50 

   2>     3     6           3           6     0     3     1     6     8 
        -690  -660   ---- -690   ---- -660 -1470  -690 -1370  -660   100 

   3>     2-    4-          0           7     8     1     2-    6     4-
         110   120   ---- -100   ----  150   600   100   110   130   120 

   4>     3-    3-    3-          7            -    3-    8     6      -
        -200  -200  -200   ---- -100   ---- -620  -200   100  -170  -620 

   5>     7-    1     3           6           4-    4-    1     1     7-
         100  -600  -170   ---- -140   ---- -150  -150  -600  -600   100 

   6>     0     1     4-          4-          2     4-    4-    8     7 
        -800  -460  -420   ---- -420   ---- -430  -420  -420    50  -400 

   7>     1     6     3     8           0           3     6     6     3 
        -180  -120  -150   200   ---- -630   ---- -150  -120  -120  -150 

   8>     6-    4     6-    1-          4           8     1-    0     4 
        -140  -170  -140  -200   ---- -170   ----   50  -200  -420  -170 

   9>     8     4     6     2           0           5     3     7     1 
         180  -400    50  -450   ---- -800   ---- -200  -430   100  -500 

  10>     5-    5-    0     3     8           1-          5-    1-    5-
         100   100  -140   -80   110   ---- -100   ----  100  -100   100 

  11>     4-    7     4-    2     4-          8           1     0     4-
        -150  -140  -150  -180  -150   ---- -110   ---- -200  -800  -150 

  12>     5     5     5     5     8           1-          1-    5     0 
         490   490   490   490   520   ----  460   ----  460   490   430 

  13>     6-    4     4     1-    1-    0           8           6-    4 
         150   120   120    90    90  -100   ----  180   ----  150   120 

  14>     2-    5     7-    1     5     0           2-          7-    5 
         110   120   150   -50   120   -80   ----  110   ----  150   120 

  15>     6     6     0     6     6     1           6           2-    2-
         460   460   150   460   460   420   ----  460   ----  430   430 

  16>     2     1     4-    6     7     0     8           3           4-
        -650  -800  -200   500   600 -1100   750   ---- -450   ---- -200 

  17>     6     6     1-    1-    6     1-    8           1-          4 
          50    50  -420  -420    50  -420   100   ---- -420   ---- -170 

  18>     2     7      -     -    5     4     7           3           7 
        -130   300  -600  -600   200   100   300   ---- -100   ----  300 

  19>     1-    1-    5-    5-    1-    1-    5-    8           5-      
        -100  -100   650   650  -100  -100   650  1430   ----  650   ----

  20>     1-    1-    3     5     8     0     5     7           5       
         110   110   200   300   800  -100   300   600   ----  300   ----

  21>     1     5-    0     3     7     3     3     5-          8       
        -100   110  -150   -50   120   -50   -50   110   ----  400   ----

  22>           7     4-    7     4-    1     2     7     0           3 
         ----   50  -100    50  -100  -500  -140    50  -530   ---- -110 

  23>           3     6     1     2     6     0     8     4           6 
         ----  140   200    90   110   200  -100   600   150   ----  200 

  24>           0     7     3     3     7     3     7     3           3 
         ----  400   460   430   430   460   430   460   430   ----  430 

  25>     3            -    3     6     6     3     6     8      -      
          90   ---- -200    90   110   110    90   110   130  -200   ----

  26>     4-          4-    4-    0     4-    4-    4-    4-    4-      
         110   ----  110   110   -90   110   110   110   110   110   ----

  27>     6-           -    8     4     6-     -    4     4     2       
          50   ---- -480   100  -420    50  -480  -420  -420  -460   ----

  28>           4-          2-    7     2-    4-    7     0     1     7 
         ---- -600   ---- -630   100  -630  -600   100  -690  -660   100 

  29>           6-          1-    0     4     6-    6-    1-    3     6-
         ---- -620   -----1370 -1440  -660  -620  -620 -1370  -690  -620 

  30>           5-          3     8     5-    5-    5-    1-    0     1-
         ----  420   ----  400   500   420   420   420   100    50   100 

  31>     5           7           1-    3     0     8     5     5     1-
         460   ----  480   ----  430   450   -50   520   460   460   430 

  32>     6-          6-          3-    0     6-    6-    1-    3-    1-
         150   ----  150   ----  130  -100   150   150   100   130   100 

  33>     2-          2-          5-    2-    7-    5-    2-    7-    0 
         400   ----  400   ----  430   400   460   430   400   460   300