EVENT>BCA Strat Open Pairs     |SESSION>Friday Morn  |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 15, 2009       |CLUB NO.>206698    | 05/15/2009 14:55
---------------------,-- ------------------- -------------,---------------------
DIR> Mark McAllister |RATING>Charity Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2000/600  |CLUB>Bridge Center of Austin
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=11/C=3                                     ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 1906003 Jo Pennington          5349680 Donna Williams           C   .     .     4   |   .     .     1    151.50  48.56  0.87(SC)
 2 K376024 Martha Bullington      L609111 M Sherrod                A   .     .     .   |   .     .     .    137.50  44.07          
 3 N772052 George Pisk            K059487 Paul Kelley Jr           A   3     .     .   |   2     .     .    184.50  59.13  2.25(OA)
 4 O640230 Dean Truair            L483061 Anthony Eckman           B   .     .     .   |   6     4     .    158.50  50.80  0.49(SB)
 5 R911421 Harriette Bowles       Q100969 Mary McCarron            B   .     .     .   |   .     .     .    139.50  44.71          
 6 6498868 Wanda Kuehler          7402325 Mary Kurio               C   .     .     .   |   .     .     .    112.00  35.90          
 7 N771412 Allen Inks             P532059 Patricia White           B   .     .     .   |   .     .     .    148.50  47.60          
 8 N684285 Pat Carpenter          5387973 Frank Anderson           B   .     .     .   |   .     .     .    144.00  46.15          
 9 NM      Howard Krogh           R076611 Judy Krogh               B   .     .     .   |   .     .     .    151.50  48.56          
10 N775612 Alice White            N612624 Dave Beam                B   .     5     .   |   5     3     .    164.00  52.56  0.84(OB)
11 R570144 Joanna Cadden          3137546 Doreen Harris            B   .     4     .   |   4     2     .    168.50  54.01  1.13(OB)
12 3048357 Martha Norman          K791439 Ed Sobolak               C   .     .     .   |   .     .     .    138.50  44.39          
13 2569744 Nancy Paton            N770289 Art Miles                B   4     1     .   |   3     1     .    180.00  57.69  2.67(OB)
14 Q473013 Louis Sachar           M198727 Jerry Bigler             A   1     .     .   |   1     .     .    205.50  65.87  4.00(OA)
                                                          Totals                                           2184.00       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>           7-    7-   11-    3     7-    7-   11-    5      -   10     3      -    3 
         ----  110   110   180   -50   110   110   180    90  -100   120   -50  -100   -50 

   2>           8    10     5-    5-    9     0     1-    3    11-    5-    5-    1-   11-
         ----  110   150  -100  -100   130  -300  -200  -150   300  -100  -100  -200   300 

   3>     9-         11     4-    6-     -    6-    4-    3    12     8      -    2     9-
         100   ----  200  -100   -50  -800   -50  -100  -140   800    80  -800  -200   100 

   4>     1           1     1    11     4    11     7-    7-    5     7-    3    11     7-
        -660   ---- -660  -660   200  -620   200   100   100  -170   100  -630   200   100 

   5>    12     3           9-    9-     -    7     7     5     3    11      -    3     7 
         800  -100   ----  600   600  -200   110   110   100  -100   620  -200  -100   110 

   6>     1-    5-          9    12     1-    5-    5-   10    11     8     1-    1-    5-
        -140  -110   ----  100   470  -140  -110  -110   200   400   -50  -140  -140  -110 

   7>     5    11     5           1     1     1     5     5     8-    5    12     8-   10 
        -100   120  -100   ---- -200  -200  -200  -100  -100    90  -100   140    90   110 

   8>     9     3     3          11     3     3     7-   12     3     3     7-    3    10 
        -130  -430  -430   ----  -90  -430  -430  -400   150  -430  -430  -400  -430  -110 

   9>     0     6    11    12           2     4     9     6     9     6     9     2     2 
        -150   140   200   420   ----  -50   100   170   140   170   140   170   -50   -50 

  10>     7-    4      -    4            -    4    11-    7-    9    10     4    11-    4 
        -100  -140  -170  -140   ---- -170  -140   140  -100   100   110  -140   140  -140 

  11>      -    6    11     7-    9-          3      -    3     5     3     7-    9-   12 
         -50   420   490   430   460   ----  150   -50   150   400   150   430   460   500 

  12>     5-    5-    1-    0     5-         12     9     5-   10-    5-    1-   10-    5-
        -430  -430  -460  -490  -430   ----  100  -400  -430    50  -430  -460    50  -430 

  13>     4-    7     8-   10-    0     1           4-    4-    4-    8-    2    12    10-
         130   150   600   630  -200  -100   ----  130   130   130   600   110   660   630 

  14>    10     3-    7     7     3-   11-          0     3-    1     3-   11-    9     7 
         980   480   510   510   480  1010   ----  440   480   450   480  1010   520   510 

  15>     6     6     6     6     6     6     6           6     6     6     6     6     6 
        -450  -450  -450  -450  -450  -450  -450   ---- -450  -450  -450  -450  -450  -450 

  16>     2-    6-   10     0     6-    2-    6-         11     1     6-    6-   12     6-
         -50   130   150  -200   130   -50   130   ----  300  -100   130   130   400   130 

  17>     8    11     5     8     2     5     1     8           3     5     0    11    11 
         100   150    50   100  -130    50  -150   100   ----  -50    50  -420   150   150 

  18>     0     7-    7-    3     3     3     7-    1           7-    7-   11-    7-   11-
        -200   650   650   620   620   620   650   140   ----  650   650   680   650   680 

  19>     3     3     8    11     9-    9-   12     7     3           0     3     3     6 
         -50   -50   200   420   400   400   430   170   -50   ---- -100   -50   -50   150 

  20>     5     2     9     9     2     9     9     2     2           9     9     2     9 
        -600  -620   100   100  -620   100   100  -620  -620   ----  100   100  -620   100 

  21>     9    11     4-    4-    0     4-    4-    4-    4-    8           1    12    10 
        PASS   110  -140  -140  -300  -140  -140  -140  -140  -110   ---- -200   150    90 

  22>     7     0    12     7     7    10     4     3     1-    7           1-   11     7 
         400   130   450   400   400   420   300   170   150   400   ----  150   430   400 

  23>    11-    0    10     4     4     4     4     4     8    11-    4           4     9 
         100 -1370  -170  -650  -650  -650  -650  -650  -630   100  -650   ---- -650  -620 

  24>    10-    3-    7     3-    3-   10-    1     0    10-    3-    8          10-    6 
         940   440   490   440   440   940   190   140   940   440   500   ----  940   460 

  25>     6     5    10     3      -    3      -   12     3     7    10     8          10 
        -650  -950  -100 -1370 -1540 -1370 -1540   -50 -1370  -620  -100  -500   ---- -100 

  26>     1     8-    8-    1     4     1     8-    6    11-    4     4    11-          8-
        -300  -100  -100  -300  -200  -300  -100  -150   120  -200  -200   120   ---- -100 

  27>     8     1-    8    11     8     0     8     4     8     4    12     1-    4       
         140   -50   140   150   140  -100   140   110   140   110   400   -50   110   ----

  28>     8     2     2     5-    5-    2    11-    8     2     8     2    10    11-      
        -100  -200  -200  -110  -110  -200   140  -100  -200  -100  -200   110   140   ----









EVENT>BCA Strat Open Pairs     |SESSION>Friday Morn  |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 15, 2009       |CLUB NO.>206698    | 05/15/2009 14:55
---------------------,-- ------------------- -------------,---------------------
DIR> Mark McAllister |RATING>Charity Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2000/600  |CLUB>Bridge Center of Austin
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=9/C=6                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 9358331 Diana Apgar            4593448 George Jones             C   .     .     .   |   .     .     .    125.50  40.22          
 2 K097990 Elizabeth Tobias       J883607 Paul Tobias              A   .     .     .   |   5     .     .    164.50  52.72  0.40(SA)
 3 N204801 George Watkins         Q021112 Flora Pettit             A   .     .     .   |   .     .     .    150.50  48.24          
 4 6757162 Harry Ingham           1312952 Michael Nairn            C   .     .    2/3  |   .    4/5   2/3   156.50  50.16  1.32(OC)
 5 8523940 Nancy Bell             1583905 Ivy McQuiddy             C   .     .     .   |   .     .     .    119.50  38.30          
 6 J307363 Barbara Hollahan       9065962 Blair Lapwing            B   .     3     .   |   4     2     .    173.50  55.61  1.50(OB)
 7 P377096 Terry Richardson       R320989 Stan Kurtzer             C   .     .     .   |   .     .     .    126.50  40.54          
 8 O186890 Diana Frankeny         O186882 Richard Frankeny         B   .     6     .   |   6     3     .    162.50  52.08  0.64(SB)
 9 M397282 Janet Clark            L348385 Tom Clark                A   2     .     .   |   1     .     .    193.50  62.02  3.00(OA)
10 8814821 Barbara Vervenne       8485720 Charles O'Neil           C   6     2     1   |   3     1     1    175.00  56.09  2.00(OB)
11 L686396 Mark McAllister        9066330 Sharon MacMorran         B   .     .     .   |   .     .     .    147.50  47.28          
12 R381015 Jack Lacy              N786916 Stephen Bruce            A   5     .     .   |   2     .     .    179.50  57.53  1.40(SA)
13 7067372 Susan Emerson          2000776 Jeffrey Emmert           C   .     .    2/3  |   .    4/5   2/3   156.50  50.16  1.32(OC)
14 J052233 Marilou Powell         M180119 Mary Anne Laier          A   .     .     .   |   .     .     .    153.00  49.04          
                                                          Totals                                           2184.00       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>            -    4-    7     4-   11-     -    2     9     9     4-   11-    4-    9 
         ---- -180  -110   -90  -110   100  -180  -120    50    50  -110   100  -110    50 

   2>          10-    4     9     2      -    6-    6-    6-    6-    3    10-   12      -
         ----  200  -110   150  -150  -300   100   100   100   100  -130   200   300  -300 

   3>     2-          9     1     0     7-    4     5-   11-   11-   10     5-    2-    7-
        -100   ----  140  -200  -800   100   -80    50   800   800   200    50  -100   100 

   4>    11           4-   11     7    11     4-    1     9     8     1     1     4-    4-
         660   ---- -100   660   170   660  -100  -200   630   620  -200  -200  -100  -100 

   5>     7     9           9     2-    1     2-   11-   11-    9     5     5     5     0 
        -100   100   ----  100  -600  -620  -600   200   200   100  -110  -110  -110  -800 

   6>     2     6-          1     3     4     0    10-   10-   10-    6-    6-    6-   10-
        -200   110   ---- -400  -100    50  -470   140   140   140   110   110   110   140 

   7>     1     3-    7           7    11     0    11     3-   11     2     7     7     7 
        -120   -90   100   ----  100   200  -140   200   -90   200  -110   100   100   100 

   8>     9     9     9           9     1     4-    9     9     9     2     4-    3     0 
         430   430   430   ----  430    90   400   430   430   430   110   400   130  -150 

   9>     3     1     6     0           3    10    10     8    10     3    12     6     6 
        -170  -200  -140  -420   ---- -170    50    50  -100    50  -170   150  -140  -140 

  10>     3    11-    2     8           8    11-     -    8     8      -    4-    4-    8 
        -100   170  -110   140   ----  140   170  -140   140   140  -140   100   100   140 

  11>     1     9     4-    4-    2-          2-    9     0    11-   11-    9     6     7 
        -490  -150  -430  -430  -460   ---- -460  -150  -500    50    50  -150  -420  -400 

  12>    10-    6-   12    10-    6-          1-    0     6-    3     6-    6-    6-    1-
         460   430   490   460   430   ----  -50  -100   430   400   430   430   430   -50 

  13>     3-    1-   10    12     0    11           1-    7-    7-    7-    5     7-    3-
        -600  -630  -110   200  -660   100   ---- -630  -130  -130  -130  -150  -130  -600 

  14>     8-    5      -    8-    3      -          5    12     2     8-    8-   11     5 
        -480  -510 -1010  -480  -520 -1010   ---- -510  -440  -980  -480  -480  -450  -510 

  15>     6     6     6     6     6     6     6           6     6     6     6     6     6 
         450   450   450   450   450   450   450   ----  450   450   450   450   450   450 

  16>    12     5-    5-    0     9-    5-    5-          9-    1     5-   11     2     5-
         200  -130  -130  -400    50  -130  -130   ----   50  -300  -130   100  -150  -130 

  17>    12    10     1     7     1    11     4     4           1     9     7     7     4 
         420   130  -150   -50  -150   150  -100  -100   ---- -150    50   -50   -50  -100 

  18>      -    9     4-    9      -    4-   12    11           4-    4-    4-    4-    9 
        -680  -620  -650  -620  -680  -650   200  -140   ---- -650  -650  -650  -650  -620 

  19>     2-    9     2-    6     0     9     5     9     9           4    12     1     9 
        -400    50  -400  -150  -430    50  -170    50    50   ---- -200   100  -420    50 

  20>    10    10     3     3     3     7    10    10    10           3     3     3     3 
         620   620  -100  -100  -100   600   620   620   620   ---- -100  -100  -100  -100 

  21>     0     7-    2     7-    3     7-    1     7-    7-    4           7-   11    12 
        -150   140   -90   140  PASS   140  -110   140   140   110   ----  140   200   300 

  22>     1     2     5     8     5     9    12    10-    0     5           5    10-    5 
        -430  -420  -400  -300  -400  -170  -130  -150  -450  -400   ---- -400  -150  -400 

  23>     8     3     8      -    8    12     4     2      -    8     8           8     8 
         650   620   650  -100   650  1370   630   170  -100   650   650   ----  650   650 

  24>     1-    6    11     1-   12     8-    1-    5     8-    8-    4           8-    1-
        -940  -460  -190  -940  -140  -440  -940  -490  -440  -440  -500   ---- -440  -940 

  25>     2    11-    6     0     7     9     2     5     9     2    11-    4           9 
         100  1540   650    50   950  1370   100   620  1370   100  1540   500   ---- 1370 

  26>     3-    3-   11     6     3-     -    3-    8    11     8     8      -         11 
         100   100   300   150   100  -120   100   200   300   200   200  -120   ----  300 

  27>     4     4     8    10-    4     4     8     1     0     4    10-   12     8       
        -140  -140  -110    50  -140  -140  -110  -150  -400  -140    50   100  -110   ----

  28>      -    4     4    10    10    10     4     6-   10     6-    2    10      -      
        -140   100   100   200   200   200   100   110   200   110  -110   200  -140   ----