EVENT>BCA Strat Open Pairs     |SESSION>Wednesday Mor|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 20, 2009       |CLUB NO.>206698    | 05/20/2009 15:01
---------------------,-- ------------------- -------------,---------------------
DIR> Larry Davis     |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/1000 |CLUB>Bridge Center of Austin
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=2                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 N942918 Lois Goodman           P252056 Nancy Joe                B   3     1     .   |   1     1     .    127.00  58.80  1.50(SA)
 2 Q021112 Flora Pettit           R911421 Harriette Bowles         C   .     .     .   |   .     .     .     90.50  41.90          
 3 P976453 Janis Rush             J311697 Jeffrey Haines           A   .     .     .   |   .     .     .    108.50  50.23          
 4 K376024 Martha Bullington      R688420 Billie Valentine         B   .     .     .   |   .     .     .     94.50  43.75          
 5 L853098 Pam Phillips           O186890 Diana Frankeny           B   .     2     .   |   4     2     .    114.50  53.01  0.56(SA)
 6 J052233 Marilou Powell         K097990 Elizabeth Tobias         A   6     .     .   |   3     .     .    121.50  56.25  0.80(SA)
 7 1271261 Gloria Wilson          N540631 Marge Bartel             B   .     4     .   |   .     3     .    111.00  51.39  0.28(SB)
 8 N774608 Louise Kennedy         L276791 Betty Daniel             A   5     .     .   |   2     .     .    125.50  58.10  1.12(SA)
 9 R320989 Stan Kurtzer           2547252 Greg Kania               C   .     .     2   |   .     .     1     92.50  42.82  0.18(OC)
10 4593448 George Jones           N612624 Dave Beam                B   .     .     .   |   .     .     .     94.50  43.75          
                                                          Totals                                           1080.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     1           4     6-    0     4     6-    2     4     8 
        -500   ---- -100   -90  -610  -100   -90  -140  -100   -50 

   2>     0           6-    6-    6-    4     6-    1-    3     1-
        -100   ----  130   130   130   110   130    50   100    50 

   3>     4-          6-    0     8     6-    3     2     1     4-
         100   ----  140  -650   500   140   -50  -300  -620   100 

   4>     6     0           1-    4-    7-    3     7-    4-    1-
         -90  -620   ---- -600  -140   100  -200   100  -140  -600 

   5>     7     6           1     4-    4-    2-    8     2-    0 
         140    50   ---- -170  -100  -100  -110   170  -110  -420 

   6>     3     3           5     6-    6-     -    3      -    8 
        -170  -170   ---- -140   -50   -50  -180  -170  -180   100 

   7>     2     2     0           5-    7-    5-    7-    2     4 
        -100  -100  -300   ----  620   650   620   650  -100   600 

   8>     8     3     5-          3     1     5-    7     0     3 
         200    50   100   ----   50  PASS   100   150  -150    50 

   9>     6     0     2-          7-    2-    7-    4-    1     4-
        -100  -350  -170   ----   90  -170    90  -150  -200  -150 

  10>     2     6-    0     4-          4-    6-    8     2     2 
        -300  -120 -1600  -150   ---- -150  -120   -90  -300  -300 

  11>     4     2     0     6-          5     2     6-    2     8 
          90   -50  -100   120   ----  110   -50   120   -50   150 

  12>     6     8     6     3            -    3     6     3      -
          50   100    50  -110   ---- -140  -110    50  -110  -140 

  13>     1     6-    6-    3     3           0     8     5     3 
        -200   100   100  -140  -140   ---- -600   110  -110  -140 

  14>     7-    3     5-     -    7-          5-     -    4     2 
         430   120   180   -50   430   ----  180   -50   130   110 

  15>     8     5     2     5     0           1     3     5     7 
         600   150   120   150  -140   ---- -100   130   150   500 

  16>     8     1     1     5     7     4           6     1     3 
         400   -50   -50   150   180   140   ----  170   -50   110 

  17>     5     5     5     1-    5     8           0     5     1-
          50    50    50   -90    50   250   ---- -150    50   -90 

  18>     7-    0     4-    1-    6     7-          1-    4-    3 
          50 -1010  -460  -990  -430    50   ---- -990  -460  -520 

  19>     0     4     6     2     6     2     2           8     6 
        -100   150   400   -50   400   -50   -50   ----  460   400 

  20>     6     3-    7-    2     5     3-    7-           -     -
         120   100   130  -110   110   100   130   ---- -300  -300 

  21>     3-    6     8     2      -    3-    5           7      -
        -120  PASS   100  -130  -200  -120  -100   ----   50  -200 

  22>     7-    1     0     5     3-    6     2     7-          3-
         200  -170  -670   110   100   120   -50   200   ----  100 

  23>     3-    3-    8     3-    0     3-    3-    3-          7 
        -110  -110   100  -110  -140  -110  -110  -110   ---- -100 

  24>     4-    1-    1-    7     7     7     3     4-          0 
         210   120   120   460   460   460   150   210   ----   50 

  25>     7-    5-    1-    7-    0     1-    3     5-    4       
         200   140  -730   200  -790  -730  -140   140   -50   ----

  26>     4-     -    4-     -    2     4-    4-    7     8       
        -150  -600  -150  -600  -180  -150  -150  -130  -100   ----

  27>     3-    7-    3-    3-     -    3-     -    7-    6       
        -400  -150  -400  -400  -460  -400  -460  -150  -210   ----

  28>            -    5     5      -    5     8     2     5     5 
         ---- -450  -420  -420  -450  -420  -110  -430  -420  -420 

  29>           6     0     2-    7-    5     7-    2-    1     4 
         ---- -200  -690  -650  -170  -230  -170  -650  -680  -620 

  30>           0     7-    3     7-    3     6     3     3     3 
         ---- -300    50  -130    50  -130  -110  -130  -130  -130 









EVENT>BCA Strat Open Pairs     |SESSION>Wednesday Mor|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 20, 2009       |CLUB NO.>206698    | 05/20/2009 15:01
---------------------,-- ------------------- -------------,---------------------
DIR> Larry Davis     |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/1000 |CLUB>Bridge Center of Austin
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=4                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 O817661 Sally Sekac            P972709 Leonard McCormick        A   1     .     .   |   1     .     .    135.50  62.73  1.60(OA)
 2 N892465 Wiley McMinn III       L130371 Kathy McCabe             B   .     3     .   |   .     1     .    114.00  52.78  0.48(SB)
 3 L348385 Tom Clark              R381015 Jack Lacy                A   4     .     .   |   3     .     .    126.00  58.33  0.80(SA)
 4 Q022895 Wynnell Noelke         2855992 Becky Armbruster         C   .     .     .   |   .     .     .     75.50  34.95          
 5 Q473013 Louis Sachar           J883607 Paul Tobias              A   2     .     .   |   2     .     .    133.50  61.81  1.20(OA)
 6 J198602 Dianne Ebert           Q773297 Carol Nelson             C   .     5     1   |   .     2     1    110.50  51.16  0.34(SB)
 7 N597811 Lee Ann Merrifield     P819951 Donna Lantz              B   .     .     .   |   .     .     .    100.00  46.30          
 8 K339080 Charlene Sands         K753685 Virgil Massey            A   .     .     .   |   4     .     .    120.50  55.79  0.56(SA)
 9 7269862 Ginger Lake            Q329214 Joyce Cooper             C   .     .     .   |   .     .     .     79.00  36.57          
10 7067372 Susan Emerson          2000776 Jeffrey Emmert           C   .     .     .   |   .     .     2     85.50  39.58  0.22(SC)
                                                          Totals                                           1080.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     7           1-    4     6     1-    4     8     0     4 
         500   ----   90   100   140    90   100   610    50   100 

   2>     8           1-    1-    6-    1-    5     1-    6-    4 
         100   ---- -130  -130   -50  -130  -100  -130   -50  -110 

   3>     3-          5     1-    6     8     7     0     3-    1-
        -100   ----   50  -140   300   650   620  -500  -100  -140 

   4>     5     8            -    6-    3-    3-    6-     -    2 
         200   620   ---- -100   600   140   140   600  -100    90 

   5>     5-    2           0     7     5-    3-    8     3-    1 
         110   -50   ---- -170   170   110   100   420   100  -140 

   6>     7-    5           5     3     7-    1-    0     1-    5 
         180   170   ----  170   140   180    50  -100    50   170 

   7>     6      -    8           6     2-    4      -    6     2-
         100  -650   300   ----  100  -620  -600  -650   100  -620 

   8>     5     1     2-          8     5     5     7     0     2-
         -50  -150  -100   ----  150   -50   -50  PASS  -200  -100 

   9>     8     3-    5-          7      -    3-    5-    2      -
         350   150   170   ----  200   -90   150   170   100   -90 

  10>     0     8     6     3-          6     3-    6     1-    1-
          90  1600   300   150   ----  300   150   300   120   120 

  11>     1-    8     6     1-          0     3     4     6     6 
        -120   100    50  -120   ---- -150  -110   -90    50    50 

  12>     2     2     5     5           7-    7-    2     5     0 
         -50   -50   110   110   ----  140   140   -50   110  -100 

  13>     1-    3     5     5     5           7     8     1-    0 
        -100   110   140   140   140   ----  200   600  -100  -110 

  14>     2-    4     7-    6      -           -    2-    5     7-
        -180  -130    50  -110  -430   ---- -430  -180  -120    50 

  15>     6     3     3     1     8           0     7     3     5 
        -120  -150  -150  -500   140   ---- -600   100  -150  -130 

  16>     7     3     5     1     0     4           7     2     7 
          50  -150  -110  -180  -400  -140   ----   50  -170    50 

  17>     3     6-    6-    3     3     0           3     8     3 
         -50    90    90   -50   -50  -250   ----  -50   150   -50 

  18>     3-    6-    5     2      -     -          8     6-    3-
         460   990   520   430   -50   -50   ---- 1010   990   460 

  19>     6     2     2     8     6     4     6           2     0 
          50  -400  -400   100    50  -150    50   ---- -400  -460 

  20>     6     7-    3     2     4-    4-     -           -    7-
         110   300  -110  -120  -100  -100  -130   ---- -130   300 

  21>     6     7-    7-    4-    4-    2     3           0     1 
         130   200   200   120   120  PASS   100   ---- -100   -50 

  22>     4-    4-     -    2     7     6     8      -          3 
        -100  -100  -200  -120   170    50   670  -200   ---- -110 

  23>     1     8     4-    4-    4-    4-    0     4-          4-
         100   140   110   110   110   110  -100   110   ----  110 

  24>     8     1     3-    1     6-    5     6-    3-          1 
         -50  -460  -210  -460  -120  -150  -120  -210   ---- -460 

  25>     8      -    6-    2-    5     6-    2-     -    4       
         790  -200   730  -140   140   730  -140  -200    50   ----

  26>     6     3-    3-    7-    3-    3-    1     7-    0       
         180   150   150   600   150   150   130   600   100   ----

  27>     7-    4-    4-     -    7-    4-     -    4-    2       
         460   400   400   150   460   400   150   400   210   ----

  28>           3     7-    0     3     6     3     3     7-    3 
         ----  420   450   110   420   430   420   420   450   420 

  29>           3     2      -    8     5-    5-    7      -    4 
         ----  230   200   170   690   650   650   680   170   620 

  30>           5     8     2      -    5     5     5      -    5 
         ----  130   300   110   -50   130   130   130   -50   130