EVENT>BCA Strat Open Pairs     |SESSION>Monday Eve   |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 1, 2009       |CLUB NO.>206698    | 06/01/2009 22:08
---------------------,-- ------------------- -------------,---------------------
DIR> Jack Lacy       |RATING>Club ACBL Membership (100%, 70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   72.0 |TOP>   6 |MP LIMITS>None/200/50    |CLUB>Bridge Center of Austin
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=5/C=4                                       ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 4593448 George Jones           R244646 Robert Purvis            C   .     .     .   |   .     .     .     52.57  36.51          
 2 K339080 Charlene Sands         K753685 Virgil Massey            A   5     .     .   |   3     .     .     81.71  56.74  1.27(OA)
 3 P278667 Malou Flato            L788547 Alexander Labry          A   2     .     .   |   1     .     .     85.14  59.13  3.00(OA)
 4 6757162 Harry Ingham           5387973 Frank Anderson           C   4     1     1   |   2     1     1     84.00  58.33  1.75(OB)
 5 2608294 Jesse Gordon           M063007 Greg Schepens            C   .     2     2   |   .     2     2     76.57  53.17  1.31(OB)
 6 Q473013 Louis Sachar           M198727 Jerry Bigler             A   .     .     .   |   .     .     .     74.86  51.99          
 7 O568149 Kyong Shuey            Q021112 Flora Pettit             B   .     3     .   |   .     .     .     74.29  51.59  0.98(OB)
 8 2000776 Jeffrey Emmert         7067372 Susan Emerson            C   .     .     .   |   .     .     .     46.86  32.54          
                                                          Totals                                            576.00       


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>      -    2     6     3-     -          3-    5 
        -100   -50   480   420  -100   ----  420   450 

   2>     1-    5     4     6     0           3     1-
        -130   620    50   800  -760   ---- -100  -130 

   3>     2     5     6     3     4           0     1 
         100   240   400   130   200   ---- -100   -50 

   4>     3     3           3     3     3     3     3 
         620   620   ----  620   620   620   620   620 

   5>     0     5           4     6     2-    1     2-
         100   630   ----  620  1090   500   180   500 

   6>     1-    5           1-    0     6     3-    3-
         -50   120   ----  -50  -100   400   110   110 

   7>     0     3-    5-    5-    3-    1           2 
        -200   100   110   110   100   -90   ----   80 

   8>     2     6     4-    2     4-    2           0 
        -140   100    50  -140    50  -140   ---- -200 

   9>     0     5     6     1-    3-    3-          1-
         130   430   520   150   400   400   ----  150 

  10>     4     1     0           6     4     2     4 
         620  -100  -200   ----  650   620   140   620 

  11>     5-     -     -          3-    3-    5-    2 
         100  -400  -400   ----   50    50   100  -130 

  12>     5     5     2-          1     5     2-    0 
         100   100  -140   ---- -170   100  -140  -430 

  13>     2     2     5-    5-    2     2     2       
        -100  -100   130   130  -100  -100  -100   ----

  14>     2     5     5      -    3      -    5       
         150   460   460   130   400   130   460   ----

  15>     2-    5-    5-    4     2-     -     -      
         650  1430  1430   680   650  -100  -100   ----

  16>     0     2     2     4           5     6     2 
        -680   -50   -50   110   ----  200   500   -50 

  17>     3     0     3     3           5     6     1 
         -50  -150   -50   -50   ----  300   460  -100 

  18>     6     4     0     2-          5     1     2-
         130    50  -480  -450   ----  100  -460  -450 

  19>           3-    0     1-    5     1-    6     3-
         ---- -660 -1430  -690  -620  -690   430  -660 

  20>           3-    5     6     3-    0     1     2 
         ---- -110  -100   100  -110  -600  -140  -120 

  21>           0     5-    3     3     3     5-    1 
         ---- -800    50  -400  -400  -400    50  -420 

  22>     2           2     4     6     2     5     0 
        -100   ---- -100   -50   400  -100   150  -660 

  23>     0           6     4     3     5     1     2 
        -730   ----   90  -100  -110  PASS  -140  -120 

  24>     3-          0     5-    3-    5-    2     1 
        -460   ---- -980  -450  -460  -450  -490  -550 









EVENT>BCA Strat Open Pairs     |SESSION>Monday Eve   |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 1, 2009       |CLUB NO.>206698    | 06/01/2009 22:08
---------------------,-- ------------------- -------------,---------------------
DIR> Jack Lacy       |RATING>Club ACBL Membership (100%, 70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   72.0 |TOP>   6 |MP LIMITS>None/200/50    |CLUB>Bridge Center of Austin
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=4/C=3                                       ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 K059487 Paul Kelley Jr         L348385 Tom Clark                A   .     .     .   |   3     .     .     81.50  56.60  0.75(SA)
 2 8814821 Barbara Vervenne       4512871 Terri O'Brien            C   .     .     .   |   .     .     .     62.00  43.06          

 4 K512246 Robert Pruiett         L636992 Alan Laverty             B   .     4     .   |   .     1     .     69.50  48.26  0.82(SB)
 5 J635123 Jim Hilton             O875424 Lee Hilton               A   1     .     .   |   1     .     .     90.00  62.50  4.00(OA)
 6 5660319 B J Sanders            1306189 Mark Sanders             C   .     .     .   |   .     .     .     50.50  35.07          
 7 Q019266 Kalpana Sutaria        Q019258 Swadesh Mahajan          A   3     .     .   |   2     .     .     85.00  59.03  2.25(OA)
 8 5349540 Patsy Martin           4323289 Esther Ellis             C   .     .     3   |   .     2     1     65.50  45.49  0.79(OC)
                                                          Totals                                            504.00       


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     5-    4           0     2-    2-    1     5-
         100    50   ---- -480  -420  -420  -450   100 

   2>     4-    1           2     3     0     4-    6 
         130  -620   ----  -50   100  -800   130   760 

   3>     4     1           0     6     3     5     2 
        -100  -240   ---- -400   100  -130    50  -200 

   4>     3     3           3     3     3     3     3 
        -620  -620   ---- -620  -620  -620  -620  -620 

   5>     1     3-          5     2     3-    0     6 
        -630  -500   ---- -180  -620  -500 -1090  -100 

   6>     1     0           2-    4-    2-    6     4-
        -120  -400   ---- -110    50  -110   100    50 

   7>     5      -           -    4     2-    6     2-
          90  -110   ---- -110   -80  -100   200  -100 

   8>     4     1-          4     6     1-    4     0 
         140   -50   ----  140   200   -50   140  -100 

   9>     2-    0           4-    4-    2-    6     1 
        -400  -520   ---- -150  -150  -400  -130  -430 

  10>     6     4           2     0     2     5     2 
         200  -140   ---- -620  -650  -620   100  -620 

  11>     5-     -          4     2-     -    5-    2-
         400  -100   ----  130   -50  -100   400   -50 

  12>     3-    3-          6     5     1     1     1 
         140   140   ----  430   170  -100  -100  -100 

  13>     4      -          4     4     4     4      -
         100  -130   ----  100   100   100   100  -130 

  14>     1     5-          3     4     1     5-    1 
        -460  -130   ---- -400  -150  -460  -130  -460 

  15>     5-    2           3-    3-     -    5-     -
         100  -680   ---- -650  -650 -1430   100 -1430 

  16>     2     4           6     4     1     4     0 
        -110    50   ----  680    50  -200    50  -500 

  17>     3     5           3     6     1     3     0 
          50   100   ----   50   150  -300    50  -460 

  18>     3-    3-          0     2     1     6     5 
         450   450   ---- -130   -50  -100   480   460 

  19>     2-    1           2-    4-    6     0     4-
         660   620   ----  660   690  1430  -430   690 

  20>     4     2-          2-    6     1     5     0 
         120   110   ----  110   600   100   140  -100 

  21>     5     3           6     3      -     -    3 
         420   400   ----  800   400   -50   -50   400 

  22>     0     4           4     4     1     2     6 
        -400   100   ----  100   100  -150    50   660 

  23>     3     6           1     0     5     2     4 
         110   730   ---- PASS   -90   140   100   120 

  24>     2-    2-           -    6     4      -    5 
         460   460   ----  450   980   490   450   550