EVENT>Monday Afternoon Pairs   |SESSION>Monday Aft   |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 8, 2009       |CLUB NO.>197798    | 06/08/2009 15:39
---------------------,-- ------------------- -------------,---------------------
DIR> Mark McAllister |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/1150/700  |CLUB>Senior Activity Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=1                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 3029158 Sonje Hinich           K400979 Irene Parker             B   .     .     .   |   .     .     .     81.00  48.21          
 2 3000346 Charlie Aufill         J054287 Leona Rieger             C   2     1     1   |   1     1     .    101.50  60.42  1.71(OA)
 3 N544351 Orpha Gips             1198637 Jacqueline Fiegel        B   .     5     .   |   .     3     .     85.00  50.60  0.47(OB)
 4 P712979 Shirley Holland                Elly Robinson            B   .     .     .   |   .     .     .     74.50  44.35          
 5 M526511 Joe Black              N736412 Bobbie Mayer             A  5/7    .     .   |  2/3    .     .     95.50  56.85  0.66(SA)
 6 J632663 Jo Graves              N597811 Lee Ann Merrifield       B   .     .     .   |   .     .     .     75.50  44.94          
 7 K256606 Billie Graves          Q528926 Beverly Geurin           A   .     .     .   |   .     .     .     84.00  50.00          
 8 N771412 Allen Inks             3137546 Doreen Harris            A   .     .     .   |   .     .     .     84.00  50.00          
 9 N571766 Anne Cullen            Q291934 Angela Lennon            A   .     .     .   |   4     .     .     85.50  50.89  0.39(SA)
10 J841033 Darlene Gilmore        L853098 Pam Phillips             B   .     .     .   |   .     .     .     62.00  36.90          
11 N772214 Barbara Williams       R688420 Billie Valentine         B  5/7   3/4    .   |  2/3    2     .     95.50  56.85  0.73(OB)
                                                          Totals                                            924.00       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     5-                      3      -    3     7     5-     -    3 
        -170   ----  ----  ---- -200  -420  -200  -150  -170  -420  -200 

   2>     3-                      3-    3-    7     3-    0     3-    3-
         620   ----  ----  ----  620   620   630   620  -100   620   620 

   3>     2                       2     2     2     5-    5-    2     7 
        -650   ----  ----  ---- -650  -650  -650  -620  -620  -650  -500 

   4>     1-    4-                      7     4-    1-    6     1-    1-
        -200  -130   ----  ----  ----  300  -130  -200  -100  -200  -200 

   5>     1     4                       7     1     5     1     6     3 
        -200    50   ----  ----  ----  930  -200   100  -200   300  -100 

   6>     0     4                       4     4     4     4     4     4 
        -800  -650   ----  ----  ---- -650  -650  -650  -650  -650  -650 

   7>     2     6     6                        -    6     4      -    3 
        -110   110   110   ----  ----  ---- -200   110    90  -200  -100 

   8>     6-    2     1                       4     0     4     6-    4 
         140    90   -50   ----  ----  ----  110  -100   110   140   110 

   9>     4-    0     4-                      4-    4-    4-    1     4-
        -650 -1430  -650   ----  ----  ---- -650  -650  -650  -800  -650 

  10>     3-    5-    7     2                       3-    1     0     5-
         110   140   600   -90   ----  ----  ----  110  -200  -670   140 

  11>     2     6     6     2                       2     2     2     6 
        -450  -420  -420  -450   ----  ----  ---- -450  -450  -450  -420 

  12>     1     2     3     5                       6     4     0     7 
        -140  -110  -100   100   ----  ----  ----  110    50  -200   150 

  13>     5     5     0     1-    7                       1-    3     5 
         150   150  -200   110   600   ----  ----  ----  110   120   150 

  14>     4-    4-     -    4-    4-                      4-    4-     -
          90    90   -50    90    90   ----  ----  ----   90    90   -50 

  15>     5     6     1     0     4                       2-    7     2-
        -460  -420  -990 -1020  -520   ----  ----  ---- -980    50  -980 

  16>     7     1     4-    4-    2     4-                      0     4-
         800   -50   110   110    90   110   ----  ----  ---- -100   110 

  17>     3     3     3     0     6-    3                       3     6-
        -100  -100  -100  -110   180  -100   ----  ----  ---- -100   180 

  18>     7     6     2-    0     2-    2-                      2-    5 
          90  -100  -200  -500  -200  -200   ----  ----  ---- -200  -150 

  19>     4     6-    6-    2-    5     1     0                       2-
        -620   100   100  -630  -170  -650  -660   ----  ----  ---- -630 

  20>     4     5     7     0     1     6     2-                      2-
         150   170   620  -140   100   190   130   ----  ----  ----  130 

  21>     2-    5     6-    4      -     -    2-                      6-
        -400  -140    50  -150  -430  -430  -400   ----  ----  ----   50 

  22>     1-    5-    1-    1-    1-    5-    5-    5-                  
        -100   -50  -100  -100  -100   -50   -50   -50   ----  ----  ----

  23>     4-    6     0     1     7     3     4-    2                   
         140   170  -400  -300   200   110   140  -100   ----  ----  ----

  24>     0     3     1     7     5-    3     5-    3                   
        -400  -130  -150   100    50  -130    50  -130   ----  ----  ----

  25>           4-     -     -    2     7     4-    4-    4-            
         ----  100  -130  -130   -50  1000   100   100   100   ----  ----

  26>           6-    5     6-    3-    1-    0     1-    3-            
         ---- -170  -600  -170  -620  -660  -690  -660  -620   ----  ----

  27>           0     7     3     6     3     3     3     3             
         ---- -150   450   -50   430   -50   -50   -50   -50   ----  ----

  28>                 4-    4-     -     -    6     2-    7     2-      
         ----  ---- -170  -170  -590  -590  -100  -200   150  -200   ----

  29>                 2     4-    4-    4-    1     4-    7     0       
         ----  ---- -170  -140  -140  -140  -300  -140  -100  -620   ----

  30>                 4-    7     6     0     4-    3     2     1       
         ----  ----  140   420   170  -130   140   100    50  -100   ----

  31>                       4     6     6     6     2-    1     0     2-
         ----  ----  ---- -100    50    50    50  -140  -200  -300  -140 

  32>                       4     5     0     6     2-    1     7     2-
         ----  ----  ----  100   110  -150   130   -50  -110   430   -50 

  33>                       5     6-    0     2     1     6-    4     3 
         ----  ----  ----  400   430  -140   110    50   430   180   150 



EVENT>Monday Afternoon Pairs   |SESSION>Monday Aft   |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 8, 2009       |CLUB NO.>197798    | 06/08/2009 15:39
---------------------,-- ------------------- -------------,---------------------
DIR> Mark McAllister |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/1150/700  |CLUB>Senior Activity Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=7                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 P976453 Janis Rush             J723707 Ralph Simon              A   1     .     .   |   1     .     .    102.50  61.01  2.28(OA)
 2 P993226 Bruce Wick             N835518 Susan Stubinski          A   .     .     .   |   .     .     .     85.00  50.60          
 3 1312952 Michael Nairn          6757162 Harry Ingham             C  5/7   3/4    3   |   4     2     2     95.50  56.85  0.73(OB)
 4 7402341 Lucerne Bunch          4512871 Terri O'Brien            C   .     .     .   |   .     .     .     70.50  41.96          
 5 O817661 Sally Sekac            N570735 June Mengden             A   4     .     .   |   3     .     .     96.50  57.44  0.96(OA)
 6 3929132 James (Roundman) Hurst 7067399 Vivian Thompson          C   .     .     .   |   .     3     3     84.00  50.00  0.28(SB)
 7 1663534 Marcia Jameson         5361931 Maddy Bergen             C   .     .     .   |   .     .     .     73.00  43.45          
 8 1187465 Robert Merrifield      3879267 Dutch Foster             C   .     .     .   |   .     .     .     67.50  40.18          
 9 L276791 Betty Daniel           J052233 Marilou Powell           A   .     .     .   |   .     .     .     94.00  55.95          
10 8475423 Robert Foster          5770866 Robert Marcott           C   .     .     .   |   .     .     .     57.00  33.93          
11 9792953 Nancy Dean             1307363 Barbara Hollahan         C   3     2     2   |   2     1     1     98.50  58.63  1.28(OA)
                                                          Totals                                            924.00       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     1-    4           0           1-          6-    4     4     6-
         170   200   ----  150   ----  170   ----  420   200   200   420 

   2>     3-    0           3-          7           3-    3-    3-    3-
        -620  -630   ---- -620   ----  100   ---- -620  -620  -620  -620 

   3>     5     5           1-          1-          5     5     0     5 
         650   650   ----  620   ----  620   ----  650   650   500   650 

   4>     2-    2-    5-          1           5-          5-    0     5-
         130   130   200   ----  100   ----  200   ----  200  -300   200 

   5>     6     3     2           6           1           4     0     6 
         200   -50  -100   ----  200   ---- -300   ----  100  -930   200 

   6>     3     3     3           3           3           3     3     7 
         650   650   650   ----  650   ----  650   ----  650   650   800 

   7>     1     1     1     3           6-          4           5     6-
        -110  -110  -110   -90   ----  200   ----  100   ----  110   200 

   8>     5     7     6     3            -          3            -    3 
         -90   100    50  -110   ---- -140   ---- -110   ---- -140  -110 

   9>     7     2-    2-    2-          6           2-          2-    2-
        1430   650   650   650   ----  800   ----  650   ----  650   650 

  10>     3-    0     6     5     7           1-          3-          1-
        -110  -600   200    90   670   ---- -140   ---- -110   ---- -140 

  11>     5     1     5     5     5           1           5           1 
         450   420   450   450   450   ----  420   ----  450   ----  420 

  12>     1     4     3     2     7           0           6           5 
        -110   100   -50  -100   200   ---- -150   ----  140   ----  110 

  13>     7     5-    5-    4     0     2           2           2       
         200  -110  -110  -120  -600  -150   ---- -150   ---- -150   ----

  14>     6-    2-    2-    2-    2-    6-          2-          2-      
          50   -90   -90   -90   -90    50   ----  -90   ----  -90   ----

  15>     6     4-    7     0     3     4-          2           1       
         990   980  1020   -50   520   980   ----  460   ----  420   ----

  16>           2-    7     5     2-    2-    0           6           2-
         ---- -110   100   -90  -110  -110  -800   ----   50   ---- -110 

  17>           7     4      -     -    4     4           4           4 
         ----  110   100  -180  -180   100   100   ----  100   ----  100 

  18>           7     4-    4-    2     4-    0           1           4-
         ----  500   200   200   150   200   -90   ----  100   ----  200 

  19>     4-          2     4-    6     3     7      -           -      
         630   ----  170   630   650   620   660  -100   ---- -100   ----

  20>     7           6     4-    1     3     4-    2           0       
         140   ---- -100  -130  -190  -150  -130  -170   ---- -620   ----

  21>     3           6-     -    6-    4-    4-    2            -      
         150   ----  430   -50   430   400   400   140   ----  -50   ----

  22>           5-          1-    5-    1-    1-    1-    5-          5-
         ----  100   ----   50   100    50    50    50   100   ----  100 

  23>           0           4     2-    2-    1     5     7           6 
         ---- -200   ---- -110  -140  -140  -170   100   400   ----  300 

  24>           1-          4     7     1-    4     4     6           0 
         ----  -50   ----  130   400   -50   130   130   150   ---- -100 

  25>     5           0           2-    2-    2-    6-    2-    6-      
          50   -----1000   ---- -100  -100  -100   130  -100   130   ----

  26>     3-          5-          7      -    5-    2     3-     -      
         620   ----  660   ----  690   170   660   600   620   170   ----

  27>     1           4           4     7     4     0     4     4       
        -430   ----   50   ----   50   150    50  -450    50    50   ----

  28>           6-          1           4-    2-    0     2-    4-    6-
         ----  590   ----  100   ----  200   170  -150   170   200   590 

  29>           2-          6           2-    5     0     2-    7     2-
         ----  140   ----  300   ----  140   170   100   140   620   140 

  30>           7           2-          4     2-    5     0     6     1 
         ----  130   ---- -140   ---- -100  -140   -50  -420   100  -170 

  31>     1           1           4-          6     3     7     1     4-
         -50   ----  -50   ----  140   ----  200   100   300   -50   140 

  32>     7           1           4-          6     3     0     2     4-
         150   ---- -130   ----   50   ----  110  -100  -430  -110    50 

  33>     7           5           6            -    2     3      -    4 
         140   ---- -110   ----  -50   ---- -430  -400  -180  -430  -150