EVENT>BCA Strat Open Pairs     |SESSION>Wednesday Eve|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 10, 2009      |CLUB NO.>206698    | 06/10/2009 21:50
---------------------,-- ------------------- -------------,---------------------
DIR> Kevin Perkins   |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/900/300   |CLUB>Bridge Center of Austin
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=6/C=4                                       ,---,-----------------,-------------------------,------,--------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |        |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  | Adjust |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ -------- --------- 
 1 2057654 Opie Stielow           2083779 Posie Stielow            C   .     3     1   |   .     2     1     86.00  51.19          1.13(OC)
 2 9066128 Liz Cooper             5349583 Gayle Moyers             C   .     .     2   |   .     .     2     83.00  49.40          0.85(OC)
 3 4323289 Esther Ellis           2076667 Diana Whitfield          C   .     .     .   |   .     .     .     70.00  41.67                  
 4 8026696 Marilyn Love           5388007 Donna Cummings           C   .     .     .   |   .     .     .     62.75  37.35   -1.75          
 5 M198727 Jerry Bigler           L348385 Tom Clark                A  2/3    .     .   |  1/2    .     .     96.00  57.14          1.28(OA)
 6 P067399 Vivian Thompson        L810526 Jan McLaurin             B   .     2     .   |   3     1     .     91.00  54.17          1.04(OB)
 7 4593448 George Jones           9358331 Diana Apgar              B   .     4     .   |   .     .     .     85.50  50.89          0.59(OB)
 8 R792953 Nancy Dean             Q528926 Beverly Geurin           A  2/3    .     .   |  1/2    .     .     96.00  57.14          1.28(OA)
                                                          Totals                                            670.25          -1.75


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     4     0     4     2     6     7     1     4 
          50  -180    50   -90    90   100  -100    50 

   2>     1     5-    1     1     3-    5-    7     3-
        -480  -200  -480  -480  -450  -200    50  -450 

   3>     2-    7     5      -    5     5      -    2-
         130   550   400   -50   400   400   -50   130 

   4>     2-    7     0     6     2-    4-    1     4-
        -110   130  -800   110  -110   100  -300   100 

   5>     1     4     6-    0     4     4     2     6-
         200   680   710   190   680   680   620   710 

   6>     2      -    4-     -    6-    3     6-    4-
        -300  -620   100  -620   400   -50   400   100 

   7>     0     1-    5     5     5     5     5     1-
         180   600   630   630   630   630   630   600 

   8>     4     4     0     4     1-    1-    6-    6-
         450   450   100   450   200   200   500   500 

   9>     2-    7      -     -    2-    4-    6     4-
        -100   300  -130  -130  -100   -50   140   -50 

  10>     6     2-    2-    6     6     0     2-    2-
        -650  -660  -660  -650  -650 -1430  -660  -660 

  11>     3     1-    0     1-    5-    5-    5-    5-
        -510 -1010 -1310 -1010  -480  -480  -480  -480 

  12>     7     2     4-    6     4-     -    3      -
         650   180   620   630   620  -100   600  -100 

  13>     6-    3-    1     6-    1     1     5     3-
         100  -170  -620   100  -620  -620  -150  -170 

  14>     0     4     7     4     4     4     4     1 
         200   480   980   480   480   480   480   450 

  15>     6-    1-    1-    0     4     4     4     6-
         100  -100  -100  -120    50    50    50   100 

  16>     3-    1     6-    0     3-    3-    3-    6-
         170   110   420   -50   170   170   170   420 

  17>     4     6     1     1     3     6     6     1 
        -150    50  -430  -430  -180    50    50  -430 

  18>     1     6     2     0     6     3-    3-    6 
        -130   300  -100  -400   300   140   140   300 

  19>     1-    6-    1-    4-    3     4-    0     6-
         -50   590   -50   420   170   420  -130   590 

  20>     4-    2     7      -    3     6     4-     -
        -140  -200   100  -620  -170  PASS  -140  -620 

  21>     6-    1-    5     6-    1-    1-    1-    4 
          50  -420  -140    50  -420  -420  -420  -200 

  22>     3     3     3     0     6-    3     3     6-
        -630  -630  -630  -690  -600  -630  -630  -600 

  23>     7     1     1     4     6     5     3     1 
         500  -300  -300  -150  -100  -110  -200  -300 

  24>     6-    4-    0     4-    2     3     1     6-
         300   140  -200   140   -50   110  -100   300 









EVENT>BCA Strat Open Pairs     |SESSION>Wednesday Eve|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 10, 2009      |CLUB NO.>206698    | 06/10/2009 21:50
---------------------,-- ------------------- -------------,---------------------
DIR> Kevin Perkins   |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/900/300   |CLUB>Bridge Center of Austin
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=5/C=2                                       ,---,-----------------,-------------------------,------,--------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |        |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  | Adjust |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ -------- --------- 
 1 Q021112 Flora Pettit           O568149 Kyong Shuey              A   5     .     .   |   3     .     .     91.50  54.46          0.62(OA)
 2 6757162 Harry Ingham           4512871 Terri O'Brien            C   .     .     .   |   .     .     .     79.50  47.32                  
 3 K512246 Robert Pruiett         L953092 Mark Craig               A   .     .     .   |   .     .     .     64.00  38.10                  
 4 7067372 Susan Emerson          J307363 Barbara Hollahan         B   4     1     .   |   2     1     .     92.00  54.76          1.39(OB)
 5 6670326 Trish Calhoun          7602901 Rich Ellmer              C   .     .     .   |   .     2     1     82.50  49.11          0.28(SB)
 6 M880412 James Brown            2569744 Nancy Paton              B   .     .     .   |   .     .     .     81.50  48.51                  
 7 Q019258 Swadesh Mahajan        Q019266 Kalpana Sutaria          A   1     .     .   |   1     .     .     99.50  59.23          1.95(OA)
 8 K719274 Evelyn Cloninger       3879267 Dutch Foster             B   .     .     .   |   .     .     .     81.50  48.51                  
                                                          Totals                                            672.00           0.00


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     3     7     0     3     6     5     3     1 
         -50   180  -100   -50   100    90   -50   -90 

   2>     6     1-    1-    6     0     6     3-    3-
         480   200   200   480   -50   480   450   450 

   3>     4-    0     2     2     6-    6-    4-    2 
        -130  -550  -400  -400    50    50  -130  -400 

   4>     0     2-    7     6     1     2-    4-    4-
        -130  -100   800   300  -110  -100   110   110 

   5>     3     3      -    5     7      -    3     6 
        -680  -680  -710  -620  -190  -710  -680  -200 

   6>     6-    4     2-     -    6-    2-     -    5 
         620    50  -100  -400   620  -100  -400   300 

   7>     2     2     2     2     5-    2     7     5-
        -630  -630  -630  -630  -600  -630  -180  -600 

   8>     5-    7      -    3      -    5-    3     3 
        -200  -100  -500  -450  -500  -200  -450  -450 

   9>     2-    6-    1     6-    2-    4-    4-    0 
          50   130  -140   130    50   100   100  -300 

  10>     4-    4-    1     4-    1     1     4-    7 
         660   660   650   660   650   650   660  1430 

  11>     7     1-    5-    1-    1-    4     5-    1-
        1310   480  1010   480   480   510  1010   480 

  12>     2-    4     1     6-    2-    0     5     6-
        -620  -600  -630   100  -620  -650  -180   100 

  13>     2      -    3-    6      -    3-    6     6 
         150  -100   170   620  -100   170   620   620 

  14>     3     3     6     3     7     3     3     0 
        -480  -480  -450  -480  -200  -480  -480  -980 

  15>     3     7      -    3      -    5-    3     5-
         -50   120  -100   -50  -100   100   -50   100 

  16>     7      -    3-    3-    6     3-     -    3-
          50  -420  -170  -170  -110  -170  -420  -170 

  17>     6     6     4     3     1     1     6     1 
         430   430   180   150   -50   -50   430   -50 

  18>     7     1     1     6     1     3-    5     3-
         400  -300  -300   130  -300  -140   100  -140 

  19>      -    4     5-     -    2-    5-    7     2-
        -590  -170    50  -590  -420    50   130  -420 

  20>     6-    4     2-    5     1     0     2-    6-
         620   170   140   200  PASS  -100   140   620 

  21>     3     5-     -    5-    5-    2     5-     -
         200   420   -50   420   420   140   420   -50 

  22>      -    4     4     4     4     4     7      -
         600   630   630   630   630   630   690   600 

  23>     1     0     6     2     6     4     3     6 
         100  -500   300   110   300   200   150   300 

  24>     5      -    2-    4     7     6     2-     -
          50  -300  -140  -110   200   100  -140  -300