EVENT>BCA Strat 0-200 Pairs    |SESSION>Monday Eve   |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 15, 2009      |CLUB NO.>206698    | 06/15/2009 22:08
---------------------,-- ------------------- -------------,---------------------
DIR> Larry Davis     |RATING>Club Masterpoint (70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   4 |MP LIMITS>200/50         |CLUB>Bridge Center of Austin
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=5                                           ,---,-------------------,------,---------,
-----------------------------------------------------------------|   |      Section      |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ------- ------ --------- 
 1 5341566 Helen Pillifant        6768644 George Miller            B    .     .     50.63  50.63          
 2 9147985 John Nichols           3568733 Rusty Cribbs             B    .     .     48.38  48.38          
 3 4593456 Lura Schwartz          4593537 Wanda Fielder            B    1     1     57.38  57.38  0.35(A) 
 4 1266039 Sandra Ingram          1252895 Adrienne Watt            B    2     2     52.13  52.13  0.25(A) 
 5 2856018 Allan Kohm             2856026 Marcia Kohm              B    .     .     41.15  41.15          
                                                          Totals                   249.67       


               **PAIRS**
BOARD     1     2     3     4     5
  \/
   1>     2     4     1     3     0 
        -100   110  -110  PASS  -130 

   2>     2-    2-     -     -    4 
        -440  -440  -480  -480    50 

   3>      -    3     2      -    4 
        -130   -50  -110  -130   100 

   4>     3-    3-    1-    0     1-
         200   200   150  -200   150 

   5>     1-    4     1-    1-    1-
        -480  -230  -480  -480  -480 

   6>     3-    1     3-    1     1 
         140   -50   140   -50   -50 

   7>     1     4     3     2     0 
        -110   200   100   -80  -140 

   8>     3     1-    4     0     1-
        -100  -130   100  -150  -130 

   9>     3-    0     3-    1-    1-
         460   400   460   430   430 

  10>   0.13  1.38  3.88  2.63      
        -650  -620   200   100    NP 

  11>     1     4     1     3     1 
        -450  -100  -450  -200  -450 

  12>     2     3-    3-    1     0 
        -120    50    50  -400  -430 

  13>      -    3-    2      -    3-
        -100   680   650  -100   680 

  14>     3     3     1     3     0 
         480   480   140   480  -100 

  15>     4      -    3     2      -
         200   100   150   130   100 

  16>     4      -    2-    2-     -
         980   450   480   480   450 

  17>     2     0     4     1     3 
          50  -480   450  -130   420 

  18>     3      -    2     4      -
         120  -200  -100   140  -200 

  19>     1     0     2     3-    3-
         420   200   450   480   480 

  20>     3     0     1     3     3 
         630  -200   600   630   630 

  21>     0     2     2     4     2 
        -460  -400  -400   100  -400 

  22>     3     1     1     4     1 
         300   200   200   450   200 

  23>     0     2     3     4     1 
        -650  -170  -140   100  -620 

  24>     1     1     3     4     1 
         150   150   200   430   150 

  25>     2     2     2     0     4 
        PASS  PASS  PASS  -170   100 



EVENT>BCA Strat 0-200 Pairs    |SESSION>Monday Eve   |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 15, 2009      |CLUB NO.>206698    | 06/15/2009 22:08
---------------------,-- ------------------- -------------,---------------------
DIR> Larry Davis     |RATING>Club Masterpoint (70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   4 |MP LIMITS>200/50         |CLUB>Bridge Center of Austin
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=1                                           ,---,-------------------,------,---------,
-----------------------------------------------------------------|   |      Section      |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ------- ------ --------- 
 1 8026696 Marilyn Love           5388007 Donna Cummings           A    .     .     46.88  46.88          
 2 9066306 Kenneth MacMorran      9066330 Sharon MacMorran         A    1     .     64.13  64.13  0.35(A) 
 3 6766021 Mark Weimer            7417152 Mike Harris              B    .     .     36.98  36.98          
 4 1183125 Gary Pamplin           7719779 Immie Pamplin            A    .     .     38.63  38.63          
 5 7167512 C Fred Moore           9865721 Alfred Norman            A    2     .     62.88  62.88  0.25(A) 
                                                          Totals                   249.50       


               **PAIRS**
BOARD     1     2     3     4     5
  \/
   1>     2     1     0     4     3 
         100  PASS  -110   130   110 

   2>     1-    3-    1-    0     3-
         440   480   440   -50   480 

   3>     3-    3-    1     0     2 
         130   130    50  -100   110 

   4>      -    4      -    2-    2-
        -200   200  -200  -150  -150 

   5>     2-    2-    0     2-    2-
         480   480   230   480   480 

   6>     3     3     3      -     -
          50    50    50  -140  -140 

   7>     2     0     4     1     3 
          80  -200   140  -100   110 

   8>     4     2-    2-    0     1 
         150   130   130  -100   100 

   9>     2-    4     2-     -     -
        -430  -400  -430  -460  -460 

  10>   1.38  2.63        0.13  3.88
        -100   620    NP  -200   650 

  11>     0     3     3     3     1 
         100   450   450   450   200 

  12>      -    4      -    2     3 
         -50   430   -50   120   400 

  13>      -     -    2     3-    3-
        -680  -680  -650   100   100 

  14>     1     4     3     1     1 
        -480   100  -140  -480  -480 

  15>     3-    3-    1     0     2 
        -100  -100  -150  -200  -130 

  16>     3-    1-    0     1-    3-
        -450  -480  -980  -480  -450 

  17>     1     0     2     3     4 
        -420  -450   -50   130   480 

  18>     3-    2     1     0     3-
         200   100  -120  -140   200 

  19>      -    2     3      -    4 
        -480  -450  -420  -480  -200 

  20>     1     3     1     1     4 
        -630  -600  -630  -630   200 

  21>     2     4     0     2     2 
         400   460  -100   400   400 

  22>     3     1     0     3     3 
        -200  -300  -450  -200  -200 

  23>     1     4     0     2     3 
         140   650  -100   170   620 

  24>     1     3     0     3     3 
        -200  -150  -430  -150  -150 

  25>     2     2     4     2     0 
        PASS  PASS   170  PASS  -100