EVENT>Eight Is Enough Swiss                                           |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>August 22, 2009    |SANCTION>L908207B    | 08/22/2009 16:53
---------------------,-- --------------------- -----------,---------------------
DIR> Mark McAllister |RATING>Unit Championship            |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/2000/750  |CLUB>Bridge Center of Austin
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=24/B=17/C=8
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
                                  | Master |                              | Master |     |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------ 
    N568927 Crockett Grabbe         0.30   |5349559 Sandra Harris           0.30   |             |
            Iowa City IA                   |        Austin TX                      |             |
  1 P532059 Pat White               0.30   |N770386 George Shelley          0.30   |  B      2   |  59.00    .     .     .   
            Austin TX                      |        Austin TX                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R911421 Harriette Bowles        0.15   |O568149 Kyong Shuey             0.15   |             |
            Austin TX                      |        Austin TX                      |             |
  2 5349540 Patsy Martin            0.15   |8814821 Barbara Vervenne        0.15   |  B      1   |  39.00    .     .     .   
            Austin TX                      |        Austin TX                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3137546 Doreen Harris           2.17(A)|N771412 Al Inks                 2.17(A)|             |
            Austin TX                      |        Austin TX                      |             |
  3 M680065 S Van Blarcom           2.17(A)|N570735 June Mengden            2.17(A)|  A      3   |  85.00    3     .     .   
            Austin TX                      |        Austin TX                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
            Bob Patton              0.30   |        Cam Patton              0.30   |             |
                                           |                                       |             |
  4 1840673 Dell Clark              0.30   |9976159 Audrey Wilson           0.30   |  C      2   |  52.00    .     .     .   
            Lockhart TX                    |        Lockhart TX                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J717480 Jackie Franz            0.15   |M145801 Larry Franz             0.15   |             |
            Georgetown TX                  |        Georgetown TX                  |             |
  5 P067399 Vivian Thompson         0.15   |L810526 Jan McLaurin            0.15   |  B      1   |  43.00    .     .     .   
            Austin TX                      |        Cedar Park TX                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O023215 Larry Davis             0.45   |P976453 Janis Rush              0.45   |             |
            Austin TX                      |        Austin TX                      |             |
  6 J307363 Barbara Hollahan        0.45   |9066357 Linda Holloway          0.45   |  A      3   |  75.00    .     .     .   
            Austin TX                      |        Austin TX                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R792953 Nancy Dean              2.89(A)|N892465 Wiley McMinn III        2.89(A)|             |
            Austin TX                      |        Cedar Park TX                  |             |
  7 K695227 Rosemary Kelley         2.89(A)|K059487 Paul Kelley Jr          2.89(A)|  A      3   |  87.00    2     .     .   
            Austin TX                      |        Austin TX                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K346834 Mark Miller             3.85(A)|J271261 Gloria Wilson           3.85(A)|             |
            Austin TX                      |        Austin TX                      |             |
  8 J052233 Marilou Powell          3.85(A)|M657853 Pam LaShelle            3.85(A)|  A      4   |  93.00    1     .     .   
            Round Rock TX                  |        Round Rock TX                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4497171 Sandy Potts             1.44(C)|9066306 Kenneth MacMorran       1.44(C)|             |
            Austin TX                      |        Austin TX                      |             |
  9 4512871 Terri O'Brien           1.44(C)|7402341 Lucerne Bunch           1.44(C)|  C      2   |  62.00    .     5     1   
            Austin TX                      |        Austin TX                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9405305 Dan Garza                      |2076667 Diana Whitfield                |             |
            Austin TX                      |        Austin TX                      |             |
 10 2042738 Joanie Gates                   |1663534 Marcia Jameson                 |  C      0   |  19.00    .     .     .   
            Austin TX                      |        Austin TX                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R492062 William Charowhas       1.45(B)|R181555 Linda Anthony           1.45(B)|             |
            Marble Falls TX                |        Austin TX                      |             |
 11 3701123 Danny Feng              1.45(B)|J311697 Jeff Haines             1.45(B)|  B      2   |  69.00    .     3     .   
            Cedar Park TX                  |        Austin TX                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4556216 Mark Heep               1.08(C)|9066128 Liz Cooper              1.08(C)|             |
            Austin TX                      |        Austin TX                      |             |
 12 1296493 Edward Parken           1.08(C)|1296507 Judith Parken           1.08(C)|  C      2   |  60.00    .     .     2   
            Austin TX                      |        Austin TX                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M280385 John Taylor             2.58(B)|K500434 Sue Gerard              2.58(B)|             |
            Lago Vista TX                  |        Mexico DF                      |             |
 13 O817661 Sally Sekac             2.58(B)|Q019266 Kalpana Sutaria         2.58(B)|  B      3   |  84.00    4     1     .   
            Austin TX                      |        Austin TX                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q291934 Angela Lennon           1.94(B)|L675963 Linda Bishop            1.94(B)|             |
            Austin TX                      |        Austin TX                      |             |
 14 Q641617 Anita Cokins            1.94(B)|M600290 Ellen Meyer             1.94(B)|  B      3   |  81.00    6     2     .   
            Austin TX                      |        Austin TX                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L953092 Mark Craig              0.30   |P836562 Sharon Hoger            0.30   |             |
            Austin TX                      |        Austin TX                      |             |
 15 K512246 Robert Pruiett          0.30   |L636992 Alan Laverty            0.30   |  B      2   |  52.00    .     .     .   
            Austin TX                      |        Austin TX                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O186890 Diana Frankeny          1.09(B)|O186882 Richard Frankeny        1.09(B)|             |
            Cedar Park TX                  |        Cedar Park TX                  |             |
 16 N772044 Jerry Jungmichel        1.09(B)|N772036 Edna Whitworth          1.09(B)|  B      3   |  68.00    .     4     .   
            Austin TX                      |        Austin TX                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2106191 Elliott Gordon          1.22(A)|2608294 Jesse Gordon            1.22(A)|             |
            Austin TX                      |        Austin TX                      |             |
 17 K339080 Charlene Sands          1.22(A)|K753685 Virgil Massey           1.22(A)|  A      3   |  82.00    5     .     .   
            Pflugerville TX                |        Driftwood TX                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9065873 Charles Kastner         0.81(C)|5080304 Beulah Kelso            0.81(C)|             |
            Austin TX                      |        Austin TX                      |             |
 18 6788203 Lee Simon               0.81(C)|5349680 Donna Williams          0.81(C)|  C      2   |  54.00    .     .     3   
            Bastrop TX                     |        Kyle TX                        |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3927091 Patricia Rutledge              |5107768 Nancy McDermott                |             |
            Round Rock TX                  |        Austin TX                      |             |
 19 6775446 Marilyn Barsi                  |3804194 Paul Barsi                     |  C      0   |  15.00    .     .     .   
                                           |                                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L348385 Tom Clark               0.30   |M397282 Janet Clark             0.30   |             |
            Austin TX                      |        Austin TX                      |             |
 20 2000776 Jeffrey Emmert          0.30   |7067372 Susan Emerson           0.30   |  A      2   |  71.00    .     .     .   
            Austin TX                      |        Austin TX                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M180119 Mary Anne Laier         0.30   |1252712 Bobbie Gruhlkey         0.30   |             |
            Lakeway TX                     |        Austin TX                      |             |
 21 N786916 Steve Bruce             0.30   |5322561 Clara Wood              0.30   |  A      2   |  52.00    .     .     .   
            Austin TX                      |        Austin TX                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L130371 Kathy McCabe            0.15   |L853098 Pam Phillips            0.15   |             |
            Austin TX                      |        Austin TX                      |             |
 22 Q571430 Beverly Goldberg        0.15   |N221277 Richard Goldberg        0.15   |  B      1   |  47.00    .     .     .   
            Greenbrae CA                   |        Greenbrae CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5387981 Jennifer Rowland        0.15   |1170775 Margaret Bennett        0.15   |             |
            Austin TX                      |        Austin TX                      |             |
 23 5080185 Kathy Marshall          0.15   |3927156 Jan Ills                0.15   |  C      1   |  39.00    .     .     .   
            Austin TX                      |        Austin TX                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    6766021 Mark Weimer             0.15   |8317836 Dave Garman             0.15   |             |
            Austin TX                      |        Austin TX                      |             |
 24 5387973 Frank Anderson          0.15   |7417152 Mike Harris             0.15   |  C      1   |  52.00    .     .     .   
            Austin TX                      |        Austin TX                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   48.00 1440.00

                                   Eight Is Enough Swiss                                    

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v2 14     v3 -8    v11 -27    v18 12  
              26         7         1        25

   2>       v1 -14   v14 -40    v15 -4    v19 16  
               4         0         9        26

   3>       v4 11      v1 8     v6 22     v8 -4   
              25        23        28         9

   4>       v3 -11    v19 5     v23 11   v14 -42  
               5        22        25         0

   5>       v6 -5    v12 -11    v19 18    v9 -18  
               8         5        27         3

   6>        v5 5     v23 11    v3 -22    v24 15  
              22        25         2        26

   7>       v8 -5     v15 33    v20 6     v16 18  
               8        30        22        27

   8>        v7 5     v21 21    v13 5      v3 4   
              22        28        22        21

   9>       v10 9     v17 -7   v12 -14    v5 18   
              24         7         4        27

  10>       v9 -9     v18 -4   v24 -39   v15 -15  
               6         9         0         4

  11>       v12 8     v16 -1    v1 27    v13 -12  
              23        12        29         5

  12>       v11 -8    v5 11     v9 14    v17 -20  
               7        25        26         2

  13>       v14 20    v20 8     v8 -5     v11 12  
              28        23         8        25

  14>      v13 -20    v2 40     v22 2     v4 42   
               2        30        19        30

  15>      v16 -11    v7 -33     v2 4     v10 15  
               5         0        21        26

  16>       v15 11    v11 1     v17 5     v7 -18  
              25        18        22         3

  17>       v18 7      v9 7     v16 -5    v12 20  
              23        23         8        28

  18>       v17 -7    v10 4     v21 4     v1 -12  
               7        21        21         5

  19>      v20 -32    v4 -5     v5 -18    v2 -16  
               0         8         3         4

  20>       v19 32    v13 -8    v7 -6     v22 15  
              30         7         8        26

  21>       v22 1     v8 -21    v18 -4    v23 8   
              18         2         9        23

  22>       v21 -1    v24 3     v14 -2   v20 -15  
              12        20        11         4

  23>       v24 5     v6 -11    v4 -11    v21 -8  
              22         5         5         7

  24>       v23 -5    v22 -3    v10 39    v6 -15  
               8        10        30         4