EVENT>BCA Unit Championship    |SESSION>Sunday Aft   |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 30, 2009    |SANCTION>L908207A  | 08/30/2009 18:11
---------------------,-- ------------------- -------------,---------------------
DIR> Mark McAllister |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2000/500  |CLUB>Bridge Center of Austin
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=10/C=5                                     ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 M397282 Janet Clark            L348385 Tom Clark                A   .     .     .   |   4     .     .    173.00  55.45  0.64(SA)
 2 J311697 Jeff Haines            M657853 Pam LaShelle             A   .     .     .   |   5     .     .    170.50  54.65  0.37(SA)
 3 O380743 Lydia Bearden          7067372 Susan Emerson            B   .     3     .   |   3     2     .    174.00  55.77  1.48(OB)
 4 7402325 Mary Kurio             6498868 Wanda Kuehler            C   .     .     2   |   .     4     1    156.00  50.00  1.10(OC)
 5 N772052 George Pisk            K059487 Paul Kelley Jr           A   2     .     .   |   1     .     .    200.00  64.10  2.76(OA)
 6 J052233 Marilou Powell         M180119 Mary Anne Laier          A   .     .     .   |   .     .     .    151.50  48.56          
 7 2076667 Diana Whitfield        1663534 Marcia Jameson           C   .     .     .   |   .     .    2/3   144.50  46.31  0.42(SC)
 8 P532059 Pat White              Q021112 Flora Pettit             B   .     .     .   |   .     .     .    153.50  49.20          
 9 L810526 Jan McLaurin           P067399 Vivian Thompson          C   .     .     .   |   .     .    2/3   144.50  46.31  0.42(SC)
10 N772044 Jerry Jungmichel       3879135 Glorianne Perrizo        B   .     6     .   |   6     3     .    158.00  50.64  0.62(OB)
11 P781350 Curtis Hitt            P719825 Judy Hitt                B   .     .     .   |   .     .     .    136.00  43.59          
12 N786916 Steve Bruce            P976453 Janis Rush               A   .     .     .   |   .     .     .    142.50  45.67          
13 P697481 Chris Hull             M512944 Bob Pflugbeil            B   6     2     .   |   2     1     .    176.00  56.41  1.97(OB)
14 L609111 Millie Sherrod         N540631 Marge Bartel             A   .     .     .   |   .     .     .    143.50  45.99          
15 2608294 Jesse Gordon           M063007 Greg Schepens            C   .     .     .   |   .     .     .    134.00  42.95          
16 5660319 B J Sanders            1306189 Mark Sanders             C   .     .     .   |   .     .     .    138.50  44.39          
                                                          Totals                                           2496.00       


                                                **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16
  \/
   1>     4                       4    11     1     4     7     9     0     4    12     9     4     9 
        -170   ----  ----  ---- -170   -50  -400  -170  -140  -100  -420  -170    50  -100  -170  -100 

   2>     9                      11-   11-    5     7     5     2-     -    9     5     9     2-     -
         300   ----  ----  ----  500   500   130   150   130  -100  -200   300   130   300  -100  -200 

   3>     6     0                       5     4     8     1    10-    3     8    12    10-    8     2 
         -50  -300   ----  ----  ----  -90  -100   100  -180   200  -110   100   300   200   100  -150 

   4>     3-    3-                      7     9-    3-    0    12     7     7    11     3-    9-    1 
        -140  -140   ----  ----  ---- -110   100  -140  -200   300  -110  -110   200  -140   100  -170 

   5>     7     7     7                       0    10-    2-    2-    2-    2-    7     7    10-   12 
          50    50    50   ----  ----  ---- -140   100  -110  -110  -110  -110    50    50   100   150 

   6>     5-    5-   11-                      5-    5-    5-    5-    5-    5-    5-   11-    0     5-
         420   420   450   ----  ----  ----  420   420   420   420   420   420   420   450  -100   420 

   7>     5-    9-    1     2-                      9-   12     5-    9-    5-    9-    0     5-    2-
         100   200   -70    90   ----  ----  ----  200   300   100   200   100   200   -90   100    90 

   8>     6-    6-   12     6-                      6-    6-    1     0     6-    6-    6-    6-    6-
         430   430   460   430   ----  ----  ----  430   430   180   -50   430   430   430   430   430 

   9>     8     8     2-    8     2-                      8     8    12     0     8     1     8     4 
         140   140   -50   140   -50   ----  ----  ----  140   140   180  -110   140   -90   140   110 

  10>    11-    0     5     9     5                       5     9     5     5     9     1-   11-    1-
         650   100   200   620   200   ----  ----  ----  200   620   200   200   620   170   650   170 

  11>     4-    8     4-    4-   10-   10-                     10-    1     4-    4-   10-    0     4-
        -140  -100  -140  -140    50    50   ----  ----  ----   50  -150  -140  -140    50  -420  -140 

  12>     3     8    12     9-   11     6-                      9-    0     5     6-    3     1     3 
        -100   100   600   110   130    50   ----  ----  ----  110  -200   -90    50  -100  -140  -100 

  13>     5     7      -   12     6     3     9                       3     9      -   11     3     9 
        -680  -620 -1460   400  -650 -1430   100   ----  ----  -----1430   100 -1460   200 -1430   100 

  14>    11    11     7-    7-    5     2-    2-                     11      -    7-    7-     -    4 
         100   100    50    50  -120  -400  -400   ----  ----  ----  100  -430    50    50  -430  -130 

  15>     9-    6     9-    9-    3     3     3     3                       0     9-    3     9-    9-
          50  -140    50    50  -420  -420  -420  -420   ----  ----  ---- -500    50  -420    50    50 

  16>     8-    3     8-    8-    8-    8-   12     3                       3     8-    0     3     3 
        -650  -680  -650  -650  -650  -650   100  -680   ----  ----  ---- -680  -650 -1430  -680  -680 

  17>    10     8-    1     4-    8-    2-    4-    7    11                       6     2-   12     0 
          50   -50  -800  -400   -50  -430  -400  -130   100   ----  ----  ---- -150  -430   130 -1100 

  18>     7     7    11-    0     7     2     1     7    10                       3-    3-    7    11-
          50    50   150  -800    50  -100  -150    50   100   ----  ----  ----  -90   -90    50   150 

  19>     5     8-   12     8-   11     8-    5     8-    5     3                       2      -     -
         100   120   500   120   140   120   100   120   100    90   ----  ----  ----  -50  -100  -100 

  20>     3     6-    3     1     3     0    10-    8-    6-   12                      10-    5     8-
         130   600   130  -100   130  -300   660   630   600   690   ----  ----  ----  660   150   630 

  21>     7-   10-   12     4-    7-    7-    0     2     2     2    10-                      7-    4-
          50   100   150  -140    50    50  -420  -170  -170  -170   100   ----  ----  ----   50  -140 

  22>    10-    3     7-    4-    7-    6     0     1-    9     1-   10-                      4-   12 
         140  -100   100   -50   100    90  -200  -150   110  -150   140   ----  ----  ----  -50   150 

  23>     7     7     7     7     7     0     7     7     7     7     1     7                       7 
         150   150   150   150   150  -180   150   150   150   150   130   150   ----  ----  ----  150 

  24>     3    11     7-    7-   11     3     3     9     3     3     3     3                      11 
         -50   990   450   450   990   -50   -50   920   -50   -50   -50   -50   ----  ----  ----  990 

  25>     1     6-    6-    1    10-    6-   12     6-    3     6-    6-   10-    1                   
        -100   120   120  -100   150   120   400   120   -50   120   120   150  -100   ----  ----  ----

  26>    11     6     6    10     9     1-    6     1-    6     6     1-    1-   12                   
        -720 -1470 -1470 -1390 -1430 -2220 -1470 -2220 -1470 -1470 -2220 -2220   100   ----  ----  ----

  27>           7     7     1-   12     7     7     1-   11     7     7     7     1-    1-            
         ----  -50   -50  -100   430   -50   -50  -100   130   -50   -50   -50  -100  -100   ----  ----

  28>           6    10    12    11     0     2-    5     2-    2-    2-    8-    8-    7             
         ----  300   620   690   630  -100   150   170   150   150   150   600   600   500   ----  ----

  29>                 0     4     1-   10     7    10     1-   10    12     8     4     6     4       
         ----  ---- -300  -110  -200   100   -80   100  -200   100   200    90  -110  -100  -110   ----

  30>                 1-    1-    8     8     8    12     1-    6    10     1-   11     4-    4-      
         ----  ---- -140  -140    50    50    50   130  -140   -50   100  -140   110  -100  -100   ----

  31>                       7-    9-   11-    7-    2-    9-    2-    2-   11-    6     2-    2-    2-
         ----  ----  ----  120   600   630   120  -200   600  -200  -200   630  -100  -200  -200  -200 

  32>                       3-    9     9    12     3-    3-    3-    9     9     0     9     3-    3-
         ----  ----  ----  420   450   450   460   420   420   420   450   450   -50   450   420   420 



EVENT>BCA Unit Championship    |SESSION>Sunday Aft   |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 30, 2009    |SANCTION>L908207A  | 08/30/2009 18:11
---------------------,-- ------------------- -------------,---------------------
DIR> Mark McAllister |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2000/500  |CLUB>Bridge Center of Austin
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=13/C=6                                     ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 M645278 Gloria Peterson        O568149 Kyong Shuey              B   .     .     .   |   .     .     .    118.50  37.98          
 2 O023215 Larry Davis            O817661 Sally Sekac              A   4     .     .   |   3     .     .    193.00  61.86  1.55(OA)
 3 N204801 George Watkins         P014449 Robert Whitcher          A   5     .     .   |   4     .     .    189.00  60.58  1.16(OA)
 4 7402309 Patricia Webb          7417152 Mike Harris              C   .     .     .   |   .     .     .    126.00  40.38          
 5 K097990 Beth Tobias            J883607 Paul Tobias              A   3     .     .   |   2     .     .    198.50  63.62  2.07(OA)
 6 P836562 Sharon Hoger           L953092 Mark Craig               B   .     .     .   |   .     5     .    154.00  49.36  0.27(SB)
 7 7602901 Rich Ellmer            4497171 Sandy Potts              C   .     .     4   |   .     .     .    146.50  46.96  0.62(OC)
 8 M880412 James Brown            5322561 Clara Wood               C   .     5     1   |   6     3     1    160.00  51.28  1.47(OC)
 9 5349540 Patsy Martin           1252712 Bobbie Gruhlkey          C   .     .     .   |   .     .     .    128.50  41.19          
10 9066306 Kenneth MacMorran      9066330 Sharon MacMorran         C   .     .     3   |   .     .     2    152.00  48.72  0.83(OC)
11 8317836 Dave Garman            9358331 Diana Apgar              C   .     .     .   |   .     .     .    111.00  35.58          
12 K719274 Evelyn Cloninger       3879267 Dutch Foster             B   .     .     .   |   .     .     .    150.00  48.08          
13 O186890 Diana Frankeny         O186882 Richard Frankeny         B   .     .     .   |   .     .     .    129.00  41.35          
14 R320989 Stan Kurtzer           2547252 Greg Kania               B   .     .     .   |   .     4     .    156.00  50.00  0.48(SB)
15 Q019266 Kalpana Sutaria        Q019258 Swadesh Mahajan          B   1     1     .   |   1     1     .    220.50  70.67  3.68(OA)
16 L686396 Mark McAllister        3519287 Andrew Small             B   .     4     .   |   5     2     .    163.50  52.40  1.11(OB)
                                                          Totals                                           2496.00       


                                                **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16
  \/
   1>     8           3          12           8     8     0     1     3    11     8     8     3     5 
         170   ----  100   ----  420   ----  170   170   -50    50   100   400   170   170   100   140 

   2>     3           9-         11-          3      -    7      -    3     7     9-    5    11-    7 
        -300   ----  100   ----  200   ---- -300  -500  -130  -500  -300  -130   100  -150   200  -130 

   3>     1-   12           9           4           0     7     1-    8     4     4    10    11     6 
        -200   300   ----  110   ---- -100   ---- -300    90  -200   100  -100  -100   150   180    50 

   4>     0     8-          5           5           1     5     8-    2-    2-    8-   11    12     8-
        -300   140   ----  110   ----  110   ---- -200   110   140  -100  -100   140   170   200   140 

   5>     5     9-    5           9-          5           5    12     1-    1-    0     9-    5     9-
         -50   110   -50   ----  110   ----  -50   ----  -50   140  -100  -100  -150   110   -50   110 

   6>     6-    6-     -          6-          6-           -    6-   12     6-    6-    6-    6-    6-
        -420  -420  -450   ---- -420   ---- -420   ---- -450  -420   100  -420  -420  -420  -420  -420 

   7>     2-   11     6-    9-          2-         12           6-    2-    9-    0     6-    6-    2-
        -200    70  -100   -90   ---- -200   ----   90   ---- -100  -200   -90  -300  -100  -100  -200 

   8>    12     0     5-    5-          5-          5-          5-    5-    5-    5-    5-   11     5-
          50  -460  -430  -430   ---- -430   ---- -430   ---- -430  -430  -430  -430  -430  -180  -430 

   9>     9-   12     4     4     9-         11           4           8     4     4     4     4     0 
          50   110  -140  -140    50   ----   90   ---- -140   ---- -110  -140  -140  -140  -140  -180 

  10>     7     7     3     3     7          10-           -         10-    7      -    3    12     7 
        -200  -200  -620  -620  -200   ---- -170   ---- -650   ---- -170  -200  -650  -620  -100  -200 

  11>     7-    7-    7-    1-    1-    1-         12           7-          7-    1-    4    11     7-
         140   140   140   -50   -50   -50   ----  420   ----  140   ----  140   -50   100   150   140 

  12>     7     2-    5-    1     9     5-         11           9           9     2-    4    12     0 
          90  -110   -50  -130   100   -50   ----  140   ----  100   ----  100  -110  -100   200  -600 

  13>     0    11-    6     1     9     9     3           3           7           5     9    11-    3 
        -400  1460   650  -200  1430  1430  -100   ---- -100   ----  680   ----  620  1430  1460  -100 

  14>     4-    4-    7     4-    9-   11-    9-          8           1           1     1     4-   11-
         -50   -50   120   -50   400   430   400   ----  130   ---- -100   ---- -100  -100   -50   430 

  15>     2-    9     9     9     2-    9     2-    9           2-          6           2-   12     2-
         -50   420   420   420   -50   420   -50   420   ----  -50   ----  140   ----  -50   500   -50 

  16>     3-    3-   12     3-    9     0     9     9           3-          9           3-    9     3-
         650   650  1430   650   680  -100   680   680   ----  650   ----  680   ----  650   680   650 

  17>     3-    9-    9-    0     7-   12     5     2     1           3-         11           7-    6 
          50   430   430  -130   400  1100   130   -50  -100   ----   50   ----  800   ----  400   150 

  18>     5     8-   10     5    11      -    5     5     2           5            -         12     8-
         -50    90   100   -50   150  -150   -50   -50  -100   ----  -50   ---- -150   ----  800    90 

  19>    10     3-   11-    7    11-    3-    7     7     3-    9           0           3-          1 
          50  -120   100  -100   100  -120  -100  -100  -120   -90   ---- -500   ---- -120   ---- -140 

  20>     1-   12     7     1-    3-    3-    9     5-    5-    0           9          11           9 
        -660   300  -150  -660  -630  -630  -130  -600  -600  -690   ---- -130   ----  100   ---- -130 

  21>     4-    4-   12     7-   10     4-   10     1-   10     0     1-          7-          4-      
         -50   -50   420   140   170   -50   170  -100   170  -150  -100   ----  140   ----  -50   ----

  22>     6     7-   12     0    10-    1-    3     9    10-    4-    1-          7-          4-      
         -90    50   200  -150   150  -140  -110   100   150  -100  -140   ----   50   ---- -100   ----

  23>           5     5     5     5     5     5     5     5    11     5     5           5          12 
         ---- -150  -150  -150  -150  -150  -150  -150  -150  -130  -150  -150   ---- -150   ----  180 

  24>           9     1     3     9     9     1     9     4-    9     4-    9           1           9 
         ----   50  -990  -920    50    50  -990    50  -450    50  -450    50   ---- -990   ----   50 

  25>     0           5-   11     9     5-    5-    5-    5-   11     1-    1-   11           5-      
        -400   ---- -120   100    50  -120  -120  -120  -120   100  -150  -150   100   ---- -120   ----

  26>     6          10-    1     6     6     6     6    10-    2    10-    3     0          10-      
        1470   ---- 2220   720  1470  1470  1470  1470  2220  1390  2220  1430  -100   ---- 2220   ----

  27>          10-          1     5     5     5     5    10-    5     0    10-    5    10-          5 
         ----  100   ---- -130    50    50    50    50   100    50  -430   100    50   100   ----   50 

  28>           7           9-    6     9-    2     9-    0     3-    1     3-   12     5           9-
         ---- -170   ---- -150  -300  -150  -620  -150  -690  -600  -630  -600   100  -500   ---- -150 

  29>     2          10-          2    12     0     8     4    10-    8     2     6     5     8       
        -100   ----  200   ---- -100   300  -200   110   -90   200   110  -100   100    80   110   ----

  30>     0          10-          6    10-    2    10-   10-    4     1     4     7-    4     7-      
        -130   ----  140   ----   50   140  -100   140   140   -50  -110   -50   100   -50   100   ----

  31>           2-          9-          9-    4-     -    2-    6      -    9-    4-    9-    9-    9-
         ---- -600   ----  200   ----  200  -120  -630  -600   100  -630   200  -120   200   200   200 

  32>           8-          8-          3     8-    3     3    12     3     3     0     8-    8-    8-
         ---- -420   ---- -420   ---- -450  -420  -450  -450    50  -450  -450  -460  -420  -420  -420