EVENT>BCA Bridge Plus 0-75     |SESSION>Tuesday Morn |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>September 8, 2009  |CLUB NO.>206698    | 09/08/2009 13:35
---------------------,-- ------------------- -------------,---------------------
DIR> Laura Delfeld   |RATING>Club Championship (60%, 50%, 40% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   72.0 |TOP>   8 |MP LIMITS>75/30/10       |CLUB>Bridge Center of Austin
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=4                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 2050048 Veritiy Devine         2880792 Marjorie Ospovat         B   .     .     .   |   .     .     .     67.00  46.53          
 2 5712467 Ruth Nicks             1992090 Laverne Purcell          A   1     .     .   |   1     .     .     93.00  64.58  1.37(OA)
 3 9066284 Laurene Jacob          7402309 Patricia Webb            B   5     3     .   |   3     1     .     79.00  54.86  0.52(OB)
 4 5388015 Ginger Martin          5080037 Norma Rowland            C   .     .     .   |   .     .     .     64.00  44.44          
 5 9065989 Barbara Lapwing        9065962 Blair Lapwing            A   .     .     .   |   .     .     .     74.00  51.39          
 6 7293437 Linda Banks            5229340 Gloria Bennett           C   6     4     1   |   4     2     1     77.00  53.47  0.61(OC)
 7 1246925 Darlene McConnell      6745695 Joyce Lemons             C   .     .     .   |   .     .     .     56.50  39.24          
 8 2057654 Opi Stielow            6758797 Dennie Saul              A   .     .     .   |   .     .     .     74.00  51.39          
 9         Pat Baitz                      Donna Haddox             C   .     .     .   |   .     3     2     70.00  48.61  0.18(SB)
10 3927156 Jan Ills               2880814 Meme McIntyre            B   .     .     .   |   .     .     .     53.50  37.15          
11 9865667 Darrell Ingram         1266039 Sandra Ingram            A   3     .     .   |   2     .     .     84.00  58.33  0.77(OA)
                                                          Totals                                            792.00       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     1                 6     6     3-    0     3-    2     6     8 
        -300   ----  ----  420   420   -50  -470   -50  -150   420   450 

   2>     7-                2-    7-    5     1     5     0     2-    5 
         620   ----  ----  170   620   200  -100   200  -140   170   200 

   3>     5-    4                 7     8     2     5-    0     2     2 
         200   170   ----  ----  420   500   100   200  -620   100   100 

   4>     8     7                 5     0     1-    6     3-    1-    3-
         950   620   ----  ----  190   130   150   600   170   150   170 

   5>     2-    7-    5-                4     5-    7-    0     1     2-
        -100   130   110   ----  ----   50   110   130  -200  -130  -100 

   6>     2     8     7                 2     6     5     2     2     2 
        -620   300   200   ----  ---- -620   100  -500  -620  -620  -620 

   7>     0     7-    1     6                 3-    3-    3-    3-    7-
        -140   600  -110   150   ----  ---- -100  -100  -100  -100   600 

   8>     6     2     0     6                 3     6     6     1     6 
         170   140   100   170   ----  ----  150   170   170   110   170 

   9>     0     6     6     4     8                 2     2     2     6 
        -170   100   100  -130   140   ----  ---- -140  -140  -140   100 

  10>     0     3     8     3     3                 6-    6-    3     3 
        -300  -100   620  -100  -100   ----  ----  140   140  -100  -100 

  11>     6     7     5     8     2-    0                 2-    4     1 
        -150    50  -170   100  -400  -430   ----  ---- -400  -200  -420 

  12>     3-    7     3-    1     0     8                 6     3-    3-
          50   150    50  -100  -450   620   ----  ----  100    50    50 

  13>     4     6     4     1     4     1     1                 7-    7-
        -650  -620  -650  -680  -650  -680  -680   ----  ---- -600  -600 

  14>     5     6-    6-    1     0     3-    2                 3-    8 
         100   170   170  -150  -300    50  -120   ----  ----   50   200 

  15>     1     8     0     2     6-    6-    3     5                 4 
        -500   500  -590  -400   100   100  -170    50   ----  ---- -140 

  16>     8     3     7      -    2     4-    4-     -                6 
         450   -50   200  -140  -100   100   100  -140   ----  ----  110 

  17>     3     3     3     6-    3     8     3     0     6-            
         140   140   140   170   140   420   140   110   170   ----  ----

  18>     4     2     5-    7-    5-    2     2     7-    0             
        -170  -420  -140    50  -140  -420  -420    50  -450   ----  ----

  19>           5-    5-    0     1     3     5-    5-    8     2       
         ----  420   420  -620   -50   130   420   420   590   100   ----

  20>           0     5-    3     3     8     3     1     7     5-      
         ---- -600   -80  -110  -110   200  -110  -140   100   -80   ----

  21>                 0     4     4     8     4     2     6-    1     6-
         ----  ---- -200   110   110   500   110    90   140  -100   140 

  22>                 6     2     6     2     6     2     8     2     2 
         ----  ----  450   420   450   420   450   420   460   420   420 









EVENT>BCA Bridge Plus 0-75     |SESSION>Tuesday Morn |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>September 8, 2009  |CLUB NO.>206698    | 09/08/2009 13:35
---------------------,-- ------------------- -------------,---------------------
DIR> Laura Delfeld   |RATING>Club Championship (60%, 50%, 40% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   72.0 |TOP>   8 |MP LIMITS>75/30/10       |CLUB>Bridge Center of Austin
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=4                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 8906602 Linda Hainline         7341490 Heidi Weber              A   .     .     .   |   .     .     .     64.00  44.44          
 2 5387973 Frank Anderson         3735257 Beth Bennett             A   .     .     .   |   .     .     .     70.50  48.96          
 3 3927091 Patricia Rutledge      3927083 Phyllis Williamson       B   .     .     .   |   .     .     .     62.00  43.06          
 4 NM      Mike Lowey             NM      Sybil Lowey              C   .     5     2   |   3     3     1     72.00  50.00  0.46(OC)
 5 5079896 Robin Tucker           5080290 Michele Abriol           B   2     1     .   |   1     1     .     92.50  64.24  1.03(OA)
 6 9865829 Wayne Jameson          1663534 Marcia Jameson           A  NE     .     .   |   NE    .     .     88.00  61.11          
 7 1997122 Marjorie Webb          5079950 Nola Ray                 A   .     .     .   |   .     .     .     62.00  43.06          
 8         Harold Tweeden         9865691 Lizanne McDaniel         C   .     .     3   |   4     .     2     71.50  49.65  0.34(OC)
 9 3927148 Susan Chambers         2002442 Jeanne Brown             B   4     2     .   |   2     2     .     79.50  55.21  0.69(OB)
10 9387099 Barbara Rodriguez      9387102 Pat DiSanza              C   .     .     .   |   .     .     .     61.00  42.36          
11 NM      Ron Helton             NM      Carolyn Smith            C   .     .     .   |   .     .     .     69.00  47.92          
                                                          Totals                                            792.00       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     7     8           4-          6     2     2     2     0     4-
         300   470   ----   50   ----  150  -420  -420  -420  -450    50 

   2>      -    7           3           8     5-    5-     -    3     3 
        -620   100   ---- -200   ----  140  -170  -170  -620  -200  -200 

   3>     6     4     2-          8           6     1     6     0     2-
        -100  -170  -200   ----  620   ---- -100  -420  -100  -500  -200 

   4>     6-    1     2           4-          6-    3     4-    8     0 
        -150  -620  -600   ---- -170   ---- -150  -190  -170  -130  -950 

   5>      -     -    2-    8           7           5-    4     5-    2-
        -130  -130  -110   200   ----  130   ----  100   -50   100  -110 

   6>     0     3     1     6           6           6     6     6     2 
        -300   500  -200   620   ----  620   ----  620   620   620  -100 

   7>     4-    7     4-    2     4-           -          8     4-     -
         100   110   100  -150   100   ---- -600   ----  140   100  -600 

   8>     2     8     2     2     7           2           2     5     6 
        -170  -100  -170  -170  -110   ---- -170   ---- -170  -150  -140 

   9>     2     6     4     6     0     2           8           2     6 
        -100   140   130   140  -140  -100   ----  170   ---- -100   140 

  10>     0     1-    5     5     5     5           8           5     1-
        -620  -140   100   100   100   100   ----  300   ----  100  -140 

  11>     5-    0     4     5-    7     8     2           1           3 
         400  -100   200   400   420   430   150   ----  -50   ----  170 

  12>     2     7     4-    8     4-    0     4-          1           4-
        -100   100   -50   450   -50  -620   -50   ---- -150   ----  -50 

  13>     7      -    4      -    7     4     7     2           4       
         680   600   650   600   680   650   680   620   ----  650   ----

  14>     7     4-    8     0     4-    3     6     1-          1-      
         150   -50   300  -200   -50  -100   120  -170   ---- -170   ----

  15>           1-    4     1-    7     5     0     3     8           6 
         ---- -100   140  -100   500   170  -500   -50   590   ----  400 

  16>           6     2     3-    0     3-    5     7-    1           7-
         ----  100  -110  -100  -450  -100    50   140  -200   ----  140 

  17>     5           0     5     5     5     8     5     1-    1-      
        -140   ---- -420  -140  -140  -140  -110  -140  -170  -170   ----

  18>     2-          6     4     6     6      -    2-    8      -      
         140   ----  420   170   420   420   -50   140   450   -50   ----

  19>           5           2-    2-    2-    2-    0     8     6     7 
         ---- -130   ---- -420  -420  -420  -420  -590   620  -100    50 

  20>           0           5     8     7     2-    1     5     2-    5 
         ---- -200   ----  110   600   140    80  -100   110    80   110 

  21>     0           4           6     8     1-    4     7     4     1-
        -500   ---- -110   ----  -90   200  -140  -110   100  -110  -140 

  22>     6           2           6     2     0     6     6     2     6 
        -420   ---- -450   ---- -420  -450  -460  -420  -420  -450  -420