EVENT>Unit Strat Open Pairs    |SESSION>Saturday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>September 12, 2009 |SANCTION>L909207A  | 09/12/2009 16:14
---------------------,-- ------------------- -------------,---------------------
DIR> Larry Davis     |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/1500/500  |CLUB>Bridge Center of Austin
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=5/C=3                                       ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 M657853 Pam LaShelle           J052233 Marilou Powell           A   3     .     .   |   1     .     .    106.00  63.10  2.23(OA)
 2 L675963 Linda Bishop           L853098 Pam Phillips             B   .     .     .   |   .     .     .     71.50  42.56          
 3 5080126 Marcin Nowicki         4486730 Gosia Jurczynska         C   .     .     .   |   .     .     .     57.00  33.93          
 4 L810526 Jan McLaurin           P067399 Vivian Thompson          C   .     .     .   |   .     2     1     77.50  46.13  0.60(SB)
 5 N942918 Lois Goodman           P976453 Janis Rush               A   .     .     .   |   4     .     .     95.00  56.55  0.47(SA)
 6 N204801 George Watkins         N162602 Tricia Kane              A  6/7    .     .   |   3     .     .     98.00  58.33  0.83(OA)
 7 1663534 Marcia Jameson         9865829 Wayne Jameson            C   .     .     .   |   .     .     .     68.50  40.77          
 8 8171033 Charles Riley          8171041 Ria Riley                B   .     .     .   |   .     1     .     81.00  48.21  0.85(SB)
 9 N774608 Louise Kennedy         N770386 George Shelley           A   5     .     .   |   2     .     .    101.50  60.42  1.26(OA)
                                                          Totals                                            756.00       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>           4     2-    0     5     6-    1     2-    6-
         ----  150   130   -50   170   420   110   130   420 

   2>           4     4      -    4     7     4      -    4 
         ---- -450  -450  -480  -450  -200  -450  -480  -450 

   3>           1     3     5-    5-    0     4     2     7 
         ---- -200  -100   100   100  -300   -70  -130   200 

   4>     5           1     1     5     5     1     5     5 
        -170   ---- -620  -620  -170  -170  -620  -170  -170 

   5>     6           1-    0     6     6     4     1-    3 
         620   ----  100  -100   620   620   300   100   170 

   6>     6           4     0     6     2     3     1     6 
         140   ----  -50  -500   140  -120  -100  -300   140 

   7>     2     5-          2     0     7     2     5-    4 
        -100   130   ---- -100  -200   150  -100   130   110 

   8>     3-    6           6     2      -     -    3-    6 
         -50   140   ----  140  -110  -140  -140   -50   140 

   9>     7     4           4     4     6     1     1     1 
        -260  -680   ---- -680  -680  -500  -710  -710  -710 

  10>     3     3     7           5-    3      -     -    5-
        -620  -620   600   ----  100  -620  -650  -650   100 

  11>     2-    7     2-          2-    5-    0     5-    2-
        -100   400  -100   ---- -100   -50  -150   -50  -100 

  12>     7     0     1           6     3-    3-    2     5 
         180  -400  -300   ----   90  -110  -110  -140   -90 

  13>     1-    1-    1-    1-          6     4-    7     4-
        -650  -650  -650  -650   ---- -150  -620   100  -620 

  14>     5-    1     0     5-          7     4     2-    2-
         300   -50  -420   300   ----  420   170    50    50 

  15>     5-    3     3     7           5-    1     3     0 
         100    50    50   200   ----  100   -90    50  -120 

  16>     2     1     5     3     5           5     0     7 
         120   100   200   150   200   ----  200  -100   300 

  17>     3     0     6     3     3           1     5     7 
         420   -50   500   420   420   ----  400   450   800 

  18>     1     5-    1     5-    3           5-    1     5-
        -420    50  -420    50  -100   ----   50  -420    50 

  19>     5     3     1     0     7     5           2     5 
         180   130    90  -100   800   180   ----  120   180 

  20>     4-    0     1     2     4-    3           6     7 
         620  -200  -100   110   620   170   ----  630   660 

  21>     6     1-    1-    5     4     1-          7     1-
         800  -100  -100   600   100  -100   ---- 1100  -100 

  22>     5     5     0     5     5     2     5           1 
        -680  -680 -1700  -680  -680  -720  -680   -----1430 

  23>     3      -    3     6     3     6     6            -
        -630  -660  -630  -600  -630  -600  -600   ---- -660 

  24>     4-    4-    1     0     4-    4-    4-          4-
         450   450   420  -150   450   450   450   ----  450 

  25>     7     5     1     5     2     0     5     3       
         520   490   -50   490   460  -100   490   480   ----

  26>     6     4     1     4     1     4     1     7       
        -180  -600  -630  -600  -630  -600  -630   100   ----

  27>     4-    1-    4-    6     1-    1-    1-    7       
        -200  -420  -200  -150  -420  -420  -420   110   ----



EVENT>Unit Strat Open Pairs    |SESSION>Saturday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>September 12, 2009 |SANCTION>L909207A  | 09/12/2009 16:14
---------------------,-- ------------------- -------------,---------------------
DIR> Larry Davis     |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/1500/500  |CLUB>Bridge Center of Austin
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=4                                       ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 R683674 David Warner           9358315 Wanwan Ren               C   2     1     1   |   1     1     1    107.50  63.99  2.98(OA)
 2 J717480 Jackie Franz           M145801 Larry Franz              B   .     .     .   |   .     .     .     73.00  43.45          
 3 4391292 Simone Suizzo          6757162 Harry Ingham             C   .     .     .   |   .     .     .     76.00  45.24          
 4 M880412 James Brown            5349583 Gayle Moyers             C   .     5     4   |   4     2     2     86.00  51.19  0.79(OB)
 5 K097990 Beth Tobias            J883607 Paul Tobias              A   .     .     .   |   3     .     .     93.00  55.36  0.68(SA)
 6 N540631 Marge Bartel           L276791 Betty Daniel             A  6/7    .     .   |   2     .     .     98.00  58.33  0.95(SA)
 7 8317836 Dave Garman            7417152 Mike Harris              C   .     6     5   |   .     .     .     83.50  49.70  0.59(OB)
 8 4516826 Marlene Golden         L686396 Mark McAllister          B   .     .     .   |   .     .     .     73.50  43.75          
 9 M180119 Mary Anne Laier        5322561 Clara Wood               A   .     .     .   |   .     .     .     65.50  38.99          
                                                          Totals                                            756.00       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>            -    3     6     4-    4-    7      -    2 
         ---- -420  -150  -110  -130  -130    50  -420  -170 

   2>           0     3     3     3     6-    6-    3     3 
         ----  200   450   450   450   480   480   450   450 

   3>           7     6     3     4     5     1-    0     1-
         ----  300   200    70   100   130  -100  -200  -100 

   4>     2           6     6     2     6     2     2     2 
         170   ----  620   620   170   620   170   170   170 

   5>     1           3     5-    5-    7     4     1     1 
        -620   ---- -300  -100  -100   100  -170  -620  -620 

   6>     5           4     3     6     7     1     1     1 
         120   ----  100    50   300   500  -140  -140  -140 

   7>     1-    5           1-    5     3     7     5     0 
        -130   100   ---- -130   100  -110   200   100  -150 

   8>     1     6-          3-    1     1     5     3-    6-
        -140   140   ----   50  -140  -140   110    50   140 

   9>     3     6           6     3     6     3     0     1 
         680   710   ----  710   680   710   680   260   500 

  10>     6-    0     6-          1-    1-    4     4     4 
         650  -600   650   ---- -100  -100   620   620   620 

  11>     7     4-    1-          4-    4-    4-    1-    0 
         150   100    50   ----  100   100   100    50  -400 

  12>     3-    6     5           2     1     0     3-    7 
         110   300   140   ----   90   -90  -180   110   400 

  13>     5-    0     5-    2-          5-    1     5-    2-
         650  -100   650   620   ----  650   150   650   620 

  14>     7     4-    1-    4-          1-    0     6     3 
         420   -50  -300   -50   ---- -300  -420    50  -170 

  15>     4     4     0     7           1-    1-    4     6 
         -50   -50  -200   120   ---- -100  -100   -50    90 

  16>     7     4     0     2     5           6     2     2 
         100  -150  -300  -200  -120   ---- -100  -200  -200 

  17>     2     4     0     4     4           7     6     1 
        -450  -420  -800  -420  -420   ----   50  -400  -500 

  18>     6     1-    1-    4     6           1-    1-    6 
         420   -50   -50   100   420   ----  -50   -50   420 

  19>     7     2     0     2     2     4           6     5 
         100  -180  -800  -180  -180  -130   ----  -90  -120 

  20>     5     0     2-    2-    4     7           6     1 
        -110  -660  -620  -620  -170   200   ----  100  -630 

  21>     2     5-    3     1     5-    5-          5-    0 
        -600   100  -100  -800   100   100   ----  100 -1100 

  22>     6     2     2     5     2     2     7           2 
        1430   680   680   720   680   680  1700   ----  680 

  23>     6-    4     4     1     6-    1     4           1 
         660   630   630   600   660   600   630   ----  600 

  24>     2-    2-    2-    2-    2-    2-    6           7 
        -450  -450  -450  -450  -450  -450  -420   ----  150 

  25>     5     0     7     2     2     6     4     2       
        -460  -520   100  -490  -490    50  -480  -490   ----

  26>     6     1     3     3     6     6     0     3       
         630   180   600   600   630   630  -100   600   ----

  27>     5-    2-    5-    5-    5-    2-    0     1       
         420   200   420   420   420   200  -110   150   ----