EVENT>Club Game                |SESSION>             |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 4, 2009    |SANCTION>SN0910149 | 10/04/2009 16:40
---------------------,-- ------------------- -------------,---------------------
DIR> Austin, TX      |RATING>Club Appreciation game (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/2000/1000 |CLUB>Bridge Center of Austin
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=5/C=2                                       ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 R911421 Harriette Bowles       5349680 Donna Williams           C   .     .     .   |   .     .     .     67.00  39.88          
 2 R181555 Linda Anthony          M180119 Mary Anne Laier          A   .     .     .   |   .     .     .     62.00  36.90          
 3 5349583 Gayle Moyers           3137546 Doreen Harris            C   .     .     .   |   .     .     1     68.00  40.48  0.80(SC)
 4 P697481 Chris Hull             Q021112 Flora Pettit             B   1     1     .   |   1     1     .    109.00  64.88  3.00(OA)
 5 N774608 Louise Kennedy         P116586 Jewel Dahl               A   5     .     .   |   3     .     .     95.50  56.85  0.95(OA)
 6 O945058 Robert Donathan        L348385 Thomas Clark             A   .     .     .   |   .     .     .     87.00  51.79          
 7 P836562 Sharon Hoger           J311697 Jeffrey Haines           B   .     .     .   |   .     .     .     85.00  50.60          
 8 O568149 Kyong Shuey            K255960 James Wueste             B   3     2     .   |   2     2     .     98.50  58.63  1.69(OA)
                                                          Totals                                            672.00       


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     3     2     1     5     5     5     0     7 
         110  -100  -130   140   140   140  -470   500 

   2>     3     0     3     6-    5     6-    3     1 
        -140  -420  -140  -100  -110  -100  -140  -170 

   3>     0     1     7     5     4     2-    2-    6 
        -300  -100  1100   200   140   -50   -50   400 

   4>     2-    5-    0     5-    2-    2-    2-    7 
         650   680  -200   680   650   650   650  1430 

   5>     5-    1-    5-    5-    1-    1-    5-    1-
         630   600   630   630   600   600   630   600 

   6>     1     3     4-    4-    6-    6-    1     1 
        -620  -500  -170  -170   -50   -50  -620  -620 

   7>     2-    5     1     6     4     0     7     2-
        -100   170  -110   200   140  -200   650  -100 

   8>     3-     -    6     7      -    3-    3-    3-
          50  -140   100   140  -140    50    50    50 

   9>      -    3      -    5-    7     4     5-    2 
         -50   140   -50   180   400   150   180   120 

  10>     6     0     3-    2     3-    1     6     6 
         200  -300   100  -100   100  -200   200   200 

  11>     5-    1-    0     5-    1-    3     5-    5-
         420   170   100   420   170   300   420   420 

  12>     1     1     3-    6     5     3-    1     7 
        -140  -140  -120  PASS  -110  -120  -140    50 

  13>     5     6-    0     6-    1     3-    2     3-
        PASS   120  -500   120  -300  -100  -150  -100 

  14>     0     5     5     1-    5     1-    5     5 
         -50   450   450   420   450   420   450   450 

  15>     2-    2-    2-    5     7     2-    0     6 
        -450  -450  -450  -430    50  -450  -460  -400 

  16>     3     3     3     7     3     3     3     3 
         980   980   980   990   980   980   980   980 

  17>     0     2-    2-    2-    6-    2-    5     6-
        -430  -420  -420  -420    50  -420  -110    50 

  18>      -    4-    3      -    6     4-    2     7 
        -450  -140  -170  -450  -110  -140  -420    50 

  19>     3     1     0     7     2     6     4-    4-
         -50  -110  -140   500  -100   200   100   100 

  20>     7      -    4     4     4     4     4      -
         200 -1430  -680  -680  -680  -680  -680 -1430 

  21>     4     2     7     0     6     1     3     5 
         620   170   660  -100   650   140   600   630 

  22>      -    4      -    6     2-    6     6     2-
        -630  -150  -630   100  -600   100   100  -600 

  23>     3     0     3     3     6-    6-    3     3 
         680   650   680   680  1430  1430   680   680 

  24>     4-    6-    2     2     0     6-    4-    2 
        -490  -480  -980  -980  -990  -480  -490  -980 



EVENT>Club Game                |SESSION>             |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 4, 2009    |SANCTION>SN0910149 | 10/04/2009 16:40
---------------------,-- ------------------- -------------,---------------------
DIR> Austin, TX      |RATING>Club Appreciation game (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/2000/1000 |CLUB>Bridge Center of Austin
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=6/C=4                                       ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 N204801 George Watkins         P014449 Robert Whitcher          A   2     .     .   |   1     .     .    101.50  60.42  2.25(OA)
 2 6757162 Harry Ingham           2608294 Jesse Gordon             C   .     .     2   |   .     .     2     85.00  50.60  1.30(OC)
 3         Wes Walker                     Lucy Walker              C   .     .     .   |   .     .     .     60.00  35.71          
 4 5660319 B J Sanders            1306189 Mark Sanders             C   .     .     .   |   .     .     .     72.00  42.86          
 5 Q019266 Kalpana Sutaria        Q019258 Swadesh Mahajan          B   .     4     .   |   3     2     .     95.00  56.55  0.90(OB)
 6 3665208 Patricia Berry         K059487 Paul Kelley Jr           A   .     .     .   |   .     .     .     69.50  41.37          
 7 M526511 Joe Black              2547252 G Kania                  B   4     3     .   |   2     1     .     96.00  57.14  1.27(OA)
 8 K202441 Mahesh Rathi           5964466 Ankur Rathi              C   .     .     1   |   .     .     1     93.00  55.36  1.73(OC)
                                                          Totals                                            672.00       


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     4     5     2     6     7     2     0     2 
        -110   100  -140   130   470  -140  -500  -140 

   2>     4     7      -    4     4      -    6     2 
         140   420   100   140   140   100   170   110 

   3>     7     6     4-    0     4-    2     1     3 
         300   100    50 -1100    50  -200  -400  -140 

   4>     1-    4-    7     4-    1-    0     4-    4-
        -680  -650   200  -650  -680 -1430  -650  -650 

   5>     5-    5-    1-    1-    1-    5-    5-    1-
        -600  -600  -630  -630  -630  -600  -600  -630 

   6>     4      -    2-    6     2-    6      -    6 
         500    50   170   620   170   620    50   620 

   7>     7     6     0     1     4-    3     4-    2 
         200   110  -650  -200   100  -140   100  -170 

   8>     3-    1     3-    0     3-    6-    3-    6-
         -50  -100   -50  -140   -50   140   -50   140 

   9>     3     6-    1-    1-    5     0     6-    4 
        -150    50  -180  -180  -120  -400    50  -140 

  10>     3-    1     5     1     3-    1     7     6 
        -100  -200   100  -200  -100  -200   300   200 

  11>     7     1-    1-    1-    5-    1-    5-    4 
        -100  -420  -420  -420  -170  -420  -170  -300 

  12>     3-    6     1     0     2     6     6     3-
         120   140  PASS   -50   110   140   140   120 

  13>     5      -    3-    6     2      -    3-    7 
         150  -120   100   300  PASS  -120   100   500 

  14>     2     5-    2     2     7     2     5-    2 
        -450  -420  -450  -450    50  -450  -420  -450 

  15>     7     2     1     0     4-    4-    4-    4-
         460   430   400   -50   450   450   450   450 

  16>     0     4     4     4     4     4     4     4 
        -990  -980  -980  -980  -980  -980  -980  -980 

  17>     4-     -     -    7     4-    4-    4-    2 
         420   -50   -50   430   420   420   420   110 

  18>     6-    0     1     6-    2-    2-    4     5 
         450   -50   110   450   140   140   170   420 

  19>     2-    5     4     6     1     7     2-    0 
        -100   100    50   110  -200   140  -100  -500 

  20>     6-    3     0     6-    3     3     3     3 
        1430   680  -200  1430   680   680   680   680 

  21>     2     1     3     5     6     0     4     7 
        -630  -650  -620  -170  -140  -660  -600   100 

  22>     4-    6-    3     1     6-    1     1     4-
         600   630   150  -100   630  -100  -100   600 

  23>      -    4     7      -    4     4     4     4 
       -1430  -680  -650 -1430  -680  -680  -680  -680 

  24>     7     2-     -     -    5     2-    5     5 
         990   490   480   480   980   490   980   980