EVENT>BCA Bridge Plus 0-75     |SESSION>Tuesday Morn |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 6, 2009    |CLUB NO.>206698    | 10/09/2009 16:37
---------------------,-- ------------------- -------------,---------------------
DIR> Laura Delfeld   |RATING>Club Appreciation game (60%, 50%, 30% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   56.0 |TOP>   7 |MP LIMITS>75/20/5        |CLUB>Bridge Center of Austin
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=8/C=4                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 8317836 Dave Garman            2083779 Posy Stielow             A   .     .     .   |   3     .     .     61.47  54.88  0.60(SA)
 2 1246925 Darlene McConnell      6745695 Joyce Lemons             C   .     .     .   |   .     .     .     37.46  33.45          
 3 5712467 Ruth Nicks             1992090 Laverne Purcell          A   2     .     .   |   1     .     .     74.79  66.78  1.80(OA)
 4 3927148 Susan Chambers         2002442 Jeanne Brown             B   .     .     .   |   .     3     .     56.65  50.58  0.38(SB)
 5 9065989 Barbara Lapwing        9065962 Blair Lapwing            A   .     .     .   |   .     .     .     51.92  46.36          
 6 1302841 Juanita Painter        5080223 Diane McFadyen           A   .     .     .   |   .     .     .     49.54  44.23          
 7 1170775 Margaret Bennett       5080193 Ann Wheeler              B   .     .     .   |   .     .     .     51.42  45.91          
 8         Pat Baitz                      Donna Haddox             C   .     5     3   |   6     2     2     58.54  52.27  0.53(SB)
 9 9865667 Darrell Ingram         1252895 Adrienne Watt            A   .     .     .   |   5     .     .     59.79  53.38  0.24(SA)
10 6799280 Ellen Becker           NM      Martha McLain            C   .     .     .   |   .     .     .     50.13  44.76          
11 2855992 Becky Armbruster       9865675 Sajida Baqai             B   .     .     .   |   .     .     .     46.14  41.20          
12 5387973 Frank Anderson         7294948 Art Roberts              A   6     .     .   |   2     .     .     68.58  61.23  0.84(SA)
13 9387102 Pat DiSanza            9387099 Barbara Rodriguez        C   .     3     2   |   4     1     1     60.94  54.41  0.84(OB)
14 7417152 Mike Harris            NM      Beth Mertz               B   .     .     .   |   .     .     .     56.49  50.44          
                                                          Totals                                            783.86       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>   0.64                                            4.64  2.36  0.64  6.36    3-  6.36
        -500   ----  ----  ----  ----  ----  ----  ----   50  -300  -500   100  -110   100 

   2>   5.79                                            1.79  0.07  5.79  1.79    3-  5.79
         130   ----  ----  ----  ----  ----  ----  ---- -100  -200   130  -100   100   130 

   3>         4.64                                      4.64  4.64  1.21  6.93  2.36  0.07
         ---- -130   ----  ----  ----  ----  ----  ---- -130  -130  -600   100  -150  -630 

   4>         0.64                                      2.93  5.21  0.64  5.21  2.93  6.93
         ---- -620   ----  ----  ----  ----  ----  ---- -140   100  -620   100  -140   200 

   5>     4     1-    6                                         4     1-    7     4     0 
          50  -110   150   ----  ----  ----  ----  ----  ----   50  -110   200    50  -420 

   6>     4     1     2                                         3     0     5     6-    6-
        -110  -630  -150   ----  ----  ----  ----  ----  ---- -130  -750   100   200   200 

   7>   6.93          3-    3-                                      1.21    3-  5.79  0.07
         300   ---- PASS  PASS   ----  ----  ----  ----  ----  ---- -100  PASS   140  -620 

   8>   1.21        5.79  2.93                                      5.79  5.79  2.93  0.07
         420   ----  480   450   ----  ----  ----  ----  ----  ----  480   480   450   150 

   9>     2-    5     7     5     5                                          -     -    2-
         -50   110   140   110   110   ----  ----  ----  ----  ----  ---- -100  -100   -50 

  10>     6     3     2     0     1                                         4-    4-    7 
         300  -170  -620 -1100 -1080   ----  ----  ----  ----  ----  ----  200   200   500 

  11>   5.79  1.21        4.07  6.93  2.36                                      0.07  4.07
         300    50   ----  170   420   140   ----  ----  ----  ----  ----  ----  -50   170 

  12>   1.79  1.79        4.64  6.93  4.64                                      4.64  0.07
         620   620   ----  650   680   650   ----  ----  ----  ----  ----  ----  650  -100 

  13>     6      -    7      -    3     3     3                                         5 
         -90  -660   100  -660  -600  -600  -600   ----  ----  ----  ----  ----  ---- -130 

  14>     5     1-    7     1-    3     0     5                                         5 
          50  -420   100  -420  -140  -430    50   ----  ----  ----  ----  ----  ----   50 

  15>     3-  0.64  6.36        0.64  4.64  6.36  2.36                                    
        -110  -200    90   ---- -200    50    90  -140   ----  ----  ----  ----  ----  ----

  16>   0.64  2.36    3-        0.64  5.21  6.93  5.21                                    
         -50  PASS    90   ----  -50   110   170   110   ----  ----  ----  ----  ----  ----

  17>           5     3     7     1     6     3     3     0                               
         ----  200   170   450   -50   420   170   170  -100   ----  ----  ----  ----  ----

  18>           4     7     6      -     -    3     2     5                               
         ---- -100   150   100  -200  -200  -110  -130    50   ----  ----  ----  ----  ----

  19>                 3-  5.79        0.64  4.64  6.93  2.36  0.64                        
         ----  ---- -140   100   ---- -620  -100   200  -600  -620   ----  ----  ----  ----

  20>               1.79  4.64        6.36  6.36  1.79    3-  0.07                        
         ----  ----  170   620   ----  650   650   170   200  -130   ----  ----  ----  ----

  21>                       3-    7     3-    3-    3-    1     6     0                   
         ----  ----  ----  110   150   110   110   110   100   130    50   ----  ----  ----

  22>                        -     -    4-    2     4-    4-    7     4-                  
         ----  ----  ---- -110  -110   -50  -100   -50   -50   110   -50   ----  ----  ----

  23>                             3-        0.07  6.93    3-    3-    3-    3-            
         ----  ----  ----  ---- -630   ---- -650  -140  -630  -630  -630  -630   ----  ----

  24>                           5.79        1.21    3-  5.79  0.07  2.36  5.79            
         ----  ----  ----  ----  420   ----  -50   200   420  -110   140   420   ----  ----

  25>                                    -     -    7     4     2     6     4     4       
         ----  ----  ----  ----  ---- -140  -140   100  -110  -120   -50  -110  -110   ----

  26>                                   1-    0     1-    4     4     6     4     7       
         ----  ----  ----  ----  ---- -620  -650  -620  -170  -170  -130  -170   100   ----

  27>                                       4.64  0.07  6.93  4.64  1.79  4.64  1.79      
         ----  ----  ----  ----  ----  ----  140  -110   170   140   -50   140   -50   ----

  28>                                       1.21  2.93  5.21  2.93  5.21  0.07  6.93      
         ----  ----  ----  ----  ----  ----  110   140   170   140   170  -100   620   ----



EVENT>BCA Bridge Plus 0-75     |SESSION>Tuesday Morn |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 6, 2009    |CLUB NO.>206698    | 10/09/2009 16:37
---------------------,-- ------------------- -------------,---------------------
DIR> Laura Delfeld   |RATING>Club Appreciation game (60%, 50%, 30% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   56.0 |TOP>   7 |MP LIMITS>75/20/5        |CLUB>Bridge Center of Austin
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=8/C=5                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 5080290 Michele Abriol         5079896 Robin Tucker             A   3     .     .   |   2     .     .     74.50  66.52  1.35(OA)
 2 1997122 Marjorie Webb          5079950 Nola Ray                 A   5     .     .   |   4     .     .     69.16  61.75  0.76(OA)
 3 3927091 Patricia Rutledge      3927083 Phyllis Williamson       A   .     .     .   |   6     .     .     59.07  52.74  0.20(SA)
 4 NM      Dory Hughes            NM      Gail Sapp                C   .     .     .   |   .     .     .     33.44  29.86          
 5 7293437 Linda Banks            5229340 Gloria Bennett           B   4     2     .   |   3     2     .     72.36  64.61  1.13(OB)
 6 NM      Ron Helton             NM      Carolyn Smith            C   .     .     .   |   .     .     .     44.99  40.17          
 7 2050048 Veritiy Devine         2880792 Marjorie Ospovat         B   .     4     .   |   5     3     .     59.93  53.51  0.63(OB)
 8 7341490 Heidi Weber            NM      Ellin Wilson             B   .     .     .   |   .     .     .     54.00  48.21          
 9 3720993 Marianne Schmitz       NM      Ralph Schmitz            C   .     .     .   |   .     .     .     37.56  33.54          
10         Harold Tweeden         9865691 Lizanne McDaniel         C   1     1     1   |   1     1     1     80.71  72.06  2.40(OA)
11 7347537 Jay Leiserson          7347529 Joyce Leiserson          C   .     .     4   |   .     .     2     56.21  50.19  0.32(OC)
12 3205681 Ruth Watkins           3735257 Beth Bennett             A   .     .     .   |   .     .     .     53.56  47.82          
13 7402309 Patricia Webb          9066284 Laurene Jacob            A   .     .     .   |   .     .     .     32.50  29.02          

                                                          Totals                                            727.99       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>   6.36        2.36        4.64        6.36        0.64          3-        0.64      
         500   ----  -50   ----  300   ----  500   ---- -100   ----  110   ---- -100   ----

   2>   1.21        5.21        6.93        1.21        5.21          3-        1.21      
        -130   ----  100   ----  200   ---- -130   ----  100   ---- -100   ---- -130   ----

   3>   2.36  2.36        2.36        5.79        0.07        4.64        6.93            
         130   130   ----  130   ----  600   ---- -100   ----  150   ----  630   ----  ----

   4>   4.07  6.36        1.79        6.36        1.79        4.07        0.07            
         140   620   ---- -100   ----  620   ---- -100   ----  140   ---- -200   ----  ----

   5>     5-    3     1           5-          0           3           7           3       
         110   -50  -150   ----  110   ---- -200   ----  -50   ----  420   ----  -50   ----

   6>     6     4     5           7           2            -           -          3       
         630   130   150   ----  750   ---- -100   ---- -200   ---- -200   ----  110   ----

   7>           3-  5.79    3-          3-        1.21        6.93        0.07            
         ---- PASS   100  PASS   ---- PASS   ---- -140   ----  620   ---- -300   ----  ----

   8>         1.21  1.21  4.07        1.21        4.07        6.93        5.79            
         ---- -480  -480  -450   ---- -480   ---- -450   ---- -150   ---- -420   ----  ----

   9>     0           2     6-    2           6-          4-          4-          2       
        -140   ---- -110   100  -110   ----  100   ----   50   ----   50   ---- -110   ----

  10>     5           7     2-    6           2-          0           1           4       
         620   ---- 1100  -200  1080   ---- -200   ---- -500   ---- -300   ----  170   ----

  11>         2.93        0.07  6.93  4.64        2.93        1.21        5.79            
         ---- -170   ---- -420    50  -140   ---- -170   ---- -300   ----  -50   ----  ----

  12>         2.36        0.07  2.36  2.36        6.93        5.21        5.21            
         ---- -650   ---- -680  -650  -650   ----  100   ---- -620   ---- -620   ----  ----

  13>     6-          4           4     2     4           1           6-          0       
         660   ----  600   ----  600   130   600   ----   90   ----  660   ---- -100   ----

  14>     5-          4           7     2     2           2           5-          0       
         420   ----  140   ----  430   -50   -50   ----  -50   ----  420   ---- -100   ----

  15>         6.36        2.36        0.64    3-  4.64        6.36        0.64            
         ----  200   ----  -50   ----  -90   110   140   ----  200   ----  -90   ----  ----

  16>         6.36        1.79        0.07  6.36  1.79        4.64          3-            
         ----   50   ---- -110   ---- -170    50  -110   ---- PASS   ----  -90   ----  ----

  17>     6           1           4           4     2     7           4           0       
          50   ---- -420   ---- -170   ---- -170  -200   100   ---- -170   ---- -450   ----

  18>     6-          6-          4           5     3     2           0           1       
         200   ----  200   ----  110   ----  130   100   -50   ---- -150   ---- -100   ----

  19>         6.36        2.36        0.07        4.64    3-  6.36        1.21            
         ----  620   ----  100   ---- -200   ----  600   140   620   ---- -100   ----  ----

  20>         0.64        0.64        5.21          3-  5.21  6.93        2.36            
         ---- -650   ---- -650   ---- -170   ---- -200  -170   130   ---- -620   ----  ----

  21>     3-          3-          3-          6           1     3-    7           0       
        -110   ---- -110   ---- -110   ---- -100   ---- -130  -110   -50   ---- -150   ----

  22>     2-          5           2-          2-          0     6-    2-          6-      
          50   ----  100   ----   50   ----   50   ---- -110   110    50   ----  110   ----

  23>         6.93        0.07          3-          3-          3-    3-    3-            
         ----  650   ----  140   ----  630   ----  630   ----  630   630   630   ----  ----

  24>         5.79          3-        1.21        6.93        4.64  1.21  1.21            
         ----   50   ---- -200   ---- -420   ----  110   ---- -140  -420  -420   ----  ----

  25>     6-          0           3           5           1           3     6-    3       
         140   ---- -100   ----  110   ----  120   ----   50   ----  110   140   110   ----

  26>     7           5-          3           3           1           3     5-    0       
         650   ----  620   ----  170   ----  170   ----  130   ----  170   620  -100   ----

  27>         6.93        0.07        2.36        5.21        2.36        5.21  2.36      
         ----  110   ---- -170   ---- -140   ----   50   ---- -140   ----   50  -140   ----

  28>         4.07        1.79        4.07        1.79        6.93        0.07  5.79      
         ---- -140   ---- -170   ---- -140   ---- -170   ----  100   ---- -620  -110   ----