EVENT>BCA Strat Open Pairs     |SESSION>Friday Morn  |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 23, 2009   |CLUB NO.>206698    | 10/23/2009 14:55
---------------------,-- ------------------- -------------,---------------------
DIR> Rosemary Kelley |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2000/750  |CLUB>Bridge Center of Austin
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=12/C=6                     ,---,-----------------,-------------------------,------,--------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |        |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  | Adjust |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ -------- --------- 
 1 Paul Kelley Jr         Shirley George           A   .     .     .   |   5     .     .    177.58  56.92          0.34(SA)
 2 Martha Bullington      Millie Sherrod           A   .     .     .   |   6     .     .    177.29  56.82          0.28(SA)
 3 Ossie Ahmed            Harriette Bowles         B   .     .     .   |   .     4     .    160.92  51.58          0.34(SB)
 4 Jerry Bigler           Louis Sachar             A   3     .     .   |   3     .     .    188.46  60.40   -3.00  1.65(OA)
 5 Dave Beam              Alice White              B   .     .     .   |   .     .     .    140.04  44.88   -4.00          
 6 Pat Berry              Pat Martin               C   .     .     .   |   .     .     .    141.01  45.20                  
 7 George Pisk            Jim Hilton               A   1     .     .   |   1     .     .    197.29  63.23          2.93(OA)
 8 Jo Cadden              Doreen Harris            C   .     5     3   |   7     3     1    167.21  53.59          0.83(OC)
 9 Frank Anderson         Pat Carpenter            C   .     .     5   |   .     5     2    149.50  47.92          0.47(OC)
10 Jerry Jungmichel       Edna Whitworth           B   2     1     .   |   2     1     .    192.00  61.54          2.20(OA)
11 Jewel Dahl             Dorothy Burns            B   .     .     .   |   .     .     .    137.00  43.91                  
12 Mary Anne Laier        Marilou Powell           A   .     .     .   |   .     .     .    130.29  41.76                  
13 Curtis Hitt            Judy Hitt                C   .     .     .   |   .     .     .    131.90  42.28                  
14 Vivian Thompson        Jo Pennington            C   .     .     .   |   .     .     .    113.50  36.38                  
15 Nancy Paton            Art Miles                B   .     .     .   |   .     .     .    129.67  41.56                  
16 Clara Wood             Jan McLaurin             C   .     .     .   |   .     .     .    129.29  41.44                  
17 Joe Black              Hutch Hutchison          B   5     2     .   |   4     2     .    184.46  59.12          1.43(OB)

                                          Totals                                           2647.41          -7.00


                                                   **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17
  \/
   1>                       4-    4-    7-    7-    4-   11     9    10    12     0     4-    1     2       
         ----  ----  ---- -140  -140  -100  -100  -140   130    50   110   170  -420  -140  -200  -170   ----

   2>                       4     4     9-    9-    1     9-    9-    9-    4     4     9-    0     4       
         ----  ----  ---- -400  -400    50    50  -430    50    50    50  -400  -400    50  -460  -400   ----

   3>                              -    7-    7-   12     7-   10-    3     5      -    3    10-    3     7-
         ----  ----  ----  ---- -100   140   140   420   140   170   -50   110  -100   -50   170   -50   140 

   4>                            10-    1    10-    4     9    12     4     7     7     4     0     7     2 
         ----  ----  ----  ----  110  -800   110  -140  -100   500  -140  -110  -110  -140  -870  -110  -790 

   5>     9-                            9-   12     3-    5     9-    6-    3-    6-    1     2     0     9-
         650   ----  ----  ----  ----  650   790   170   200   650   620   170   620  -100   100  -300   650 

   6>    10-                             -   10-    5-    2    10-    5-   10-    4      -    8     3     7 
         430   ----  ----  ----  ---- -100   430   150   -50   430   150   430   110  -100   400    90   180 

   7>     7-    9                             5     7-    2-    5    10-    0     1     5     2-   10-   12 
        -200  -190   ----  ----  ----  ---- -230  -200  -680  -230  -170 -1430 -1100  -230  -680  -170  -140 

   8>    10     5                             0     5     5     5    12     5     1     5    10    10     5 
          50  -400   ----  ----  ----  ---- -460  -400  -400  -400   150  -400  -430  -400    50    50  -400 

   9>     8-    1-   11                            11    11     4-    8-    1-    4-    7     0     4-    4-
         100  -120   200   ----  ----  ----  ----  200   200   -90   100  -120   -90   -50  -150   -90   -90 

  10>     5-   12     7                             3     9-    9-    1     9-    9-    0     4     2     5-
         680  1440   690   ----  ----  ----  ----  620  1430  1430  -100  1430  1430  -200   660   600   680 

  11>     3     3     3     8                             8     3     0     8     3     8    11    12     8 
        -480  -480  -480  -450   ----  ----  ----  ---- -450  -480  -490  -450  -480  -450  -420  -400  -450 

  12>    10    10     8    10                             1-   12     1-    5-    5-    1-    5-    1-    5-
         140   140   110   140   ----  ----  ----  ---- -100   170  -100    50    50  -100    50  -100    50 

  13>     4-    9-    9-   12     2                             7      -    3     7     4-   11      -    7 
         110   200   200   400  -100   ----  ----  ----  ----  140  -130   100   140   110   300  -130   140 

  14>    12     9     5-    9     9                             9     2-    2-    9     4     1     5-    0 
         430   400   150   400   400   ----  ----  ----  ----  400   -50   -50   400   110  -100   150  -150 

  15>     1    10     2-   11-    2-    5-                            8     0     5-    9     5-    5-   11-
        -100   630   100   660   100   110   ----  ----  ----  ----  130  -200   110   500   110   110   660 

  16>    10    10     2-    2-    2-    7                             2-    2-    7     2-    7    10    12 
        -600  -600  -660  -660  -660  -630   ----  ----  ----  ---- -660  -660  -630  -660  -630  -600  -210 

  17>     3-   12     3-   10-    3-    3-   10-                            3-    3-    0     8-    7     8-
        -490  -400  -490  -420  -490  -490  -420   ----  ----  ----  ---- -490  -490  -520  -430  -450  -430 

  18>   0.58  9.79  6.54 11.96  0.58  4.38  9.79                          9.79  7.20  2.21  7.63  3.29  5.46
        -100   660   630  1370  -100   190   660   ----  ----  ----  ----  660  AVE+  PASS   640   170   500 

  19>     6     6  10.88    6  11.96  1.13    6   2.21                          7.20  9.79  0.04    6     6 
         420   420   590   420   800   100   420   140   ----  ----  ----  ---- AVE+   450   -50   420   420 

  20>     1     0    10-   10-   10-    5     6-   10-                            3-    2     6-    3-    8 
        -300  -500   -90   -90   -90  -120  -110   -90   ----  ----  ----  ---- -150  -200  -110  -150  -100 

  21>    12     4-   11     9-    4-    0     9-    4-    4-                            4-    4-    4-    4-
          50  -450  -170  -420  -450  -590  -420  -450  -450   ----  ----  ----  ---- -450  -450  -450  -450 

  22>    11     7-    7-    1-    9     5    10     5     0                             5     1-    3    12 
         200   100   100  -110   110   -50   140   -50  -670   ----  ----  ----  ----  -50  -110  -100   500 

  23>     2    12     0     2     7-   10     4-    4-    2    11                             7-    6     9 
        -200  1100  -600  -200   140   300  -130  -130  -200   800   ----  ----  ----  ----  140  -100   200 

  24>     8     0     7    10-    3     3    10-   10-    6     3                             3     3    10-
          50  -530  -100   130  -140  -140   130   130  -110  -140   ----  ----  ----  ---- -140  -140   130 

  25>    10    11-    8     8     0     3-    8    11-    1-    1-    3-                            6     5 
         140   300   110   110  -180  -100   110   300  -150  -150  -100   ----  ----  ----  ----  100   -50 

  26>     6    12     6     6     6     0     6     6     6     6     6                             6     6 
         650  1100   650   650   650  -100   650   650   650   650   650   ----  ----  ----  ----  650   650 

  27>     4-    4-    0     9-   12     9-    7     2     4-    4-    9-    1                             9-
        -130  -130  -460    50   100    50  -110  -150  -130  -130    50  -400   ----  ----  ----  ----   50 

  28>     6-    4-    1     2    12     9     9     4-   11     9     0     6-                            3 
        -100  -110  -200  -170   110    50    50  -110    90    50  -300  -100   ----  ----  ----  ---- -140 

  29>     7-    4-   12     4-    4-   10    10     1-    1-    7-   10     0     4-                        
        -170  -200  PASS  -200  -200  -100  -100  -650  -650  -170  -100 -1130  -200   ----  ----  ----  ----

  30>     7     2-    5-    9    12     1     2-   11     5-    4     9     0     9                         
          90  -120    50   100   300  -300  -120   150    50   -50   100  -500   100   ----  ----  ----  ----

  31>           7    10-   10-     -    2     4-    9     7     7     4-    3    12      -                  
         ----   50   130   130  -200  -110  PASS   100    50    50  PASS  -100   350  -200   ----  ----  ----

  32>           0     2-   10-    2-   12    10-    6     8-    6     2-    8-    2-    6                   
         ---- -300  -150  -100  -150   -50  -100  -140  -110  -140  -150  -110  -150  -140   ----  ----  ----

  33>                 6     1-    0    12     4     9-    9-    6     3     8     1-    6    11             
         ----  ----  -50  -450  -800   420  -100   100   100   -50  -170    50  -450   -50   170   ----  ----

  34>                 3-    6     8-    2     6    12      -   10-    3-   10-    6     8-     -            
         ----  ----  140   200   620   110   200   800   100   650   140   650   200   620   100   ----  ----









EVENT>BCA Strat Open Pairs     |SESSION>Friday Morn  |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 23, 2009   |CLUB NO.>206698    | 10/23/2009 14:55
---------------------,-- ------------------- -------------,---------------------
DIR> Rosemary Kelley |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2000/750  |CLUB>Bridge Center of Austin
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=11/C=7                     ,---,-----------------,-------------------------,------,--------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |        |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  | Adjust |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ -------- --------- 
 1 Beth Tobias            Geoff Blandy             A   .     .     .   |   .     .     .    148.04  47.45   -2.00          
 2 Nancy Joe              Gayle Moyers             B   .     .     .   |   .     .     .    130.00  41.67   -2.00          
 3 Geneva Berg            Jane Collins             C   .     .     .   |   .     .     .    133.92  42.92                  
 4 George Watkins         Harry Akin               A   .     .     .   |   5     .     .    168.29  53.94          0.34(SA)
 5 Richard Ryan           Laura Delfeld            C   .     4     2   |   4     2     2    172.63  55.33          1.10(OC)
 6 Terry Richardson       Stan Kurtzer             C   .     .     .   |   .     .     .    138.38  44.35                  
 7 Charlene Sands         Virgil Massey            A   .     .     .   |   3     .     .    173.71  55.68          0.84(SA)
 8 Flora Pettit           Barbara Hollahan         B   .     6     .   |   6     3     .    166.21  53.27          0.45(OB)
 9 Jackie Franz           Larry Franz              B   .     .     .   |   .     .     .    158.50  50.80                  
10 Lydia Bearden          Leonard McCormick        A   .     .     .   |   7     .     .    165.04  52.90          0.24(SA)
11 Harry Ingham           C Fred Moore             C   6     3     1   |   2     1     1    179.00  57.37          1.47(OC)
12 Jack Lacy              Anita Cokins             A   4     .     .   |   1     .     .    186.92  59.91          1.50(SA)
13 Greg Schepens          Jesse Gordon             C   .     .     .   |   .     .     .    147.50  47.28                  
14 Susan Emerson          Jeffrey Emmert           C   .     .     4   |   .     .     3    150.21  48.14          0.62(OC)
15 Diane McFadyen         Lizanne McDaniel         C   .     .     .   |   .     .     .    106.00  33.97                  
16 Wiley McMinn III       Dean Truair              B   .     .     .   |   .     4     .    159.96  51.27          0.31(SB)
17 Rosemary Kelley        Mike Harris              A   .     .     .   |   .     .     .    164.02  52.57                  

                                          Totals                                           2648.33          -4.00


                                                   **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17
  \/
   1>           1           3           2           0     7-   12     7-    7-    4-   11     4-   10     7-
         ---- -130   ----  -50   ---- -110   ---- -170   140   420   140   140   100   200   100   170   140 

   2>           2-          2-          2-          8     8     8     8     2-    2-   12     2-    8    11 
         ----  -50   ----  -50   ----  -50   ----  400   400   400   400   -50   -50   460   -50   400   430 

   3>     4-          1-          9           7          11-   11-    9     4-    1-    4-    9     0     4-
        -140   ---- -170   ----   50   ---- -110   ----  100   100    50  -140  -170  -140    50  -420  -140 

   4>     3           0           8           5           5     1-    8    11    12     1-    5     8    10 
         100   ---- -500   ----  140   ----  110   ----  110  -110   140   800   870  -110   110   140   790 

   5>     2-    2-          5-          8-          5-         11     2-   10     0    12     8-    2-    7 
        -650  -650   ---- -620   ---- -170   ---- -620   ----  100  -650  -100  -790   300  -170  -650  -200 

   6>     1-    1-          6-          1-          8          11-   11-    4     1-    9     6-    5    10 
        -430  -430   ---- -150   ---- -430   ---- -110   ----  100   100  -400  -430   -90  -150  -180    50 

   7>     7     3     1-         12          11           7           9-    7     1-    4-    0     9-    4-
         230   190   170   ---- 1430   ---- 1100   ----  230   ----  680   230   170   200   140   680   200 

   8>     7     7     0           7          11           7           2    12     2     7     7     7     2 
         400   400  -150   ----  400   ----  430   ----  400   ----  -50   460   -50   400   400   400   -50 

   9>    10-    3-    1    10-          7-          5          12           7-    1     7-    1     3-    7-
         120  -100  -200   120   ----   90   ----   50   ----  150   ----   90  -200    90  -200  -100    90 

  10>     0    11     5     2-          2-         12           8          10     9     6-    2-    6-    2-
       -1440   100  -690 -1430   -----1430   ----  200   ---- -660   ---- -600  -620  -680 -1430  -680 -1430 

  11>    12     9     4     4     9           4           1           0           4     4     9     9     9 
         490   480   450   450   480   ----  450   ----  420   ----  400   ----  450   450   480   480   480 

  12>    10-    4     6-    2     6-         10-          6-         10-          6-   10-    2     0     2 
         100  -110   -50  -140   -50   ----  100   ----  -50   ----  100   ----  -50   100  -140  -170  -140 

  13>     2-    9     0     5    10     7-          1          11-          5           7-    5     2-   11-
        -200  -100  -400  -140   100  -110   ---- -300   ----  130   ---- -140   ---- -110  -140  -200   130 

  14>     6-    9-    3     3     3     8          11           6-         12           0     3     3     9-
        -150    50  -400  -400  -400  -110   ----  100   ---- -150   ----  150   ---- -430  -400  -400    50 

  15>    12      -    6-    9-    3     6-    6-          6-           -         11           2     4     9-
         200  -660  -110  -100  -500  -110  -110   ---- -110   ---- -660   ----  100   ---- -630  -130  -100 

  16>     9-    9-    5     9-    9-    5     5           2           0           2           2     9-    9-
         660   660   630   660   660   630   630   ----  600   ----  210   ----  600   ----  600   660   660 

  17>     1-    8-    8-   12     8-    3-    1-    5           3-          8-          0           8-    8-
         420   490   490   520   490   430   420   450   ----  430   ----  490   ----  400   ----  490   490 

  18>   0.04    6  11.42  9.79  7.63  4.38  2.21  8.71        6.54       11.42        2.21        5.46  2.21
       -1370   AVE   100  PASS  -190  -640  -660  -170   ---- -500   ----  100   ---- -660   ---- -630  -660 

  19>     6     0     2    11    12     6     6    10     6           6           6           1             
        -420  -800  -450  -100    50  -420  -420  -140  -420   ---- -420   ---- -420   ---- -590   ----  ----

  20>     8-    1-   10     7     5-    5-    8-    1-    4          11          12           1-          1-
         150    90   200   120   110   110   150    90   100   ----  300   ----  500   ----   90   ----   90 

  21>     7-    7-   12     7-    2-    7-    7-    7-    7-    0           7-          1           2-      
         450   450   590   450   420   450   450   450   450   -50   ----  450   ----  170   ----  420   ----

  22>     3     7     7    10-    2     9     7     0    12     1           4-          4-         10-      
        -110    50    50   110  -140   100    50  -500   670  -200   ---- -100   ---- -100   ----  110   ----

  23>           2     4-    7-    6     7-    3    10    10     1     0          12          10           4-
         ---- -300  -140   130   100   130  -200   200   200  -800 -1100   ----  600   ----  200   ---- -140 

  24>           9     9     1-    9     1-    1-    6     4     9    12           5           1-          9 
         ----  140   140  -130   140  -130  -130   110   -50   140   530   ----  100   ---- -130   ----  140 

  25>     8-          4     6      -    7    10-    2    10-     -    8-    4           4          12       
         100   ---- -110  -100  -300    50   150  -140   150  -300   100  -110   ---- -110   ----  180   ----

  26>    12           6     6     6     6     6     6     6     0     6     6           6           6       
         100   ---- -650  -650  -650  -650  -650  -650  -650 -1100  -650  -650   ---- -650   ---- -650   ----

  27>           5          10     2-    7-    7-    7-    7-    2-   12    11     2-          0           2-
         ----  110   ----  150   -50   130   130   130   130   -50   460   400   -50   ---- -100   ----  -50 

  28>           3           7-    9     1     5-    3     7-   12    11     5-   10           0           3 
         ----  -50   ----  110   140   -90   100   -50   110   300   200   100   170   ---- -110   ----  -50 

  29>     2          10-         10-    4-    4-    7-    2     0    12     7-    7-    7-          2       
         100   ----  650   ----  650   170   170   200   100  PASS  1130   200   200   200   ----  100   ----

  30>     9-          1           6-    5     8     9-    3     6-   12     3     3     0          11       
         120   ---- -150   ----  -50   -90    50   120  -100   -50   500  -100  -100  -300   ----  300   ----

  31>           3           5           5     5     7-    1-    9     1-    0    11-   11-   10           7-
         ---- -100   ----  -50   ----  -50   -50  PASS  -130   100  -130  -350   200   200   110   ---- PASS 

  32>           6           3-          6    12     9-    9-    3-    1-    9-    9-    6     0           1-
         ----  140   ----  110   ----  140   300   150   150   110   100   150   150   140    50   ----  100 

  33>     2-          2-          6           9     6     4    10-   10-   12     6     0     1     8       
        -100   ---- -100   ----   50   ----  170    50   -50   450   450   800    50  -420  -170   100   ----

  34>     0          11-          1-          8-    8-    1-    6     6     3-    3-   10    11-    6       
        -800   ---- -100   ---- -650   ---- -140  -140  -650  -200  -200  -620  -620  -110  -100  -200   ----