EVENT>Monday Afternoon Pairs   |SESSION>Monday Aft   |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 7, 2009   |CLUB NO.>197798    | 12/07/2009 16:41
---------------------,-- ------------------- -------------,---------------------
DIR> Larry S. Davis  |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/1100/500  |CLUB>Senior Activity Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=7/C=2                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 K400979 Irene Parker           N597811 Lee Ann Merrifield       B   .     .     .   |   .     .     .    103.50  39.20          
 2 3029158 Sonje Hinich           1348817 Louise Thompson          B   .    5/6    .   |   .     3     .    132.50  50.19  0.43(OB)
 3 K376024 Martha Bullington      R688420 Billie Valentine         A   .     .     .   |   .     .     .    116.50  44.13          
 4 K255960 James Wueste                   Elly Robinson            B   .     .     .   |   .     .     .    131.00  49.62          
 5 3000346 Charles Aufill         1319396 Eugene Jackson III       C   .     .     .   |   .     .     1    117.50  44.51  0.16(SC)
 6 2140845 Osman Ahmed            R911421 Harriette Bowles         C   .     .     .   |   .     .     .    116.50  44.13          
 7 N774608 Louise Kennedy         L276791 Betty Daniel             A   .     .     .   |   .     .     .    122.50  46.40          
 8 3137546 Doreen Harris          N771412 Allen Inks               A   5     .     .   |   3     .     .    155.00  58.71  0.79(OA)
 9 N942918 Lois Goodman           J052233 Marilou Powell           A   .     .     .   |   .     .     .    121.50  46.02          
10 N772036 Edna Whitworth         3879135 Glorianne Perrizo        B   4     2     .   |   2     1     .    156.00  59.09  1.17(OB)
11 J841033 Darlene Gilmore        L853098 Pam Phillips             B   .     4     .   |   5     2     .    134.50  50.95  0.66(OB)
12 L552179 Ken Rochlen            P697481 Chris Hull               A   .     .     .   |   4     .     .    137.50  52.08  0.46(SA)
13 M526511 Joe Black              N770386 George Shelley           A   2     .     .   |   1     .     .    171.50  64.96  1.87(OA)
                                                          Totals                                           1716.00       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>     1-          1-    9     4     6-    6-   10     3     5     0    11     8 
        -420   ---- -420    50  -170  -140  -140   150  -200  -150  -430   200  -110 

   2>     6-          1-    6-   10-    6-    1-    6-    1-    6-    1-   10-    6-
        -420   ---- -450  -420    50  -420  -450  -420  -450  -420  -450    50  -420 

   3>      -    9-          9-     -    2     4     9-    6     3     9-    7     5 
        -630   200   ----  200  -630  -600  -170   200   100  -180   200   110  -140 

   4>     0     4-          1     4-    8     4-    4-    4-    9-   11     4-    9-
        -660  -600   ---- -630  -600  -150  -600  -600  -600   100   200  -600   100 

   5>     2-    6-    2-          6-    2-    2-   10    10     0     6-   10     6-
        -100   660  -100   ----  660  -100  -100   690   690  -200   660   690   660 

   6>     1    10     1           3-    5-    3-    1    10    10     5-    7-    7-
        -630   100  -630   ---- -150  -130  -150  -630   100   100  -130  -110  -110 

   7>     2-    8-    7     5           2-    2-   11     6     0     2-   10     8-
        -600  -120  -130  -150   ---- -600  -600   100  -140  -630  -600  -110  -120 

   8>     9     0     5-    5-          5-   11     9     3     5-    1-    9     1-
         130  -150   -50   -50   ----  -50   150   130   -80   -50  -100   130  -100 

   9>     8    10     0     1     8           4     4     6     8    11     2     4 
         100   110  -620  -300   100   ---- -140  -140  -100   100   550  -250  -140 

  10>     0    10-    5-    5-    5-          5-    1     5-    5-    5-   10-    5-
         620   680   650   650   650   ----  650   630   650   650   650   680   650 

  11>     6     6     6     1-    0     6           9     3    11     1-   10     6 
        -100  -100  -100  -150  -500  -100   ----   50  -130   130  -150   100  -100 

  12>     2-    2-    6     8-    2-   10           6     0    11     6     2-    8-
        -450  -450  -420  -200  -450  -170   ---- -420  -480    50  -420  -450  -200 

  13>     4     8     6     9-    1-    0     1-          9-    6    11     3     6 
        -100   140   100   170  -200  -650  -200   ----  170   100   200  -140   100 

  14>     4-    1-    1-   10    10     6    10           1-    1-    4-    7     8 
         140   -50   -50   420   420   170   420   ----  -50   -50   140   180   400 

  15>    10     4-   11     1     1     4-    4-    4-          8     8     1     8 
         150  -100   600  -200  -200  -100  -100  -100   ----  120   120  -200   120 

  16>     4     8-    6     5     2-    0     8-   11           8-    2-    1     8-
        -130   130   100   -50  -150  -750   130   170   ----  130  -150  -600   130 

  17>     6     6     8-    3     0     3     3    10    11           1     8-    6 
         -50   -50    50  -110  -170  -110  -110   100   150   ---- -140    50   -50 

  18>     9     1-    5-    7     9     3     5-    9     0           4     1-   11 
         140  -300  -100   110   140  -170  -100   140  -470   ---- -110  -300   300 

  19>     7-    9-    4     4     4     7-    1     0     4    11           4     9-
        -500   100  -650  -650  -650  -500  -680  -800  -650   400   ---- -650   100 

  20>     3     1    10     6-    3    10    10     6-    3     6-          6-    0 
         110  -100   170   140   110   170   170   140   110   140   ----  140  -110 

  21>     4-    2     2    10     8     0     8     4-    6     2    11           8 
         200   150   150   630   600   140   600   200   210   150   660   ----  600 

  22>     1-    1-    6-    1-    1-    6-    4     9-    6-    9-    6-         11 
        -140  -140   110  -140  -140   110  -110   130   110   130   110   ----  200 

  23>     9-    1-    3-    1-    7     0     3-    5    11     7     9-    7       
         110  -630  -200  -630  -100  -660  -200  -110   200  -100   110  -100   ----

  24>     0     3     5     7-    7-   10-    9     6     3    10-    3     1       
        -110   -50    90   140   140   400   180   110   -50   400   -50  -100   ----

  25>          10     8-    5-   11      -    2-    5-    5-     -    5-    2-    8-
         ---- -600  -630  -660  -140  -800  -690  -660  -660  -800  -660  -690  -630 

  26>           6     2     6     6    10     6     2     2    10     6     0    10 
         ----  680   650   680   680   690   680   650   650   690   680   630   690 



EVENT>Monday Afternoon Pairs   |SESSION>Monday Aft   |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 7, 2009   |CLUB NO.>197798    | 12/07/2009 16:41
---------------------,-- ------------------- -------------,---------------------
DIR> Larry S. Davis  |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/1100/500  |CLUB>Senior Activity Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=6                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 8171033 Charles Riley          8171041 Ria Riley                B   .     .     .   |   .     .     .    124.50  47.16          
 2 3568725 James Glathar          8475423 Robert Foster            C   .     .     .   |   .     .     .     99.50  37.69          
 3 P976453 Janis Rush             J723707 Ralph Simon              A   1     .     .   |   1     .     .    172.50  65.34  2.49(OA)
 4 J198602 Dianne Ebert           M512944 Robert Pflugbeil         B   .     3     .   |   5     2     .    144.50  54.73  0.88(OB)
 5 O817661 Sally Sekac            J307363 Barbara Hollahan         A   6     .     .   |   3     .     .    151.00  57.20  0.65(SA)
 6 M180119 Mary Anne Laier        O535585 Karen Snyder             A   .     .     .   |   .     .     .    125.00  47.35          
 7         Irvin Wallerstein              Joan Wallerstein         C   .     .     .   |   .     .     .     98.00  37.12          
 8 N892465 Wiley McMinn III       M600290 Ellen Meyer              A   .     .     .   |   4     .     .    146.50  55.49  0.46(SA)
 9 6757162 Harry Ingham           4512871 Terri O'Brien            C   .     .    2/3  |   .    4/5   2/3   132.00  50.00  0.80(OC)
10 9030050 Ben Joyce Davis        2018217 Sally Small              C   .     .     .   |   .     .     .    100.00  37.88          
11 1187465 Robert Merrifield      3879267 Dutch Foster             C   .    5/6    1   |   .     3     1    132.50  50.19  1.21(OC)
12 9065873 Charles Kastner        2042738 Joanie Gates             C   .     .    2/3  |   .    4/5   2/3   132.00  50.00  0.80(OC)
13 K256606 Billie Graves          J632663 Jo Graves                B   3     1     .   |   2     1     .    158.00  59.85  1.56(OB)
                                                          Totals                                           1716.00       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>     9-    1           8     9-    6     2    11     7     0     4-    3     4-
         420  -150   ----  200   420   150   -50   430   170  -200   140   110   140 

   2>     4-    4-          9-    9-    4-    4-    9-     -     -    4-    4-    9-
         420   420   ----  450   450   420   420   450   -50   -50   420   420   450 

   3>     1-    1-    5           8     1-    1-   10-    4     9     6     7    10-
        -200  -200  -100   ----  180  -200  -200   630  -110   600   140   170   630 

   4>     6-    6-    6-          1-   10     0     6-    6-    3     1-    6-   11 
         600   600   600   ---- -100   630  -200   600   600   150  -100   600   660 

   5>     4-    1     8-   11           4-    4-    1     8-    4-    8-    8-    1 
        -660  -690   100   200   ---- -660  -660  -690   100  -660   100   100  -690 

   6>     1     1    10     1           5-    7-    3-    5-    3-    7-   10    10 
        -100  -100   630  -100   ----  130   150   110   130   110   150   630   630 

   7>     5     4    11     6     8-          1     8-    2-    8-    8-    0     2-
         140   130   630   150   600   ----  110   600   120   600   600  -100   120 

   8>     8     5-    5-    5-    9-          2     5-    9-    0     2     2    11 
          80    50    50    50   100   ---- -130    50   100  -150  -130  -130   150 

   9>    11     3    10     0     3     9           7     7     3     7     1     5 
         620  -100   300  -550  -100   250   ----  140   140  -100   140  -110   100 

  10>     5-    5-    5-    5-    5-     -          5-    5-   11    10      -    5-
        -650  -650  -650  -650  -650  -680   ---- -650  -650  -620  -630  -680  -650 

  11>     0     9-    9-   11     1     5     5           5     2     5     8     5 
        -130   150   150   500  -100   100   100   ----  100   -50   100   130   100 

  12>     0     2-    5     8-    8-    1     2-          8-    5     8-   11     5 
         -50   200   420   450   450   170   200   ----  450   420   450   480   420 

  13>     1-    0     9-    8    11     5     9-    7           3     1-    5     5 
        -170  -200   200   140   650  -100   200   100   ---- -140  -170  -100  -100 

  14>     1     6-    1     4     5     3     1     6-          9-    9-    9-    9-
        -420  -140  -420  -180  -170  -400  -420  -140   ----   50    50    50    50 

  15>     3    10    10     6-    3     6-    1     6-    6-          0     3    10 
        -120   200   200   100  -120   100  -150   100   100   ---- -600  -120   200 

  16>     8-    8-   10    11     2-    2-    7     0     2-          5     2-    6 
         150   150   600   750  -130  -130   130  -170  -130   ---- -100  -130    50 

  17>    11     2-    8     5     8     5     1     5     0     2-          8    10 
         170   -50   110    50   110    50  -100    50  -150   -50   ----  110   140 

  18>     2     9-    8     0     5-    2     2     9-   11     5-          4     7 
        -140   300   170  -300   100  -140  -140   300   470   100   ---- -110   110 

  19>     7     3-    1-   10     3-   11     1-    7     7     0     7           7 
         650   500  -100   680   500   800  -100   650   650  -400   650   ----  650 

  20>     4-    1    11     1     8     4-   10     8     1     4-    4-          8 
        -140  -170   110  -170  -110  -140   100  -110  -170  -140  -140   ---- -110 

  21>    11     3     3     6-    6-    9     5     9     9     1     0     3       
        -140  -600  -600  -200  -200  -150  -210  -150  -150  -630  -660  -600   ----

  22>     4-    0     7     9-    1-    9-    4-    4-    1-    9-    4-    9-      
        -110  -200   110   140  -130   140  -110  -110  -130   140  -110   140   ----

  23>           7-    1-    6     9-    0     7-    4     9-    1-    4     4    11 
         ----  200  -110   110   630  -200   200   100   630  -110   100   100   660 

  24>           2    11     5     8     8     6      -    3-    8     3-   10      -
         ---- -180   110  -110    50    50   -90  -400  -140    50  -140   100  -400 

  25>     8-          5-    1     5-    2-   10-    5-    5-    0     8-   10-    2-
         690   ----  660   600   660   630   800   660   660   140   690   800   630 

  26>     5           9     5     9     9     1     5     5     5    11     1     1 
        -680   ---- -650  -680  -650  -650  -690  -680  -680  -680  -630  -690  -690