EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 12, 2009  |SANCTION>L912207A  | 12/12/2009 20:58
---------------------,-- ------------------- -------------,---------------------
DIR> Larry Davis     |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>   7 |MP LIMITS>None/1500/500  |CLUB>Hill Country Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=5                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 L348385 Thomas Clark           M397282 Janet Clark              A   .     .     .   |   3     .     .    156.36  59.23  0.75(SA)
 2 O135455 Dorothy Burns          P116586 Jewel Stewart-Dahl       B   .     .     .   |   .     .     .    119.43  45.24          
 3 M258606 Diana Rogers           5961351 Stanley Bowen            B   .     6     .   |   4     2     .    143.79  54.47  0.97(OB)
 4 9065733 Diane Smith            4488385 John Smith               C   .     .     .   |   .     .     .    114.71  43.45          
 5 5080223 Diane McFadyen         9865691 Lizanne McDaniel         C   .     .     .   |   .     .     .    102.14  38.69          
 6 J635123 Jim Hilton             N776031 Kenneth Schutze          A   1     .     .   |   1     .     .    180.71  68.45  6.66(OA)
 7 3137546 Doreen Harris          O380743 Lydia Bearden            A   .     .     .   |   .     .     .     97.43  36.91          
 8 J198602 Dianne Ebert           Q773297 Carol Nelson             B   .     2     .   |   2     1     .    159.50  60.42  3.08(OB)
 9 2076667 Diana Whitfield        2140845 Osman Ahmed              C   .     .     .   |   .     3     1    133.57  50.59  0.69(SC)
10 9066268 Bart Jacob             9066284 Laurene Jacob            C   .     .     .   |   .     .     .    121.79  46.13          
11 3568725 James Glathar          3879135 Glorianne Perrizo        C   .     .     .   |   .     .     2    122.57  46.43  0.48(SC)
                                                          Totals                                           1452.00       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>                 4     2     0     7     6     4     4     1       
         ----  ---- PASS   -50  -170   100    50  PASS  PASS  -110   ----

   2>                 2     5     2     7     5     2     0     5       
         ----  ---- -170  -140  -170  -110  -140  -170  -300  -140   ----

   3>                 1     6-    4     4     1     6-    1     4       
         ----  ---- -620   100  -140  -140  -620   100  -620  -140   ----

   4>                       2     5     7     2     2     2     2     6 
         ----  ----  ---- -110  -100   150  -110  -110  -110  -110   100 

   5>                       1     6     2-    0     7     4     5     2-
         ----  ----  ---- -200   620  -100  -300   630    90   140  -100 

   6>                       6     4     7     1     1     4     1     4 
         ----  ----  ----  150   140   800   -50   -50   140   -50   140 

   7>     7                       3     3     3     3     3     3     3 
         100   ----  ----  ---- -650  -650  -650  -650  -650  -650  -650 

   8>     7                       0     3     3     6     3     3     3 
          50   ----  ----  ---- -800  -140  -140   -50  -140  -140  -140 

   9>     1                       6-    6-    0     4     2     4     4 
         -50   ----  ----  ----  420   420  -100   170   140   170   170 

  10>     4-    6-                      1     2-    6-    2-    4-    0 
         170   200   ----  ----  ---- -110   100   200   100   170  -300 

  11>     7     0                       3-    1-    5     3-    1-    6 
         400   -50   ----  ----  ----  110    90   140   110    90   180 

  12>     0     2-                      5-    5-    2-    2-    7     2-
        -170  -140   ----  ----  ----   50    50  -140  -140   100  -140 

  13>     4      -    2-                      6     6      -    2-    6 
         630  -100   620   ----  ----  ----  650   650  -100   620   650 

  14>     5-    5-    5-                      2-    5-    2-     -     -
         400   400   400   ----  ----  ----  150   400   150   -50   -50 

  15>     3     3     3                       3     3     6     7     0 
         650   650   650   ----  ----  ----  650   650   660   690  -100 

  16>     3     7     3     3                       3     3     3     3 
         480   510   480   480   ----  ----  ----  480   480   480   480 

  17>     2     2     6-    2                       6-    5     2     2 
         -50   -50   400   -50   ----  ----  ----  400   180   -50   -50 

  18>     6     0     2-    6                       4     6     1     2-
         120  -300  -100   120   ----  ----  ----  110   120  -120  -100 

  19>     3-    3-    3-    3-    3-                      3-    3-    3-
        PASS  PASS  PASS  PASS  PASS   ----  ----  ---- PASS  PASS  PASS 

  20>     1     6     4     6     0                       3     2     6 
        -100   650   620   650  -200   ----  ----  ----  170   100   650 

  21>     0     2-    7     6     2-                      5     2-    2-
        -490  -450    50  -420  -450   ----  ----  ---- -430  -450  -450 

  22>     5-    3-    1     1     1     5-                      3-    7 
         100   -90  -120  -120  -120   100   ----  ----  ----  -90   300 

  23>     5     1     2-    2-    0     6                       7     4 
        -110  -170  -150  -150  -180  PASS   ----  ----  ----  100  -130 

  24>     5-    2     7     0     4     5-                      2     2 
         140   -50   170  -100    50   140   ----  ----  ----  -50   -50 

  25>     5-    5-    0     3     1     7     3                       3 
         450   450   -50   420   170   480   420   ----  ----  ----  420 

  26>     4-    4-    4-    0     4-    4-    1                       4-
        -650  -650  -650 -1430  -650  -650  -680   ----  ----  ---- -650 

  27>     4-    2-    6-     -    2-    6-    4-                       -
         400   -50   430  -100   -50   430   400   ----  ----  ---- -100 

  28>     6     2     3-    1     0     7     5     3-                  
         500    50   170  -140  -400   650   200   170   ----  ----  ----

  29>     5     2     2     7     2     5     0     5                   
        -140  -170  -170   170  -170  -140  -650  -140   ----  ----  ----

  30>     3-    5     6-    3-    1     2     0     6-                  
        PASS    50   100  PASS  -120   -90  -150   100   ----  ----  ----

  31>           2-    2-    5-    5-    2-    0     2-    7             
         -----1010 -1010  -510  -510 -1010 -1770 -1010  -200   ----  ----

  32>           2-    7     0     6     2-    2-    2-    5             
         ----  420   490   400   450   420   420   420   430   ----  ----

  33>           4     4     0     1     4     4     4     7             
         ----  510   510   300   480   510   510   510  1010   ----  ----



EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> C E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 12, 2009  |SANCTION>L912207A  | 12/12/2009 20:58
---------------------,-- ------------------- -------------,---------------------
DIR> Larry Davis     |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>   7 |MP LIMITS>None/1500/500  |CLUB>Hill Country Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=4                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 K695227 Rosemary Kelley        K059487 Paul Kelley Jr           A   .     .     .   |   .     .     .    116.29  44.05          
 2 Q019258 Swadesh Mahajan        Q019266 Kalpana Sutaria          A   .     .     .   |   2     .     .    142.21  53.87  1.04(SA)
 3 P781350 Curtis Hitt            P719825 Judy Hitt                B   .     .     .   |   .     .     .    127.29  48.22          
 4 2106191 Elliott Gordon         M063007 Greg Schepens            C   .     .     3   |  3/4   2/3    1    138.29  52.38  1.34(OC)
 5 5113237 Gail Banet             5113229 Tom Banet                C   .     .     .   |   .     .     2    134.36  50.89  0.45(SC)
 6 K097990 Elizabeth Tobias       J883607 Paul Tobias              A   .     .     .   |   .     .     .    125.71  47.62          
 7 M600290 Ellen Meyer            R200223 Peggy Geiler             B   .     .     .   |  3/4   2/3    .    138.29  52.38  0.64(SA)
 8 P991444 Laura Delfeld          L686396 Mark McAllister          B   .     5     .   |   1     1     .    144.57  54.76  1.49(SA)
 9 7067372 Susan Emerson          8317836 Dave Garman              C   .     .     .   |   .     .     .    125.71  47.62          
10 1251953 Paul Johnstone         5660173 Keith Boden              C   .     .     .   |   .     .     .    128.86  48.81          
11 P836562 Sharon Hoger           L953092 Mark Craig               B   .     .     .   |   .     .     .    130.43  49.41          
                                                          Totals                                           1452.01       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>           0           1           3     3     3     5     6     7 
         ---- -100   ----  -50   ---- PASS  PASS  PASS    50   110   170 

   2>           0           2           5     5     7     2     2     5 
         ----  110   ----  140   ----  170   170   300   140   140   170 

   3>           3           6            -    6     6      -    3     3 
         ----  140   ----  620   ---- -100   620   620  -100   140   140 

   4>     0           5           5           5     5     5     2     1 
        -150   ----  110   ----  110   ----  110   110   110   100  -100 

   5>     4-          7           0           3     6     2     1     4-
         100   ----  300   ---- -630   ----  -90   200  -140  -620   100 

   6>     0           6           6           3     1     6     3     3 
        -800   ----   50   ----   50   ---- -140  -150    50  -140  -140 

   7>     0     4           4           4           4     4     4     4 
        -100   650   ----  650   ----  650   ----  650   650   650   650 

   8>     0     4           1           4           4     7     4     4 
         -50   140   ----   50   ----  140   ----  140   800   140   140 

   9>     6     7           3           5           3      -    3      -
          50   100   ---- -170   ---- -140   ---- -170  -420  -170  -420 

  10>     4-     -     -          4-          2-          7     6     2-
        -100  -200  -200   ---- -100   ---- -170   ----  300   110  -170 

  11>     5-    7     2           3-          5-          1     3-    0 
         -90    50  -140   ---- -110   ----  -90   ---- -180  -110  -400 

  12>     1-    4-    4-          4-          0           4-    1-    7 
         -50   140   140   ----  140   ---- -100   ----  140   -50   170 

  13>     6-    1     4-    6-          4-          1           3     1 
         100  -650  -620   100   ---- -620   ---- -650   ---- -630  -650 

  14>     1-    1-    1-    4-          6-          6-          1-    4-
        -400  -400  -400  -150   ----   50   ----   50   ---- -400  -150 

  15>     4     4     4     1           0           7           4     4 
        -650  -650  -650  -660   ---- -690   ----  100   ---- -650  -650 

  16>     4     4     4     4     4           4           4           0 
        -480  -480  -480  -480  -480   ---- -480   ---- -480   ---- -510 

  17>      -     -    2     5     5           5           5           5 
        -400  -400  -180    50    50   ----   50   ----   50   ----   50 

  18>     3     4-    1     1     6           4-          1           7 
        -110   100  -120  -120   120   ----  100   ---- -120   ----  300 

  19>     3-    3-    3-    3-    3-    3-          3-          3-      
        PASS  PASS  PASS  PASS  PASS  PASS   ---- PASS   ---- PASS   ----

  20>     3     4     1     5     7     1           6           1       
        -620  -170  -650  -100   200  -650   ----  100   ---- -650   ----

  21>     0     2     1     4-    4-    4-          7           4-      
         -50   430   420   450   450   450   ----  490   ----  450   ----

  22>           6     3-    6     0     1-    1-          3-          6 
         ----  120    90   120  -300  -100  -100   ----   90   ----  120 

  23>           4-    0     7     3     1     2           6           4-
         ----  150  -100   180   130  PASS   110   ----  170   ----  150 

  24>           7     5     3     5     1-    1-          5           0 
         ----  100    50   -50    50  -140  -140   ----   50   ---- -170 

  25>     4           6     4     0     1-    4     1-          7       
        -420   ---- -170  -420  -480  -450  -420  -450   ----   50   ----

  26>     7           2-    2-    2-    2-    6     2-          2-      
        1430   ----  650   650   650   650   680   650   ----  650   ----

  27>     6-          4-    6-     -    2-    2-    4-           -      
         100   ----   50   100  -430  -400  -400    50   ---- -430   ----

  28>           7           0     1     2     5     3-    3-          6 
         ----  400   ---- -650  -500  -200   -50  -170  -170   ----  140 

  29>           5           2     2     7     5     2     5           0 
         ----  170   ----  140   140   650   170   140   170   ---- -170 

  30>           6           5     3-    7     2      -     -          3-
         ----  120   ----   90  PASS   150   -50  -100  -100   ---- PASS 

  31>     1-          4-          7     4-    4-    4-    0     1-      
         510   ---- 1010   ---- 1770  1010  1010  1010   200   510   ----

  32>     1           4-          4-    4-    4-    0     2     7       
        -450   ---- -420   ---- -420  -420  -420  -490  -430  -400   ----

  33>     6           3           3     3     3     3     0     7       
        -480   ---- -510   ---- -510  -510  -510  -510 -1010  -300   ----