EVENT>Saturday 0-500 NLM Pairs |SESSION>Saturday Aft |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 16, 2010   |CLUB NO.>206698    | 01/16/2010 16:28
---------------------,-- ------------------- -------------,---------------------
DIR> Pam LaShelle    |RATING>Charity Club Championship (80%, 80%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  110.0 |TOP>  10 |MP LIMITS>500/300/100    |CLUB>Bridge Center of Austin
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=8/C=6                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Nola Ray               Charlie Aufill           A   .     .     .   |   4     .     .    119.00  54.09  0.56(SA)
 2 Juanita Painter        David Myers              C   .     .     .   |   .     .     .    104.50  47.50          
 3 Kar-Yee Nelson         Ruben Ramirez            C   .     .     .   |   .     .     .     67.00  30.45          
 4 Betty Ling             Sandra Reynolds          C   .     .     .   |   .     .     .     97.00  44.09          
 5 Pat Martin             Sandra Harris            B   .     .     .   |   .     .     .    108.50  49.32          
 6 Terri O'Brien          Dennie Saul              A   .     .     .   |   .     .     .    109.00  49.55          
 7 Jim Glathar            Glorianne Perrizo        A   3     .     .   |   1     .     .    138.50  62.95  1.80(OA)
 8 Dutch Foster           Mickie Robinson          A   .     .     .   |   .     .     .    102.50  46.59          
 9 Robin Tucker           Patricia Webb            C   .     .     .   |   .     3     2    109.00  49.55  0.60(SB)
10 Beth Mertz             Jenny Burson             C   .     .     5   |   6     2     1    112.00  50.91  0.84(SB)
11 Bart Jacob             Laurene Jacob            C   .     .     .   |   .     .     .    104.00  47.27          
12 Wynnell Noelke         Jean Stone               A   6     .     .   |   3     .     .    126.00  57.27  0.80(SA)
13 Kenneth MacMorran      Sharon MacMorran         B   4     3     .   |   2     1     .    129.00  58.64  1.58(OB)
14 Harry Ingham           Nancy McDermott          A   .     .     .   |   5     .     .    114.00  51.82  0.32(SA)

                                          Totals                                           1540.00       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>     5                       8     8     8    10     2     0     5     5     2     2 
         430   ----  ----  ----  460   460   460   480   400   110   430   430   400   400 

   2>     8-                     10     7     2-    6     2-    2-    2-    2-    2-    8-
         600   ----  ----  ----  630   180  -100   150  -100  -100  -100  -100  -100   600 

   3>     1     6-                      4-    4-    3     1     9     6-    9     9     1 
        -100   140   ----  ----  ----  110   110   -50  -100   170   140   170   170  -100 

   4>     7-    3-                      7-    7-    1-    0     5     7-   10     1-    3-
         630   150   ----  ----  ----  630   630   130   110   600   630   650   130   150 

   5>     9     2-    5                       9     6-    6-    2-    2-    0     9     2-
         170  -100   120   ----  ----  ----  170   140   140  -100  -100  -500   170  -100 

   6>     7     5     2                       9-    5      -    5      -    8     9-    3 
         140   130  -110   ----  ----  ----  420   130  -140   130  -140   170   420   -50 

   7>     6-    0     1     2                       6-    6-    6-    6-    3     6-   10 
         620  -200  -100   140   ----  ----  ----  620   620   620   620   170   620   630 

   8>     2-    9-    6     6                       2-    6     0     2-    9-    2-    8 
          50   150   100   100   ----  ----  ----   50   100  -110    50   150    50   140 

   9>    10     5     1-    8     1-                      5     1-    5     8     8     1-
         480   420   -50   450   -50   ----  ----  ----  420   -50   420   450   450   -50 

  10>     7-    2     2     5     0                       5     2     5     7-   10     9 
        -630  -690  -690  -660 -1370   ----  ----  ---- -660  -690  -660  -630  -110  -620 

  11>     5-    5-    5-    8-   10     2                       8-    0     5-    2     2 
         -50   -50   -50   140   170  -100   ----  ----  ----  140  -150   -50  -100  -100 

  12>     6-    6-    0     6-   10     1                       6-    6-    6-    3     2 
         620   620   110   620   630   170   ----  ----  ----  620   620   620   600   180 

  13>     6-    6-    0     2     2     2     6-                     10     6-    6-    6-
         170   170  -100   140   140   140   170   ----  ----  ----  620   170   170   170 

  14>     4     2-   10     2-    1     9     6-                      6-    0     6-    6-
         110    90   180    90   -50   150   120   ----  ----  ----  120  -100   120   120 

  15>     3     2     1     0     5-    9     9     5-                      9     5-    5-
         620   230   200   170   650   680   680   650   ----  ----  ----  680   650   650 

  16>     7     2     2     2    10     2     7     7                       2     7     7 
         -50  -100  -100  -100   420  -100   -50   -50   ----  ----  ---- -100   -50   -50 

  17>     5     5     7     3     0     2     8-    1    10                       8-    5 
         -50   -50    50   -80  -150  -100    90  -120   150   ----  ----  ----   90   -50 

  18>     7-    7-    1-    7-    7-    1-    3     0    10                       4-    4-
         650   650   600   650   650   600   620  -200   680   ----  ----  ----  630   630 

  19>     5     5     5      -    5     9-    5     5     5      -                      9-
       -1470 -1470 -1470 -2220 -1470  -720 -1470 -1470 -1470 -2220   ----  ----  ---- -720 

  20>      -    6    10     3     4     6      -    2     6     8-                      8-
        -800  -170   120  -620  -200  -170  -800  -790  -170   100   ----  ----  ----  100 

  21>     3-    3-    0     8-    3-    1     3-    6-    6-   10     8-                  
        -140  -140  -420    50  -140  -300  -140  -100  -100   110    50   ----  ----  ----

  22>      -    9-     -    5     5     5     5     5     5     9-    5                   
         -50   170   -50   140   140   140   140   140   140   170   140   ----  ----  ----

  23>           7-    1-    7-    1-    5     5     3     5    10     0     9             
         ----  100  -200   100  -200    90    90  -100    90   200  -300   110   ----  ----

  24>           1-    1-    8     1-    6    10     8     4-    8     4-    1-            
         ---- -450  -450    50  -450  -200   100    50  -420    50  -420  -450   ----  ----

  25>                 4     2     8-    8-    6     2     2     0     8-    8-    5       
         ----  ----  420   230   490   490   480   230   230   170   490   490   450   ----

  26>                 0     4-    4-    4-    4-    4-    4-    4-    9-    4-    9-      
         ----  ---- -200  -100  -100  -100  -100  -100  -100  -100   620  -100   620   ----

  27>                       3-    3-    3-    9     3-    7     3-    0     9     9     3-
         ----  ----  ---- -460  -460  -460    50  -460  -430  -460  -490    50    50  -460 

  28>                       1-    6     4-    8-    8-    8-    8-    1-    1-    1-    4-
         ----  ----  ---- -450  -140  -420    50    50    50    50  -450  -450  -450  -420 









EVENT>Saturday 0-500 NLM Pairs |SESSION>Saturday Aft |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 16, 2010   |CLUB NO.>206698    | 01/16/2010 16:28
---------------------,-- ------------------- -------------,---------------------
DIR> Pam LaShelle    |RATING>Charity Club Championship (80%, 80%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  110.0 |TOP>  10 |MP LIMITS>500/300/100    |CLUB>Bridge Center of Austin
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=14/C=9                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Opi Stielow            Posy Stielow             C   1     1     1   |   1     1     1    142.00  64.55  3.20(OA)
 2 Parke Davis            Patty Davis              C   .     .     .   |   .     .     .     93.00  42.27          
 3 Charles Eanes          Eileen Landgraf          C   .     6     2   |   5     5     2    122.50  55.68  1.35(OC)
 4 I Wallerstein          J Wallerstein            C   .     .     .   |   .     .     .     93.00  42.27          
 5 Sandy Potts            Helene Hennelly          B   2     2     .   |   2     2     .    140.50  63.86  2.40(OA)
 6 Michele Abriol         Emily Bieber             C   .     .     .   |   .     .     .    103.50  47.05          
 7 Jeffrey Emmert         Dave Garman              B   5     4     .   |   3     3     .    127.50  57.95  1.18(OB)
 8 Julie Valentine        Steve Hollahan           C   .     .     .   |   .     .     .    107.50  48.86          
 9 Gail Buckley           Petra Moore              C   .     .     .   |   .     .     .     63.50  28.86          
10 Wanda Kuehler          Mary Kurio               B   .     .     .   |   .     .     .     91.50  41.59          
11 Marjorie Webb          Mike Harris              C   .     .     4   |   .     .     4    116.50  52.95  0.76(OC)
12 Robert Burton          Dolline Burton           C   .     .     3   |   6     6     3    122.00  55.45  1.01(OC)
13 Janet Lavoncher        Wayne Lavoncher          B   .     .     .   |   .     .     .     93.50  42.50          
14 John Smith             Diane Smith              B   .     5     .   |   4     4     .    123.50  56.14  0.89(OB)

                                          Totals                                           1540.00       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>     5           8          10           5     2     5     2     8     2     8     0 
        -430   ---- -400   ---- -110   ---- -430  -460  -430  -460  -400  -460  -400  -480 

   2>     1-          7-          7-          7-    0     7-    3     7-    7-    1-    4 
        -600   ----  100   ----  100   ----  100  -630   100  -180   100   100  -600  -150 

   3>     9     3-          1           3-          1     5-    1     5-    9     7     9 
         100  -140   ---- -170   ---- -140   ---- -170  -110  -170  -110   100    50   100 

   4>    10     6-          5           2-          0     2-    8-    2-    6-    8-    2-
        -110  -150   ---- -600   ---- -630   ---- -650  -630  -130  -630  -150  -130  -630 

   5>     7-    7-    5           7-         10           1     1     7-    3-    1     3-
         100   100  -120   ----  100   ----  500   ---- -170  -170   100  -140  -170  -140 

   6>     5     5     8           9-          2            -     -    7     5     3     9-
        -130  -130   110   ----  140   ---- -170   ---- -420  -420    50  -130  -140   140 

   7>     3-    9     3-    8           7           3-          0     3-    3-    3-   10 
        -620   100  -620  -140   ---- -170   ---- -620   ---- -630  -620  -620  -620   200 

   8>    10     4     7-    4            -          7-          2     7-    7-    4      -
         110  -100   -50  -100   ---- -150   ----  -50   ---- -140   -50   -50  -100  -150 

   9>     8-    5     2     2     8-          2           8-          0     5     5     8-
          50  -420  -450  -450    50   ---- -450   ----   50   ---- -480  -420  -420    50 

  10>     8     5     5     2-   10           0           1           2-    5     8     8 
         690   660   660   630  1370   ----  110   ----  620   ----  630   660   690   690 

  11>    10     1-    4-    0     8     8           8           4-          4-    1-    4-
         150  -140    50  -170   100   100   ----  100   ----   50   ----   50  -140    50 

  12>     3-    3-    3-    0     7     9           8           3-          3-    3-   10 
        -620  -620  -620  -630  -600  -170   ---- -180   ---- -620   ---- -620  -620  -110 

  13>     8     3-    8     3-    8     3-    3-          3-          3-         10     0 
        -140  -170  -140  -170  -140  -170  -170   ---- -170   ---- -170   ----  100  -620 

  14>     7-   10     9     3-    1     3-    3-          6           7-          0     3-
         -90   100    50  -120  -150  -120  -120   ---- -110   ----  -90   ---- -180  -120 

  15>     1     4-    4-    1     4-    1     7     4-          8           9          10 
        -680  -650  -650  -680  -650  -680  -620  -650   ---- -230   ---- -200   ---- -170 

  16>     8     0     3     8     3     3     3     3           8           8           8 
         100  -420    50   100    50    50    50    50   ----  100   ----  100   ----  100 

  17>    10     1-    8     5     1-    5     9     5     0           3           7       
         150   -90   100    50   -90    50   120    50  -150   ----  -50   ----   80   ----

  18>     2-    5-    8-    5-    7     2-   10     2-    0           8-          2-      
        -650  -630  -600  -630  -620  -650   200  -650  -680   ---- -600   ---- -650   ----

  19>            -     -    5     5     5     5     5     5     9-          9-          5 
         ----  720   720  1470  1470  1470  1470  1470  1470  2220   ---- 2220   ---- 1470 

  20>           4     1-    9-    9-    8     4     4     0     1-          7           6 
         ----  170  -100   800   800   790   170   170  -120  -100   ----  620   ----  200 

  21>     9           6-    6-    3-    6-    3-   10     0     1-    1-          6-      
         300   ----  140   140   100   140   100   420  -110   -50   -50   ----  140   ----

  22>     5           5     9-    5      -    5     9-     -    5     5           5       
        -140   ---- -140    50  -140  -170  -140    50  -170  -140  -140   ---- -140   ----

  23>           5           7     2-    5     8-    0     2-   10     8-    1           5 
         ----  -90   ----  100  -100   -90   200  -200  -100   300   200  -110   ----  -90 

  24>           0           2     8-    5-    8-    2     2     5-    8-    8-          4 
         ---- -100   ----  -50   450   420   450   -50   -50   420   450   450   ----  200 

  25>     4           8           8     6    10     8     1-    1-    1-    1-    5       
        -480   ---- -230   ---- -230  -420  -170  -230  -490  -490  -490  -490  -450   ----

  26>     5-          5-          5-   10     5-    5-     -    5-    5-    5-     -      
         100   ----  100   ----  100   200   100   100  -620   100   100   100  -620   ----

  27>           6-          3           6-    6-   10     6-    1     6-    1     1     6-
         ----  460   ----  430   ----  460   460   490   460   -50   460   -50   -50   460 

  28>           1-          1-          1-    8-    8-    4     8-    5-    8-    1-    5-
         ----  -50   ----  -50   ----  -50   450   450   140   450   420   450   -50   420