EVENT>Tuesday Afternoon Pairs  |SESSION>Tuesday Aft  |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 6, 2010      |CLUB NO.>197798    | 04/07/2010 08:52
---------------------,-- ------------------- -------------,---------------------
DIR> Mark McAllister |RATING>Club Masterpoint (100%, 80%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/1000/220  |CLUB>Senior Activity Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=10/C=5                                     ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 R911421 Harriette Bowles       2140845 Osman Ahmed              B    .     3     .    141.46  53.58  0.40(B) 
 2 5880831 Nadine Morgan          7992912 Helene Norris            C    .     .     2    126.64  47.97  0.25(C) 
 3 2114240 Vivian Collins         Q058776 Delois Nell              B    .     .     .    112.95  42.78          
 4 O817661 Sally Sekac            N774608 Louise Kennedy           A    1     .     .    165.98  62.87  1.50(A) 
 5 2880857 Bill Hammack           5349680 Donna Williams           C    .     4     1    132.40  50.15  0.35(C) 
 6 8814821 Barbara Vervenne       3048357 Martha Norman            C    .     .     .    121.04  45.85          
 7         John Connolly                  Donna Barratto           C    .     .     .     62.12  23.53          
 8         Peggy McHale           P685254 Dick Jones               A    5     .     .    147.43  55.84  0.30(A) 
 9 P697481 Chris Hull             Q459231 Elaine Jordan            A    2     .     .    158.89  60.19  1.05(A) 
10         Gloria Harmon                  Edna Bradshaw            C    .     .     .    111.13  42.09          
11 7402341 Lucerne Bunch          4512871 Terri O'Brien            B    6     2     .    144.63  54.78  0.56(B) 
12 L686396 Mark McAllister        Q773297 Carol Nelson             B    3     1     .    154.20  58.41  0.80(B) 
13 N570735 June Mengden           N571766 Anne Cullen              A    4     .     .    152.09  57.61  0.53(A) 
14 J108891 Dianne Jones           J906119 Diane Sobolak            A    .     .     .    125.74  47.63          
15 1840673 Dell Clark             9976159 Audrey Wilson            B    .     .     .    121.55  46.04          
                                                          Totals                        1978.25       


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>   8.23                    8.23  2.77  0.05  6.05 10.95  2.77  2.77  9.86  6.05        2.77
         150   ----  ----  ----  150   110  -800   120   400   110   110   180   120   ----  110 

   2>   9.86                    1.68  3.32  0.05  4.95  7.14  1.68  4.95 10.95  7.14        8.77
         180   ----  ----  ---- -100   -90  -200    50    90  -100    50   600    90   ----  150 

   3>   8.77  6.59                    4.41        0.59 10.95  2.77  0.59  2.77  7.68  9.86    5-
         -50  -100   ----  ----  ---- -130   ---- -600   530  -150  -600  -150   -80   110  -110 

   4>   2.23  8.23                    2.23        8.23  8.23  2.23  8.23  8.23  2.23  2.23  8.23
         170   620   ----  ----  ----  170   ----  620   620   170   620   620   170   170   620 

   5>   7.14  9.32  3.86                    1.14  0.05  3.86  7.14 10.95  9.32  3.86  3.86      
          50   150  -130   ----  ----  ---- -430  -510  -130    50   750   150  -130  -130   ----

   6>     5- 10.95  1.68                    8.23  8.23  8.23  1.68  4.41  1.68  8.23  1.68      
         -50   200  -620   ----  ----  ----  100   100   100  -620  -300  -620   100  -620   ----

   7>   8.77  0.05  1.14  8.77                         10.95  6.59  4.41  8.77  4.41  4.41  2.23
         630  -200   130   630   ----  ----  ----  ----  660   620   600   630   600   600   150 

   8>   8.23  8.23  0.59  8.23                          8.23  8.23  4.41  0.59  2.77  2.77  8.23
         420   420   -50   420   ----  ----  ----  ----  420   420   170   -50   140   140   420 

   9>         6.59  1.14  9.86  0.05                   10.95  3.32  3.32  6.59  8.77  6.59  3.32
         ----  100  -110   170  -300   ----  ----  ----  200   -50   -50   100   140   100   -50 

  10>         4.95  4.95  4.95  0.05                    4.95  4.95  4.95 10.41  4.95 10.41  4.95
         ----  100   100   100  -140   ----  ----  ----  100   100   100   200   100   200   100 

  11>     5-    0     5-    5-    5-    5-                      5-   11     5-    5-    5-    5-
          50  -400    50    50    50    50   ----  ----  ----   50   100    50    50    50    50 

  12>     5     0     9     1     2-    5                       7    11     8    10     2-    5 
        -150  -550   140  -430  -200  -150   ----  ----  ---- -130   620  -110   150  -200  -150 

  13>   9.86        2.77 10.95    5-  2.77  0.05                    8.23    5-  8.23    5-  1.14
         200   ----  100   620   140   100  -150   ----  ----  ----  170   140   170   140  -100 

  14>   8.77       10.41  6.59  3.86  2.23  6.59                    0.59  0.59  3.86  6.59 10.41
         150   ----  180   120    90    50   120   ----  ----  ----  -50   -50    90   120   180 

  15>     3     2    10-    5-    7-    1     0     5-                      7-   10-    4     9 
         690   680  1460   720  1430   660   200   720   ----  ----  ---- 1430  1460   710  1440 

  16>     7     3     7     9-    7     1     1     4-                     11     9-    4-    1 
         110  -100   110   130   110  -110  -110   100   ----  ----  ----  200   130   100  -110 

  17>   4.95  4.95        9.86  4.95  9.86  0.05  4.95  4.95                    1.14  4.95  9.86
        -110  -110   ----   50  -110    50  -800  -110  -110   ----  ----  ---- -140  -110    50 

  18>   2.23    5-        9.32  3.32    5-  0.05  9.32  9.32                    9.32    5-  1.14
          50   110   ----  140   100   110  -150   140   140   ----  ----  ----  140   110  -100 

  19>     8     8     3     6    10-    3     0    10-    3     3                       3     8 
        -170  -170  -620  -500   -50  -620  -650   -50  -620  -620   ----  ----  ---- -620  -170 

  20>     5     2     4    10-    8     8     0     8     6     2                      10-    2 
         200  -100   110   660   630   630  -200   630   600  -100   ----  ----  ----  660  -100 

  21>   3.86  7.14  7.14       10.95  0.59  7.14  7.14  9.86  0.59  3.86                    2.23
          50   100   100   ----  170  -200   100   100   110  -200    50   ----  ----  ---- -100 

  22>   1.68    5-    5-        0.05 10.95  9.86    5-    5-  8.77    5-                    1.68
        -100   -50   -50   ---- -150   140   120   -50   -50   110   -50   ----  ----  ---- -100 

  23>   0.59  7.68  4.95  2.23  9.86  4.95  0.59  9.86  4.95  4.95  9.86                        
        -620  -120  -140  -150   100  -140  -620   100  -140  -140   100   ----  ----  ----  ----

  24>     5-    5-    5- 10.95  9.32    5-  0.59  0.59  2.23  9.32    5-                        
          50    50    50   150   100    50  -150  -150   -50   100    50   ----  ----  ----  ----

  25>         2.77  2.77  2.77       10.41 10.41  7.68  2.77  2.77  7.68  2.77  7.68            
         ---- -660  -660  -660   ----  100   100  -630  -660  -660  -630  -660  -630   ----  ----

  26>         7.14  4.41 10.95        7.14  2.23  9.86  3.32  1.14  7.14  7.14  0.05            
         ----  130   110   200   ----  130  -100   150   100  -110   130   130  -140   ----  ----

  27>               4.41  2.77  0.05  6.59  2.77 10.95  6.59  1.14  6.59  9.86        8.77      
         ----  ----  110   -50  -500   140   -50   530   140  -150   140   500   ----  200   ----

  28>               3.32  1.14  8.23  8.23  0.05  8.23  3.32  3.32  8.23  8.23        8.23      
         ----  ---- -450  -500  -420  -420  -510  -420  -450  -450  -420  -420   ---- -420   ----

  29>                     3.86  9.86        1.68  0.05  8.23 10.95  6.05  1.68  8.23  3.86  6.05
         ----  ----  ---- -100   620   ---- -110  -200   600   730   140  -110   600  -100   140 

  30>                    10.95  4.41        4.41  4.41  4.41  9.32  4.41  4.41  9.32  0.05  4.41
         ----  ----  ----  100  PASS   ---- PASS  PASS  PASS    50  PASS  PASS    50   -50  PASS 



EVENT>Tuesday Afternoon Pairs  |SESSION>Tuesday Aft  |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 6, 2010      |CLUB NO.>197798    | 04/07/2010 08:52
---------------------,-- ------------------- -------------,---------------------
DIR> Mark McAllister |RATING>Club Masterpoint (100%, 80%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/1000/220  |CLUB>Senior Activity Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=11/C=7                                     ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1         Irving Wallerstein             Joan Wallerstein         C    .     .     .     90.60  34.32          
 2 7007566 Mary Ehrichs           8346577 Elfriede Prechter        C    6     4     2    143.36  54.30  0.34(C) 
 3 2076667 Diana Whitfield        1663534 Marcia Jameson           C    .     .     .    110.93  42.02          
 4 7417047 Laney Hennelly         4497171 Sandy Potts              C    2     2     1    153.38  58.10  1.05(A) 
 5 M512944 Robert Pflugbeil       J307363 Barbara Hollahan         B    1     1     .    161.53  61.19  1.50(A) 
 6 M258606 Diana Rogers           L045188 Vera Chimene             A    3     .     .    151.38  57.34  0.75(A) 
 7 9066306 Kenneth MacMorran      9066330 Sharon MacMorran         C    .     .     3    143.27  54.27  0.25(C) 
 8 L552179 Ken Rochlen            O380743 Lydia Bearden            A    .     .     .    112.65  42.67          
 9 4699289 Carolyn Boldt          R200223 Peggy Geiler             A    4     .     .    147.60  55.91  0.53(A) 
10 5349540 Patsy Martin           4516826 Marlene Golden           B    .     .     .    122.20  46.29          
11 6757162 Harry Ingham           7167512 C Fred Moore             B    5     3     .    145.21  55.00  0.44(B) 

13 3130339 Linda Bush             9247076 Marilyn Holmes           B    .     .     .    129.35  49.00          
14 6788203 Lee Simon              1312952 Michael Nairn            C    .     .     .    103.78  39.31          
15 5698545 Bob Patton             5698618 Cam Patton               C    .     .     .    132.81  50.31          
                                                          Totals                        1848.05       


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>   2.77  0.05        8.23        8.23        1.14  2.77  4.95  8.23       10.95  8.23  4.95
        -150  -400   ---- -110   ---- -110   ---- -180  -150  -120  -110   ----  800  -110  -120 

   2>   1.14  3.86        9.32        6.05        0.05  9.32  3.86  7.68       10.95  2.23  6.05
        -180   -90   ----  100   ----  -50   ---- -600   100   -90    90   ----  200  -150   -50 

   3>   0.05  4.41  8.23       10.41        8.23        3.32  6.59  1.14          5- 10.41  2.23
        -530   100   150   ----  600   ----  150   ----   80   130  -110   ----  110   600    50 

   4>   2.77  2.77  8.77        2.77        2.77        8.77  8.77  8.77        2.77  2.77  8.77
        -620  -620  -170   ---- -620   ---- -620   ---- -170  -170  -170   ---- -620  -620  -170 

   5>   1.68  3.86  7.14  0.05        1.68        7.14        7.14  9.86       10.95  3.86  7.14
        -150   -50   130  -750   ---- -150   ----  130   ----  130   430   ----  510   -50   130 

   6>   0.05  9.32  9.32  6.59        9.32        2.77        9.32  2.77        2.77    5-  2.77
        -200   620   620   300   ----  620   ---- -100   ----  620  -100   ---- -100    50  -100 

   7>   4.41  9.86  6.59  2.23  2.23        6.59        6.59        8.77        2.23  0.05 10.95
        -620  -130  -600  -630  -630   ---- -600   ---- -600   ---- -150   ---- -630  -660   200 

   8>   2.77 10.41  6.59  2.77 10.41        8.23        8.23        2.77        2.77  2.77  2.77
        -420    50  -170  -420    50   ---- -140   ---- -140   ---- -420   ---- -420  -420  -420 

   9>   9.86  7.68  1.14  4.41 10.95  2.23        4.41        7.68              0.05  4.41  7.68
         110    50  -170  -100   300  -140   ---- -100   ----   50   ----  ---- -200  -100    50 

  10>   6.05  6.05  6.05  0.59 10.95  6.05        0.59        6.05              6.05  6.05  6.05
        -100  -100  -100  -200   140  -100   ---- -200   ---- -100   ----  ---- -100  -100  -100 

  11>     0     5-    5-    5-    5-    5-    5-          5-          5-         11     5-    5-
        -100   -50   -50   -50   -50   -50   -50   ----  -50   ----  -50   ----  400   -50   -50 

  12>     0    10     3     8-    1     6     8-          6           6          11     4     2 
        -620   430   110   200  -150   150   200   ----  150   ----  150   ----  550   130  -140 

  13>   0.05    5-    5-  2.77  8.23    5- 10.95  9.86        1.14                    8.23  2.77
        -620  -140  -140  -170  -100  -140   150   100   ---- -200   ----  ----  ---- -100  -170 

  14>   4.41 10.41  7.14  7.14  8.77  4.41  4.41  0.59        2.23                    0.59 10.41
        -120    50   -90   -90   -50  -120  -120  -180   ---- -150   ----  ----  ---- -180    50 

  15>     3-    3-     -   10     7    11     2     5-    8           9            -          5-
       -1430 -1430 -1460  -660  -710  -200 -1440  -720  -690   ---- -680   -----1460   ---- -720 

  16>     0     4     1-   10     6-   10    10     6-    4           8           4           1-
        -200  -110  -130   110  -100   110   110  -100  -110   ----  100   ---- -110   ---- -130 

  17>   6.05  9.86  1.14  6.05 10.95  1.14  6.05  6.05  6.05  6.05                    1.14      
         110   140   -50   110   800   -50   110   110   110   110   ----  ----  ----  -50   ----

  18>   7.68  1.68    5-    5- 10.95  9.86  1.68  8.77  1.68    5-                    1.68      
        -100  -140  -110  -110   150   100  -140   -50  -140  -110   ----  ----  ---- -140   ----

  19>           8     8    11     3      -    3     8     3     8     8           5            -
         ----  620   620   650   170    50   170   620   170   620   620   ----  500   ----   50 

  20>           3      -   11     9     3     6     5     9     9     7            -          3 
         ---- -630  -660   200   100  -630  -200  -600   100   100  -110   ---- -660   ---- -630 

  21>  10.41        3.86  8.77  3.86  7.14  1.14  3.86 10.41  3.86  7.14              0.05      
         200   ---- -100   100  -100   -50  -110  -100   200  -100   -50   ----  ---- -170   ----

  22>   0.05        1.14  9.32    5-  9.32    5-    5-  2.23    5-    5-             10.95      
        -140   ---- -120   100    50   100    50    50  -110    50    50   ----  ----  150   ----

  23>        10.41        1.14 10.41  6.05  3.32  6.05  6.05  1.14  8.77        1.14        6.05
         ----  620   ---- -100   620   140   120   140   140  -100   150   ---- -100   ----  140 

  24>        10.41       10.41    5-  8.77    5-  1.68    5-    5-  0.05        1.68          5-
         ----  150   ----  150   -50    50   -50  -100   -50   -50  -150   ---- -100   ----  -50 

  25>   0.59        3.32        8.23  8.23  8.23  8.23  3.32  8.23  8.23        3.32  0.59      
        -100   ----  630   ----  660   660   660   660   630   660   660   ----  630  -100   ----

  26>   8.77        1.14        7.68  3.86  9.86  6.59  3.86  0.05  3.86       10.95  3.86      
         100   ---- -150   ---- -100  -130   110  -110  -130  -200  -130   ----  140  -130   ----

  27>         0.05        4.41        9.86  6.59  4.41  8.23  1.14 10.95        4.41  2.23  8.23
         ---- -530   ---- -140   ----  150  -110  -140    50  -500   500   ---- -140  -200    50 

  28>         2.77        7.68        7.68  7.68  2.77  9.86  2.77  2.77        2.77  2.77 10.95
         ----  420   ----  450   ----  450   450   420   500   420   420   ----  420   420   510 

  29>  10.95        2.77        0.05        4.95  7.14  9.32  1.14  2.77        7.14  9.32  4.95
         200   ---- -600   ---- -730   ---- -140   100   110  -620  -600   ----  100   110  -140 

  30>   6.59        6.59        1.68        6.59  0.05  6.59  6.59  1.68       10.95  6.59  6.59
        PASS   ---- PASS   ----  -50   ---- PASS  -100  PASS  PASS   -50   ----   50  PASS  PASS