Westwood Pairs, Wednesday Aft, April 14, 2010

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   2.00 2-Hansen-Askew vs 3-Watt-Warlick
         50    1.00   2.00 4-Thomas-Pamplin vs 6-Green-Helton
         50    1.00   2.00 7-Nelson-Aldredge vs 5-McCarron-Ingram
  430          3.00   0.00 8-Dahl-Parker vs 1-Hitt-Hitt
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.00   3.00 2-Hansen-Askew vs 3-Watt-Warlick
   90          1.50   1.50 4-Thomas-Pamplin vs 6-Green-Helton
   90          1.50   1.50 7-Nelson-Aldredge vs 5-McCarron-Ingram
  300          3.00   0.00 8-Dahl-Parker vs 1-Hitt-Hitt
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          0.50   2.50 2-Hansen-Askew vs 3-Watt-Warlick
  480          2.50   0.50 4-Thomas-Pamplin vs 6-Green-Helton
  480          2.50   0.50 7-Nelson-Aldredge vs 5-McCarron-Ingram
  450          0.50   2.50 8-Dahl-Parker vs 1-Hitt-Hitt
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          0.00   3.00 2-Hansen-Askew vs 3-Watt-Warlick
  130          1.50   1.50 4-Thomas-Pamplin vs 6-Green-Helton
  130          1.50   1.50 7-Nelson-Aldredge vs 5-McCarron-Ingram
  150          3.00   0.00 8-Dahl-Parker vs 1-Hitt-Hitt
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  250          3.00   0.00 3-Watt-Warlick vs 4-Thomas-Pamplin
        450    1.00   2.00 5-McCarron-Ingram vs 1-Hitt-Hitt
        450    1.00   2.00 7-Nelson-Aldredge vs 6-Green-Helton
        450    1.00   2.00 8-Dahl-Parker vs 2-Hansen-Askew
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    0.00   3.00 3-Watt-Warlick vs 4-Thomas-Pamplin
        150    1.00   2.00 5-McCarron-Ingram vs 1-Hitt-Hitt
  100          3.00   0.00 7-Nelson-Aldredge vs 6-Green-Helton
         50    2.00   1.00 8-Dahl-Parker vs 2-Hansen-Askew
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    1.50   1.50 3-Watt-Warlick vs 4-Thomas-Pamplin
        680    1.50   1.50 5-McCarron-Ingram vs 1-Hitt-Hitt
        680    1.50   1.50 7-Nelson-Aldredge vs 6-Green-Helton
        680    1.50   1.50 8-Dahl-Parker vs 2-Hansen-Askew
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.50   0.50 3-Watt-Warlick vs 4-Thomas-Pamplin
         50    0.50   2.50 5-McCarron-Ingram vs 1-Hitt-Hitt
         50    0.50   2.50 7-Nelson-Aldredge vs 6-Green-Helton
  140          2.50   0.50 8-Dahl-Parker vs 2-Hansen-Askew
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    0.00   3.00 4-Thomas-Pamplin vs 5-McCarron-Ingram
        120    1.00   2.00 6-Green-Helton vs 2-Hansen-Askew
  100          2.50   0.50 7-Nelson-Aldredge vs 1-Hitt-Hitt
  100          2.50   0.50 8-Dahl-Parker vs 3-Watt-Warlick
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.00   1.00 4-Thomas-Pamplin vs 5-McCarron-Ingram
  140          2.00   1.00 6-Green-Helton vs 2-Hansen-Askew
  110          0.00   3.00 7-Nelson-Aldredge vs 1-Hitt-Hitt
  140          2.00   1.00 8-Dahl-Parker vs 3-Watt-Warlick
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          2.00   1.00 4-Thomas-Pamplin vs 5-McCarron-Ingram
        100    0.00   3.00 6-Green-Helton vs 2-Hansen-Askew
  450          2.00   1.00 7-Nelson-Aldredge vs 1-Hitt-Hitt
  450          2.00   1.00 8-Dahl-Parker vs 3-Watt-Warlick
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    0.50   2.50 4-Thomas-Pamplin vs 5-McCarron-Ingram
        430    0.50   2.50 6-Green-Helton vs 2-Hansen-Askew
        400    2.50   0.50 7-Nelson-Aldredge vs 1-Hitt-Hitt
        400    2.50   0.50 8-Dahl-Parker vs 3-Watt-Warlick
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.00   0.00 1-Hitt-Hitt vs 3-Watt-Warlick
        200    0.00   3.00 2-Hansen-Askew vs 7-Nelson-Aldredge
  100          2.00   1.00 5-McCarron-Ingram vs 6-Green-Helton
        110    1.00   2.00 8-Dahl-Parker vs 4-Thomas-Pamplin
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    2.00   1.00 1-Hitt-Hitt vs 3-Watt-Warlick
        460    0.00   3.00 2-Hansen-Askew vs 7-Nelson-Aldredge
   50          3.00   0.00 5-McCarron-Ingram vs 6-Green-Helton
        450    1.00   2.00 8-Dahl-Parker vs 4-Thomas-Pamplin
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   3.00 1-Hitt-Hitt vs 3-Watt-Warlick
   50          1.00   2.00 2-Hansen-Askew vs 7-Nelson-Aldredge
  100          2.00   1.00 5-McCarron-Ingram vs 6-Green-Helton
  500          3.00   0.00 8-Dahl-Parker vs 4-Thomas-Pamplin
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       0.00   3.00 1-Hitt-Hitt vs 3-Watt-Warlick
  200          3.00   0.00 2-Hansen-Askew vs 7-Nelson-Aldredge
  150          2.00   1.00 5-McCarron-Ingram vs 6-Green-Helton
  120          1.00   2.00 8-Dahl-Parker vs 4-Thomas-Pamplin
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.00   0.00 2-Hansen-Askew vs 4-Thomas-Pamplin
        120    1.00   2.00 3-Watt-Warlick vs 7-Nelson-Aldredge
        400    0.00   3.00 6-Green-Helton vs 1-Hitt-Hitt
         90    2.00   1.00 8-Dahl-Parker vs 5-McCarron-Ingram
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    0.50   2.50 2-Hansen-Askew vs 4-Thomas-Pamplin
        450    0.50   2.50 3-Watt-Warlick vs 7-Nelson-Aldredge
  100          3.00   0.00 6-Green-Helton vs 1-Hitt-Hitt
        100    2.00   1.00 8-Dahl-Parker vs 5-McCarron-Ingram
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    1.00   2.00 2-Hansen-Askew vs 4-Thomas-Pamplin
        600    1.00   2.00 3-Watt-Warlick vs 7-Nelson-Aldredge
  100          3.00   0.00 6-Green-Helton vs 1-Hitt-Hitt
        600    1.00   2.00 8-Dahl-Parker vs 5-McCarron-Ingram
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.00   1.00 2-Hansen-Askew vs 4-Thomas-Pamplin
  100          0.50   2.50 3-Watt-Warlick vs 7-Nelson-Aldredge
  200          3.00   0.00 6-Green-Helton vs 1-Hitt-Hitt
  100          0.50   2.50 8-Dahl-Parker vs 5-McCarron-Ingram
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.00   1.00 1-Hitt-Hitt vs 2-Hansen-Askew
   50          1.00   2.00 3-Watt-Warlick vs 5-McCarron-Ingram
  150          3.00   0.00 4-Thomas-Pamplin vs 7-Nelson-Aldredge
        180    0.00   3.00 8-Dahl-Parker vs 6-Green-Helton
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          3.00   0.00 1-Hitt-Hitt vs 2-Hansen-Askew
        170    0.00   3.00 3-Watt-Warlick vs 5-McCarron-Ingram
  200          2.00   1.00 4-Thomas-Pamplin vs 7-Nelson-Aldredge
        100    1.00   2.00 8-Dahl-Parker vs 6-Green-Helton
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    2.50   0.50 1-Hitt-Hitt vs 2-Hansen-Askew
        650    2.50   0.50 3-Watt-Warlick vs 5-McCarron-Ingram
        680    1.00   2.00 4-Thomas-Pamplin vs 7-Nelson-Aldredge
       1100    0.00   3.00 8-Dahl-Parker vs 6-Green-Helton
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          1.00   2.00 1-Hitt-Hitt vs 2-Hansen-Askew
  100          3.00   0.00 3-Watt-Warlick vs 5-McCarron-Ingram
   50          1.00   2.00 4-Thomas-Pamplin vs 7-Nelson-Aldredge
   50          1.00   2.00 8-Dahl-Parker vs 6-Green-Helton
----------------------------------------------------------------------