EVENT>Saturday Open            |SESSION>Saturday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 24, 2010     |SANCTION>L004207A  | 04/24/2010 20:05
---------------------,-- ------------------- -------------,---------------------
DIR> Mark McAllister |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2500/750  |CLUB>Bridge Center of Austin
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=4                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 5107776 Lisa Holzgrafe         L130371 Kathy McCabe             B   .     .     .   |   .     .     .     96.24  44.56          
 2 N540631 Marge Bartel           J271261 Gloria Wilson            B   .     .     .   |   .     .     .    102.24  47.33          
 3 O568149 Kyong Shuey            Q021112 Flora Pettit             B   .     .     .   |   .     4     .    106.74  49.42  0.41(SB)
 4 N772680 Mildred Breed          K695227 Rosemary Kelley          A   4     .     .   |   2     .     .    128.89  59.67  2.15(OA)
 5 7067372 Susan Emerson          N660319 B J Sanders              C   .     .     .   |   .     .     2     85.94  39.79  0.49(SC)
 6 M512871 Terri O'Brien          P402341 Lucerne Bunch            C   .     .     .   |   .     .     .     80.31  37.18          
 7 P976453 Janis Rush             O023215 Larry Davis              A   .     .     .   |   .     .     .    104.13  48.21          
 8 P067399 Vivian Thompson        3665208 Pat Berry                C   .     .     .   |   .     .     .     84.14  38.95          
 9 M180119 Mary Anne Laier        J052233 Marilou Powell           A   5     .     .   |   3     .     .    127.28  58.93  1.61(OA)
10 N772052 George Pisk            J635123 Jim Hilton               A   .     .     .   |   4     .     .    124.01  57.41  0.57(SA)
11 5349583 Gayle Moyers           1252712 Bobbie Gruhlkey          C   .     3     1   |   5     2     1    117.84  54.56  1.40(OC)
12 Q019266 Kalpana Sutaria        Q019258 Swadesh Mahajan          B   2     2     .   |   1     1     .    139.88  64.76  3.83(OA)
13 P269862 Ginger Lake            Q329214 Joyce Cooper             B   .     5     .   |   .     3     .    108.79  50.37  0.71(OB)
                                                          Totals                                           1406.43       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>               5.69  6.81        3.44  0.63  0.63  3.44  3.44  7.94        4.80
         ----  ----  150   300   ----  130  -100  -100   130   130   460   ---- AVE+ 

   2>                 2-    0           6     8     1     6     4     2-          6 
         ----  ---- -480  -650   ---- -200  -170  -500  -200  -420  -480   ---- -200 

   3>                 7     4-           -    7     2-    4-    7      -          2-
         ----  ----  200   100   ---- -120   200   -90   100   200  -120   ----  -90 

   4>                       2-    2-    2-    2-          6     7     2-    8     2-
         ----  ----  ---- -650  -650  -650  -650   ---- -620   100  -650   200  -650 

   5>                       5     5     1     5           5     5     0     5     5 
         ----  ----  ---- 1390  1390   680  1390   ---- 1390  1390   650  1390  1390 

   6>                       2     0     6     6           6     2     6     6     2 
         ----  ----  ---- -100  -140   110   110   ----  110  -100   110   110  -100 

   7>      -                      2     5     5     5     8     5      -    5       
       -1430   ----  ----  ---- -680   100   100   100   200   100 -1430   100   ----

   8>     5-                      0     5-    1     2-    7-    7-    2-    4       
         400   ----  ----  ---- -150   400  -100   -50   430   430   -50   180   ----

   9>     5-                      5-    3     1     1     7     1     8     4       
         430   ----  ----  ----  430   200  -100  -100   450  -100   490   400   ----

  10>      -    5                       5           5     5      -    5     5     5 
        -170  -140   ----  ----  ---- -140   ---- -140  -140  -170  -140  -140  -140 

  11>     6-    2-                      2-          2-    2-    6-    6-    0     6-
         140   110   ----  ----  ----  110   ----  110   110   140   140    50   140 

  12>     4-    2                       3           7     7     4-    7      -     -
        -120  -170   ----  ----  ---- -140   ----   50    50  -120    50  -420  -420 

  13>     5-          8                       7     5-    2     3     4     1     0 
         100   ----  300   ----  ----  ----  200   100  -200  -140   -90  -600  -630 

  14>     1           0                       2     4     4     6     4     7     8 
        -130   ---- -300   ----  ----  ---- -110  -100  -100   -50  -100    50   530 

  15>     1-          5-                      1-    1-    1-    5-    5-    8     5-
        -430   ---- -400   ----  ----  ---- -430  -430  -430  -400  -400   150  -400 

  16>   4.56  0.06  2.31  6.81                    1.19  4.56  4.56  4.80  7.94      
         450  -100   420   480   ----  ----  ----  130   450   450  AVE+   510   ----

  17>   0.06  5.13  5.13  5.13                    2.31  1.19  5.13  4.80  7.94      
        -400   100   100   100   ----  ----  ----   50  -170   100  AVE+   150   ----

  18>   2.31  2.31  0.06  7.94                    4.56  2.31  5.69  4.80  6.81      
         140   140  -100  1100   ----  ----  ----  170   140   250  AVE+   300   ----

  19>     6     7     3     3     0                             8     3     3     3 
         110   140    90    90   -50   ----  ----  ----  ----  150    90    90    90 

  20>     2-    2-    8     6     2-                            0     2-    6     6 
         100   100   300   200   100   ----  ----  ----  ---- -110   100   200   200 

  21>     7     1     7     3-    5                             3-    1     7     1 
         600  -300   600  -200   300   ----  ----  ----  ---- -200  -300   600  -300 

  22>     4     7     2           6     4                       0     8     4     1 
        -140   100  -170   ----  -50  -140   ----  ----  ---- -790   140  -140  -500 

  23>     5     3      -          5     2                       8     7      -    5 
        -100  -200  -620   ---- -100  -300   ----  ----  ----  110   100  -620  -100 

  24>     3     0     3           6     3                       3     7-    7-    3 
         430   180   430   ----  460   430   ----  ----  ----  430   490   490   430 

  25>     1-    1-    5     7-    1-    5     1-                      5     7-      
         -50   -50   140   170   -50   140   -50   ----  ----  ----  140   170   ----

  26>     1     6-    3-    6-    8     3-    0                       3-    3-      
        -170  -110  -140  -110   100  -140  -620   ----  ----  ---- -140  -140   ----

  27>     6-     -    3-    8     3-     -    3-                      3-    6-      
         110  -110   -50   180   -50  -110   -50   ----  ----  ----  -50   110   ----

  28>   4.56  7.94        2.88  1.19  2.88  6.81  0.06                    5.69  4.80
         -90   500   ---- -100  -110  -100   100  -200   ----  ----  ----   90  AVE+ 

  29>     4   0.63          4     4     4   6.81  0.63                    7.94  4.80
        -200  -300   ---- -200  -200  -200  -110  -300   ----  ----  ---- -100  AVE+ 

  30>   1.75  6.81        1.75  1.75  1.75  6.81  6.81                    4.56  4.80
        -110   100   ---- -110  -110  -110   100   100   ----  ----  ----   50  AVE+ 

  31>     5-    7     8     1-    4           1-    1-    1-                      5-
        -450  -430  -420  -980  -480   ---- -980  -980  -980   ----  ----  ---- -450 

  32>     3-    3-    3-    7     3-          0     3-    8                       3-
        -620  -620  -620   -50  -620   ---- -650  -620   100   ----  ----  ---- -620 

  33>     2-    2-    2-    8     7           2-    2-    2-                      6 
        -460  -460  -460  -150  -300   ---- -460  -460  -460   ----  ----  ---- -420 

  34>         4.56  2.31  4.56  1.19  0.06  4.56  4.80  7.38  7.38                  
         ----  600   180   600  -100  -200   600  AVE+   630   630   ----  ----  ----

  35>         4.56  2.88  5.69  0.63  0.63  7.94  4.80  2.88  6.81                  
         ----  150   120   180   110   110   430  AVE+   120   210   ----  ----  ----

  36>         7.38    4     4   0.63  0.63    4     4   7.38    4                   
         ---- -620  -650  -650  -680  -680  -650   AVE  -620  -650   ----  ----  ----



EVENT>Saturday Open            |SESSION>Saturday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 24, 2010     |SANCTION>L004207A  | 04/24/2010 20:05
---------------------,-- ------------------- -------------,---------------------
DIR> Mark McAllister |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2500/750  |CLUB>Bridge Center of Austin
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=7/C=3                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 N204801 George Watkins         N162602 Tricia Kane              A   .     .     .   |   .     .     .     89.44  41.41          
 2 M145801 Larry Franz            R492062 William Charowhas        B   1     1     .   |   1     1     .    142.27  65.87  5.10(OA)
 3 M512944 Bob Pflugbeil          4497171 Sandy Potts              B   .     .     .   |   .     .     .     75.82  35.10          
 4 M880412 James Brown            7401027 Kate Adams               C   .     .     3   |   .     .     .     94.51  43.75  0.79(OC)
 5 K059487 Paul Kelley Jr         L898105 Phillip Grothus          A   .     .     .   |   4     .     .    120.48  55.78  0.57(SA)
 6 Q194459 Catherine Gant         Q194467 Harold Gant              C   .     .     .   |   .     .     .     91.67  42.44          
 7 J307363 Barbara Hollahan       R792953 Nancy Dean               B   .     4     .   |   5     2     .    116.51  53.94  0.94(OB)
 8 O186890 Diana Frankeny         O186882 Richard Frankeny         B   .     .     .   |   .     .     .     94.40  43.70          
 9 3048357 Martha Norman          J906119 Diane Sobolak            C   .     .     2   |   .     3     1    105.21  48.71  1.05(OC)
10 M680065 S Van Blarcom          N570735 June Mengden             A   .     .     .   |   .     .     .    114.69  53.10          
11 J617346 Gary Powell            P940238 Marcia Powell            A   3     .     .   |   2     .     .    129.57  59.99  2.87(OA)
12 K097990 Beth Tobias            J883607 Paul Tobias              A   6     .     .   |   3     .     .    125.95  58.31  1.21(OA)
                                                          Totals                                           1300.52       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>               7.38        7.38  2.31  4.56  1.19  4.56  4.80  0.06  4.56
         ----  ----  100   ----  100  -150  -130  -300  -130  AVE+  -460  -130 

   2>                 0           7     5-    2     8     4     2     5-    2 
         ----  ----  170   ----  500   480   200   650   420   200   480   200 

   3>                 1           5-    1     3-    3-    1     5-    7-    7-
         ----  ---- -200   ----   90  -200  -100  -100  -200    90   120   120 

   4>     5-                5-          2     5-    1     5-    5-    5-    0 
         650   ----  ----  650   ----  620   650  -100   650   650   650  -200 

   5>     3                 3           3     3     3     3     8     7     3 
       -1390   ----  -----1390   -----1390 -1390 -1390 -1390  -650  -680 -1390 

   6>     2                 6           2     6     6     8     2     2     2 
        -110   ----  ----  100   ---- -110   100   100   140  -110  -110  -110 

   7>     7-    3                 0           3     6     7-    3     3     3 
        1430  -100   ----  ---- -200   ---- -100   680  1430  -100  -100  -100 

   8>     2-    5-                 -           -    8     5-    2-    4     7 
        -400    50   ----  ---- -430   ---- -430   150    50  -400  -180   100 

   9>     2-    7                 1           7     2-    0     5     4     7 
        -430   100   ----  ---- -450   ----  100  -430  -490  -200  -400   100 

  10>     3     3     3                 7-          3     3     3     3     7-
         140   140   140   ----  ----  170   ----  140   140   140   140   170 

  11>     5-    5-    5-                1-          1-    5-    8     1-    1-
        -110  -110  -110   ----  ---- -140   ---- -140  -110   -50  -140  -140 

  12>     1     6     1                 3-          1     5     7-    7-    3-
         -50   170   -50   ----  ----  120   ----  -50   140   420   420   120 

  13>     8     6     0     5                 4           7     1     2-    2-
         630   200  -300   140   ----  ----   90   ----  600  -200  -100  -100 

  14>     0     4     8     2                 4           1     6     7     4 
        -530   100   300    50   ----  ----  100   ----  -50   110   130   100 

  15>     2-    6-    2-    2-                2-          0     6-    6-    6-
         400   430   400   400   ----  ----  400   ---- -150   430   430   430 

  16>   3.44  5.69  3.44  1.19  4.80              0.06        3.44  6.81  7.94
        -450  -420  -450  -480  AVE+   ----  ---- -510   ---- -450  -130   100 

  17>   6.81  2.88  2.88  2.88  4.80              0.06        7.94  5.69  2.88
         170  -100  -100  -100  AVE+   ----  ---- -150   ----  400   -50  -100 

  18>   5.69  7.94  2.31  0.06  4.80              1.19        5.69  3.44  5.69
        -140   100  -250 -1100  AVE+   ----  ---- -300   ---- -140  -170  -140 

  19>     5     0     5     5     8     5                 2           1     5 
         -90  -150   -90   -90    50   -90   ----  ---- -110   ---- -140   -90 

  20>     0     8     2     5-    5-    2                 5-          5-    2 
        -300   110  -200  -100  -100  -200   ----  ---- -100   ---- -100  -200 

  21>     1     4-    4-    7     3     1                 1           7     7 
        -600   200   200   300  -300  -600   ----  ---- -600   ----  300   300 

  22>     8     7     0     2     4     4     4                 1           6 
         790   500  -140    50   140   140   140   ----  ---- -100   ----  170 

  23>     0     3     1     3     7-    6     3                 5           7-
        -110   100  -100   100   620   300   100   ----  ----  200   ----  620 

  24>     5     5      -    2      -    5     5                 8           5 
        -430  -430  -490  -460  -490  -430  -430   ----  ---- -180   ---- -430 

  25>      -    3     6-     -    3     6-    6-    6-                3       
        -170  -140    50  -170  -140    50    50    50   ----  ---- -140   ----

  26>     1-    4-    0     4-    4-    7     8     1-                4-      
         110   140  -100   140   140   170   620   110   ----  ----  140   ----

  27>     0     4-    4-    1-    7-    1-    4-    7-                4-      
        -180    50    50  -110   110  -110    50   110   ----  ----   50   ----

  28>         6.81  2.31  5.13  3.44  1.19  0.06  7.94  4.80              5.13
         ----  110   -90   100    90  -100  -500   200  AVE+   ----  ----  100 

  29>           4   0.06    4     4   1.19  7.38  7.38  4.80                4 
         ----  200   100   200   200   110   300   300  AVE+   ----  ----  200 

  30>         6.25  3.44  6.25  6.25  1.19  1.19  1.19  4.80              6.25
         ----  110   -50   110   110  -100  -100  -100  AVE+   ----  ----  110 

  31>     4           2-    2-    6-    1     6-    0     6-    6-            
         480   ----  450   450   980   430   980   420   980   980   ----  ----

  32>     4-          4-    4-    8     4-    4-    4-    0     1             
         620   ----  620   620   650   620   620   620  -100    50   ----  ----

  33>     1           2     5-    5-    5-    5-    5-    5-    0             
         300   ----  420   460   460   460   460   460   460   150   ----  ----

  34>         7.94        3.44  3.44        5.69  0.63  3.44  0.63  6.81      
         ----  200   ---- -600  -600    NP  -180  -630  -600  -630   100   ----

  35>         7.38        0.06  3.44        5.13  5.13  2.31  1.19  7.38      
         ---- -110   ---- -430  -150    NP  -120  -120  -180  -210  -110   ----

  36>         7.38          4   0.63    4     4   0.63    4     4   7.38      
         ----  680   ----  650   620   AVE   650   620   650   650   680   ----