EVENT>Monday Afternoon Pairs   |SESSION>Monday Aft   |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 14, 2010      |CLUB NO.>197798    | 06/14/2010 15:26
---------------------,-- ------------------- -------------,---------------------
DIR> Larry S. Davis  |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/1200/500  |CLUB>Senior Activity Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=1                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 3000346 Charles Aufill         J054287 Leona Rieger             C   .     5     2   |   3     2     .     90.21  53.70  0.85(OC)
 2 P712979 Shirley Holland                Elly Robinson            B   .     .     .   |  4/5    3     .     87.14  51.87  0.31(SA)
 3 J841033 Darlene Gilmore        L853098 Pam Phillips             B   .     .     .   |   .     .     .     79.21  47.15          
 4 L276791 Betty Daniel           J052233 Marilou Powell           A   .     .     .   |  4/5    .     .     87.14  51.87  0.31(SA)
 5 Q021112 Flora Pettit           R911421 Harriette Bowles         B   .     .     .   |   .     .     .     53.36  31.76          
 6 3879135 Glorianne Perrizo      N772036 Edna Whitworth           B   .     .     .   |   .     .     .     87.00  51.79          
 7 K400979 Irene Parker           3029158 Sonje Hinich             B   2     2     .   |   1     1     .    100.17  59.63  1.71(OA)
 8 3137546 Doreen Harris          N771412 Allen Inks               A   .     .     .   |   .     .     .     82.43  49.07          
 9 R792953 Nancy Dean             J307363 Barbara Hollahan         B   .     .     .   |   .     .     .     81.00  48.21          
10 O535585 Karen Snyder           M180119 Mary Anne Laier          A   5     .     .   |   2     .     .     91.50  54.46  0.77(SA)
11 M526511 Joe Black              N736412 Bobbie Mayer             A   .     .     .   |   .     .     .     85.50  50.89          
                                                          Totals                                            924.66       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     2-                      2-    4     5-     -    5-     -    7 
        -100   ----  ----  ---- -100    50    90  -110    90  -110   160 

   2>     3-                      6     1     3-    1     5     7     1 
         -90   ----  ----  ----  100  -100   -90  -100    50   120  -100 

   3>      -                      3-    3-    6-    6-    3-    3-     -
         510   ----  ----  ---- 1010  1010  1020  1020  1010  1010   510 

   4>     1-    4                       1-    4     6     4     0     7 
        -150   200   ----  ----  ---- -150   200   300   200  -600   670 

   5>     2     5-                      2     5-    7     2     2     2 
        -520  -430   ----  ----  ---- -520  -430  -400  -520  -520  -520 

   6>     4-    4-                      2     7     4-     -    4-     -
         120   120   ----  ----  ----  110   200   120   -50   120   -50 

   7>     4     4     0                       4     4     4     4     4 
        -620  -620  -650   ----  ----  ---- -620  -620  -620  -620  -620 

   8>     0     2     3-                      5     1     6-    6-    3-
        -400  -110    50   ----  ----  ----  100  -120   150   150    50 

   9>     1     4-    1                       4-    7     1     4-    4-
         -50   110   -50   ----  ----  ----  110   140   -50   110   110 

  10>     5-    0     5-    3                       5-    2     1     5-
         650   130   650   620   ----  ----  ----  650   600   230   650 

  11>     6     7     3-    0                       3-    3-    3-    1 
         100   150    50  -110   ----  ----  ----   50    50    50   -50 

  12>     4     4     6-    2                       0     6-    4     1 
         100   100   120    90   ----  ----  ---- -110   120   100    50 

  13>     5     0     3     1     2                       5     5     7 
         100  -200    90   -90    80   ----  ----  ----  100   100   110 

  14>     7     3     1     5     1                       5     1     5 
         200   130   -50   140   -50   ----  ----  ----  140   -50   140 

  15>     6     0     2-    6     1                       4     6     2-
         100  -170  -100   100  -140   ----  ----  ----   50   100  -100 

  16>     4     7     4     1-    6     0                       1-    4 
         110   300   110    80   260   -50   ----  ----  ----   80   110 

  17>      -    6-    4-    2-     -    4-                      6-    2-
        -430   150   100    50  -430   100   ----  ----  ----  150    50 

  18>     3     3     3     3     0     6-                      6-    3 
         620   620   620   620   170   650   ----  ----  ----  650   620 

  19>     4      -    2-    7     5     6     2-                       -
        -150  -630  -600   200  -130   100  -600   ----  ----  ---- -630 

  20>     3     5     1-    6-    1-    4     0                       6-
        -100   600  -200   630  -200   200  -650   ----  ----  ----  630 

  21>     4-    4-    4-    0     1     2     4-                      7 
         150   150   150  -100   120   140   150   ----  ----  ----  630 

  22>     7     6     4     4     1-    0     1-    4                   
         200   100   -50   -50  -100  -110  -100   -50   ----  ----  ----

  23>     6     4-    2-    7     1     0     4-    2-                  
        -130  -150  -170   100  -600  -620  -150  -170   ----  ----  ----

  24>   5.21  0.64  5.21  0.64  2.36    3-        6.93                  
         450   -50   450   -50   420   430    NP   480   ----  ----  ----

  25>           2-    2-    6     2-    6     0     2-    6             
         ----  420   420   450   420   450   -50   420   450   ----  ----

  26>           5      -    3     3     6-    6-     -    3             
         ----  100  -130  -110  -110   200   200  -130  -110   ----  ----

  27>           3-    1-    5     7     3-    6     1-    0             
         ---- -150  -400  -110    50  -150   -50  -400  -460   ----  ----

  28>                 5-    1     0     2     5-    7     3     4       
         ----  ----   50  -460  -500  -400    50   200  -130  -110   ----

  29>                 4     6     1-    7     1-    3     0     5       
         ----  ---- -170  -120  -620   200  -620  -200 -1070  -140   ----

  30>                 7     6     2     4     4     0     1     4       
         ----  ----  150   100   -50    50    50  -400  -110    50   ----

  31>                       1-    1-    4-    3     0     4-    6-    6-
         ----  ----  ---- -200  -200  -100  -140  -420  -100   140   140 

  32>                       2-    1     7     6     4-    4-    2-    0 
         ----  ----  ----  420   200  1100   690   590   590   420   -50 

  33>                       7     0     6     5     3-    1     2     3-
         ----  ----  ----  300  -300   140   110   100  -130    50   100 



EVENT>Monday Afternoon Pairs   |SESSION>Monday Aft   |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 14, 2010      |CLUB NO.>197798    | 06/14/2010 15:26
---------------------,-- ------------------- -------------,---------------------
DIR> Larry S. Davis  |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/1200/500  |CLUB>Senior Activity Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=4                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 P976453 Janis Rush             J723707 Ralph Simon              A   .     .     .   |   .     .     .     75.50  44.94          
 2 P402341 Lucerne Bunch          9358331 Diana Apgar              C   .     .     .   |   .     .     2     72.14  42.94  0.22(SC)
 3 8171033 Charles Riley          8171041 Ria Riley                B   .     .     .   |   .     .     .     70.00  41.67          
 4 J198602 Dianne Ebert           M512944 Robert Pflugbeil         B   4     3     .   |   3     2     .     96.50  57.44  0.96(OA)
 5 N770386 George Shelley         O757162 Harry Ingham             A   .     .     .   |   .     .     .     88.79  52.85          
 6 2042738 Joanie Gates           9065873 Charles Kastner          C   .     .     .   |   .     .     .     70.96  42.24          
 7 P697481 Chris Hull             M145801 Larry Franz              A   3     .     .   |   2     .     .     97.36  57.95  1.28(OA)
 8 M258606 Diana Rogers           O817661 Sally Sekac              A   .     .     .   |   .     .     .     84.07  50.04          
 9 1296493 Edward Parken          1296507 Judith Parken            C   .     .     .   |   .     .     .     69.79  41.54          
10 Q329214 Joyce Cooper           P269862 Ginger Lake              B   1     1     .   |   1     1     .    108.00  64.29  2.28(OA)
11 9066330 Sharon Macmorran       2856026 Marcia Kohm              C   6     4     1   |   4     3     1     90.36  53.79  1.13(OC)
                                                          Totals                                            923.47       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     4-    1-          6-          1-          6-    4-    0     3 
         100   -90   ----  110   ----  -90   ----  110   100  -160   -50 

   2>     3-    3-          6           2           0     1     6     6 
          90    90   ----  100   ----  -50   ---- -120  -100   100   100 

   3>     6-     -           -          3-          3-    3-    6-    3-
        -510 -1020   -----1020   -----1010   -----1010 -1010  -510 -1010 

   4>     3     3     1           3           7           0     5-    5-
        -200  -200  -300   ---- -200   ----  600   ---- -670   150   150 

   5>     1-    1-    0           5           5           5     5     5 
         430   430   400   ----  520   ----  520   ----  520   520   520 

   6>     0     2-    2-          6-          2-          6-    5     2-
        -200  -120  -120   ----   50   ---- -120   ----   50  -110  -120 

   7>     3     3     7     3           3           3           3     3 
         620   620   650   620   ----  620   ----  620   ----  620   620 

   8>     5     6     3-     -           -          3-          7     2 
         110   120   -50  -150   ---- -150   ----  -50   ----  400  -100 

   9>     2-    0     6     6           2-          2-          6     2-
        -110  -140    50    50   ---- -110   ---- -110   ----   50  -110 

  10>     1-    1-    5     4     6           1-          1-          7 
        -650  -650  -600  -620  -230   ---- -650   ---- -650   ---- -130 

  11>     3-    3-    3-    7     3-          6           1           0 
         -50   -50   -50   110   -50   ----   50   ---- -100   ---- -150 

  12>     7      -     -    5     3           6           3           3 
         110  -120  -120   -90  -100   ----  -50   ---- -100   ---- -100 

  13>     4     2     6     2     5     0           2           7       
         -90  -100    90  -100   -80  -110   ---- -100   ----  200   ----

  14>     6     2     2     6     6     2           0           4       
          50  -140  -140    50    50  -140   ---- -200   ---- -130   ----

  15>     4-    3     1     1     6     4-          1           7       
         100   -50  -100  -100   140   100   ---- -100   ----  170   ----

  16>           5-    5-    1     3     7     3           0           3 
         ----  -80   -80  -260  -110    50  -110   ---- -300   ---- -110 

  17>           4-     -    6-    4-    2-    6-           -          2-
         ----  -50  -150   430   -50  -100   430   ---- -150   ---- -100 

  18>           4      -    7     4      -    4           4           4 
         ---- -620  -650  -170  -620  -650  -620   ---- -620   ---- -620 

  19>     0           2     6-    1     3     4-    6-          4-      
        -200   ----  130   630  -100   150   600   630   ----  600   ----

  20>      -          5-     -    3     4     7     2           5-      
        -630   ----  200  -630  -200   100   650  -600   ----  200   ----

  21>     7           6     0     5     2-    2-    2-          2-      
         100   ---- -120  -630  -140  -150  -150  -150   ---- -150   ----

  22>           5-          7     0     5-    1     3     3           3 
         ----  100   ----  110  -200   100  -100    50    50   ----   50 

  23>           6           7     1     2-    2-    4-    4-          0 
         ----  600   ----  620   130   150   150   170   170   ---- -100 

  24>         4.64          3-  1.79        6.36  0.07  1.79        6.36
         ---- -420   ---- -430  -450    NP    50  -480  -450   ----   50 

  25>     4-          1           7     4-    4-    4-    1     1       
        -420   ---- -450   ----   50  -420  -420  -420  -450  -450   ----

  26>     4            -           -    2     6-    6-    4     4       
         110   ---- -200   ---- -200  -100   130   130   110   110   ----

  27>     0           3-          1     3-    5-    5-    7     2       
         -50   ----  150   ----   50   150   400   400   460   110   ----

  28>           5           1-          0     1-    4     6     3     7 
         ----  400   ----  -50   ---- -200   -50   130   460   110   500 

  29>           0           5-          4     3     7     1     2     5-
         ---- -200   ----  620   ----  200   170  1070   120   140   620 

  30>           3           3           7     0     6     1     3     5 
         ----  -50   ----  -50   ----  400  -150   110  -100   -50    50 

  31>     2-          4           7           2-    5-     -    5-     -
         100   ----  140   ----  420   ----  100   200  -140   200  -140 

  32>     0           1           2-          2-    4-    4-    6     7 
       -1100   ---- -690   ---- -590   ---- -590  -420  -420  -200    50 

  33>     1           2           3-          6     0     5     7     3-
        -140   ---- -110   ---- -100   ----  130  -300   -50   300  -100