EVENT>Tuesday Afternoon Pairs  |SESSION>Tuesday Aft  |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 24, 2010    |CLUB NO.>197798    | 08/24/2010 15:56
---------------------,-- ------------------- -------------,---------------------
DIR> Larry S. Davis  |RATING>Club Championship (100%, 80%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/500/200   |CLUB>Senior Activity Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=10/C=7                                     ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 2137003 Amanda Gruen           7992912 Helene Norris            C   .     .     .   |   .     .     .    114.23  43.27          
 2 5880831 Nadine Morgan                  Peggy McHale             B   2     1     .   |   1     1     .    159.04  60.24  1.87(OA)
 3 R911421 Harriette Bowles       2140845 Osman Ahmed              A   .     .     .   |   .     .     .    115.83  43.88          
 4 2114240 Vivian Collins         5712467 Ruth Nicks               C   .     .     4   |   .     .     2    133.41  50.53  0.51(OC)
 5 2880857 Bill Hammack           5349680 Donna Williams           C   .     .     .   |   .     .     .    116.51  44.13          
 6 9063722 Cheryl Alexander       4019091 Gloria Harmon            C   .     .     .   |   .     .     .    121.69  46.09          
 7 9567852 Chuck Fatino           9567844 Robert Williams          C   .     .     .   |   .     .     .    120.41  45.61          
 8 5698618 Cam Patton             5698545 R Patton Jr              C   4     2     1   |   2     2     1    148.77  56.35  1.24(OB)
 9 4497171 Sandy Potts            3929132 James Hurst              B   .     5     .   |   5     4     .    139.50  52.84  0.52(OB)
10 M512944 Robert Pflugbeil       J307363 Barbara Hollahan         A   .     .     .   |   .     .     .    132.04  50.02          
11 7167512 C Fred Moore           O757162 Harry Ingham             B   6     3     .   |   4     3     .    143.64  54.41  0.93(OB)
12 1312952 Michael Nairn          6788203 Lee Simon                C   .     .     .   |   .     .     3    129.31  48.98  0.25(SC)
13 R320989 Stan Kurtzer           O380743 Lydia Bearden            A   5     .     .   |   3     .     .    143.71  54.44  0.79(OA)
                                                          Totals                                           1718.09       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>     5           3     0     7    11     8     9     5     2     5     1    10 
        -140   ---- -150  -420  -130   150  -110  -100  -140  -230  -140  -400    50 

   2>     6           1-    8-    8-    5     4     1-    8-    1-    8-    1-   11 
         170   ---- -100   620   620   140   100  -100   620  -100   620  -100   650 

   3>     4-    4-         10     0     4-    4-    4-   10    10     4-    4-    4-
         450   450   ----  480   200   450   450   450   480   480   450   450   450 

   4>     7     7           1-    7     1-    1-    7     1-   10-    4    10-    7 
         650   650   ----  100   650   100   100   650   100   800   200   800   650 

   5>     4     9-    2-          6     6     2-    0     8    11     6     1     9-
        -120   100  -140   ---- -110  -110  -140  -420    50   300  -110  -200   100 

   6>     2     4     8-          2     2     7     5-    5-    0     8-   11    10 
         -50    90   400   ----  -50   -50   130   110   110  -300   400   460   430 

   7>     2-    0     2-    2-         11     5-    9-    7-    5-    7-    9-    2-
        -600  -630  -600  -600   ----  200  -130   100  -110  -130  -110   100  -600 

   8>     3    10     8     8          11     3     3     3     3     3     8     3 
        -100   130   -50   -50   ----  400  -100  -100  -100  -100  -100   -50  -100 

   9>     6     1-    3-    6     9-          6     9-    1-    0     3-    9-    9-
         200   140   170   200   420   ----  200   420   140  -100   170   420   420 

  10>     6-    6-   10-    1     6-          2-    0     2-    6-    6-   10-    6-
         660   660   690   170   660   ----  630  -100   630   660   660   690   660 

  11>      -    2     6-    9-     -    6-          9-    4     6-   11     6-    3 
        -500  -300  -100   -50  -500  -100   ----  -50  -150  -100   800  -100  -200 

  12>     4     4     0    11     4     8-          8-    4     4    10     4     4 
        -450  -450  -480    50  -450  -430   ---- -430  -450  -450  -420  -450  -450 

  13>     3     6-    9-    3     6-    1     9-         11     3     6-    6-    0 
         -90   100   200   -90   100  -110   200   ----  300   -90   100   100  -150 

  14>     6-   10     9     6-    1     3-    2           6-    0     6-    3-   11 
         110   130   120   110   -50   100    50   ----  110  -100   110   100   150 

  15>    10     8-    1-    8-    1-    5-    3     5-         11     5-    0     5-
         100    50  -200    50  -200  -110  -140  -110   ----  200  -110  -800  -110 

  16>    11     3-    9      -    7     3-    7     7           3-     -    3-   10 
        1100   170   400   -50   200   170   200   200   ----  170   -50   170   420 

  17>     4     7-    7-   10-     -    4     7-   10-    2           7-    4      -
         140   170   170   420  -110   140   170   420   100   ----  170   140  -110 

  18>   2.23  7.68  2.23  6.05  2.23  2.23  6.05 10.95  9.86        6.60  8.77  2.23
        -450  -200  -450  -420  -450  -450  -420    50  -110   ---- AVE+  -130  -450 

  19>     6     3     3     3     9     6     6    11     1     9           0     9 
         110   -50   -50   -50   140   110   110   170  -100   140   ---- -150   140 

  20>     3    11     7     0     7     7     1-    7     7     7           1-    7 
         620   680   650   170   650   650   200   650   650   650   ----  200   650 

  21>     6    10     9     3     1     6    11     6     1     6     6           1 
        -140    50  -100  -170  -200  -140   170  -140  -200  -140  -140   ---- -200 

  22>     5     9      -    9     9     2     3      -    9     9     5           5 
         460   490   -50   490   490   210   430   -50   490   490   460   ----  460 

  23>     3-    3-    0     3-   10     3-    7    11     8-    8-    3-    3-      
        -600  -600  -630  -600  -100  -600  -130   100  -110  -110  -600  -600   ----

  24>     3     8-   11     6-    8-    0     3     3    10     3     6-    3       
        -420  -140   100  -170  -140  -630  -420  -420  -110  -420  -170  -420   ----

  25>        10.41  0.05  7.68  1.14  4.41    5-  2.77 10.41  2.77  7.68  7.68      
         ----  100 -1100  -170  -680  -620  -200  -650   100  -650  -170  -170    NP 

  26>        10.95  0.05  7.68  1.14  6.05  3.86  6.05  2.23  8.77  3.86  9.86      
         ----  600 -1100   120  -500   100  -100   100  -110   300  -100   400    NP 



EVENT>Tuesday Afternoon Pairs  |SESSION>Tuesday Aft  |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 24, 2010    |CLUB NO.>197798    | 08/24/2010 15:56
---------------------,-- ------------------- -------------,---------------------
DIR> Larry S. Davis  |RATING>Club Championship (100%, 80%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/500/200   |CLUB>Senior Activity Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=7/C=4                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 4699289 Carolyn Boldt          Q058776 Delois Nell              A   3     .     .   |   2     .     .    155.91  59.06  1.40(OA)
 2 8171033 Charles Riley          8171041 Ria Riley                A   .     .     .   |   .     .     .    127.73  48.38          
 3 8814821 Barbara Vervenne       8485720 Charles O'Neil           B   .     4     .   |   3     1     .    142.45  53.96  0.70(OB)
 4 8346577 Elfriede Prechter      7007566 Mary Ehrichs             C   .     .     2   |   4     2     1    138.91  52.62  0.91(OC)
 5 5080304 Beulah Kelso           9065873 Charles Kastner          C   .     .     .   |   .     .     .    128.31  48.60          
 6 2076667 Diana Whitfield        1663534 Marcia Jameson           B   .     .     .   |   .     .     .    116.67  44.19          
 7         Rosemary Hutto                 Edna Bradshaw            C   .     .     .   |   .     .     .    114.01  43.19          
 8 1840673 Dell Clark                     Laura Moore              B   .     .     .   |   .     .     .    111.96  42.41          
 9 5080096 Robert Penksa          5080088 Carol Thibodeaux         C   .     .     3   |   5     3     2    136.60  51.74  0.68(OC)
10 J906119 Diane Sobolak          K791439 Ed Sobolak               A   .     .     .   |   .     .     .    130.49  49.43          
11 Q666008 Eleanor Chandler       4628012 Priscilla Baker          A   .     .     .   |   .     .     .    127.96  48.47          
12 M866711 David McCarron         Q100969 Mary McCarron            A   .     .     .   |   .     .     .    125.99  47.72          
13 O817661 Sally Sekac            O023215 Larry Davis              A   1     .     .   |   1     .     .    161.45  61.16  2.49(OA)
                                                          Totals                                           1718.44       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>     6     2           6     8     9    11     6     4    10     0     1     3 
         140   100   ----  140   150   230   420   140   130   400  -150   -50   110 

   2>     5     9-          2-    9-    9-    2-    2-    2-    9-    6     0     7 
        -170   100   ---- -620   100   100  -620  -620  -620   100  -140  -650  -100 

   3>     6-    6-    1           1     1     6-   11     6-    6-    6-    6-    6-
        -450  -450  -480   ---- -480  -480  -450  -200  -450  -450  -450  -450  -450 

   4>     4     4     9-           -    9-    7     4      -    9-    4     9-    4 
        -650  -650  -100   ---- -800  -100  -200  -650  -800  -100  -650  -100  -650 

   5>     1-    3     8-    0           5     5    10     5     1-    8-    7    11 
        -100   -50   140  -300   ----  110   110   200   110  -100   140   120   420 

   6>     7     5-    2-   11           2-    9     0     9     1     4     9     5-
         -90  -110  -400   300   ---- -400    50  -460    50  -430  -130    50  -110 

   7>     3-    8-    5-    8-    3-          1-    0     8-    5-    8-    1-   11 
         110   600   130   600   110   ---- -100  -200   600   130   600  -100   630 

   8>     8     3     8     3     8           3     0     8     8     8     8     1 
         100    50   100    50   100   ----   50  -400   100   100   100   100  -130 

   9>     7-   11     5     7-    1-    1-          1-    5     5     1-    9-    9-
        -170   100  -200  -170  -420  -420   ---- -420  -200  -200  -420  -140  -140 

  10>      -    4-   10     4-    4-     -          4-    8-    4-   11     4-    8-
        -690  -660  -170  -660  -660  -690   ---- -660  -630  -660   100  -660  -630 

  11>     4-    1-    0    10-    4-    4-    8          10-    1-    9     7     4-
         100    50  -800   500   100   100   200   ----  500    50   300   150   100 

  12>     7     0     1     7     7     2-    7           7     2-    7     7    11 
         450   -50   420   450   450   430   450   ----  450   430   450   450   480 

  13>     8     4-    4-    4-   10    11     1-    8           4-    0     1-    8 
          90  -100  -100  -100   110   150  -200    90   ---- -100  -300  -200    90 

  14>     4-    4-   10     7-    7-    0     9     4-          1     4-    2    11 
        -110  -110    50  -100  -100  -150   -50  -110   ---- -130  -110  -120   100 

  15>     5-    9-   11     5-    5-    8     1     5-    2-          9-    0     2-
         110   200   800   110   110   140  -100   110   -50   ----  200  -200   -50 

  16>    10-    4     7-    7-    1     4     0     4     7-          2     7-   10-
          50  -200  -170  -170  -420  -200 -1100  -200  -170   ---- -400  -170    50 

  17>    10-    7     7    10-    3-    7      -    3-    9     3-           -    3-
         110  -140  -140   110  -170  -140  -420  -170  -100  -170   ---- -420  -170 

  18>   8.77  2.23  8.77  8.77  4.95  8.77  0.05  3.32  1.14  8.77        4.95    5-
         450   130   450   450   420   450   -50   200   110   450   ----  420   AVE 

  19>    11     5     2     5     5     0     8    10     8     2     8           2 
         150  -110  -140  -110  -110  -170    50   100    50  -140    50   ---- -140 

  20>     9-    4     4     9-    8     4     0     4     4     4    11           4 
        -200  -650  -650  -200  -620  -650  -680  -650  -650  -650  -170   ---- -650 

  21>     5    10     0     5     5     1    10     2     5     8     5    10       
         140   200  -170   140   140   -50   200   100   140   170   140   200   ----

  22>     9     6     8     6    10-    2     2    10-    2     2     6     2       
        -210  -460  -430  -460    50  -490  -490    50  -490  -490  -460  -490   ----

  23>           4     7-    0     7-    2-   11     2-    7-    7-    1     7-    7-
         ----  130   600  -100   600   110   630   110   600   600   100   600   600 

  24>           8     8     8     2-    1     0     8     4-    4-    2-    8    11 
         ----  420   420   420   140   110  -100   420   170   170   140   420   630 

  25>     5-        8.23  0.59  0.59 10.95  8.23  3.32  3.32  9.86  3.32  6.59      
         200   ----  650  -100  -100  1100   650   170   170   680   170   620    NP 

  26>   7.14        4.95  0.05  8.77 10.95  2.23  3.32  7.14  9.86  1.14  4.95      
         100   ---- -100  -600   110  1100  -300  -120   100   500  -400  -100    NP