EVENT>BCA Tues Morn 0-200 Pair |SESSION>Tuesday Morn |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>September 7, 2010  |CLUB NO.>206698    | 09/07/2010 13:39
---------------------,-- ------------------- -------------,---------------------
DIR> Laura Delfeld   |RATING>Club Masterpoint (70%, 50%, 40% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   90.0 |TOP>   9 |MP LIMITS>200/30/10      |CLUB>Bridge Center of Austin
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=10/C=5                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Pat Baitz              Donna Haddox             B   .    5/6    .   |   4     2     .    105.00  58.33  0.42(SA)
 2 Darlene McConnell      Joyce Lemons             C   .     .     .   |   .     .     .     39.50  21.94          
 3 Marianne Schmitz       Ralph Schmitz            C   .     .     .   |   .     .     .     81.50  45.28          
 4 Iris Wenzel            Theresa McLain           C   .     .     4   |   .     4     2     86.50  48.06  0.18(SB)
 5 Adrienne Watt          Gary Pamplin             A   .     .     .   |   .     .     .     98.50  54.72          
 6 Barbara Lapwing        Blair Lapwing            A   .     .     .   |   6     .     .    100.50  55.83  0.20(SA)
 7 Jay Leiserson          Joyce Leiserson          B   .     .     .   |   .     .     .     81.50  45.28          
 8 Ellen Becker           Martha McLain            B   .     .     .   |   .     .     .     73.50  40.83          
 9 Beryl Milburn          Polly Sowell             B   .     .     .   |   .     .     .     78.50  43.61          
10 Laverne Purcell        Ruth Nicks               A   .     .     .   |   5     .     .    104.50  58.06  0.24(SA)
11 Marjorie Webb          Nola Ray                 A   2     .     .   |   1     .     .    115.50  64.17  1.19(SA)
12 Elaine Bindo           Joe Bindo                B   .     .     .   |   7     3     .    100.00  55.56  0.25(SB)
13 Sunny Collins          Alan Wakefield           C   .     .     .   |   .     .     .     81.50  45.28          
14 Meme McIntyre          Ginger Martin            A   .     .     .   |   .     .     .     70.00  38.89          
15 Allan Kohm             Marcia Kohm              A  3/4    .     .   |  2/3    .     .    111.00  61.67  0.72(SA)
16 LeAnn Barbour          Margaret Shilling        C  3/4    2     1   |  2/3    1     1    111.00  61.67  0.72(SA)
17 Brett Bidwell          Anita Albert             A   .     .     .   |   .     .     .     91.50  50.83          

                                          Totals                                           1530.00       


                                                   **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17
  \/
   1>     2                                               2     8     5-    8     5-    8     2     2     2 
         -50   ----  ----  ----  ----  ----  ----  ----  -50   460   450   460   450   460   -50   -50   -50 

   2>     5-                                              9     2     5-    5-    2     2     5-    8     0 
        -400   ----  ----  ----  ----  ----  ----  ----   50  -430  -400  -400  -430  -430  -400  -210  -460 

   3>     4-    4-                                              8     2     4-    8     0     8     4-    1 
         400   400   ----  ----  ----  ----  ----  ----  ----  430   110   400   430  -100   430   400   -50 

   4>     4-    0                                               2-    2-    1     7-    4-    7-    7-    7-
        -110  -200   ----  ----  ----  ----  ----  ----  ---- -140  -140  -170   100  -110   100   100   100 

   5>     2     0     4-                                              7     4-    7     7     9     2     2 
        -100  -400   140   ----  ----  ----  ----  ----  ----  ----  170   140   170   170   620  -100  -100 

   6>     8     0     3                                               8     3     8     6     1     5     3 
         200  -720  -630   ----  ----  ----  ----  ----  ----  ----  200  -630   200  -130  -690  -600  -630 

   7>     4-    2-     -     -                                              6-    2-    6-    9     8     4-
        -100  -110  -300  -300   ----  ----  ----  ----  ----  ----  ----  110  -110   110   180   140  -100 

   8>     4-    7     0     6                                               3     2     4-    1     8-    8-
         150   400   -50   180   ----  ----  ----  ----  ----  ----  ----  140   130   150   110   430   430 

   9>     2-     -    4     5-    2-                                               -    8-    5-    7     8-
        -300  -620  -170  -140  -300   ----  ----  ----  ----  ----  ----  ---- -620   110  -140   -50   110 

  10>     6-    0     4     1-    6-                                              5     3     8-    1-    8-
        -140  -680  -170  -620  -140   ----  ----  ----  ----  ----  ----  ---- -150  -200   100  -620   100 

  11>     9     1     0     4-    7-    4-                                              4-    7-    4-    2 
         100  -110  -140    50    90    50   ----  ----  ----  ----  ----  ----  ----   50    90    50  -100 

  12>     8     1     7     1     4     6                                               1     4     4     9 
         500  -200   200  -200  -100   100   ----  ----  ----  ----  ----  ----  ---- -200  -100  -100   800 

  13>     8-    0     4-    8-    4-    4-    4-                                              1     4-    4-
         630   170   620   630   620   620   620   ----  ----  ----  ----  ----  ----  ----  600   620   620 

  14>     6-    3     5     3     3      -    6-                                              8     9      -
          50  -170  -110  -170  -170  -420    50   ----  ----  ----  ----  ----  ----  ----  100   150  -420 

  15>     8     2-    2-    9     5     0     2-    2-                                              7     6 
        -150  -450  -450    50  -400  -480  -450  -450   ----  ----  ----  ----  ----  ----  ---- -170  -200 

  16>     2      -    8     8      -    8     5     5                                               3     5 
        -110  -170   200   200  -170   200   100   100   ----  ----  ----  ----  ----  ----  ----  -90   100 

  17>     3-    3-    7     3-    8     9     3-    0     3-                                              3-
         110   110   130   110   150   400   110   100   110   ----  ----  ----  ----  ----  ----  ----  110 

  18>     8-    2     5-    2     5-    0     2     5-    8-                                              5-
          50  -430  -400  -430  -400  -460  -430  -400    50   ----  ----  ----  ----  ----  ----  ---- -400 

  19>     3-    0     3-    1-    6     8     1-    8     5     8                                           
         140  -100   140   -50   420   450   -50   450   170   450   ----  ----  ----  ----  ----  ----  ----

  20>     3     9     7     5     1     2     4     7     0     7                                           
         -90   200   140   110  -140  -100   100   140  -380   140   ----  ----  ----  ----  ----  ----  ----

  21>           1     3-    7     0     3-    9     3-    3-    6     8                                     
         ---- -140  -100    50  -200  -100   110  -100  -100   -80   100   ----  ----  ----  ----  ----  ----

  22>           1-    4     1-    7-    9     1-    1-    5     7-    6                                     
         ---- -100   -50  -100   400   430  -100  -100   130   400   180   ----  ----  ----  ----  ----  ----

  23>                 5     5     3     5     1     8     0     7     9     2                               
         ----  ----  110   110   100   110  -100   200  -150   170   300   -90   ----  ----  ----  ----  ----

  24>                 3     6     2     6      -     -    4     6     9     8                               
         ----  ----  170   420   110   420   -50   -50   200   420   480   430   ----  ----  ----  ----  ----

  25>                       2     8     4-     -     -    4-    7     9     4-    4-                        
         ----  ----  ----  110   460   130  -100  -100   130   150   500   130   130   ----  ----  ----  ----

  26>                       5-    9     1-    5-    3     8     1-    5-    5-    0                         
         ----  ----  ---- -140   100  -170  -140  -150   -90  -170  -140  -140  -620   ----  ----  ----  ----

  27>                             6-    6-    9     2-    0     2-    6-    6-    2-    2-                  
         ----  ----  ----  ----  130   130   150   110  -100   110   130   130   110   110   ----  ----  ----

  28>                             8-    6     6     0     4     6     3     2     8-    1                   
         ----  ----  ----  ----  650   620   620  -100   600   620   150   140   650   130   ----  ----  ----

  29>                                   7-    0     4-    4-    1-    7-    9     4-    1-    4-            
         ----  ----  ----  ----  ---- -110  -600  -140  -140  -170  -110   300  -140  -170  -140   ----  ----

  30>                                   8-    7     1     8-    4-    4-    4-    1     1     4-            
         ----  ----  ----  ----  ----  -50  -150  -450   -50  -420  -420  -420  -450  -450  -420   ----  ----

  31>                                         6-    6-    1-    1-    4     6-    6-    1-    9     1-      
         ----  ----  ----  ----  ----  ----   50    50  -420  -420  -140    50    50  -420   300  -420   ----

  32>                                         5-    3     7     8      -    3     3      -    5-    9       
         ----  ----  ----  ----  ----  ---- -650  -680  -630  -230 -1430  -680  -680 -1430  -650   100   ----

  33>                                               8-    0     4     6-    6-    2     4     4     8-    1 
         ----  ----  ----  ----  ----  ----  ----  150  -140   110   120   120    90   110   110   150    50 

  34>                                               2-    0     6     6     6     1     2-    6     6     9 
         ----  ----  ----  ----  ----  ----  ----   90  -100   140   140   140    50    90   140   140   170 



EVENT>BCA Tues Morn 0-200 Pair |SESSION>Tuesday Morn |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>September 7, 2010  |CLUB NO.>206698    | 09/07/2010 13:39
---------------------,-- ------------------- -------------,---------------------
DIR> Laura Delfeld   |RATING>Club Masterpoint (70%, 50%, 40% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   90.0 |TOP>   9 |MP LIMITS>200/30/10      |CLUB>Bridge Center of Austin
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=12/C=6                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Ron Mason              Linda Banks              B   .    5/6    .   |   4     4     .    105.00  58.33  0.42(SA)
 2 Jim Hewes              Thomas Sopko             B   1     1     .   |   1     1     .    116.50  64.72  1.19(SA)
 3 Harold Tweeden         Gloria Bennett           A   .     .     .   |   6     .     .     98.00  54.44  0.20(SA)
 4 Nancy Spaulding        Gayle Little             C   .     .     3   |   5     5     2    102.50  56.94  0.24(SA)
 5 Ann Bower              Rachell Jackson          B   6     4     .   |   3     3     .    109.00  60.56  0.60(SA)
 6 Ann Wheeler            Darryl Wheeler           A   .     .     .   |   .     .     .     81.00  45.00          
 7 Fred Newton            Frank Anderson           A   .     .     .   |   .     .     .     74.00  41.11          
 8 Sig Dahl               Ron Helton               C   .     .     .   |   .     .     .     78.50  43.61          
 9 Carolyn Smith          Sharon Sandera           C   .     .     .   |   .     .     .     83.00  46.11          
10 H.B. Halbert           De Ann Strawn            A   .     .     .   |   .     .     .     81.00  45.00          
11 Beth Bennett           Judy Reinhart            A   .     .     .   |   .     .     .     74.00  41.11          
12 Mike Lowey             Sybil Lowey              B   .     .     .   |   .     .     .     90.00  50.00          
13 Pat DiSanza            Barbara Rodriguez        B   .     .     .   |   .     .     .     81.50  45.28          
14 Elizabeth Campbell     Margie Butler            C   .     .     .   |   .     .     .     81.00  45.00          
15 Ellin Wilson           Heidi Weber              B   .     .     .   |   7     .     .     90.50  50.28  0.17(SA)
16 Jean Adams             Joyce Anderson           C   5     3     2   |   2     2     1    110.50  61.39  0.83(SA)
17 Pene Henry             Brita Mills              C   .     .     .   |   .     .     .     74.00  41.11          

                                          Totals                                           1530.00       


                                                   **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17
  \/
   1>     7     1           3-          1           3-          1           7           7           7     7 
          50  -460   ---- -450   ---- -460   ---- -450   ---- -460   ----   50   ----   50   ----   50    50 

   2>     3-    7           3-          3-          7           7           3-          1           9     0 
         400   430   ----  400   ----  400   ----  430   ----  430   ----  400   ----  210   ----  460   -50 

   3>     1     4-    7           4-          1           9           1           4-          8           4-
        -430  -400  -110   ---- -400   ---- -430   ----  100   ---- -430   ---- -400   ----   50   ---- -400 

   4>     6-    9     6-          8           1-          4-          1-          1-          1-          4-
         140   200   140   ----  170   ---- -100   ----  110   ---- -100   ---- -100   ---- -100   ----  110 

   5>     9     2     4-    4-          2           2           0           7           7           7       
         400  -170  -140  -140   ---- -170   ---- -170   ---- -620   ----  100   ----  100   ----  100   ----

   6>     9     1     6     6           1           3           8           4           6           1       
         720  -200   630   630   ---- -200   ----  130   ----  690   ----  600   ----  630   ---- -200   ----

   7>           8-    2-    8-    6-          2-          0           1           4-          4-          6-
         ----  300  -110   300   110   ---- -110   ---- -180   ---- -140   ----  100   ----  100   ----  110 

   8>           9     6     3     7           4-          8            -           -          4-          2 
         ----   50  -140  -180  -130   ---- -150   ---- -110   ---- -430   ---- -430   ---- -150   ---- -400 

   9>     5           3-    8-    6-     -          3-          2            -          6-          8-      
         170   ----  140   620   300  -110   ----  140   ----   50   ---- -110   ----  300   ----  620   ----

  10>     5           7-    4     2-    6            -          7-           -          2-          9       
         170   ----  620   150   140   200   ---- -100   ----  620   ---- -100   ----  140   ----  680   ----

  11>           4-          1-    4-    4-    1-          4-          7           0           8           9 
         ----  -50   ----  -90   -50   -50   -90   ----  -50   ----  100   ---- -100   ----  110   ----  140 

  12>           8           5     8     3     5           5           0           1           8           2 
         ----  200   ----  100   200  -100   100   ----  100   ---- -800   ---- -500   ----  200   ---- -200 

  13>      -          4-          4-    8     4-    4-          4-           -          9           4-      
        -630   ---- -620   ---- -620  -600  -620  -620   ---- -620   ---- -630   ---- -170   ---- -620   ----

  14>     6           6           8-    1     2-    0           8-          2-          6           4       
         170   ----  170   ----  420  -100   -50  -150   ----  420   ----  -50   ----  170   ----  110   ----

  15>           4           9           6-    2     6-    3           1           6-          6-          0 
         ----  400   ----  480   ----  450   170   450   200   ----  150   ----  450   ----  450   ----  -50 

  16>           8-          1           4     6     4     4           7           8-          1           1 
         ----  170   ---- -200   ---- -100    90  -100  -100   ----  110   ----  170   ---- -200   ---- -200 

  17>     1           0           5-          9     5-    5-    5-          5-          2           5-      
        -150   ---- -400   ---- -110   ---- -100  -110  -110  -110   ---- -110   ---- -130   ---- -110   ----

  18>     3-          9           7           3-    3-     -     -          7           3-          7       
         400   ----  460   ----  430   ----  400   400   -50   -50   ----  430   ----  400   ----  430   ----

  19>           1           7-          1           4     5-    1     9           5-          7-          3 
         ---- -450   ----   50   ---- -450   ---- -170  -140  -450   100   ---- -140   ----   50   ---- -420 

  20>           7           5           2           9     6     2     0           2           4           8 
         ----  100   ---- -100   ---- -140   ----  380    90  -140  -200   ---- -140   ---- -110   ----  140 

  21>     5-          0           5-          5-          3     8     1     5-          2           9       
         100   ---- -110   ----  100   ----  100   ----   80   140  -100   100   ----  -50   ----  200   ----

  22>     0           7-          7-          4           1-    7-    3     5           7-          1-      
        -430   ----  100   ----  100   ---- -130   ---- -400   100  -180    50   ----  100   ---- -400   ----

  23>           8           1           9           2           0     4     7     4           6           4 
         ----  100   ---- -200   ----  150   ---- -170   ---- -300  -110    90  -110   ---- -100   ---- -110 

  24>           8-          8-          5           3           0     6     1     3           7           3 
         ----   50   ----   50   ---- -200   ---- -420   ---- -480  -170  -430  -420   ---- -110   ---- -420 

  25>     8-          8-          4-          2           0           4-    7     4-    1           4-      
         100   ----  100   ---- -130   ---- -150   ---- -500   ---- -130  -110  -130  -460   ---- -130   ----

  26>     3-          6           1           7-          3-          3-    3-    9     0           7-      
         140   ----  150   ----   90   ----  170   ----  140   ----  140   140   620  -100   ----  170   ----

  27>           6-          9           6-          2-          2-          6-    2-    6-    2-          0 
         ---- -110   ----  100   ---- -110   ---- -130   ---- -130   ---- -110  -130  -110  -130   ---- -150 

  28>           9           5           3           6           7            -     -    8     3           3 
         ----  100   ---- -600   ---- -620   ---- -150   ---- -140   ---- -650  -650  -130  -620   ---- -620 

  29>     4-          4-          7-          1-          0           4-          7-    1-    4-    9       
         140   ----  140   ----  170   ----  110   ---- -300   ----  140   ----  170   110   140   600   ----

  30>     8            -          4-          4-          4-          8           8      -    4-    2       
         450   ----   50   ----  420   ----  420   ----  420   ----  450   ----  450    50   420   150   ----

  31>           7-          7-          5           2-          2-          7-          0     2-    7-    2-
         ----  420   ----  420   ----  140   ----  -50   ----  -50   ----  420   ---- -300   -50   420   -50 

  32>           2           1           8-          6           6           8-          3-    3-    0     6 
         ----  630   ----  230   ---- 1430   ----  680   ----  680   ---- 1430   ----  650   650  -100   680 

  33>     9           5           2-          2-          7           5           5            -     -    8 
         140   ---- -110   ---- -120   ---- -120   ----  -90   ---- -110   ---- -110   ---- -150  -150   -50 

  34>     9           3           3           3           8           6-          3           3     6-    0 
         100   ---- -140   ---- -140   ---- -140   ----  -50   ----  -90   ---- -140   ---- -140   -90  -170