EVENT>Wednesday Afternoon Pairs|SESSION>Wednesday Aft|SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>September 29, 2010 |CLUB NO.>258947    | 09/29/2010 15:21
---------------------,-- ------------------- -------------,---------------------
DIR> Mary Anne Laier |RATING>Club Masterpoint (100%, 70%, 60% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   24.0 |TOP>   2 |MP LIMITS>None/200/50    |CLUB>Buda Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=4/C=0                       ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Wilmalee Levosky       Bill Hammack             B    2     1     .     25.25  52.60  0.49(A) 
 2 Kay Dierks             Robert Auvenshine        B    .     .     .     24.75  51.56          
 3 Mary Rogerson          Paul Tallent             B    3     2     .     25.00  52.08  0.35(A) 
 4 Amanda Gruen           Nadine Morgan            A    .     .     .     24.25  50.52          
 5 Terri O'Brien          Harry Ingham             A    1     .     .     27.50  57.29  0.70(A) 
 6 James Hurst            Arlene Wurzburg          A    .     .     .     22.50  46.88          

 8 Donna Williams         Beulah Kelso             B    .     .     .     18.75  39.06          

                                          Totals                         168.00       


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     2     1           1     2     0           0 
         100*  100   ---- -100*  110  -110*  ---- -100 

   2>     1-    2           0      -    1-           -
        -130*  150   ---- -150*  130  -130*  ----  130 

   3>     1     0           2     2     0           1 
        -120*  100   ---- -100*  150  -150*  ----  120 

   4>   0.25  0.25        1.75    1     1         1.75
        -650*  620   ---- -620*  AVE   AVE*  ----  650 

   5>     1     2     2     1     0                 0 
        -110* -100*  150   110  -150*  ----  ----  100 

   6>     0     1     0     2     2                 1 
        -100*  120* -630   100   630*  ----  ---- -120 

   7>     2     0     1     0     1                 2 
         200* -100* -170  -200   170*  ----  ----  100 

   8>     0     1     0     2     2                 1 
         -50*   50* -110    50   110*  ----  ----  -50 

   9>           0     1-     -    2     1-           -
         ---- -450*  620* -620   450   620*  ---- -620 

  10>            -     -    0     1-    2           1-
         ---- -100* -100* -170   100   170*  ----  100 

  11>           1     2     2     1     0           0 
         ---- -420*   50*  480   420  -480*  ----  -50 

  12>           1     1     1     1     1           1 
         ---- -120* -120*  120   120  -120*  ----  120 

  13>      -    1-    1-    0            -          2 
        -200   200*  200* -100*  ---- -200   ----  100 

  14>     1     1     1     1           1           1 
         140  -140* -140* -140*  ----  140   ----  140 

  15>     2     0     1-    1-           -           -
         650  -650* -200* -200*  ----  200   ----  200 

  16>     1     1     2     0           0           2 
        -660   660*  690*  150*  ---- -690   ---- -150 

  17>     1-    2     0           1-     -           -
          50*   50   -50*  ----   50*  -50   ----  -50 

  18>     2     2     0           1     0           1 
         480* -170   170*  ----  420* -480   ---- -420 

  19>     1     2     0           2     1           0 
          90*  100  -100*  ----  100*  -90   ---- -100 

  20>      -    1-     -          2     1-          0 
         -90*   90   -90*  ----  150*   90   ---- -150 

  21>     1-          1-     -     -    2           0 
         200   ----  200  -200* -200*  -50*  ----   50 

  22>     2           1     1     0     2           0 
         420   ----  400  -400* -420*   50*  ----  -50 

  23>     0           2     0     2     1           1 
        -680   ---- -620   620*  680*  650*  ---- -650 

  24>     2            -    1-    0     1-           -
        -420   ---- -450   450*  420*  450*  ---- -450 

  25>     1-    0      -    1-     -    2             
         980   480  -980*  980  -980* -480*  ----  ----

  26>      -    2     1-     -    1-    0             
        PASS   200  PASS* PASS  PASS* -200*  ----  ----

  27>     0     1-    2     1-     -     -            
        -150   -50   150*  -50    50*   50*  ----  ----

  28>      -     -    1-    2     0     1-            
         130   130  -130*  150  -150* -130*  ----  ----