EVENT>Unit Christmas Party Aft |SESSION>Saturday Aft |SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 11, 2010  |SANCTION>L012207B  | 12/11/2010 17:23
---------------------,-- ------------------- -------------,---------------------
DIR> Larry Davis     |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  110.0 |TOP>  10 |MP LIMITS>200/100/50     |CLUB>Bridge Center of Austin
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=6                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Diana Apgar            Kathleen Monahan         A   2     .     .   |   1     .     .    131.10  59.59  1.40(OA)
 2 Keith Boden            Paul Johnston            C   .     .     .   |   .     .     .    102.55  46.61          
 3 Carolyn Smith          Sharon Sandera           C   .     .     .   |   .     .     .     75.00  34.09          
 4 De Ann Strawn          H.B. Halbert             A   6     .     .   |   4     .     .    122.50  55.68  0.44(OA)
 5 Chuck Fatino           Bob Williams             C   .     .     .   |   .     .     .     86.50  39.32          
 6 Marilyn Holmes         Kar-Yee Nelson           A  NE     .     .   |   NE    .     .     97.60  44.36          
 7 Iris Wenzel            Theresa McLain           C   .     .     .   |   .     .     .     87.10  39.59          
 8 Martha McLain          Jean Stone               C   .     .     5   |   .     4     2    116.40  52.91  0.36(SC)
 9 Pat Baitz              Donna Haddox             C   3     2     1   |   2     1     1    129.10  58.68  1.09(OB)
10 Laurene Jacob          Patricia Webb            B   .    5/6    .   |   5     3     .    122.40  55.64  0.40(OB)
11 Vivian Collins         Ruth Nicks               B   .     .     .   |   .     .     .    115.30  52.41          
12 Jimmy Rutledge         Patricia Rutledge        B   4     3     .   |   3     2     .    125.65  57.11  0.82(OB)
13 Barbara Lapwing        Blair Lapwing            A   .     .     .   |   .     .     .    118.80  54.00          

                                          Totals                                           1430.00       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>     7                 2     4     5     9-    6     0     2     8     9-    2 
         -50   ----  ---- -140  -120  -110    50   -80  -170  -140  PASS    50  -140 

   2>     1                 6     8-    3-    5    10     8-    1     1     7     3-
        -400   ----  ---- -120    50  -180  -150   110    50  -400  -400   -90  -180 

   3>     8     5                 0     1-    1-    5     5     5     9    10     5 
        -620  -650   ----  ---- -690  -680  -680  -650  -650  -650  -200   200  -650 

   4>   6.10  0.05                5   6.10  6.10  9.40  6.10  9.40  2.80  1.15  2.80
         600  -400   ----  ----  AVE   600   600   630   600   630   150  -100   150 

   5>     7     5     3                 1     0     5     8     9     5    10     2 
         240   180   150   ----  ---- -100  -200   180   600   630   180   660   110 

   6>     4-    4-   10                 1     1     1     8-    4-    7     4-    8-
        -600  -600   200   ----  ---- -630  -630  -630   -50  -600  -130  -600   -50 

   7>     8-    8-    4-    0                 2-    2-    6     1    10     7     4-
         100   100  -170  -650   ----  ---- -600  -600  -150  -630   300  -140  -170 

   8>     7     2     1     7                 0    10     3-    7     7     7     3-
         150    50   -80   150   ----  ---- -110   300   100   150   150   150   100 

   9>     0     8-    5     8-    1-                4     8-    8-    6     1-    3 
        -150   400   120   400  -110   ----  ----  -50   400   400   130  -110  -100 

  10>     6     0     3     6     6                 8-    3     3     8-   10     1 
        -140  -300  -170  -140  -140   ----  ---- -110  -170  -170  -110  PASS  -200 

  11>     7     1     8     5     4     0                 2-    9-    6     9-    2-
         -50  -300    50  -110  -150  -420   ----  ---- -170   100  -100   100  -170 

  12>     9-    5     3     8     2     5                 9-    7      -     -    5 
         150    70    50   140   -80    70   ----  ----  150    90  -100  -100    70 

  13>     8      -    6     8      -    8     5                 2-    4     2-   10 
         600  -300   150   600  -300   600   130   ----  ---- -200  -100  -200   630 

  14>     9     0     3     5     3     6     3                10     1     7-    7-
        1010   -50   480   490   480   510   480   ----  ---- 1020   440   980   980 

  15>     7-    9-    7-    2-    6     9-    2-    2-                2-    0     5 
        -170    50  -170  -420  -200    50  -420  -420   ----  ---- -420  -450  -400 

  16>     0     7-    1     7-    2-    2-    5    10                 4     7-    7-
        -130   170  -110   170   110   110   140   420   ----  ----  130   170   170 

  17>     9     8      -    2-    2-     -    5     5    10                 5     7 
          50  -100  -460  -400  -400  -460  -150  -150   150   ----  ---- -150  -120 

  18>     2     9     0     4     6    10     6     6     3                 1     8 
        -140   150  -500    50    90   180    90    90  -100   ----  ---- -200   110 

  19>     7-    4     1-   10     0     1-    7-    4     7-    4                 7-
          90   -50  -100   300  -110  -100    90   -50    90   -50   ----  ----   90 

  20>     6-    2-    1     6-   10     2-    4     9     6-    0                 6-
        -140  -200  -500  -140   100  -200  -170  -110  -140  -620   ----  ---- -140 

  21>     0     8-    8-    8-    2     4-    4-    4-    4-    8-    1             
        -430   100   100   100  -180    50    50    50    50   100  -400   ----  ----

  22>    10     2     6-    2     5     2     2     6-    9     2     8             
         400  -100   110  -100   -50  -100  -100   110   150  -100   130   ----  ----

  23>           4     0     8     1     7     4     4     4    10     4     9       
         ---- -680 -1430  -230  -710  -650  -680  -680  -680   100  -680  -200   ----

  24>           7-    0     9     2-    6     4-    1     4-    2-   10     7-      
         ----   50  -460   100  -400  -150  -170  -420  -170  -400   200    50   ----

  25>                 1-    6     6     6     6     0     6     6     6     1-   10 
         ----  ----  140   170   170   170   170   -50   170   170   170   140   420 

  26>                  -     -    8-    8-    2-    2-    5    10     4     6-    6-
         ----  ---- -100  -100   600   600   110   110   140   630   130   150   150 



EVENT>Unit Christmas Party Aft |SESSION>Saturday Aft |SECTION> C E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 11, 2010  |SANCTION>L012207B  | 12/11/2010 17:23
---------------------,-- ------------------- -------------,---------------------
DIR> Larry Davis     |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  110.0 |TOP>  10 |MP LIMITS>200/100/50     |CLUB>Bridge Center of Austin
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=11/C=8                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Sandra Reynolds        Gayle Hansen             C   .     .     .   |   .     .     .    111.10  50.50          
 2 Harold Tweeden         Beth Hill                C   .     .     3   |   4     4     2    120.45  54.75  0.61(OC)
 3 Ann Bower              Rachell Jackson          C   .    5/6    2   |   3     3     1    122.40  55.64  0.81(OC)
 4 Tod Pontius            Sanae Zaveloff           C   .     .     .   |   .     .     .    107.00  48.64          
 5 Kent Stewart           Peggy Stewart            C   .     .     .   |   .     .     .     86.10  39.14          
 6 Carol Peters           Rose Brooks              C   .     .     4   |   5     .     3    118.50  53.86  0.46(OC)
 7 Juanita Painter        David Myers              A   .     .     .   |   .     .     .    116.20  52.82          
 8 Margie Butler          Elizabeth Campbell       C   .     .     .   |   .     .     .     93.00  42.27          
 9 Jan Ills               Diane McFadyen           C   .     .     .   |   .     .     .     99.85  45.39          
10 Allan Kohm             Marcia Kohm              B   1     1     .   |   1     1     .    132.90  60.41  1.86(OA)
11 Dennie Saul            Marlene Golden           B   5     4     .   |   2     2     .    123.20  56.00  0.65(SA)
12 Dolline Burton         Robert Burton            A   .     .     .   |   .     .     .    108.90  49.50          
13 Thomas Sopko           Anita Albert             B   .     .     .   |   .     .     .     90.40  41.09          

                                          Totals                                           1430.00       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>     3     4          10           8     8     2     6      -    5     8      -
          50    80   ----  170   ----  140   140  PASS   120   -50   110   140   -50 

   2>     9     0           1-          9     4     9     1-    3     6-    6-    5 
         400  -110   ----  -50   ----  400   120   400   -50    90   180   180   150 

   3>     5     5     5           5           1    10     0     8-    5     8-    2 
         650   650   650   ----  650   ----  200   690  -200   680   650   680   620 

   4>   0.60  9.95  3.90        0.60        7.20    5   8.85  3.90  7.20  3.90  3.90
        -630   400  -600   ---- -630   ---- -150   AVE   100  -600  -150  -600  -600 

   5>     5     2     7     1           5           0     9     8    10     3     5 
        -180  -600  -150  -630   ---- -180   ---- -660   100  -110   200  -240  -180 

   6>     5-    1-    0     5-          3           5-    9     1-    9     5-    9 
         600    50  -200   600   ----  130   ----  600   630    50   630   600   630 

   7>     4     5-    9    10     0           3           5-    7-    1-    7-    1-
         150   170   630   650  -300   ----  140   ----  170   600  -100   600  -100 

   8>     6-    9     3     3     3           3           6-   10     3     0     8 
        -100    80  -150  -150  -150   ---- -150   ---- -100   110  -150  -300   -50 

   9>     5     1-    1-    4     8-    8-          7          10     6     1-    1-
        -120  -400  -400  -130   110   110   ----  100   ----  150    50  -400  -400 

  10>     7     7     4     1-    4     0           9           4     1-   10     7 
         170   170   140   110   140  PASS   ----  200   ----  140   110   300   170 

  11>      -    5     4     6      -   10     7-          3           9     7-    2 
        -100   110   100   150  -100   420   170   ----   50   ----  300   170   -50 

  12>     3     2     9-    8     9-    5     5            -          5      -    7 
         -90  -140   100    80   100   -70   -70   ---- -150   ----  -70  -150   -50 

  13>     2     6     9-    7-    2     0     5     2           9-          4     7-
        -600   100   300   200  -600  -630  -130  -600   ----  300   ---- -150   200 

  14>     5     9     7     2-    4     2-    7     1          10           7     0 
        -490  -440  -480  -980  -510  -980  -480 -1010   ----   50   ---- -480 -1020 

  15>     7-    4    10      -    5     7-    2-    7-     -          2-          7-
         420   200   450   -50   400   420   170   420   -50   ----  170   ----  420 

  16>     6     7-    2-    7-    2-    5    10     0     2-          9           2-
        -130  -110  -170  -110  -170  -140   130  -420  -170   ----  110   ---- -170 

  17>     7-    5     9-    3     5     1     5     2     0     9-          7-      
         400   150   460   120   150   -50   150   100  -150   460   ----  400   ----

  18>     4     9     0     2     4     8     4     1     7    10           6       
         -90   200  -180  -110   -90   140   -90  -150   100   500   ----  -50   ----

  19>           8-    2-    2-    2-    6     6     2-    8-    6     0          10 
         ----  100   -90   -90   -90    50    50   -90   100    50  -300   ----  110 

  20>           7-    3-    6     3-    1     7-    3-    9    10     3-          0 
         ----  200   140   170   140   110   200   140   500   620   140   ---- -100 

  21>     5-          5-   10     5-    1-    5-    1-    1-    1-    9     8       
         -50   ----  -50   430   -50  -100   -50  -100  -100  -100   400   180   ----

  22>     8           8     0     3-    8     1     3-    8     8     2     5       
         100   ----  100  -400  -110   100  -150  -110   100   100  -130    50   ----

  23>           6           6     6     6    10     0     2     6     9     1     3 
         ----  680   ----  680   680   680  1430  -100   230   680   710   200   650 

  24>           5-          9     2-    5-   10     7-    1     0     7-    2-    4 
         ----  170   ----  420   -50   170   460   400  -100  -200   400   -50   150 

  25>     4          10           4     8-    4     4     4     4     8-    4     0 
        -170   ----   50   ---- -170  -140  -170  -170  -170  -170  -140  -170  -420 

  26>     7-          7-          5     9-    0     9-    6     1-    3-    1-    3-
        -110   ---- -110   ---- -140   100  -630   100  -130  -600  -150  -600  -150