EVENT>Unit Christmas Party Morn|SESSION>Saturday Morn|SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 11, 2010  |SANCTION>L012207A  | 12/11/2010 13:18
---------------------,-- ------------------- -------------,---------------------
DIR> Mark McAllister |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  110.0 |TOP>  10 |MP LIMITS>200/100/50     |CLUB>Bridge Center of Austin
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=12/C=8                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Jimmy Rutledge         Patricia Rutledge        B   .     .     .   |   .     .     .     95.00  43.18          
 2 Vivian Collins         Ruth Nicks               B   .     .     .   |   5     5     .    114.55  52.07  0.19(SA)
 3 Tod Pontius            Sanae Zaveloff           C   .     .     .   |   .     .     .    112.05  50.93          
 4 Ann Wheeler            Darryl Wheeler           B   .     .     .   |   .     .     .    104.95  47.70          
 5 Ruben Ramirez          Maureen Davis            C   .     .     .   |   .     .     .     80.15  36.43          
 6 Rachell Jackson        Ann Bower                C   5     3     3   |   3     3     3    127.45  57.93  0.82(OB)
 7 Joyce Lemons           Darlene McConnell        C   .     .     .   |   .     .     .     86.20  39.18          
 8 Chuck Fatino           Bob Williams             C   .     .     .   |   .     .     .     96.05  43.66          
 9 Sandra Reynolds        Gayle Hansen             C   3     2     2   |   2     2     2    130.10  59.14  1.09(OB)
10 Keith Boden            Paul Johnston            C   1     1     1   |   1     1     1    144.55  65.70  1.86(OA)
11 Allan Kohm             Marcia Kohm              B   .     .     .   |   .     .     .    109.85  49.93          
12 Irving Wallerstein     Joan Wallerstein         C   .     6     .   |   4     4     .    119.10  54.14  0.34(OB)


                                          Totals                                           1320.00       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>   5.55              2.25  2.25  2.25  2.25  2.25  8.85  8.85  8.85  6.65      
        -430   ----  ---- -460  -460  -460  -460  -460    50    50    50  -150   ----

   2>   2.25              4.45  0.05  4.45  4.45  7.20  8.85  9.95  7.20  1.15      
        -100   ----  ----   50  -500    50    50   100   110   150   100  -150   ----

   3>   8.30  4.45              1.15  9.95  0.05  2.25  5.55  6.65  8.30  3.35      
         400   130   ----  ---- -170   430  -200   -50   150   180   400   110   ----

   4>   3.35  4.45              2.25  7.75  9.40  6.10  6.10  9.40  0.60  0.60      
         100   110   ----  ---- -100   200   500   140   140   500  -300  -300   ----

   5>   6.10  6.10  6.10              9.95  2.25  3.35  1.15  8.85  0.05  6.10      
         140   140   140   ----  ----  600   110   120  -100   150  -200   140   ----

   6>   6.10  9.40  9.40              6.10  6.10  6.10  1.15  3.35  1.15  1.15      
        -650  -200  -200   ----  ---- -650  -650  -650  -680  -660  -680  -680   ----

   7>   7.20  2.25  1.15  5.55              7.20  9.40  0.05  3.35  4.45  9.40      
         140  -400  -790  -140   ----  ----  140   200 -1400  -200  -170   200   ----

   8>   2.25  9.40  9.40  3.35              5.55  5.55  7.75  5.55  1.15  0.05      
        -430    50    50  -200   ----  ---- -170  -170  -150  -170  -450  -480   ----

   9>     5     5   8.85    5   1.15              1.15  8.85  1.15    5   8.85      
        -650  -650   100  -650 -1430   ----  -----1430   100 -1430  -650   100   ----

  10>   2.25  0.05  6.65  2.25  9.40              4.45  6.65  9.40  2.25  6.65      
         100  PASS   170   100   200   ----  ----  140   170   200   100   170   ----

  11>   1.15  9.95  1.15  1.15    5   3.35              7.75  7.75    5   7.75      
        -450   420  -450  -450  -200  -420   ----  ---- -170  -170  -200  -170   ----

  12>   7.75  6.65  3.90  3.90  3.90  9.95              0.60  0.60  3.90  8.85      
        -300  -400  -450  -450  -450  -100   ----  ---- -480  -480  -450  -150   ----

  13>   4.45  9.95  0.05  4.45  1.70  7.75  6.65              8.85  1.70  4.45      
         100   600  -140   100  -110   130   110   ----  ----  300  -110   100   ----

  14>   2.80  1.15  4.45  7.75  7.75  0.05  2.80              7.75  7.75  7.75      
          50   -50    90   110   110  -110    50   ----  ----  110   110   110   ----

  15>   1.15  4.45  1.15  9.40  1.15  6.65  6.65  3.35              9.40  6.65      
        -100   150  -100   620  -100   170   170   140   ----  ----  620   170   ----

  16>   1.15  2.25  8.85  6.65  0.05  6.65  3.35  9.95              4.45  6.65      
         140   150   430   420  -100   420   300   460   ----  ----  400   420   ----

  17>   3.35  3.35  8.85  3.35  6.65  8.85  0.05  1.15  8.85              5.55      
        -420  -420    50  -420  -170    50  -460  -430    50   ----  ---- -400   ----

  18>   7.75  2.25  9.95    5   0.05  3.35  7.75  1.15  7.75                5       
         100  -140   110    50  -430  -110   100  -420   100   ----  ----   50   ----

  19>   9.95  5.55  5.55  5.55  5.55  5.55  0.60  5.55  0.60  5.55                  
         -50  -100  -100  -100  -100  -100  -150  -100  -150  -100   ----  ----  ----

  20>   1.15  3.90  1.15  5.55  7.75  1.15  7.75  7.75  3.90  9.95                  
        -110  -100  -110   -90   100  -110   100   100  -100   630   ----  ----  ----

  21>     2     6     2    10     7     8-    2     0     8-    4     5             
        -510  -230  -510    50  -170  -150  -510 -1010  -150  -480  -260   ----  ----

  22>     4     2     4     8     1     9     4     0    10     6-    6-            
         100   -50   100   150  -100   300   100  -140   510   110   110   ----  ----

  23>           7    10      -    7     7     2     4-    3      -    9     4-      
         ---- -710  -260 -1460  -710  -710 -1440  -720 -1370 -1460  -690  -720   ----

  24>           9     0     2-    6-    2-    2-    6-    6-   10     6-    2-      
         ----  300    50   100   150   100   100   150   150  1100   150   100   ----

  25>               6.10  0.60  2.25  6.10  0.60  3.90  9.95  8.85  3.90  7.75      
         ----  ----  -90  -600  -180   -90  -600  -150   200   110  -150   100   ----

  26>               3.35  7.75  0.60  0.60  2.25  4.45  7.75  7.75  7.75  7.75      
         ----  ----  230   650   170   170   200   620   650   650   650   650   ----



EVENT>Unit Christmas Party Morn|SESSION>Saturday Morn|SECTION> C E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 11, 2010  |SANCTION>L012207A  | 12/11/2010 13:18
---------------------,-- ------------------- -------------,---------------------
DIR> Mark McAllister |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  110.0 |TOP>  10 |MP LIMITS>200/100/50     |CLUB>Bridge Center of Austin
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=8/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Thomas Sopko           Anita Albert             B   .     .     .   |   .     .     .    103.60  47.09          
 2 Dolline Burton         Robert Burton            A   2     .     .   |   1     .     .    140.80  64.00  1.40(OA)
 3 Dennie Saul            Marlene Golden           B   .     .     .   |   .     3     .    108.35  49.25  0.33(SB)
 4 Charles Eanes          Meme McIntyre            B   .     .     .   |   .     .     .    103.62  47.10          
 5 Darrell Ingram         Sandra Ingram            B   .     .     .   |   .     .     .     99.88  45.40          
 6 Diana Apgar            Kar-Yee Nelson           A   .     .     .   |   .     .     .     98.84  44.93          
 7 Juanita Painter        David Myers              A   .     .     .   |   5     .     .    116.99  53.18  0.19(SA)
 8 Edward Parken          Judith Parken            A   4     .     .   |   2     .     .    129.58  58.90  0.78(OA)
 9 Kent Stewart           Peggy Stewart            C   .     5     4   |   4     2     1    125.02  56.83  0.46(SB)
10 Harold Tweeden         Beth Hill                C   .     .     .   |   .     .     .     80.03  36.38          
11 De Ann Strawn          H.B. Halbert             A   .     .     .   |   .     .     .    100.87  45.85          
12 Patricia Webb          Laurene Jacob            B   6     4     .   |   3     1     .    127.00  57.73  0.65(SB)
13 Carol Peters           Rose Brooks              C   .     .     .   |   .     .     .     93.01  42.28          

                                          Totals                                           1427.59       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>   4.45  7.75        1.15        1.15  7.75  1.15  7.75  3.35  7.75        7.75
         430   460   ----  -50   ----  -50   460   -50   460   150   460   ----  460 

   2>   7.75  2.80        1.15        0.05  5.55  2.80  9.95  8.85  5.55        5.55
         100  -100   ---- -110   ---- -150   -50  -100   500   150   -50   ----  -50 

   3>   7.75  5.55  4.45        3.35        1.70  8.85  6.65  0.05        9.95  1.70
          50  -130  -150   ---- -180   ---- -400   170  -110  -430   ----  200  -400 

   4>   3.90  5.55  3.90        0.60        9.40  7.75  9.40  2.25        0.60  6.65
        -140  -110  -140   ---- -500   ----  300   100   300  -200   ---- -500  -100 

   5>   3.90  8.85  3.90  1.15        9.95        3.90  0.05        7.75  3.90  6.65
        -140   100  -140  -150   ----  200   ---- -140  -600   ---- -110  -140  -120 

   6>   0.60  8.85  0.60  6.65        8.85        8.85  3.90        3.90  3.90  3.90
         200   680   200   660   ----  680   ----  680   650   ----  650   650   650 

   7>   9.95  8.85  6.65  4.45  5.55        0.60              2.80  2.80  0.60  7.75
        1400   790   200   140   170   ---- -200   ----  ---- -140  -140  -200   400 

   8>   2.25  0.60  4.45  6.65  8.85        9.95              4.45  7.75  4.45  0.60
         150   -50   170   200   450   ----  480   ----  ----  170   430   170   -50 

   9>   1.15  8.85    5     5   8.85  1.15                      5   8.85    5   1.15
        -100  1430   650   650  1430  -100   ----  ----  ----  650  1430   650  -100 

  10>   3.35  0.60  7.75  7.75  0.60  3.35                    7.75  5.55  9.95  3.35
        -170  -200  -100  -100  -200  -170   ----  ----  ---- -100  -140  PASS  -170 

  11>   2.25  8.85    5     5   2.25  6.65              8.85        0.05  2.25  8.85
         170   450   200   200   170   420   ----  ----  450   ---- -420   170   450 

  12>   9.40  6.10  6.10  6.10  1.15  0.05              2.25        3.35  9.40  6.10
         480   450   450   450   150   100   ----  ----  300   ----  400   480   450 

  13>   5.55  8.30  8.30  5.55  2.25        3.35  5.55        0.05        9.95  1.15
        -100   110   110  -100  -130   ---- -110  -100   ---- -600   ----  140  -300 

  14>   2.25  2.25  2.25  2.25  9.95        7.20  7.20        8.85        5.55  2.25
        -110  -110  -110  -110   110   ----  -50   -50   ----   50   ----  -90  -110 

  15>   0.60  8.85  3.35  3.35        3.35  8.85  6.65  5.55        8.85        0.60
        -620   100  -170  -170   ---- -170   100  -140  -150   ----  100   ---- -620 

  16>   5.55  9.95  3.35  3.35        6.65  8.85  0.05  7.75        1.15        3.35
        -400   100  -420  -420   ---- -300  -140  -460  -150   ---- -430   ---- -420 

  17>   3.35  4.45  1.15        9.95  6.65  8.85  6.65  1.15  1.15        6.65      
         170   400   -50   ----  460   420   430   420   -50   -50   ----  420   ----

  18>   9.95    5   6.65        2.25  2.25  8.85  7.75  2.25  0.05          5       
         430   -50   110   ---- -100  -100   420   140  -100  -110   ----  -50   ----

  19>         4.45        9.40  0.05  4.45  4.45  9.40  4.45  4.45  4.45        4.45
         ----  100   ----  150    50   100   100   150   100   100   100   ----  100 

  20>         8.85        2.25  8.85  2.25  6.10  6.10  8.85  0.05  4.45        2.25
         ----  110   ---- -100   110  -100   100   100   110  -630    90   ---- -100 

  21>     1-          8     8    10     4     1-    8     6     0     5     3       
         150   ----  510   510  1010   230   150   510   480   -50   260   170   ----

  22>     1           6     6    10     8     0     6     3-    2     3-    9       
        -300   ---- -100  -100   140    50  -510  -100  -110  -150  -110   100   ----

  23>           8           5-    3     7     0     9-    9-    1     3     5-    3 
         ---- 1440   ----  720   710  1370   260  1460  1460   690   710   720   710 

  24>           7-          3-    1     3-   10     0     7-    3-    3-    7-    7-
         ---- -100   ---- -150  -300  -150   -50 -1100  -100  -150  -150  -100  -100 

  25>   9.40        6.10        0.05  3.90  1.15  9.40  6.10  7.75  2.25  3.90      
         600   ----  150   ---- -200    90  -110   600   150   180  -100    90   ----

  26>   7.75        5.55        2.25  6.65  2.25  2.25  2.25  9.40  2.25  9.40      
        -200   ---- -620   ---- -650  -230  -650  -650  -650  -170  -650  -170   ----