EVENT>I-35 Cup Qualifier Flt A                                        |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>February 12, 2011  |SANCTION>L102207C    | 02/12/2011 16:38
---------------------,-- --------------------- -----------,---------------------
DIR> Larry Davis     |RATING>Unit Championship            |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD>  9 |MP LIMITS>None/8000      |CLUB>Bridge Center of Austin
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=4/B=3
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------,
                                  | Master |                              | Master |     |       |       |Overall Rank|
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------ 
    N204801 George Watkins          0.29   |R492062 William Charowhas       0.29   |             |
            Austin TX                      |        Marble Falls TX                |             |
  1 L276791 Betty Daniel            0.29   |N570735 June Mengden            0.29   |  B      1   |  21.00    .     .   
            Austin TX                      |        Austin TX                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M397282 Janet Clark             4.25(A)|L348385 Tom Clark               4.25(A)|             |
            Austin TX                      |        Austin TX                      |             |
  2 R381015 Jack Lacy               4.25(A)|Q010072 Jeff McKee              4.25(A)|  A      3   |  80.00    1     .   
            Lago Vista TX                  |        Dale TX                        |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q473013 Louis Sachar                   |M180119 Mary Anne Laier                |             |
            Austin TX                      |        Lakeway TX                     |             |
  3 P976453 Janis Rush                     |J052233 Marilou Powell                 |  B      0   |  16.00    .     .   
            Austin TX                      |        Round Rock TX                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J635123 Jim Hilton              1.84(B)|N776031 Kenneth Schutze         1.84(B)|             |
            Austin TX                      |        Austin TX                      |             |
  4 N772052 George Pisk             1.84(B)|N786916 Steve Bruce             1.84(B)|  B      2   |  63.00    .     1   
            Manchaca TX                    |        Austin TX                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS    6.00  180.00