EVENT>I-35 Cup Qualifier Flt C                                        |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>February 12, 2011  |SANCTION>L102207C    | 02/12/2011 17:00
---------------------,-- --------------------- -----------,---------------------
DIR> Mark McAllister |RATING>Unit Championship            |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>750            |CLUB>Bridge Center of Austin
---------- ----------- ------------------------- -------------------------------
TEAMS>   5
----------------------------------,--------,------------------------------,--------,---------,-------,---------,
                                  | Master |                              | Master |         |       | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins | Score |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- ------- --------- 
    N660319 B J Sanders             0.14   |J306189 Mark Sanders            0.14   |         |
            Austin TX                      |        Austin TX                      |         |
  1 M556216 Mark Heep               0.14   |R066128 Liz Cooper              0.14   |     1   |  33.00       
            Austin TX                      |        Austin TX                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2000776 Jeffrey Emmert          0.28   |7067372 Susan Emerson           0.28   |         |
            Austin TX                      |        Austin TX                      |         |
  2 8317836 Dave Garman             0.28   |1963503 Hester Currens          0.28   |     2   |  62.00       
            Austin TX                      |        Lakeway TX                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    1663534 Marcia Jameson          0.14   |7417047 Laney Hennelly          0.14   |         |
            Austin TX                      |        Austin TX                      |         |
  3 2076667 Diana Whitfield         0.14   |3879135 Glorianne Perrizo       0.14   |     1   |  44.00       
            Austin TX                      |        Austin TX                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O757162 Harry Ingham            1.50   |7167512 C Fred Moore            1.50   |         |
            San Marcos TX                  |        Austin TX                      |         |
  4 M512871 Terri O'Brien           1.50   |P402341 Lucerne Bunch           1.50   |     3   |  81.00    1  
            Austin TX                      |        Austin TX                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M880412 James Brown             1.13   |7401027 Kate Adams              1.13   |         |
            Georgetown TX                  |        Austin TX                      |         |
  5 6037534 Arlene Daigle           1.13   |N358264 Stephen Daigle          1.13   |     3   |  80.00    2  
            Georgetown TX                  |        Raymond ME                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS   10.00  300.00