EVENT>Unit 207 GNT Flight B                                           |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>February 26, 2011  |SANCTION>U207        | 02/26/2011 17:45
---------------------,-- --------------------- -----------,---------------------
DIR> Scott Humphrey  |RATING>Grand National Teams - Unit  |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD>  8 |MP LIMITS>2000           |CLUB>Bridge Center of Austin
---------- ----------- ------------------------- -------------------------------
TEAMS>   9
----------------------------------,--------,------------------------------,--------,------,-------,-------,---------,
                                  | Master |                              | Master |      |       |       | Overall |
 No         Name                  | Points |        Name                  | Points |  Qual|  Wins | Score |   Rank  |
---------------------------------- -------- ------------------------------ -------- ------ ------- ------- --------- 
    K459787 B Freilich              0.63Red|J441523 Phyllis Maness          0.63Red|              |
            Troy TX                        |        College Station TX             |              |
  1 P618395 Gene Thompson           0.63Red|1983458 Kathy Baldwin           0.63Red|          2.50|  67.00       
            Troy TX                        |        Bryan TX                       |              |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7417047 Laney Hennelly          0.51Gld|R492062 William Charowhas       0.51Gld|              |
            Austin TX               4.55Red|        Marble Falls TX         4.55Red|              |
  2 Q019258 Swadesh Mahajan         0.51Gld|Q019266 Kalpana Sutaria         0.51Gld|   Q      5.50| 154.00    1  
            Austin TX               4.55Red|        Austin TX               4.55Red|              |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O757162 Harry Ingham            0.21Gld|P402341 Lucerne Bunch           0.21Gld|              |
            San Marcos TX           1.92Red|        Austin TX               1.92Red|              |
  3 M512871 Terri O'Brien           0.21Gld|7167512 C Fred Moore            0.21Gld|   Q      3   |  96.00    4  
            Austin TX               1.92Red|        Austin TX               1.92Red|              |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J306189 Mark Sanders            0.75Red|R066128 Liz Cooper              0.75Red|              |
            Austin TX                      |        Austin TX                      |              |
  4 N660319 B J Sanders             0.75Red|M556216 Mark Heep               0.75Red|   Q      3   |  84.00       
            Austin TX                      |        Austin TX                      |              |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M880412 James Brown             0.50Red|7401027 Kate Adams              0.50Red|              |
            Georgetown TX                  |        Austin TX                      |              |
  5 6037534 Arlene Daigle           0.50Red|N358264 Stephen Daigle          0.50Red|          2   |  67.00       
            Georgetown TX                  |        Raymond ME                     |              |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L953092 Mark Craig              0.50Red|P836562 Sharon Hoger            0.50Red|              |
            Austin TX                      |        Austin TX                      |              |
  6 O186890 Diana Frankeny          0.50Red|O186882 Richard Frankeny        0.50Red|          2   |  74.00       
            Cedar Park TX                  |        Cedar Park TX                  |              |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J307363 Barbara Hollahan        0.25Red|R792953 Nancy Dean              0.25Red|              |
            Austin TX                      |        Austin TX                      |              |
  7 M512944 Bob Pflugbeil           0.25Red|1252712 Bobbie Gruhlkey         0.25Red|          1   |  48.00       
            Austin TX                      |        Austin TX                      |              |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N892465 Wiley McMinn III        0.38Gld|Q770557 Hutch Hutchison         0.38Gld|              |
            Cedar Park TX           3.42Red|        Austin TX               3.42Red|              |
  8 M526511 Joe Black               0.38Gld|O640230 Dean Truair             0.38Gld|   Q      4   | 115.00    2  
            Austin TX               3.42Red|        Austin TX               3.42Red|              |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O568149 Kyong Shuey             0.29Gld|8821518 Theda Cook              0.29Gld|              |
            Austin TX               2.56Red|        Austin TX               2.56Red|              |
  9 L810526 Jan McLaurin            0.29Gld|P067399 Vivian Thompson         0.29Gld|   Q      4   | 105.00    3  
            Cedar Park TX           2.56Red|        Austin TX               2.56Red|              |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                    TOTALS   27.00  810.00

                                   Unit 207 GNT Flight B                                    

                                         **ROUND**                                          
TEAM #         1         2         3         4         5         6
  \/
   1>        v2 0     v3 -21    v9 -19     v6 1     v5 -15    v8 12   
              15         2         3        18         4        25

   2>        v1 0     v5 32     v3 31      v8 2     v9 31     v4 33   
              15        30        30        19        30        30

   3>       v4 -2     v1 21     v2 -31    v9 -10     v6 6     v7 25   
              11        28         0         6        22        29

   4>        v3 2     v6 -4      v7 8     v5 15     v8 -7     v2 -33  
              19         9        23        26         7         0

   5>       v6 -14    v2 -32    v4 -15    v7 16     v1 15     v9 -8   
               4         0         4        26        26         7

   6>       v5 14      v4 4     v8 -34    v1 -1     v7 -7     v3 -6   
              26        21         0        12         7         8

   7>       v8 -10    v9 -7     v5 -16    v4 -8     v3 -25     v6 7   
               6         7         4         7         1        23

   8>        v9 6     v7 10     v6 34     v2 -2      v4 7     v1 -12  
              22        24        30        11        23         5

   9>        v7 7     v8 -6     v1 19     v3 10     v2 -31     v5 8   
              23         8        27        24         0        23