EVENT>Unit 207 GNT Flight C                                           |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>February 26, 2011  |SANCTION>U207        | 02/26/2011 17:26
---------------------,-- --------------------- -----------,---------------------
DIR> Scott Humphrey  |RATING>Grand National Teams - Unit  |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 12 |MP LIMITS>NLM            |CLUB>Bridge Center of Austin
---------- ----------- ------------------------- -------------------------------
TEAMS>   5
----------------------------------,--------,------------------------------,--------,------,-------,-------,---------,
                                  | Master |                              | Master |      |       |       | Overall |
 No         Name                  | Points |        Name                  | Points |  Qual|  Wins | Score |   Rank  |
---------------------------------- -------- ------------------------------ -------- ------ ------- ------- --------- 
    6061400 Jane Collins            0.09Gld|2163950 Geneva Berg             0.09Gld|              |
            Georgetown TX           1.61Red|        Georgetown TX           1.61Red|              |
 21 1290606 Shirley Griffith        0.09Gld|1291149 Genevieve Lockley       0.09Gld|   Q      2   |  59.00    2  
            Georgetown TX           1.61Red|        Georgetown TX           1.61Red|              |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    6766021 Mark Weimer             0.54Red|2921774 Anita Albert            0.54Red|              |
            Austin TX                      |        Austin TX                      |              |
 22 9387145 Rachell Jackson         0.54Red|9865624 Sanae Zaveloff          0.54Red|   Q      2   |  55.00       
            Austin TX                      |        Austin TX                      |              |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9005110 Joe Bindo               0.27Red|9005080 Elaine Bindo            0.27Red|              |
            Austin TX                      |        Austin TX                      |              |
 23 1296493 Edward Parken           0.27Red|1296507 Judith Parken           0.27Red|          1   |  38.00       
            Austin TX                      |        Austin TX                      |              |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9066284 Laurene Jacob           0.27Red|7402309 Patricia Webb           0.27Red|              |
            Austin TX                      |        Austin TX                      |              |
 24 1170775 Margaret Bennett        0.27Red|5080290 Michele Abriol          0.27Red|          1   |  48.00       
            Austin TX                      |        Austin TX                      |              |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3861309 Dan Baker               0.11Gld|9865691 Lizanne McDaniel        0.11Gld|              |
            Austin TX               2.16Red|        Austin TX               2.16Red|              |
 25 3249646 Tod Pontius             0.11Gld|5229340 Gloria Bennett          0.11Gld|   Q      4   | 100.00    1  
            Austin TX               2.16Red|        Lakeway TX              2.16Red|              |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                    TOTALS   10.00  300.00

                                   Unit 207 GNT Flight C                                    

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
  21>       v22 28   v25 -24    v23 33   v24 -49  
              27         4        28         0

  22>       v23 16   v21 -28    v24 11   v25 -15  
              24         3        22         6

  23>       v24 26   v22 -16   v25 -24   v21 -33  
              26         6         4         2

  24>      v25 -17   v23 -26    v21 49   v22 -11  
               6         4        30         8

  25>       v21 24    v24 17    v22 15    v23 24  
              26        24        24        26