EVENT>110228                   |SESSION>Monday Morn  |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>February 28, 2011  |CLUB NO.>264242    | 02/28/2011 12:48
---------------------,-- ------------------- -------------,---------------------
DIR> Harry F. Ingham |RATING>Junior Fund                  |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   10.0 |TOP>   1 |MP LIMITS>None/100/20    |CLUB>Hi Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=4/C=0                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Paul Tallent           Beulah Kelso             B   .     .     .   |   .     .     .      8.50  42.50          

 3 Rosemary Hutto         Mary Ehrichs             B   .     .     .   |   .     .     .      8.00  40.00          
 4 Margaret McHale        Nadine Morgan            B   1     .     .   |   1     1     .     12.50  62.50  1.52(OA)
 5 Amanda Gruen           Helene Norris            B   2     .     .   |   2     2     .     11.00  55.00  1.14(OA)
 6 Donna Williams         Becky Mosely             A   .     .     .   |   .     .     .     10.00  50.00          

                                          Totals                                             50.00       


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     0           0           1     1 
        -170*  ---- PASS   ---- PASS*  170 

   2>      -           -           -     -
        -100*  ----  100   ---- -100*  100 

   3>     0           0           1     1 
        -450*  ----  430   ---- -430*  450 

   4>     0           0           1     1 
        -630*  ---- -100   ----  100*  630 

   5>     1           1           0     0 
         170*  ----  620   ---- -620* -170 

   6>     0           0     1     1       
         110*  ---- -300   300* -110   ----

   7>     1           1     0     0       
         630*  ----  200  -200* -630   ----

   8>     0           0     1     1       
        -420*  ----  170  -170*  420   ----

   9>     0           0     1     1       
        -100*  ---- -620   620*  100   ----

  10>     0           0     1     1       
         140*  ---- -170   170* -140   ----

  11>                  -     -     -     -
         ----  ---- -450*  450  -450*  450 

  12>                 1     1     0     0 
         ----  ----  200* -100   100* -200 

  13>                  -     -     -     -
         ----  ---- -630*  630  -630*  630 

  14>                 1     1     0     0 
         ----  ----  100*  140  -140* -100 

  15>                  -     -     -     -
         ----  ----  500* -500   500* -500 

  16>     1           0     1           0 
         200   ---- -200*  100*  ---- -100 

  17>     0           1     0           1 
        PASS   ---- PASS*  -50*  ----   50 

  18>     1           0     1           0 
        -450   ----  450* 1100*  -----1100 

  19>     0           1     0           1 
        -100   ----  100* -530*  ----  530 

  20>     1           0     1           0 
         100   ---- -100*  140*  ---- -140 

  21>     1                 0     0     1 
         300*  ----  ---- -300   -50*   50 

  22>     0                 1     1     0 
        -120*  ----  ----  120    50*  -50 

  23>      -                 -     -     -
        -100*  ----  ----  100  -100*  100 

  24>      -                 -     -     -
         140*  ----  ---- -140   140* -140 

  25>     1                 0     0     1 
         140*  ----  ---- -140  -100*  100