EVENT>Tuesday Afternoon Pairs  |SESSION>Tuesday Aft  |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 19, 2011     |CLUB NO.>197798    | 04/19/2011 16:06
---------------------,-- ------------------- -------------,---------------------
DIR> Larry S. Davis  |RATING>Club ACBL Membership         |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/1000/300  |CLUB>Senior Activity Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=9/C=6                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Lydia Bearden          Linda Anthony            A   3     .     .   |   2     .     .    156.22  59.17  2.25(OA)
 2 Nadine Morgan          Edna Bradshaw            C   .     6     3   |   .     4     2    140.31  53.15  0.91(OC)
 3 Chris Hull             Elaine Jordan            A   .     .     .   |   .     .     .    134.09  50.79          
 4 Diana Whitfield        Bill Hammack             C   .     5     2   |   6     3     1    148.95  56.42  1.21(OC)
 5 Donna Williams         Rosemary Hutto           C   .     .     .   |   .     .     .    119.00  45.08          
 6 Pat Martin             Sanae Zaveloff           B   5     3     .   |   3     2     .    153.50  58.14  1.40(OB)
 7 Cheryl Alexander       Gloria Harmon            C   .     .     .   |   .     .     .    101.63  38.50          
 8 Joanna Cadden          Bobbie Mayer             A   .     .     .   |   4     .     .    152.73  57.85  0.70(SA)
 9 Bobbie Gruhlkey        Wynnell Noelke           B   .     .     .   |   .     .     .    133.05  50.40          
10 Harriette Bowles       Osman Ahmed              B   2     2     .   |   1     1     .    164.95  62.48  3.00(OA)
11 Sally Sekac            John Connolly            A   .     .     .   |   .     .     .     79.45  30.09          
12 Beverly Geurin         Diana Rogers             A   .     .     .   |   5     .     .    149.58  56.66  0.40(SA)
13 Donald Smith II        Carolyn Smith            C   .     .     .   |   .     .     .    109.87  41.62          
14 James Hurst            Rekha Dave               C   .     .     .   |   .     .     .    101.36  38.39          

                                          Totals                                           1844.69       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>     3-                3-    1     8-    8-    3-    0    11     6     8-    3-    8-
        -140   ----  ---- -140  -150    50    50  -140  -170   150  -110    50  -140    50 

   2>     6-                3     6-    6-   10    10     1     2     0     6-   10     4 
         620   ----  ----   50   620   620   650   650  -200  -100  -300   620   650   140 

   3>    10-    2                 2     2     8     8    10-    6     5     2     8     2 
         450   -50   ----  ----  -50   -50   420   420   450   170   110   -50   420   -50 

   4>     3     6                 3     9-    9-    0     7     3     8    11     3     3 
         150   170   ----  ----  150   600   600  -100   200   150   400   660   150   150 

   5>     8-    8-    2-                2-    8-    1     8-    8-    0     4-    8-    4-
        -400  -400  -430   ----  ---- -430  -400  -450  -400  -400  -460  -420  -400  -420 

   6>  10.41    5-    5-                5-    5-    5-    5- 10.41  0.05    5-  1.14    5-
         170   140   140   ----  ----  140   140   140   140   170   -50   140   100   AVE 

   7>     3     8-    5-    1                 2    10     5-   11     5-    0     8-    5-
         130   300   200  -140   ----  ---- -100   500   200   800   200  -300   300   200 

   8>     1     8    10-    8                 1     4-   10-    8     4-    3     6     1 
         -90   110   120   110   ----  ----  -90    90   120   110    90    50   100   -90 

   9>    10-    3-    1     6     7                10-    9     3-    3-    8     3-    0 
         300  -120  -140  -110  -100   ----  ----  300   100  -120  -120   -50  -120  -150 

  10>   9.86  9.86  1.68  4.95  4.95              7.68  0.05  6.59  3.32  4.40  1.68  9.86
         100   100  -150  -120  -120   ----  ----  -90  -300  -110  -140  AVE-  -150   100 

  11>     2-    0     2-    9-    6     9-                6     8     2-   11     2-    6 
         150   140   150   400   170   400   ----  ----  170   200   150   450   150   170 

  12>    10     6     6     1     6     6                 6    11     6     6     1     1 
        -110  -140  -140  -170  -140  -140   ----  ---- -140    50  -140  -140  -170  -170 

  13>     7     5     8     9-    9-    5     2                 2     0     2     5    11 
        -600  -630   100   200   200  -630  -660   ----  ---- -660  -690  -660  -630   300 

  14>     9-   11     4-    7-    3     7-    1                 4-    1     6     9-    1 
         140   170  -100    50  -130    50  -170   ----  ---- -100  -170   -50   140  -170 

  15>     6    11     2    10     0     4-    2     8                 8     4-    8     2 
        -110   150  -420   100  -450  -140  -420    50   ----  ----   50  -140    50  -420 

  16>     7-   10-    4     7-    4     7-    1     7-                1     4     1    10-
         -50   100  -140   -50  -140   -50  -170   -50   ----  ---- -170  -140  -170   100 

  17>     4-    9     4-   11     6-    9     0     2-    2-                9     6-    1 
        -100    50  -100    90   -90    50  -140  -110  -110   ----  ----   50   -90  -120 

  18>      -     -    4-    3     9     9     4-    9     9                 9     6     2 
        -200  -200  -100  -120    50    50  -100    50    50   ----  ----   50   -80  -150 

  19>     3-    9-    6-    6-    0    11     1     6-    2     9-                6-    3-
         -50   120   100   100  -140   300  -110   100  -100   120   ----  ----  100   -50 

  20>     7-    7-    3     7-    0     7-   10-    4     5    10-                2     1 
         150   150  -110   150  -500   150   200   100   130   200   ----  ---- -130  -200 

  21>    10     1-    6    10     6     8     1-    6     0    10     4                 3 
         630  -100   600   630   600   620  -100   600  -200   630   150   ----  ----  110 

  22>  10.95  0.59  7.14  7.14  7.14  7.14  2.77  7.14  7.14  0.59  2.77                5-
         150  -100   140   140   140   140   110   140   140  -100   110   ----  ----  AVE 

  23>     7     7     7     1     7     3     1     7     7    11     1     7             
         650   650   650   620   650   630   620   650   650   680   620   650   ----  ----

  24>     3     3     7-    3    10-   10-    3     3     3     7-    9     3             
        -420  -420  -400  -420    50    50  -420  -420  -420  -400  -130  -420   ----  ----

  25>           2-    7-    7-    4-    2-   11    10     7-    4-    0     7-    1       
         ----  -50   170   170   140   -50   420   230   170   140  -200   170  -110   ----

  26>         3.86  8.77  3.86 10.41  3.86  3.86 10.41  3.86  3.86        7.68  0.05      
         ---- -620  -170  -620   100  -620  -620   100  -620  -620    NP  -500  -650   ----

  27>                10     7      -    5-    2-   11     8-    4      -    8-    2-    5-
         ----  ----  140    50  -140  PASS  -110   400   130   -50  -140   130  -110  PASS 

  28>                 8    10     4-    2     1     0     8     8     4-   11     4-    4-
         ----  ----  100   110    50   -70   -90  -150   100   100    50   670    50    50 



EVENT>Tuesday Afternoon Pairs  |SESSION>Tuesday Aft  |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 19, 2011     |CLUB NO.>197798    | 04/19/2011 16:06
---------------------,-- ------------------- -------------,---------------------
DIR> Larry S. Davis  |RATING>Club ACBL Membership         |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/1000/300  |CLUB>Senior Activity Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=11/C=6                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Elfriede Prechter      Mary Ehrichs             C   .     .     .   |   .     .     .    112.82  42.73          
 2 Peggy McHale           Mary Hamman              C   .     .    NE   |   .     .     NE   138.37  52.41          
 3 Charles Riley          Ria Riley                B   .     .     .   |   6     3     .    138.37  52.41  0.66(SB)
 4 Martha Norman          Sandy Potts              B   .     .     .   |   .     .     .    126.79  48.03          
 5 Carolyn Boldt          Delois Nell              A   .     .     .   |   5     .     .    142.50  53.98  0.40(SA)
 6 Robert Pflugbeil       Barbara Hollahan         A   4     .     .   |   2     .     .    155.14  58.77  1.69(OA)
 7 Janis Rush             Sherry Brown             A   .     .     .   |   4     .     .    145.82  55.23  0.70(SA)
 8 Lucerne Bunch          Terri O'Brien            B   .     .     .   |   .     4     .    134.00  50.76  0.46(SB)
 9 Carol Thibodeaux       Robert Penksa            C   6     4     1   |   3     2     1    153.30  58.07  1.61(OC)
10 Paul Tallent           Mary Rogerson            C   .     .     .   |   .     .     .     83.77  31.73          
11 Elgin Davis            Louise Davis             C   .     .     .   |   .     .     .    105.29  39.88          
12 Kenneth MacMorran      Sharon MacMorran         B   1     1     .   |   1     1     .    165.09  62.53  4.00(OA)
13 David McCarron         Mary McCarron            B   .     .     .   |   .     .     .    123.04  46.61          
14 Charles Kastner        Beulah Kelso             C   .     .     4   |   .     .     2    127.91  48.45  0.68(OC)

                                          Totals                                           1852.21       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>     7-         11           0     7-    5    10     2-    2-    7-    2-    2-    7-
         140   ----  170   ---- -150   140   110   150   -50   -50   140   -50   -50   140 

   2>     4-         10           9     8    11     4-    4-    4-    1     1     7     1 
        -620   ----  200   ----  100   -50   300  -620  -620  -620  -650  -650  -140  -650 

   3>      -    9           5           6     9     9     9     3     3     9     3      -
        -450    50   ---- -170   ---- -110    50    50    50  -420  -420    50  -420  -450 

   4>     4     5           8           3     8     0     1-    8     1-    8    11     8 
        -200  -170   ---- -150   ---- -400  -150  -660  -600  -150  -600  -150   100  -150 

   5>     2-    2-    8-         11           6-    8-    2-    2-    6-   10     2-    2-
         400   400   430   ----  460   ----  420   430   400   400   420   450   400   400 

   6>     5-  0.59    5-       10.95          5-    5-  9.86    5-  6.60    5-  0.59    5-
        -140  -170  -140   ----   50   ---- -140  -140  -100  -140  AVE+  -140  -170  -140 

   7>     0     5-    5-   10          11           2-    9     5-    1     8     5-    2-
        -800  -200  -200   140   ----  300   ---- -300   100  -200  -500  -130  -200  -300 

   8>     3      -    6-    3           8           5    10    10     6-   10      -    3 
        -110  -120   -90  -110   ----  -50   ---- -100    90    90   -90    90  -120  -110 

   9>    10     7-    5     3     4           7-         11      -     -    2     7-    7-
         140   120   110    50   100   ----  120   ----  150  -300  -300  -100   120   120 

  10>   9.32  7.68  6.05  6.60  6.05        9.32        1.14  3.32  1.14 10.95  1.14  4.41
         150   140   120  AVE+   120   ----  150   ---- -100    90  -100   300  -100   110 

  11>     8-    1-    0     5     8-    1-          5           8-    5    11     3     8-
        -150  -400  -450  -170  -150  -400   ---- -170   ---- -150  -170  -140  -200  -150 

  12>     5    10     5     5    10     5          10           1     5     5     0     5 
         140   170   140   140   170   140   ----  170   ----  110   140   140   -50   140 

  13>     1-    9     1-    6     6     0     9           4           6     9     3    11 
        -200   660  -200   630   630  -300   660   ----  600   ----  630   660  -100   690 

  14>     3-    5     8     1-    3-   10    10           1-          0     6-    6-   10 
         -50    50   130  -140   -50   170   170   ---- -140   ---- -170   100   100   170 

  15>     6-   11     3     6-    9     9     5     3           0           9     3     1 
         140   450   -50   140   420   420   110   -50   ---- -150   ----  420   -50  -100 

  16>     7     7    10     3-     -   10     3-    3-           -          7    10     3-
         140   140   170    50  -100   170    50    50   ---- -100   ----  140   170    50 

  17>     4-    4-    2    10    11     6-    8-    2     8-          6-          0     2 
          90    90   -50   120   140   100   110   -50   110   ----  100   ----  -90   -50 

  18>     2     5     2     9     6-   10-    2    10-    2           6-          8     2 
         -50    80   -50   150   100   200   -50   200   -50   ----  100   ----  120   -50 

  19>     4-    0     7-   10     7-    4-    1-    9     4-    1-          4-         11 
        -100  -300    50   110    50  -100  -120   100  -100  -120   ---- -100   ----  140 

  20>     9     3-   10      -    3-    7     3-    6     8      -          3-         11 
         130  -150   200  -200  -150  -100  -150  -130   110  -200   ---- -150   ----  500 

  21>     3     8     9-    1     5     9-   11     5     1     1     7           5       
        -620  -110   100  -630  -600   100   200  -600  -630  -630  -150   ---- -600   ----

  22>   3.86  6.60  8.23  0.05  3.86 10.41  3.86  3.86 10.41  3.86  8.23        3.86      
        -140  AVE+  -110  -150  -140   100  -140  -140   100  -140  -110   ---- -140   ----

  23>          10     4     4     4     4     4     0    10    10     4     4           8 
         ---- -620  -650  -650  -650  -650  -650  -680  -620  -620  -650  -650   ---- -630 

  24>           8     8     8     8     8     3-    3-    8     2      -    8            -
         ----  420   420   420   420   420   400   400   420   130   -50   420   ----  -50 

  25>     0           1     8-    3-    3-    6-    3-   11     6-    3-    8-   10       
        -420   ---- -230    50  -170  -170  -140  -170   200  -140  -170    50   110   ----

  26>   7.14        0.59  7.14  7.14  2.23  7.14  7.14        0.59  3.32  7.14 10.95      
         620   ---- -100   620   620   170   620   620    NP  -100   500   620   650   ----

  27>           0           2-    1     7     4    10-   10-    2-    5-    8-    8-    5-
         ---- -400   ---- -130  -140    50   -50   140   140  -130  PASS   110   110  PASS 

  28>          11           3     3     3     1     6-    6-    0     9     6-   10     6-
         ----  150   ---- -100  -100  -100  -110   -50   -50  -670    70   -50    90   -50