EVENT>Austin City Championship |SESSION>Saturday Morn|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 18, 2011      |SANCTION>L106207A  | 06/18/2011 14:47
---------------------,-- ------------------- -------------,---------------------
DIR> Kevin Perkins   |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/2000/NLM  |CLUB>Bridge Center of Austin
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=2                      ,---,-----------------,-------------------------,------,---------,--------------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    | Next Session |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- -------------- 
 1 Kyong Shuey            Jan McLaurin             B   .     .     .   |   .     .     .     78.50  46.73              B - 1 - E-W
 2 Ruth Nicks             Vivian Collins           C   .     .     .   |   .     .     1     72.50  43.15  0.51(SC)    A - 2 - N-S
 3 George Pisk            Steve Bruce              A   2     .     .   |   1     .     .    106.00  63.10  4.46(OA)    A - 3 - N-S
 4 Mark Heep              Liz Cooper               B   .     4     .   |   4     2     .     99.00  58.93  1.26(OB)    B - 4 - E-W
 5 Jerry Jungmichel       Glorianne Perrizo        A   .     .     .   |   .     .     .     77.00  45.83              One Session
 6 Maddy Bergen           Marcia Jameson           B   .     .     .   |   .     .     .     57.50  34.23              A - 6 - N-S
 7 Nancy Dean             Barbara Hollahan         B   .     2     .   |   3     1     .    101.00  60.12  2.24(OB)    B - 7 - E-W
 8 Barbara Vervenne       Pat Berry                C   .     .     .   |   .     .     .     69.00  41.07              B - 8 - E-W
 9 Marilou Powell         Scott Humphrey           A  4/6    .     .   |   2     .     .    102.50  61.01  1.93(OA)    B - 9 - E-W
10 Jo Cadden              Betty Daniel             A   .     .     .   |   .     .     .     77.00  45.83              A -10 - N-S

                                          Totals                                            840.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     3-                7     3-    6      -    3-    3-     -
        -430   ----  ---- -180  -430  -400  -460  -430  -430  -460 

   2>     5-                5-    7     4     2-    0     2-    1 
         680   ----  ----  680  1430   660   630  -100   630   620 

   3>     6                 2     2     2     6     6     2     2 
         420   ----  ----  170   170   170   420   420   170   170 

   4>     7     1                 5     4     1     3     1     6 
        1440  -100   ----  ----  690   660  -100   600  -100   720 

   5>     5     2-                5     1     5     0     7     2-
        1460   710   ----  ---- 1460   300  1460   150  2210   710 

   6>     6-    1                 4     2     4     4     6-    0 
         450   170   ----  ----  420   200   420   420   450   -50 

   7>     1     4     6                 1     6     1     3     6 
        -500  -200  -100   ----  ---- -500  -100  -500  -300  -100 

   8>     5     7     1-                1-    5     5     1-    1-
        -120    50  -150   ----  ---- -150  -120  -120  -150  -150 

   9>     2     7     4-                4-    4-    0     1     4-
        -130   -50  -110   ----  ---- -110  -110  -630  -300  -110 

  10>      -     -    5     6-                3     4     6-    2 
        -200  -200   150   630   ----  ----  100   120   630    90 

  11>     3-    3-    3-    3-                7     3-    3-    0 
         420   420   420   420   ----  ----  450   420   420   -50 

  12>     1     6     4     3                 0     6     2     6 
        -420    50  -120  -140   ----  ---- -430    50  -400    50 

  13>     1     5-    5-    2-    2-                0     5-    5-
        -100   600   600   110   110   ----  ---- -200   600   600 

  14>     2     4     7     6     0                 2     5     2 
        -300  -100   100    50  -500   ----  ---- -300   -50  -300 

  15>     3-    1     6     3-    3-                0     7     3-
         150  -100   600   150   150   ----  ---- -200   630   150 

  16>     4      -    6-     -    4     2                 6-    4 
         110   -50   130   -50   110   100   ----  ----  130   110 

  17>     4     0     6     2     2     6                 6     2 
        -210  -460  -150  -400  -400  -150   ----  ---- -150  -400 

  18>     0     3-    3-    3-    6     1                 7     3-
        -200   100   100   100   500    50   ----  ----  600   100 

  19>     4-    4-    0     4-    1     4-    4-                4-
         490   490   -50   490   480   490   490   ----  ----  490 

  20>     5     0     7     3     6     1     3                 3 
         600  -100   660   170   620   150   170   ----  ----  170 

  21>     1     5     5     1     5     1     5                 5 
         620   650   650   620   650   620   650   ----  ----  650 

  22>     2     0     5-    5-    3     1     5-    5-            
         430   200   480   480   450   420   480   480   ----  ----

  23>     3-    6-    3-    3-    1     0     6-    3-            
        1470  2220  1470  1470  1390  -100  2220  1470   ----  ----

  24>     1-    3     4-    6     1-    7     4-    0             
          90   120   130   150    90   550   130  -300   ----  ----

  25>           3     5-    3     5-    0     1     3     7       
         ----  150   170   150   170   -50   130   150   180   ----

  26>           0     2     6     6     1     6     4     3       
         ----  130   300   660   660   200   660   620   500   ----

  27>           3-    2     3-     -     -    7     5-    5-      
         ----  100    50   100  -420  -420   650   450   450   ----

  28>                 3     6     3      -    6      -    3     6 
         ----  ---- -450  -420  -450  -480  -420  -480  -450  -420 

  29>                 4-    4-    0     4-    4-    4-    1     4-
         ----  ---- -650  -650  -990  -650  -650  -650  -800  -650 

  30>                 4-    7     0     1-    3     4-    6     1-
         ----  ----  -50   500 -1100  -150  -130   -50   170  -150 



EVENT>Austin City Championship |SESSION>Saturday Morn|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 18, 2011      |SANCTION>L106207A  | 06/18/2011 14:47
---------------------,-- ------------------- -------------,---------------------
DIR> Kevin Perkins   |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/2000/NLM  |CLUB>Bridge Center of Austin
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=3                      ,---,-----------------,-------------------------,------,---------,--------------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    | Next Session |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- -------------- 
 1 Karen Logan            Pat White                B   .     .     .   |   .     .     .     53.00  31.55              A - 1 - N-S
 2 Keith Boden            Paul Johnston            C   .     6     2   |  3/4    2     .     97.00  57.74  0.97(OC)    B - 2 - E-W
 3 Rosemary Kelley        Paul Kelley Jr           A   .     .     .   |   .     .     .     93.00  55.36              B - 3 - E-W
 4 Harry Ingham           William Davis            B   .     .     .   |   .     3     .     86.50  51.49  0.51(SB)    A - 4 - N-S
 5 Robert Donathan        Karen Snyder             A   .     .     .   |  3/4    .     .     97.00  57.74  0.61(SA)    B - 5 - E-W
 6 Marjorie Webb          Steven Anderson          C   .     .     .   |   .     .     .     77.00  45.83              B - 6 - E-W
 7 June Eddingston        Irene Parker             B   .     .     .   |   .     .     .     71.50  42.56              A - 7 - N-S
 8 Geneva Berg            Jane Collins             C   .     3     1   |   1     1     1     99.50  59.23  1.68(OB)    A - 8 - N-S
 9 Pam LaShelle           Jeff McKee               A   .     .     .   |   2     .     .     98.50  58.63  0.99(SA)    A - 9 - N-S
10 Theda Cook             Raymond Borrego          B   .     .     .   |   .     .     .     67.00  39.88              B -10 - E-W

                                          Totals                                            840.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     3-          6-          3-    0     3-    3-    6-    1 
         430   ----  460   ----  430   180   430   430   460   400 

   2>     1-          4-          7     1-    4-    0     6     3 
        -680   ---- -630   ----  100  -680  -630 -1430  -620  -660 

   3>     1           1           1     5     5     5     5     5 
        -420   ---- -420   ---- -420  -170  -170  -170  -170  -170 

   4>     6     6           4           6     2     1     3     0 
         100   100   ---- -600   ----  100  -690  -720  -660 -1440 

   5>     2     4-          7           0     2     4-    6     2 
       -1460  -710   ---- -150   -----2210 -1460  -710  -300 -1460 

   6>     3     6           3            -    3     7     5      -
        -420  -170   ---- -420   ---- -450  -420    50  -200  -450 

   7>     3     6     1           4           1     6     6     1 
         200   500   100   ----  300   ----  100   500   500   100 

   8>     0     2     5-          5-          5-    5-    2     2 
         -50   120   150   ----  150   ----  150   150   120   120 

   9>     0     7     2-          6           2-    2-    5     2-
          50   630   110   ----  300   ----  110   110   130   110 

  10>     3     2      -     -          5           6-    4     6-
        -120  -150  -630  -630   ----  -90   ----  200  -100   200 

  11>     3-    3-    3-    3-          7           3-    0     3-
        -420  -420  -420  -420   ----   50   ---- -420  -450  -420 

  12>     1     3     5     4           1           6     7     1 
         -50   120   400   140   ----  -50   ----  420   430   -50 

  13>     1-    1-    4-    1-    4-          6           1-    7 
        -600  -600  -110  -600  -110   ----  100   ---- -600   200 

  14>     0     2     1     5     7           5           3     5 
        -100    50   -50   300   500   ----  300   ----  100   300 

  15>     1     0     3-    3-    3-          3-          6     7 
        -600  -630  -150  -150  -150   ---- -150   ----  100   200 

  16>      -    6-    3     3     3     5           6-           -
        -130    50  -110  -110  -110  -100   ----   50   ---- -130 

  17>     1     5     5     5     3     1           7           1 
         150   400   400   400   210   150   ----  460   ----  150 

  18>     0     3-    3-    1     7     6           3-          3-
        -600  -100  -100  -500   200   -50   ---- -100   ---- -100 

  19>     2-    2-    6     2-    2-    2-    2-          7       
        -490  -490  -480  -490  -490  -490  -490   ----   50   ----

  20>     4     4     1     2     6     7     4           0       
        -170  -170  -620  -600  -150   100  -170   ---- -660   ----

  21>     6     2     2     6     6     2     2           2       
        -620  -650  -650  -620  -620  -650  -650   ---- -650   ----

  22>           4     5     6     7     1-    1-    1-          1-
         ---- -450  -430  -420  -200  -480  -480  -480   ---- -480 

  23>           6     3-    7      -     -    3-    3-          3-
         -----1390 -1470   100 -2220 -2220 -1470 -1470   -----1470 

  24>           5-    5-    0     4     2-    2-    7           1 
         ----  -90   -90  -550  -120  -130  -130   300   ---- -150 

  25>     1-          7     4     6     1-    4     4     0       
        -170   ----   50  -150  -130  -170  -150  -150  -180   ----

  26>     1           6     7     1     5     3     1     4       
        -660   ---- -200  -130  -660  -300  -620  -660  -500   ----

  27>     6-          6-    3-    0     5     1-    3-    1-      
         420   ----  420  -100  -650   -50  -450  -100  -450   ----

  28>           6-          1     4     6-    1     4     4     1 
         ----  480   ----  420   450   480   420   450   450   420 

  29>           2-          2-    2-    2-    2-    6     7     2-
         ----  650   ----  650   650   650   650   800   990   650 

  30>           5-          4     2-    2-    0     1     7     5-
         ----  150   ----  130    50    50  -500  -170  1100   150