EVENT>Monday Afternoon Pairs   |SESSION>Monday Aft   |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 25, 2011      |CLUB NO.>197798    | 07/25/2011 16:37
---------------------,-- ------------------- -------------,---------------------
DIR> Larry S. Davis  |RATING>North American Pairs - Club  |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/2000/NLM  |CLUB>Senior Activity Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=2                      ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------|   | Qualifiers |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt| A   B   C  |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Sonje Hinich           Richard Parker           B   Q   Q        .     .     .   |   .     2     .     85.00  50.60  0.83(SB)
 2 Harriette Bowles       Vivian Collins           B                .     .     .   |   .     .     .     74.50  44.35          
 3 Charles Aufill         Danna Redford            B                .     .     .   |   .     .     .     74.00  44.05          
 4 Martha Bullington      Billie Valentine         B       Q        .     .     .   |   .     3     .     82.50  49.11  0.60(SB)
 5 Sanae Zaveloff         Patsy Martin             C                .     .     .   |   .     .     .     61.57  36.65          
 6 Lee Ann Merrifield     George Shelley           A   Q            3     .     .   |   2     .     .     98.00  58.33  1.97(OA)
 7 Charles Kastner        Larry Davis              A   Q            2     .     .   |   1     .     .    100.50  59.82  2.63(OA)
 8 Rosemary Kelley        Paul Kelley Jr           A   Q            .     .     .   |   4     .     .     88.33  52.58  0.61(SA)
 9 Nadine Morgan          Helene Norris            C   Q   Q   Q    .     5     2   |   .     1     1     85.50  50.89  1.19(SB)
10 Bobbie Mayer           Betty Daniel             A   Q            5     .     .   |   3     .     .     96.17  57.24  1.11(OA)
11 Edna Whitworth         Glorianne Perrizo        B       Q        .     .     .   |   .     .     .     77.00  45.83          

                                          Totals                                                         923.07       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     3                       7     1-    4-    0     4-    1-    6 
        -100   ----  ----  ----   50  -120   -90  -200   -90  -120   -50 

   2>     5-                      1-    1-    5-    1-    4     7     1-
        -420   ----  ----  ---- -480  -480  -420  -480  -450  -150  -480 

   3>     3                        -    6     6     3     3     6      -
         420   ----  ----  ----  -50   450   450   420   420   450   -50 

   4>     3     6                       3     6     6     0     3     1 
        -140   100   ----  ----  ---- -140   100   100  -620  -140  -170 

   5>     3     3                       3     3     7     3     3     3 
        -140  -140   ----  ----  ---- -140  -140  -110  -140  -140  -140 

   6>     3-    1                       3-    6     7     0     3-    3-
        -140  -500   ----  ----  ---- -140   100   200  -650  -140  -140 

   7>     0     2-    5                       7     2-    6     2-    2-
        -200  -140  -100   ----  ----  ----  110  -140    90  -140  -140 

   8>     2-    2-    7                       2-    2-    2-    6     2-
         420   420   490   ----  ----  ----  420   420   420   450   420 

   9>     4      -    2-                      2-     -    6     6     6 
         -50  -120   -90   ----  ----  ----  -90  -120  PASS  PASS  PASS 

  10>     1-    1-    5     1-                      4     6-    6-    1-
        -600  -600   -90  -600   ----  ----  ---- -120   100   100  -600 

  11>     4     4     0     6-                      4     2     1     6-
          50    50  -140   110   ----  ----  ----   50   -50  -100   110 

  12>     6     3     3     6                       6     3     1     0 
         150   100   100   150   ----  ----  ----  150   100    50  -120 

  13>     6     3     5     1-    4                       0     7     1-
        1390   660   720   640   690   ----  ----  ----  620  1430   640 

  14>     5-    2-    2-    7     2-                      2-    5-    0 
        -170  -420  -420   -50  -420   ----  ----  ---- -420  -170  -500 

  15>     2     4     2     5     0                       6-    6-    2 
        -130  -120  -130  -110  -430   ----  ----  ----  -90   -90  -130 

  16>     3-     -    3-     -    6     7                       3-    3-
         -50  -100   -50  -100   140   170   ----  ----  ----  -50   -50 

  17>     3-    3-    7     3-    0     3-                      3-    3-
          50    50   100    50   -50    50   ----  ----  ----   50    50 

  18>     6     1     1     7     1     4                       4     4 
        -400  -450  -450    50  -450  -420   ----  ----  ---- -420  -420 

  19>     1     7     5     1     3-    3-    1                       6 
        -100   200   100  -100   -50   -50  -100   ----  ----  ----  180 

  20>     7      -    2-    5-     -    4     2-                      5-
         200  -100    90   150  -100   100    90   ----  ----  ----  150 

  21>     2     7     2     4-    0     4-    2                       6 
         110   170   110   130  -300   130   110   ----  ----  ----  140 

  22>     6-    1-    1-    1-    1-    6-    5     4                   
         200  -120  -120  -120  -120   200   100  -100   ----  ----  ----

  23>      -    2-    2-    5-    5-     -    5-    5-                  
         630   660   660   690   690   630   690   690   ----  ----  ----

  24>     2-    6     2-    2-    6     0     6     2-                  
        -140    50  -140  -140    50  -530    50  -140   ----  ----  ----

  25>           2     5-    5-    0     2     5-    5-    2             
         ----  420   450   450   170   420   450   450   420   ----  ----

  26>           4     0     2-    6-    6-    5     1     2-            
         ----  170   100   140   620   620   200   130   140   ----  ----

  27>           5-    1     0     2-    7     2-    4     5-            
         ----  430   -50  -100   400   450   400   420   430   ----  ----

  28>                 2     4      -    6-    3      -    6-    5       
         ----  ----  200   650  -100   690   620  -100   690   680   ----

  29>                 4-    4-    4-    7     1-    0     1-    4-      
         ----  ---- -620  -620  -620  -140  -650 -1100  -650  -620   ----

  30>                 1-    1-          5-    3-  6.83    1-  4.17      
         ----  ----  -90   -90    NP   110   AVE   170   -90    50   ----

  31>                       2-    0     6     6     2-    6     2-    2-
         ----  ----  ---- -170  -200  -140  -140  -170  -140  -170  -170 

  32>                       1     3-    3-    6-    6-    5     1     1 
         ----  ----  ----  100   130   130   200   200   150   100   100 

  33>                       2     2     2     2     5-    5-    2     7 
         ----  ----  ----  400   400   400   400   430   430   400   920 



EVENT>Monday Afternoon Pairs   |SESSION>Monday Aft   |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 25, 2011      |CLUB NO.>197798    | 07/25/2011 16:37
---------------------,-- ------------------- -------------,---------------------
DIR> Larry S. Davis  |RATING>North American Pairs - Club  |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/2000/NLM  |CLUB>Senior Activity Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=10/C=4                     ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------|   | Qualifiers |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt| A   B   C  |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Dionne Green           Sandra Helton            C   Q   Q   Q    .     .     .   |   .     .     2     81.00  48.21  0.50(SC)
 2 James Glathar          Robert Foster            C                .     .     .   |   .     .     .     76.21  45.36          
 3 Charles Tillery        Brockett Hudson          B                .     .     .   |   .     .     .     63.50  37.80          
 4 Harry Ingham           Fred Moore               B                .     .     .   |   .     .     .     79.93  47.58          
 5 Robert Pflugbeil       Mark Miller              B   Q   Q        6     3     .   |   3     3     .     90.00  53.57  1.50(OB)
 6 Eugene Jackson         Matthew Marino           C                .     .     .   |   .     .     .     78.57  46.77          
 7 Marilou Powell         Genie Kaplan             A   Q            .     .     .   |   .     .     .     86.14  51.27          
 8 James Hurst            Vivian Thompson          B                .     .     .   |   .     .     .     80.14  47.70          
 9 Anita Albert           Martha Norman            C   Q   Q   Q    1     1     1   |   1     1     1    102.14  60.80  3.50(OA)
10 Helene Hennelly        Linda Anthony            B   Q   Q        4     2     .   |   2     2     .     97.36  57.95  2.00(OB)
11 Joyce Cooper           Ellen Meyer              B   Q   Q        .     4     .   |   4     4     .     89.22  53.11  1.13(OB)

                                          Totals                                                         924.21       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     4     2-          7           2-          5-    0     1     5-
         100    90   ----  200   ----   90   ----  120   -50    50   120 

   2>     1-    1-          5-          3           0     5-    5-    5-
         420   420   ----  480   ----  450   ----  150   480   480   480 

   3>     4     1           4           4           1     6-    6-    1 
        -420  -450   ---- -420   ---- -420   ---- -450    50    50  -450 

   4>     1     1     1           7           4           6     4     4 
        -100  -100  -100   ----  620   ----  140   ----  170   140   140 

   5>     4     4     0           4           4           4     4     4 
         140   140   110   ----  140   ----  140   ----  140   140   140 

   6>     1     6     0           7           3-          3-    3-    3-
        -100   500  -200   ----  650   ----  140   ----  140   140   140 

   7>     4-    4-    2     1           4-          4-          7     0 
         140   140   100   -90   ----  140   ----  140   ----  200  -110 

   8>     4-    4-    0     4-          1           4-          4-    4-
        -420  -420  -490  -420   ---- -450   ---- -420   ---- -420  -420 

   9>     6-    6-    4-    1           1           1           3     4-
         120   120    90  PASS   ---- PASS   ---- PASS   ----   50    90 

  10>     3     2      -    5-     -          5-          5-          5-
         120    90  -100   600  -100   ----  600   ----  600   ----  600 

  11>     3     7     5      -    6            -          3           3 
         -50   140    50  -110   100   ---- -110   ----  -50   ----  -50 

  12>     1     4     4     1     6           7           1           4 
        -150  -100  -100  -150   -50   ----  120   ---- -150   ---- -100 

  13>     2     7     5-    0     3     5-          1           4       
        -720  -620  -640 -1430  -690  -640   -----1390   ---- -660   ----

  14>     4-    4-    0     1-    4-    7           1-          4-      
         420   420    50   170   420   500   ----  170   ----  420   ----

  15>     5      -    2      -    7     5           5           3       
         130    90   110    90   430   130   ----  130   ----  120   ----

  16>           6-    3-    1     3-    0     3-          6-          3-
         ----  100    50  -140    50  -170    50   ----  100   ----   50 

  17>           3-    3-    7     3-    3-    3-          3-          0 
         ----  -50   -50    50   -50   -50   -50   ----  -50   ---- -100 

  18>           0     3     6     3     3     1           6           6 
         ----  -50   420   450   420   420   400   ----  450   ----  450 

  19>     6           3-    1     3-    6     6     0           2       
         100   ----   50  -180    50   100   100  -200   ---- -100   ----

  20>     1-          6-    1-    3     0     4-    6-          4-      
        -150   ----  100  -150  -100  -200   -90   100   ----  -90   ----

  21>     2-          7     1     2-    5     5     0           5       
        -130   ----  300  -140  -130  -110  -110  -170   ---- -110   ----

  22>           5-           -     -    2     5-    3     5-          5-
         ----  120   ---- -200  -200  -100   120   100   120   ----  120 

  23>           1-          6-    6-    1-    4-    1-    4-          1-
         ---- -690   ---- -630  -630  -690  -660  -690  -660   ---- -690 

  24>           1           7     4-    1     1     4-    4-          4-
         ----  -50   ----  530   140   -50   -50   140   140   ----  140 

  25>     7           5           1-    5     1-    1-    5     1-      
        -170   ---- -420   ---- -450  -420  -450  -450  -420  -450   ----

  26>      -           -          2     3     6     7     4-    4-      
        -620   ---- -620   ---- -200  -170  -130  -100  -140  -140   ----

  27>     4-          0           4-    1-    3     6     1-    7       
        -400   ---- -450   ---- -400  -430  -420    50  -430   100   ----

  28>            -          4           6-    5      -    3     2     6-
         ---- -690   ---- -620   ----  100  -200  -690  -650  -680   100 

  29>           0           5-          7     2-    5-    2-    2-    2-
         ----  140   ----  650   ---- 1100   620   650   620   620   620 

  30>         1.21        6.93        0.07  4.64  4.64  4.64  2.36      
         ---- -110   ----  110   ---- -170    90    90    90   -50    NP 

  31>     1           1           4-          1     4-    4-    7     4-
         140   ----  140   ----  170   ----  140   170   170   200   170 

  32>     3-           -           -          2     6     6     3-    6 
        -130   ---- -200   ---- -200   ---- -150  -100  -100  -130  -100 

  33>     5           5           1-          1-    5     5     5     0 
        -400   ---- -400   ---- -430   ---- -430  -400  -400  -400  -920