EVENT>Wednesday Morning Pairs  |SESSION>Wednesday Mor|SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>August 17, 2011    |CLUB NO.>263590    | 08/17/2011 20:11
---------------------,-- ------------------- -------------,---------------------
DIR> Sally Sekac     |RATING>Club Championship (100%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   20.0 |TOP>   2 |MP LIMITS>None/1000      |CLUB>Westlake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=4                           ,---,-----------,-------------------,------,---------,
-------------------------------------------------|   |  Overall  |      Section      |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- 
 1 Larry Davis            George Shelley           A   2     .   |   2     .     22.50  56.25  1.06(OA)
 2 Frances Adkins         Anne Hinton              A   .     .   |   .     .     21.50  53.75          
 3 Gerri O'Brien          Edith Bittles            B   .     .   |   .     .     13.50  33.75          
 4 Maria Diaz             Louise McConnell         B   .     .   |   .     2     18.50  46.25  0.22(SB)
 5 Joan Blumberg          Anita Gersen             B   .     .   |   .     .     18.00  45.00          
 6 Cheryl Alexander       Gloria Harmon            B   1     .   |   1     1     26.00  65.00  1.41(OA)

                                          Totals                                120.00       


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     0      -     -    1-    1-    2 
        -180*  150   150  -150* -150*  180 

   2>     0     0     1     2     1     2 
        -100* -140    50   140*  -50*  100 

   3>     0     1     0     1     2     2 
          50*  -90  -130    90*  130*  -50 

   4>     2     1     2     1     0     0 
         620* -110   150   110* -150* -620 

   5>     2      -    1-     -    0     1-
         300*  100* -100   100* -300  -100 

   6>     0     1     0     2     2     1 
        -430* -420*  200  -200*  430   420 

   7>     1-    1-    2     0      -     -
         100*  100*  140  -140* -100  -100 

   8>     2     0     1     1     0     2 
         110* -100*   50   -50* -110   100 

   9>     0     2     1     2     0     1 
        -170   170* -100*  300  -300*  100 

  10>     1     1     0     0     2     2 
        PASS  PASS*  -80* -300   300*   80 

  11>     1     1     0     0     2     2 
          90   -90* -120* -100   100*  120 

  12>     1     1     0     0     2     2 
        -170   170*  140* -420   420* -140 

  13>     1     2     1     0     0     2 
        PASS   300* PASS* -100* -300   100 

  14>     2     1-    0     1-     -     -
        -190   460*  190*  460* -460  -460 

  15>     2     1     0     2     1     0 
         150  -100* -150*  110*  100  -110 

  16>     2     2     0     1     0     1 
         140   170* -140*  -90* -170    90 

  17>     2     1-     -    0      -    1-
         480* -450   450* -480   450* -450 

  18>      -    0     2     1-     -    1-
         450* -480   480* -450   450* -450 

  19>     1-    2     0      -    1-     -
          50*  110  -110*  -50    50*  -50 

  20>     1     1     1     1     1     1 
         AVE*  AVE   AVE*  AVE   AVE*  AVE