EVENT>BCA Sat Aft Open Pairs                                          |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>November 5, 2011   |CLUB NO.>206698      | 11/05/2011 17:30
---------------------,-- --------------------- -----------,---------------------
DIR> Jack Lacy       |RATING>Unit Championship            |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  7 |MP LIMITS>None           |CLUB>Bridge Center of Austin
---------- ----------- ------------------------- -------------------------------
TEAMS>  12
----------------------------------,--------,------------------------------,--------,---------,-------,---------,
                                  | Master |                              | Master |         |       | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins | Score |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- ------- --------- 
    N204801 George Watkins          1.05   |N162602 Tricia Kane             1.05   |         |
            Austin TX                      |        Austin TX                      |         |
  1 P067399 Vivian Thompson         1.05   |L810526 Jan McLaurin            1.05   |     2   |  69.00    4  
            Austin TX                      |        Cedar Park TX                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9247076 Marilyn Holmes          0.36   |9358331 Diana Apgar             0.36   |         |
            Georgetown TX                  |        Austin TX                      |         |
  2 7518501 Josh Bank               0.36   |5502357 David Kaplan            0.36   |     2   |  56.00       
            Austin TX                      |        Austin TX                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K695227 Rosemary Kelley         0.36   |O535585 Karen Snyder            0.36   |         |
            Austin TX                      |        Spicewood TX                   |         |
  3 R066306 Kenneth MacMorran       0.36   |R066330 Sharon MacMorran        0.36   |     2   |  65.00       
            Austin TX                      |        Austin TX                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2163950 Geneva Berg             0.36   |6061400 Jane Collins            0.36   |         |
            Georgetown TX                  |        Georgetown TX                  |         |
  4 1290606 Shirley Griffith        0.36   |1291149 Genevieve Lockley       0.36   |     2   |  54.00       
            Georgetown TX                  |        Georgetown TX                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P836562 Sharon Hoger            1.40   |N322561 Clara Wood              1.40   |         |
            Austin TX                      |        Austin TX                      |         |
  5 N772052 George Pisk             1.40   |Q239541 C.G. Bell               1.40   |     3   |  83.00    3  
            Manchaca TX                    |        Dallas TX                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J271261 Gloria Wilson           0.36   |P991444 Laura Delfeld           0.36   |         |
            Austin TX                      |        Austin TX                      |         |
  6 L348385 Tom Clark               0.36   |M397282 Janet Clark             0.36   |     2   |  61.00       
            Austin TX                      |        Austin TX                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3665208 Pat Berry                      |Q021112 Flora Pettit                   |         |
            Austin TX                      |        Austin TX                      |         |
  7 Q814821 Barbara Vervenne               |N349540 Pat Martin                     |     0   |  18.00       
            Austin TX                      |        Austin TX                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P377096 Terry Richardson        0.36   |R320989 Stan Kurtzer            0.36   |         |
            Austin TX                      |        Austin TX                      |         |
  8 M526511 Joe Black               0.36   |2547252 Greg Kania              0.36   |     2   |  61.00       
            Austin TX                      |        Austin TX                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M497171 Sandy Potts             1.87   |2921774 Anita Albert            1.87   |         |
            Austin TX                      |        Austin TX                      |         |
  9 K753685 Virgil Massey           1.87   |K339080 Charlene Sands          1.87   |     3   |  87.00    2  
            Driftwood TX                   |        Pflugerville TX                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5080258 Genie Nyer              0.18   |9004874 Loren Nyer              0.18   |         |
            Austin TX                      |        Austin TX                      |         |
 10         Gul Deneau              0.18   |        Tom Deneau              0.18   |     1   |  28.00       
            Austin TX                      |        Austin TX                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5349583 Gayle Moyers            2.49   |O568149 Kyong Shuey             2.49   |         |
            Austin TX                      |        Austin TX                      |         |
 11 R066128 Liz Cooper              2.49   |K346834 Mark Miller             2.49   |     4   |  95.00    1  
            Austin TX                      |        Austin TX                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O380743 Lydia Bearden           0.18   |M258606 Diana Rogers            0.18   |         |
            Austin TX                      |        Austin TX                      |         |
 12 O757162 Harry Ingham            0.18   |L686396 Mark McAllister         0.18   |     1   |  43.00       
            San Marcos TX                  |        Austin TX                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS   24.00  720.00

                                   BCA Sat Aft Open Pairs                                   

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v2 23     v8 -6    v11 -16    v7 25   
              28         8         4        29

   2>       v1 -23     v7 4     v4 -4     v10 9   
               2        21         9        24

   3>       v4 -10    v12 -4    v10 24     v8 4   
               6         9        29        21

   4>       v3 10    v11 -16     v2 4     v5 -13  
              24         4        21         5

   5>       v6 23     v9 -5     v12 6     v4 13   
              28         8        22        25

   6>       v5 -23    v10 -1     v7 6     v12 11  
               2        12        22        25

   7>       v8 -29    v2 -4     v6 -6     v1 -25  
               0         9         8         1

   8>       v7 29      v1 6     v9 -30    v3 -4   
              30        22         0         9

   9>       v10 19     v5 5     v8 30     v11 -6  
              27        22        30         8

  10>       v9 -19     v6 1     v3 -24    v2 -9   
               3        18         1         6

  11>       v12 4     v4 16     v1 16      v9 6   
              21        26        26        22

  12>       v11 -4     v3 4     v5 -6     v6 -11  
               9        21         8         5