EVENT>Wednesday Charity Game |SESSION>Wednesday Aft|SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>January 25, 2012 |CLUB NO.>258947 | 01/25/2012 15:19
---------------------,-- ------------------- -------------,---------------------
DIR> Mary Anne Laier |RATING>Charity Club Championship |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 24.0 |TOP> 2 |MP LIMITS>None/1500/300 |CLUB>Buda Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=5/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Mary Ehrichs Paul Tallent C . . . | . . . 23.00 47.92
2 Mary Anne Laier James Hurst A 2 . . | 2 . . 25.50 53.13 1.22(OA)
3 Bob Patton Cam Patton C 3 1 . | 3 1 1 25.00 52.08 1.22(OB)
4 Diana Whitfield Margaret Knaus B . 2 . | . 2 . 23.50 48.96 0.92(OB)
5 Dell Clark Audrey Wilson B . . . | . . . 19.50 40.63
6 Terri O'Brien Harry Ingham A 1 . . | 1 . . 28.50 59.38 1.63(OA)
8 Helene Norris Nadine Morgan C . . . | . . . 23.00 47.92
Totals 168.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 1- 2 0 - 1- -
480* -450 ---- 450* -480 480* ---- -480
2> - 0 2 1- - 1-
-120* -110 ---- 110* 120 -120* ---- 120
3> 1 1 1 1 1 1
100* -100 ---- 100* -100 100* ---- -100
4> 1 2 0 0 2 1
100* 200 ---- -200* -120 120* ---- -100
5> 1 2 2 1 0 0
460* 940* -450 -460 450* ---- ---- -940
6> 1- 0 - - 1- 2
620* 180* -620 -620 620* ---- ---- -180
7> 2 0 1 0 1 2
620* -140* 100 -620 -100* ---- ---- 140
8> - 2 1- 1- - 0
140* 150* -140 -140 140* ---- ---- -150
9> 1 2 2 1 0 0
---- -100* 150* 200 100 -200* ---- -150
10> 2 - 1- 0 - 1-
---- 600* -620* 620 -600 -620* ---- 620
11> 1- 1- 2 - 0 -
---- 420* 420* 100 -420 -100* ---- -420
12> 1 0 0 1 2 2
---- -600* -630* 110 600 -110* ---- 630
13> 1- - 2 - 0 1-
130 -130* 140* -130* ---- -140 ---- 130
14> - 1- 0 1- 2 -
-110 110* -50* 110* ---- 50 ---- -110
15> - 1- 1- 0 - 2
-450 450* 450* -50* ---- -450 ---- 50
16> 0 2 0 1 2 1
-50 50* -510* -150* ---- 510 ---- 150
17> 0 1 1 2 2 0
-420* 400 -400* ---- 100* 420 ---- -100
18> - 0 2 - 1- 1-
-150* 120 -120* ---- -150* 150 ---- 150
19> 2 1- - - 0 1-
100* -50 50* ---- 50* -100 ---- -50
20> 0 1 1 2 2 0
-400* 110 -110* ---- 100* 400 ---- -100
21> 0 2 0 2 1 1
-150 ---- 50 -50* 150* 100* ---- -100
22> 2 0 2 0 1 1
400 ---- 110 -110* -400* -140* ---- 140
23> 1 1 1 1 1 1
-100 ---- -100 100* 100* 100* ---- -100
24> 1- 1- - - 2 0
50 ---- 50 -50* -50* 50* ---- -50
25> 1 0 1 2 0 2
-130 -150 130* -50 50* 150* ---- ----
26> 1- 0 - 1- - 2
-620 -650 620* -620 620* 650* ---- ----
27> - 2 1- - 1- 0
50 100 -50* 50 -50* -100* ---- ----
28> 1- 0 - 1- - 2
PASS -90 PASS* PASS PASS* 90* ---- ----