EVENT>GNT |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>January 28, 2012 |SANCTION>U207 | 01/28/2012 17:16
---------------------,-- --------------------- -----------,---------------------
DIR> Larry Davis |RATING>Grand National Teams - Unit |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD> 8 |MP LIMITS>2000 |CLUB>Bridge Center of Austin
---------- ----------- ------------------------- -------------------------------
TEAMS> 10
----------------------------------,--------,------------------------------,--------,------,-------,-------,---------,
| Master | | Master | | | | Overall |
No Name | Points | Name | Points | Qual| Wins | Score | Rank |
---------------------------------- -------- ------------------------------ -------- ------ ------- ------- ---------
L953092 Mark Craig 0.18Gld|P836562 Sharon Hoger 0.18Gld| |
Austin TX 1.60Red| Austin TX 1.60Red| |
1 K243016 Raymond Borrego 0.18Gld|N942918 Lois Goodman 0.18Gld| Q 3 | 106.00 4
Austin TX 1.60Red| Austin TX 1.60Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M497171 Sandy Potts 0.75Red|4323289 Esther Ellis 0.75Red| |
Austin TX | Austin TX | |
2 O757162 Harry Ingham 0.75Red|M512871 Terri O'Brien 0.75Red| Q 3 | 88.00
San Marcos TX | Austin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3389510 Jeff Skillin 0.25Red|5107814 Sandra Reynolds 0.25Red| |
Round Rock TX | Austin TX | |
3 L810526 Jan McLaurin 0.25Red|P067399 Vivian Thompson 0.25Red| 1 | 54.00
Cedar Park TX | Austin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O186882 Richard Frankeny 0.32Gld|O186890 Diana Frankeny 0.32Gld| |
Cedar Park TX 2.85Red| Cedar Park TX 2.85Red| |
4 J307363 Barbara Hollahan 0.32Gld|R792953 Nancy Dean 0.32Gld| Q 5 | 123.00 2
Austin TX 2.85Red| Austin TX 2.85Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R492062 William Charowhas 0.75Red|O078532 Hal DeShong 0.75Red| |
Marble Falls TX | Austin TX | |
5 3519287 Andrew Small 0.75Red|N322561 Clara Wood 0.75Red| 3 | 82.00
Austin TX | Austin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
1252712 Bobbie Gruhlkey 0.75Red|O568149 Kyong Shuey 0.75Red| |
Austin TX | Austin TX | |
6 Q021112 Flora Pettit 0.75Red|N107741 Linda Griffith 0.75Red| 3 | 86.00
Austin TX | Austin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M526511 Joe Black 0.24Gld|P991444 Laura Delfeld 0.24Gld| |
Austin TX 2.13Red| Austin TX 2.13Red| |
7 N892465 Wiley McMinn III 0.24Gld|O640230 Dean Truair 0.24Gld| Q 3 | 110.00 3
Cedar Park TX 2.13Red| Austin TX 2.13Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3249646 Tod Pontius 0.38Red|7401027 Kate Adams 0.38Red| |
Austin TX | Austin TX | |
8 K512246 Robert Pruiett 0.38Red|L636992 Alan Laverty 0.38Red| 1.50| 58.00
Austin TX | Austin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
4480295 Julie Valentine 0.63Red|M480317 Steve Hollahan 0.63Red| |
Austin TX | Austin TX | |
9 L048357 Martha Norman 0.63Red|2921774 Anita Albert 0.63Red| 2.50| 69.00
Austin TX | Austin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3861309 Dan Baker 0.42Gld|Q821518 Theda Cook 0.42Gld| |
Austin TX 3.80Red| Austin TX 3.80Red| |
10 N660319 B J Sanders 0.42Gld|J306189 Mark Sanders 0.42Gld| Q 5 | 124.00 1
Austin TX 3.80Red| Austin TX 3.80Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 30.00 900.00
GNT
**ROUND**
TEAM # 1 2 3 4 5 6
\/
1> v2 -10 v10 17 v5 -1 v9 33 v4 -11 v8 16
6 27 12 30 5 26
2> v1 10 v6 -2 v7 8 v4 -20 v3 16 v5 -23
24 11 23 2 26 2
3> v4 -23 v5 -5 v9 15 v8 -1 v2 -16 v7 -20
2 8 26 12 4 2
4> v3 23 v7 1 v6 9 v2 20 v1 11 v10 -29
28 18 24 28 25 0
5> v6 -18 v3 5 v1 1 v10 -11 v9 -9 v2 23
3 22 18 5 6 28
6> v5 18 v2 2 v4 -9 v7 -57 v8 10 v9 -3
27 19 6 0 24 10
7> v8 18 v4 -1 v2 -8 v6 57 v10 -10 v3 20
27 12 7 30 6 28
8> v7 -18 v9 0 v10 -1 v3 1 v6 -10 v1 -16
3 15 12 18 6 4
9> v10 -10 v8 0 v3 -15 v1 -33 v5 9 v6 3
6 15 4 0 24 20
10> v9 10 v1 -17 v8 1 v5 11 v7 10 v4 29
24 3 18 25 24 30