EVENT>GNT Flight C                                                    |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>January 28, 2012   |SANCTION>U207        | 01/28/2012 17:01
---------------------,-- --------------------- -----------,---------------------
DIR> Larry S Davis   |RATING>Grand National Teams - Unit  |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 16 |MP LIMITS>500            |CLUB>Bridge Center of Austin
---------- ----------- ------------------------- -------------------------------
TEAMS>   4
----------------------------------,--------,------------------------------,--------,------,-------,-------,---------,
                                  | Master |                              | Master |      |       |       | Overall |
 No         Name                  | Points |        Name                  | Points |  Qual|  Wins | Score |   Rank  |
---------------------------------- -------- ------------------------------ -------- ------ ------- ------- --------- 
    Q814821 Barbara Vervenne        0.39Red|L665208 Pat Berry               0.39Red|              |
            Austin TX                      |        Austin TX                      |              |
  1 5349583 Gayle Moyers            0.39Red|7417152 Mike Harris             0.39Red|          1   |  33.00       
            Austin TX                      |        Austin TX                      |              |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7518501 Josh Bank               0.39Red|5502357 David Kaplan            0.39Red|              |
            Austin TX                      |        Austin TX                      |              |
  2 3388778 James Wynalek           0.39Red|3388735 Maureen Wynalek         0.39Red|   Q      1   |  45.00       
            Bee Cave TX                    |        Bee Cave TX                    |              |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5107776 Lisa Holzgrafe          0.11Gld|7293437 Linda Banks             0.11Gld|              |
            Austin TX               2.16Red|        SAN MARCOS TX           2.16Red|              |
  3 1963368 Brett Bidwell           0.11Gld|1843451 Rob Caldwell            0.11Gld|   Q      3   |  60.00    1  
            Austin TX               2.16Red|        Austin TX               2.16Red|              |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3388786 Steven Andersen         0.39Red|2006634 Art Widen               0.39Red|              |
            Austin TX                      |        Round Rock TX                  |              |
  4 4516826 Marlene Golden          0.39Red|8317836 Dave Garman             0.39Red|          1   |  42.00       
            Austin TX                      |        Austin TX                      |              |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                    TOTALS    6.00  180.00