EVENT>BCA Sat Aft Open Pairs |SESSION>Saturday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 18, 2012 |SANCTION>L202207C | 02/18/2012 16:29
---------------------,-- ------------------- -------------,---------------------
DIR> Larry Davis |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 180.0 |TOP> 15 |MP LIMITS>None/2000/1000 |CLUB>Bridge Center of Austin
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Lois Goodman Diana Rogers B . . . | . . . 149.50 41.53
2 Harriette Bowles Jan McLaurin C . . . | 4/5 3/4 2/3 182.00 50.56 0.48(SC)
3 Charlie Aufill Danna Redford C . . . | . . . 162.00 45.00
4 Louise Kennedy Betty Daniel A . . . | . . . 172.50 47.92
5 George Watkins Tricia Kane A . . . | 3 . . 183.50 50.97 0.71(SA)
6 Tod Pontius David Warner C . 6/7 3/4 | 2 2 1 193.00 53.61 0.99(SA)
7 Mark McAllister Mike Harris C . . . | . . . 161.00 44.72
8 Swadesh Mahajan Kalpana Sutaria B 4 1 . | 1 1 . 215.00 59.72 2.87(OB)
9 Nancy Joe Linda Anthony B . . . | . . . 157.50 43.75
10 Harry Ingham Terri O'Brien C . . . | 4/5 3/4 2/3 182.00 50.56 0.48(SC)
Totals 1758.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 3- 0 3- 8 14 11- 3- 8
-170 ---- ---- -420 -170 -140 90 -110 -170 -140
2> 9- 2 9- 9- 0 9- 3 9-
650 ---- ---- 50 650 650 -200 650 300 650
3> 1 12 1 9 6 6 6 10
-620 ---- ---- -90 -620 -150 -170 -170 -170 -110
4> 10 14- 5- 10 5- 10 1 0
-110 100 ---- ---- -140 -110 -140 -110 -200 -500
5> 1 6 13 6 6 15 6 13
-140 -100 ---- ---- 300 -100 -100 650 -100 300
6> 13- 6- 11 11 0 15 2- 2-
420 130 ---- ---- 170 170 -100 430 -50 -50
7> 5- 5- 14- 5- 0 5- 5- 5-
-100 -100 170 ---- ---- -100 -130 -100 -100 -100
8> 12- 0 12- 8 12- 8 8 4
50 -420 50 ---- ---- -110 50 -110 -110 -140
9> 10- 15 10- - 10- 10- 5 3
-100 -50 -100 ---- -----1430 -100 -100 -150 -300
10> 6 6 1 6 13 0 6 6
620 620 200 620 ---- ---- 650 -100 620 620
11> 5- 5- 5- 5- 5- 5- 5- 13-
-170 -170 -170 -170 ---- ---- -170 -170 -170 -100
12> 3 4- 4- 7 1- 9 12 7
-140 -110 -110 50 ---- ---- -400 100 130 50
13> 6 12- 3 6 6 14- 10 14-
-120 100 -140 -120 -120 ---- ---- 200 -90 200
14> 8 8 8 8 8 8 8 8
-430 -430 -430 -430 -430 ---- ---- -430 -430 -430
15> 3 11 11 11 11 11 11 3
-450 -200 -200 -200 -200 ---- ---- -200 -200 -450
16> 11 1 3 11 5- 5- 11 1
490 400 420 490 460 460 ---- ---- 490 400
17> 11- 10 1 11- 6 6 14- 14-
170 140 -100 170 -50 -50 ---- ---- 420 420
18> 1 7 7 7 7 14- 7 13
250 650 650 650 650 990 ---- ---- 650 800
19> 5 12 5 5 5 5 5 5
-1440 100 -1440 -1440 -1440 -1440 -1440 ---- -----1440
20> 6 12 12 3 10 7- 3 12
140 630 630 -100 620 170 -100 ---- ---- 630
21> 1 14 6- 15 12 6- 6- 12
-450 100 -420 150 50 -420 -420 ---- ---- 50
22> 4 1 8 8 4 15 8 12
-150 -500 -130 -130 -150 200 -130 -100 ---- ----
23> 8- 13- 8- 2 8- 3- 8- 8-
620 650 620 140 620 170 620 620 ---- ----
24> 3 3 1 0 15 3 11- 11-
-450 -450 -480 -980 100 -450 50 50 ---- ----
25> - - 7 5 14 7 12 2-
---- -660 -660 -170 -300 110 -170 -110 -620 ----
26> - 12- - 12- 3- 7 3- 12-
---- -660 100 -660 100 -630 -600 -630 100 ----
27> 12- 7- 12- 5 9 12- 5 1-
---- -400 -450 -400 -460 -430 -400 -460 -500 ----
28> 7 7 3 11- 3 11- 11- 11-
---- ---- 600 600 -100 630 -100 630 630 630
29> 9 13- 13- 9 2- 6 4 2-
---- ---- 130 200 200 130 -90 110 100 -90
30> 3 12 3 12 12 6 0 3
---- ---- -420 50 -420 50 50 -170 -450 -420
EVENT>BCA Sat Aft Open Pairs |SESSION>Saturday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 18, 2012 |SANCTION>L202207C | 02/18/2012 16:29
---------------------,-- ------------------- -------------,---------------------
DIR> Larry Davis |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 180.0 |TOP> 15 |MP LIMITS>None/2000/1000 |CLUB>Bridge Center of Austin
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Kate Adams Jack Lacy A . . . | 3 . . 199.50 55.42 0.71(SA)
2 Clara Wood Sharon Hoger B . . . | . . . 150.50 41.81
3 Mark Miller Gayle Moyers C . . . | . . . 156.50 43.47
4 Ken MacMorran Sharon MacMorran C . 6/7 3/4 | . 3 2 193.00 53.61 0.89(OC)
5 Bob Pflugbeil Elaine Jordan B . . . | . . . 184.00 51.11
6 Keith Boden Paul Johnston C . . . | . . . 174.00 48.33
7 Beverly Goldberg Richard Goldberg C 6 3 1 | 2 1 1 203.50 56.53 1.80(OC)
8 Virgil Massey Charlene Sands A 3 . . | 1 . . 216.50 60.14 3.11(OA)
9 Steve Bruce C.G. Bell A . . . | . . . 166.00 46.11
10 Diana Frankeny Richard Frankeny B . 4 . | 4 2 . 198.50 55.14 1.21(OB)
Totals 1842.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 11- 1 3- 15 11- 11- 7 7
170 ---- -90 ---- 110 420 170 170 140 140
2> 5- 15 5- 13 12 5- 5- 5-
-650 ---- 200 ---- -650 -50 -300 -650 -650 -650
3> 14 9 9 3 9 14 5 6
620 ---- 170 ---- 170 90 170 620 110 150
4> 9- - 5 14 9- 15 5 5
140 -100 ---- 110 ---- 200 140 500 110 110
5> 9 9 0 9 2 2 9 14
100 100 ---- -650 ---- 100 -300 -300 100 140
6> 15 8- 0 12- 4 12- 4 1-
100 -130 ---- -430 ---- 50 -170 50 -170 -420
7> 9- 9- - 9- 9- 9- 9- 15
100 100 -170 ---- 100 ---- 100 100 100 130
8> 15 7 2- 7 11 7 2- 2-
420 110 -50 ---- 110 ---- 140 110 -50 -50
9> 0 4- 4- 10 12 14- 4- 4-
50 100 100 ---- 150 ---- 300 1430 100 100
10> 15 14 9 9 9 9 2 9
100 -200 -620 -620 ---- -620 ---- -620 -650 -620
11> 9- 9- 9- 9- 1- 9- 9- 9-
170 170 170 170 ---- 100 ---- 170 170 170
12> 6 10- 3 8 8 12 13- 10-
-100 110 -130 -50 ---- -50 ---- 140 400 110
13> 12 5 9 - 9 9 2- -
140 90 120 -200 120 ---- 120 ---- -100 -200
14> 7 7 7 7 7 7 7 7
430 430 430 430 430 ---- 430 ---- 430 430
15> 4 4 4 12 4 12 4 4
200 200 200 450 200 ---- 450 ---- 200 200
16> 4 4 14 9- 4 9- 14 12
-490 -490 -400 -460 -490 -460 ---- -400 ---- -420
17> - 3- - 9 3- 9 5 14
-420 -170 -420 50 -170 50 ---- -140 ---- 100
18> 8 8 2 8 14 - 8 8
-650 -650 -800 -650 -250 -990 ---- -650 ---- -650
19> 10 10 10 10 10 3 10 10
1440 1440 1440 1440 1440 -100 1440 ---- 1440 ----
20> 12 3 5 9 7- 3 12 3
100 -630 -620 -140 -170 -630 100 ---- -630 ----
21> 0 3 3 14 8- 1 8- 8-
-150 -50 -50 450 420 -100 420 ---- 420 ----
22> 11 11 0 14 7 7 3 7
---- 150 150 -200 500 130 130 100 ---- 130
23> 6- 6- 11- 1- 6- 6- 6- 13
---- -620 -620 -170 -650 -620 -620 -620 ---- -140
24> 0 12 12 12 3- 14 3- 15
---- -100 450 450 450 -50 480 -50 ---- 980
25> 10 1 14- 8 14- 3 8 12-
300 ---- -110 660 170 660 110 170 620 ----
26> 2- 11- 14- 8 2- 11- 14- 2-
-100 ---- 630 660 600 -100 630 660 -100 ----
27> 10 6 2- 2- 7- 10 2- 13-
460 ---- 430 400 400 450 460 400 500 ----
28> 3- 12 8 3- 8 3- 12 3-
---- -630 ---- 100 -600 -630 -600 -630 100 -630
29> 6 12- 6 9 1- 11 1- 12-
---- -130 ---- 90 -130 -110 -200 -100 -200 90
30> 3 3 12 9 3 15 12 12
---- -50 ---- -50 420 170 -50 450 420 420
EVENT>BCA Sat Aft Open Pairs |SESSION>Saturday Aft |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 18, 2012 |SANCTION>L202207C | 02/18/2012 16:29
---------------------,-- ------------------- -------------,---------------------
DIR> Larry Davis |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 180.0 |TOP> 15 |MP LIMITS>None/2000/1000 |CLUB>Bridge Center of Austin
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Janet Clark Tom Clark A 1 . . | 1 . . 236.50 65.69 5.53(OA)
2 Barbara Vervenne Mary Kurio C . . . | . . . 147.50 40.97
3 B J Sanders Mark Sanders C . . 5 | 4 2 1 186.50 51.81 0.69(SC)
4 Sandy Potts Joyce Cooper B . . . | . . . 178.00 49.44
5 Glorianne Perrizo Jerry Jungmichel A . . . | . . . 166.00 46.11
6 Patrick Long Mary Anne Laier A . . . | . . . 177.50 49.31
7 Barbara Hutchison Hutch Hutchison B 5 2 . | 2 1 . 210.00 58.33 2.15(OB)
8 Terry Richardson Greg Kania B . . . | . . . 164.00 45.56
9 Raymond Borrego Theda Cook C . . . | . . . 184.50 51.25
10 Janis Rush Jeff McKee A . . . | 3 . . 191.50 53.19 0.71(SA)
Totals 1842.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 8 3- 13 11- 8 1 15 8
-140 ---- ---- -170 50 -110 -140 -200 100 -140
2> 9- 9- 9- 1 9- 9- 4 15
650 ---- ---- 650 650 -100 650 650 620 800
3> 14 15 3 11 6 1 6 13
100 ---- ---- 200 -200 -100 -170 -620 -170 -50
4> 10 10 14- 3 5- 13 2 5-
-110 -110 ---- ---- 100 -150 -140 -100 -170 -140
5> 6 11 1 1 6 10 6 13
-100 100 ---- ---- -140 -140 -100 50 -100 300
6> 11 6- 9 2- 6- 2- 6- 13-
170 130 ---- ---- 140 -50 130 -50 130 420
7> 12- 12- 14- 10- 5- 10- 5- 1
140 140 170 ---- ---- 110 -100 110 -100 -110
8> 12- 4 1 4 4 12- 4 12-
50 -140 -200 ---- ---- -140 -140 50 -140 50
9> 10- 5 10- 2 5 10- 10- -
-100 -150 -100 ---- ---- -680 -150 -100 -100 -1430
10> 13 6 6 13 13 6 6 13
650 620 620 650 ---- ---- 650 620 620 650
11> 15 5- 12 5- 13- 5- 5- 5-
-50 -170 -140 -170 ---- ---- -100 -170 -170 -170
12> 14 0 15 13 7 1- 10- 10-
600 -500 630 200 ---- ---- 50 -400 110 110
13> 10 6 12- 1- 0 1- 6 10
-90 -120 100 -150 -400 ---- ---- -150 -120 -90
14> 8 0 8 8 8 8 8 8
-430 -460 -430 -430 -430 ---- ---- -430 -430 -430
15> 3 3 11 3 3 3 11 11
-450 -450 -200 -450 -450 ---- ---- -450 -200 -200
16> 11 1 11 4 11 11 11 11
490 400 490 430 490 490 ---- ---- 490 490
17> 6 6 1 6 6 13 1 6
-50 -50 -100 -50 -50 300 ---- ---- -100 -50
18> 7 7 14- 7 7 7 0 7
650 650 990 650 650 650 ---- ---- 100 650
19> 12 5 5 12 5 5 14- 14-
100 -1440 -1440 100 -1440 -1440 200 ---- ---- 200
20> 3 14- 0 3 7- 14- 9 3
-100 660 -200 -100 170 660 200 ---- ---- -100
21> 12 1 1 6- 6- 6- 6- 6-
50 -450 -450 -420 -420 -420 -420 ---- ---- -420
22> 14 8 2 13 4 11 8 0
110 -130 -170 PASS -150 -110 -130 -600 ---- ----
23> 8- 3- 1 0 8- 8- 15 13-
620 170 100 -100 620 620 850 650 ---- ----
24> 6 6 11- 8 11- 6 11- 11-
-420 -420 50 -50 50 -420 50 50 ---- ----
25> 4 11 13 9- 2- 9- 7 15
---- -600 -130 -100 -140 -620 -140 -170 200 ----
26> 7 3- 7 12- 12- 3- 12- 9
---- -600 -630 -600 100 100 -630 100 -200 ----
27> 15 5 1- 1- 1- 12- 7- 10
---- -130 -460 -500 -500 -500 -400 -450 -420 ----
28> 11- 7 - 15 5 3 11- -
---- ---- 630 600 -200 660 120 -100 630 -200
29> 6 6 11 9 13- 1 13- 0
---- ---- 110 110 140 130 200 -100 200 -180
30> 12 12 3 8 12 12 7 3
---- ---- 50 50 -420 -90 50 50 -100 -420
EVENT>BCA Sat Aft Open Pairs |SESSION>Saturday Aft |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 18, 2012 |SANCTION>L202207C | 02/18/2012 16:29
---------------------,-- ------------------- -------------,---------------------
DIR> Larry Davis |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 180.0 |TOP> 15 |MP LIMITS>None/2000/1000 |CLUB>Bridge Center of Austin
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Louis Sachar Marilou Powell A . . . | 4 . . 187.50 52.08 0.50(SA)
2 Wynnell Noelke Chris Hull B . . . | . . . 144.00 40.00
3 Joe Black Ralph Simon B . . . | 3 2 . 188.00 52.22 0.71(SA)
4 Flora Pettit Bobbie Gruhlkey B . . . | . . . 141.00 39.17
5 Kyong Shuey Linda Griffith C . 5 2 | 2 1 1 195.00 54.17 1.35(OC)
6 Beth Tobias Paul Tobias A . . . | . . . 167.00 46.39
7 Rosemary Kelley Paul Kelley Jr A . . . | . . . 179.00 49.72
8 Nancy Dean Barbara Hollahan B . . . | . . . 151.50 42.08
9 Elliott Gordon Jesse Gordon C . . . | . . . 185.00 51.39
10 Larry Davis Robert Donathan A 2 . . | 1 . . 220.00 61.11 4.15(OA)
Totals 1758.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 7 7 14 11- 0 2 7 3-
140 ---- 140 ---- 200 170 -100 -50 140 110
2> 5- 5- 5- 5- 11 5- 0 14
-650 ---- -650 ---- -650 -650 -620 -650 -800 100
3> 1 9 14 0 9 12 2 4
-100 ---- 170 ---- 620 -200 170 200 50 100
4> 9- 5 2 13 - 9- 12 5
140 110 ---- 100 ---- 170 -100 140 150 110
5> 9 4 5 9 14 2 14 9
100 -100 ---- -50 ---- 100 140 -300 140 100
6> 8- 8- 12- 8- 6 1- 12- 4
-130 -130 ---- 50 ---- -130 -140 -420 50 -170
7> 2- 4- - 9- 14 4- 2- 9-
-140 -110 -170 ---- 100 ---- 110 -110 -140 100
8> 11 2- 14 11 2- 11 2- 11
140 -50 200 ---- 140 ---- -50 140 -50 140
9> 10 4- 4- 4- 14- 13 4- 10
150 100 100 ---- 100 ---- 1430 680 100 150
10> 9 9 9 2 2 2 2 9
-620 -620 -620 -650 ---- -650 ---- -650 -650 -620
11> 9- 3 9- 9- 9- 0 1- 9-
170 140 170 170 ---- 170 ---- 50 100 170
12> 13- 0 4- 2 4- 1 8 15
400 -630 -110 -200 ---- -110 ---- -600 -50 500
13> 2- 9 13- 5 15 5 9 13-
-100 120 150 90 400 ---- 90 ---- 120 150
14> 7 7 7 7 7 7 15 7
430 430 430 430 430 ---- 430 ---- 460 430
15> 4 4 12 4 12 12 12 12
200 200 450 200 450 ---- 450 ---- 450 450
16> 4 11 4 4 4 4 14 4
-490 -430 -490 -490 -490 -490 ---- -400 ---- -490
17> 14 9 9 9 9 2 9 14
100 50 50 50 50 -300 ---- 50 ---- 100
18> 15 8 8 8 8 8 8 -
-100 -650 -650 -650 -650 -650 ---- -650 ---- -990
19> 3 - 10 3 10 10 - 10
-100 -200 1440 -100 1440 1440 -200 ---- 1440 ----
20> 12 12 7- 12 - - 6 15
100 100 -170 100 -660 -660 -200 ---- 200 ----
21> 8- 8- 8- 3 8- 14 8- 14
420 420 420 -50 420 450 420 ---- 450 ----
22> 11 1 4 7 7 13 15 2
---- 150 -110 110 130 130 170 600 ---- PASS
23> 6- 6- 6- 11- 0 14 1- 15
---- -620 -620 -620 -170 -850 -100 -650 ---- 100
24> 3- 9 9 9 3- 3- 3- 7
---- -50 420 420 420 -50 -50 -50 ---- 50
25> 5- 12- 11 5- 4 8 2 0
140 ---- 620 600 140 130 170 100 -200 ----
26> 2- 2- 8 11- 11- 2- 8 6
-100 ---- -100 600 630 630 -100 600 200 ----
27> 13- 13- 0 2- 10 7- 13- 5
500 ---- 500 130 400 460 450 500 420 ----
28> 0 10 3- 12 8 3- 14- 14-
---- -660 ---- -120 -630 100 -600 -630 200 200
29> 6 1- 9 14 9 1- 4 15
---- -130 ---- -200 -110 100 -110 -200 -140 180
30> 7 3 3 3 3 8 12 12
---- 90 ---- -50 -50 -50 -50 100 420 420