Westwood Pairs, Wednesday Aft, February 29, 2012

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    1.00   2.00 2-Helton-Green vs 3-Richardson-Perkins
        460    1.00   2.00 4-McCarron-Ingram vs 6-Dahl-Parker
        460    1.00   2.00 7-Watt-Warlick vs 5-Pamplin-Thomas
        400    3.00   0.00 8-Fiegel-Anthony vs 1-Askew-Hansen
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          3.00   0.00 2-Helton-Green vs 3-Richardson-Perkins
  170          1.00   2.00 4-McCarron-Ingram vs 6-Dahl-Parker
        500    0.00   3.00 7-Watt-Warlick vs 5-Pamplin-Thomas
  200          2.00   1.00 8-Fiegel-Anthony vs 1-Askew-Hansen
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.00   0.00 2-Helton-Green vs 3-Richardson-Perkins
        200    2.00   1.00 4-McCarron-Ingram vs 6-Dahl-Parker
        250    1.00   2.00 7-Watt-Warlick vs 5-Pamplin-Thomas
        730    0.00   3.00 8-Fiegel-Anthony vs 1-Askew-Hansen
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  180          2.00   1.00 2-Helton-Green vs 3-Richardson-Perkins
  200          3.00   0.00 4-McCarron-Ingram vs 6-Dahl-Parker
  150          0.50   2.50 7-Watt-Warlick vs 5-Pamplin-Thomas
  150          0.50   2.50 8-Fiegel-Anthony vs 1-Askew-Hansen
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.00   0.00 3-Richardson-Perkins vs 4-McCarron-Ingram
        110    1.50   1.50 5-Pamplin-Thomas vs 1-Askew-Hansen
        140    0.00   3.00 7-Watt-Warlick vs 6-Dahl-Parker
        110    1.50   1.50 8-Fiegel-Anthony vs 2-Helton-Green
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.50   2.50 3-Richardson-Perkins vs 4-McCarron-Ingram
  120          3.00   0.00 5-Pamplin-Thomas vs 1-Askew-Hansen
  110          2.00   1.00 7-Watt-Warlick vs 6-Dahl-Parker
         50    0.50   2.50 8-Fiegel-Anthony vs 2-Helton-Green
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.00   1.00 3-Richardson-Perkins vs 4-McCarron-Ingram
  300          3.00   0.00 5-Pamplin-Thomas vs 1-Askew-Hansen
        620    0.00   3.00 7-Watt-Warlick vs 6-Dahl-Parker
        120    1.00   2.00 8-Fiegel-Anthony vs 2-Helton-Green
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.50   0.50 3-Richardson-Perkins vs 4-McCarron-Ingram
  110          2.50   0.50 5-Pamplin-Thomas vs 1-Askew-Hansen
        110    0.00   3.00 7-Watt-Warlick vs 6-Dahl-Parker
   50          1.00   2.00 8-Fiegel-Anthony vs 2-Helton-Green
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.00   2.00 4-McCarron-Ingram vs 5-Pamplin-Thomas
  100          1.00   2.00 6-Dahl-Parker vs 2-Helton-Green
  300          3.00   0.00 7-Watt-Warlick vs 1-Askew-Hansen
  100          1.00   2.00 8-Fiegel-Anthony vs 3-Richardson-Perkins
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          3.00   0.00 4-McCarron-Ingram vs 5-Pamplin-Thomas
        100    0.50   2.50 6-Dahl-Parker vs 2-Helton-Green
  600          2.00   1.00 7-Watt-Warlick vs 1-Askew-Hansen
        100    0.50   2.50 8-Fiegel-Anthony vs 3-Richardson-Perkins
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          0.50   2.50 4-McCarron-Ingram vs 5-Pamplin-Thomas
  460          3.00   0.00 6-Dahl-Parker vs 2-Helton-Green
  400          0.50   2.50 7-Watt-Warlick vs 1-Askew-Hansen
  420          2.00   1.00 8-Fiegel-Anthony vs 3-Richardson-Perkins
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.00   1.00 4-McCarron-Ingram vs 5-Pamplin-Thomas
        490    0.00   3.00 6-Dahl-Parker vs 2-Helton-Green
  150          3.00   0.00 7-Watt-Warlick vs 1-Askew-Hansen
        130    1.00   2.00 8-Fiegel-Anthony vs 3-Richardson-Perkins
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   80          0.00   3.00 1-Askew-Hansen vs 3-Richardson-Perkins
  120          3.00   0.00 2-Helton-Green vs 7-Watt-Warlick
  110          1.50   1.50 5-Pamplin-Thomas vs 6-Dahl-Parker
  110          1.50   1.50 8-Fiegel-Anthony vs 4-McCarron-Ingram
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    0.00   3.00 1-Askew-Hansen vs 3-Richardson-Perkins
  100          3.00   0.00 2-Helton-Green vs 7-Watt-Warlick
         90    1.00   2.00 5-Pamplin-Thomas vs 6-Dahl-Parker
   70          2.00   1.00 8-Fiegel-Anthony vs 4-McCarron-Ingram
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    2.50   0.50 1-Askew-Hansen vs 3-Richardson-Perkins
        200    2.50   0.50 2-Helton-Green vs 7-Watt-Warlick
        500    0.00   3.00 5-Pamplin-Thomas vs 6-Dahl-Parker
        300    1.00   2.00 8-Fiegel-Anthony vs 4-McCarron-Ingram
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    1.00   2.00 1-Askew-Hansen vs 3-Richardson-Perkins
        110    2.00   1.00 2-Helton-Green vs 7-Watt-Warlick
        200    0.00   3.00 5-Pamplin-Thomas vs 6-Dahl-Parker
        100    3.00   0.00 8-Fiegel-Anthony vs 4-McCarron-Ingram
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.50   2.50 2-Helton-Green vs 4-McCarron-Ingram
   50          3.00   0.00 3-Richardson-Perkins vs 7-Watt-Warlick
        140    0.50   2.50 6-Dahl-Parker vs 1-Askew-Hansen
         90    2.00   1.00 8-Fiegel-Anthony vs 5-Pamplin-Thomas
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    0.50   2.50 2-Helton-Green vs 4-McCarron-Ingram
        130    0.50   2.50 3-Richardson-Perkins vs 7-Watt-Warlick
  100          3.00   0.00 6-Dahl-Parker vs 1-Askew-Hansen
        110    2.00   1.00 8-Fiegel-Anthony vs 5-Pamplin-Thomas
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          3.00   0.00 2-Helton-Green vs 4-McCarron-Ingram
  110          1.00   2.00 3-Richardson-Perkins vs 7-Watt-Warlick
  110          1.00   2.00 6-Dahl-Parker vs 1-Askew-Hansen
  110          1.00   2.00 8-Fiegel-Anthony vs 5-Pamplin-Thomas
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.00   0.00 2-Helton-Green vs 4-McCarron-Ingram
        180    0.50   2.50 3-Richardson-Perkins vs 7-Watt-Warlick
        180    0.50   2.50 6-Dahl-Parker vs 1-Askew-Hansen
        120    2.00   1.00 8-Fiegel-Anthony vs 5-Pamplin-Thomas
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.50   2.50 1-Askew-Hansen vs 2-Helton-Green
   50          2.00   1.00 3-Richardson-Perkins vs 5-Pamplin-Thomas
        110    0.50   2.50 4-McCarron-Ingram vs 7-Watt-Warlick
  100          3.00   0.00 8-Fiegel-Anthony vs 6-Dahl-Parker
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.00   0.00 1-Askew-Hansen vs 2-Helton-Green
        140    2.00   1.00 3-Richardson-Perkins vs 5-Pamplin-Thomas
        620    1.00   2.00 4-McCarron-Ingram vs 7-Watt-Warlick
        650    0.00   3.00 8-Fiegel-Anthony vs 6-Dahl-Parker
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    1.00   2.00 1-Askew-Hansen vs 2-Helton-Green
        680    1.00   2.00 3-Richardson-Perkins vs 5-Pamplin-Thomas
        650    3.00   0.00 4-McCarron-Ingram vs 7-Watt-Warlick
        680    1.00   2.00 8-Fiegel-Anthony vs 6-Dahl-Parker
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          1.50   1.50 1-Askew-Hansen vs 2-Helton-Green
  100          0.00   3.00 3-Richardson-Perkins vs 5-Pamplin-Thomas
  110          1.50   1.50 4-McCarron-Ingram vs 7-Watt-Warlick
  140          3.00   0.00 8-Fiegel-Anthony vs 6-Dahl-Parker
----------------------------------------------------------------------