Westwood Pairs, Wednesday Aft, April 25, 2012

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        440    2.00   1.00 2-Howard-Haynie vs 3-Watt-Warlick
        460    0.00   3.00 4-McCarron-Ingram vs 6-Parker-Dahl
        440    2.00   1.00 7-Helton-Pamplin vs 5-Pamplin-Thomas
        440    2.00   1.00 8-Hitt-Fiegel vs 1-Hansen-Askew
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          0.00   3.00 2-Howard-Haynie vs 3-Watt-Warlick
  650          2.00   1.00 4-McCarron-Ingram vs 6-Parker-Dahl
  650          2.00   1.00 7-Helton-Pamplin vs 5-Pamplin-Thomas
  650          2.00   1.00 8-Hitt-Fiegel vs 1-Hansen-Askew
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    0.50   2.50 2-Howard-Haynie vs 3-Watt-Warlick
        630    0.50   2.50 4-McCarron-Ingram vs 6-Parker-Dahl
        600    2.50   0.50 7-Helton-Pamplin vs 5-Pamplin-Thomas
        600    2.50   0.50 8-Hitt-Fiegel vs 1-Hansen-Askew
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   3.00 2-Howard-Haynie vs 3-Watt-Warlick
  630          2.00   1.00 4-McCarron-Ingram vs 6-Parker-Dahl
  650          3.00   0.00 7-Helton-Pamplin vs 5-Pamplin-Thomas
  620          1.00   2.00 8-Hitt-Fiegel vs 1-Hansen-Askew
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    0.00   3.00 3-Watt-Warlick vs 4-McCarron-Ingram
        170    3.00   0.00 5-Pamplin-Thomas vs 1-Hansen-Askew
        200    1.50   1.50 7-Helton-Pamplin vs 6-Parker-Dahl
        200    1.50   1.50 8-Hitt-Fiegel vs 2-Howard-Haynie
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          2.00   1.00 3-Watt-Warlick vs 4-McCarron-Ingram
  140          0.00   3.00 5-Pamplin-Thomas vs 1-Hansen-Askew
  590          3.00   0.00 7-Helton-Pamplin vs 6-Parker-Dahl
  170          1.00   2.00 8-Hitt-Fiegel vs 2-Howard-Haynie
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   0.00 3-Watt-Warlick vs 4-McCarron-Ingram
        140    1.00   2.00 5-Pamplin-Thomas vs 1-Hansen-Askew
        140    1.00   2.00 7-Helton-Pamplin vs 6-Parker-Dahl
        140    1.00   2.00 8-Hitt-Fiegel vs 2-Howard-Haynie
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          2.00   1.00 3-Watt-Warlick vs 4-McCarron-Ingram
  480          2.00   1.00 5-Pamplin-Thomas vs 1-Hansen-Askew
  450          0.00   3.00 7-Helton-Pamplin vs 6-Parker-Dahl
  480          2.00   1.00 8-Hitt-Fiegel vs 2-Howard-Haynie
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   0.00 4-McCarron-Ingram vs 5-Pamplin-Thomas
        200    0.00   3.00 6-Parker-Dahl vs 2-Howard-Haynie
        170    1.00   2.00 7-Helton-Pamplin vs 1-Hansen-Askew
        130    2.00   1.00 8-Hitt-Fiegel vs 3-Watt-Warlick
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          2.00   1.00 4-McCarron-Ingram vs 5-Pamplin-Thomas
  110          1.00   2.00 6-Parker-Dahl vs 2-Howard-Haynie
  100          0.00   3.00 7-Helton-Pamplin vs 1-Hansen-Askew
  200          3.00   0.00 8-Hitt-Fiegel vs 3-Watt-Warlick
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.00   0.00 4-McCarron-Ingram vs 5-Pamplin-Thomas
         50    2.00   1.00 6-Parker-Dahl vs 2-Howard-Haynie
        150    0.00   3.00 7-Helton-Pamplin vs 1-Hansen-Askew
        140    1.00   2.00 8-Hitt-Fiegel vs 3-Watt-Warlick
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.50   0.50 4-McCarron-Ingram vs 5-Pamplin-Thomas
        200    0.00   3.00 6-Parker-Dahl vs 2-Howard-Haynie
        100    1.00   2.00 7-Helton-Pamplin vs 1-Hansen-Askew
   50          2.50   0.50 8-Hitt-Fiegel vs 3-Watt-Warlick
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.00   1.00 1-Hansen-Askew vs 3-Watt-Warlick
  170          3.00   0.00 2-Howard-Haynie vs 7-Helton-Pamplin
        100    0.50   2.50 5-Pamplin-Thomas vs 6-Parker-Dahl
        100    0.50   2.50 8-Hitt-Fiegel vs 4-McCarron-Ingram
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.00   0.00 1-Hansen-Askew vs 3-Watt-Warlick
        480    0.50   2.50 2-Howard-Haynie vs 7-Helton-Pamplin
        480    0.50   2.50 5-Pamplin-Thomas vs 6-Parker-Dahl
        420    2.00   1.00 8-Hitt-Fiegel vs 4-McCarron-Ingram
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          2.00   1.00 1-Hansen-Askew vs 3-Watt-Warlick
  150          3.00   0.00 2-Howard-Haynie vs 7-Helton-Pamplin
        300    0.00   3.00 5-Pamplin-Thomas vs 6-Parker-Dahl
   50          1.00   2.00 8-Hitt-Fiegel vs 4-McCarron-Ingram
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.50   2.50 1-Hansen-Askew vs 3-Watt-Warlick
  400          2.00   1.00 2-Howard-Haynie vs 7-Helton-Pamplin
         50    0.50   2.50 5-Pamplin-Thomas vs 6-Parker-Dahl
  430          3.00   0.00 8-Hitt-Fiegel vs 4-McCarron-Ingram
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    0.00   3.00 2-Howard-Haynie vs 4-McCarron-Ingram
        140    1.00   2.00 3-Watt-Warlick vs 7-Helton-Pamplin
  100          3.00   0.00 6-Parker-Dahl vs 1-Hansen-Askew
        110    2.00   1.00 8-Hitt-Fiegel vs 5-Pamplin-Thomas
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.00   1.00 2-Howard-Haynie vs 4-McCarron-Ingram
        500    0.00   3.00 3-Watt-Warlick vs 7-Helton-Pamplin
        200    1.00   2.00 6-Parker-Dahl vs 1-Hansen-Askew
  150          3.00   0.00 8-Hitt-Fiegel vs 5-Pamplin-Thomas
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    0.50   2.50 2-Howard-Haynie vs 4-McCarron-Ingram
        140    2.50   0.50 3-Watt-Warlick vs 7-Helton-Pamplin
        140    2.50   0.50 6-Parker-Dahl vs 1-Hansen-Askew
        620    0.50   2.50 8-Hitt-Fiegel vs 5-Pamplin-Thomas
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.00   1.00 2-Howard-Haynie vs 4-McCarron-Ingram
  120          3.00   0.00 3-Watt-Warlick vs 7-Helton-Pamplin
        100    1.00   2.00 6-Parker-Dahl vs 1-Hansen-Askew
        200    0.00   3.00 8-Hitt-Fiegel vs 5-Pamplin-Thomas
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          3.00   0.00 1-Hansen-Askew vs 2-Howard-Haynie
        100    1.00   2.00 3-Watt-Warlick vs 5-Pamplin-Thomas
  500          2.00   1.00 4-McCarron-Ingram vs 7-Helton-Pamplin
        200    0.00   3.00 8-Hitt-Fiegel vs 6-Parker-Dahl
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          1.50   1.50 1-Hansen-Askew vs 2-Howard-Haynie
  450          1.50   1.50 3-Watt-Warlick vs 5-Pamplin-Thomas
  450          1.50   1.50 4-McCarron-Ingram vs 7-Helton-Pamplin
  450          1.50   1.50 8-Hitt-Fiegel vs 6-Parker-Dahl
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.00   3.00 1-Hansen-Askew vs 2-Howard-Haynie
  600          3.00   0.00 3-Watt-Warlick vs 5-Pamplin-Thomas
  170          1.50   1.50 4-McCarron-Ingram vs 7-Helton-Pamplin
  170          1.50   1.50 8-Hitt-Fiegel vs 6-Parker-Dahl
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          3.00   0.00 1-Hansen-Askew vs 2-Howard-Haynie
  100          2.00   1.00 3-Watt-Warlick vs 5-Pamplin-Thomas
         90    0.00   3.00 4-McCarron-Ingram vs 7-Helton-Pamplin
   50          1.00   2.00 8-Hitt-Fiegel vs 6-Parker-Dahl
----------------------------------------------------------------------