Westwood Pairs, Wednesday Aft, May 9, 2012

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   3.00 2-Thomas-Pamplin vs 3-McCarron-Ingram
         50    1.00   2.00 4-Deaderick-Haynie vs 6-Dahl-Parker
  140          2.50   0.50 7-Helton-Green vs 5-Watt-Warlick
  140          2.50   0.50 8-Fiegel-Hitt vs 1-Hansen-Askew
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    2.00   1.00 2-Thomas-Pamplin vs 3-McCarron-Ingram
        150    2.00   1.00 4-Deaderick-Haynie vs 6-Dahl-Parker
        150    2.00   1.00 7-Helton-Green vs 5-Watt-Warlick
        400    0.00   3.00 8-Fiegel-Hitt vs 1-Hansen-Askew
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.00   0.00 2-Thomas-Pamplin vs 3-McCarron-Ingram
        140    0.00   3.00 4-Deaderick-Haynie vs 6-Dahl-Parker
         50    1.00   2.00 7-Helton-Green vs 5-Watt-Warlick
  100          2.00   1.00 8-Fiegel-Hitt vs 1-Hansen-Askew
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          2.50   0.50 2-Thomas-Pamplin vs 3-McCarron-Ingram
  200          2.50   0.50 4-Deaderick-Haynie vs 6-Dahl-Parker
        600    0.00   3.00 7-Helton-Green vs 5-Watt-Warlick
        150    1.00   2.00 8-Fiegel-Hitt vs 1-Hansen-Askew
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          0.00   3.00 3-McCarron-Ingram vs 4-Deaderick-Haynie
  660          2.50   0.50 5-Watt-Warlick vs 1-Hansen-Askew
  630          1.00   2.00 7-Helton-Green vs 6-Dahl-Parker
  660          2.50   0.50 8-Fiegel-Hitt vs 2-Thomas-Pamplin
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   0.00 3-McCarron-Ingram vs 4-Deaderick-Haynie
    PASS       2.00   1.00 5-Watt-Warlick vs 1-Hansen-Askew
        140    0.00   3.00 7-Helton-Green vs 6-Dahl-Parker
        110    1.00   2.00 8-Fiegel-Hitt vs 2-Thomas-Pamplin
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.00   2.00 3-McCarron-Ingram vs 4-Deaderick-Haynie
  140          2.50   0.50 5-Watt-Warlick vs 1-Hansen-Askew
        140    0.00   3.00 7-Helton-Green vs 6-Dahl-Parker
  140          2.50   0.50 8-Fiegel-Hitt vs 2-Thomas-Pamplin
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    1.50   1.50 3-McCarron-Ingram vs 4-Deaderick-Haynie
         90    1.50   1.50 5-Watt-Warlick vs 1-Hansen-Askew
        180    0.00   3.00 7-Helton-Green vs 6-Dahl-Parker
  110          3.00   0.00 8-Fiegel-Hitt vs 2-Thomas-Pamplin
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  490          1.00   2.00 4-Deaderick-Haynie vs 5-Watt-Warlick
  190          0.00   3.00 6-Dahl-Parker vs 2-Thomas-Pamplin
  520          2.50   0.50 7-Helton-Green vs 1-Hansen-Askew
  520          2.50   0.50 8-Fiegel-Hitt vs 3-McCarron-Ingram
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          0.00   3.00 4-Deaderick-Haynie vs 5-Watt-Warlick
  170          1.00   2.00 6-Dahl-Parker vs 2-Thomas-Pamplin
  630          3.00   0.00 7-Helton-Green vs 1-Hansen-Askew
  210          2.00   1.00 8-Fiegel-Hitt vs 3-McCarron-Ingram
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        280    0.00   3.00 4-Deaderick-Haynie vs 5-Watt-Warlick
   50          2.50   0.50 6-Dahl-Parker vs 2-Thomas-Pamplin
   50          2.50   0.50 7-Helton-Green vs 1-Hansen-Askew
         50    1.00   2.00 8-Fiegel-Hitt vs 3-McCarron-Ingram
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  790          3.00   0.00 4-Deaderick-Haynie vs 5-Watt-Warlick
  620          0.50   2.50 6-Dahl-Parker vs 2-Thomas-Pamplin
  650          2.00   1.00 7-Helton-Green vs 1-Hansen-Askew
  620          0.50   2.50 8-Fiegel-Hitt vs 3-McCarron-Ingram
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.00   2.00 1-Hansen-Askew vs 3-McCarron-Ingram
        200    0.00   3.00 2-Thomas-Pamplin vs 7-Helton-Green
         90    2.00   1.00 5-Watt-Warlick vs 6-Dahl-Parker
  150          3.00   0.00 8-Fiegel-Hitt vs 4-Deaderick-Haynie
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    3.00   0.00 1-Hansen-Askew vs 3-McCarron-Ingram
        430    1.00   2.00 2-Thomas-Pamplin vs 7-Helton-Green
        430    1.00   2.00 5-Watt-Warlick vs 6-Dahl-Parker
        430    1.00   2.00 8-Fiegel-Hitt vs 4-Deaderick-Haynie
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          2.00   1.00 1-Hansen-Askew vs 3-McCarron-Ingram
  140          0.00   3.00 2-Thomas-Pamplin vs 7-Helton-Green
  170          2.00   1.00 5-Watt-Warlick vs 6-Dahl-Parker
  170          2.00   1.00 8-Fiegel-Hitt vs 4-Deaderick-Haynie
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          1.00   2.00 1-Hansen-Askew vs 3-McCarron-Ingram
  420          1.00   2.00 2-Thomas-Pamplin vs 7-Helton-Green
  450          3.00   0.00 5-Watt-Warlick vs 6-Dahl-Parker
  420          1.00   2.00 8-Fiegel-Hitt vs 4-Deaderick-Haynie
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          1.00   2.00 2-Thomas-Pamplin vs 4-Deaderick-Haynie
  100          2.50   0.50 3-McCarron-Ingram vs 7-Helton-Green
        150    0.00   3.00 6-Dahl-Parker vs 1-Hansen-Askew
  100          2.50   0.50 8-Fiegel-Hitt vs 5-Watt-Warlick
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          1.00   2.00 2-Thomas-Pamplin vs 4-Deaderick-Haynie
        130    0.00   3.00 3-McCarron-Ingram vs 7-Helton-Green
  140          3.00   0.00 6-Dahl-Parker vs 1-Hansen-Askew
  110          2.00   1.00 8-Fiegel-Hitt vs 5-Watt-Warlick
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.00   3.00 2-Thomas-Pamplin vs 4-Deaderick-Haynie
         90    1.00   2.00 3-McCarron-Ingram vs 7-Helton-Green
  100          3.00   0.00 6-Dahl-Parker vs 1-Hansen-Askew
    PASS       2.00   1.00 8-Fiegel-Hitt vs 5-Watt-Warlick
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   2.00 2-Thomas-Pamplin vs 4-Deaderick-Haynie
        100    1.00   2.00 3-McCarron-Ingram vs 7-Helton-Green
  110          3.00   0.00 6-Dahl-Parker vs 1-Hansen-Askew
        100    1.00   2.00 8-Fiegel-Hitt vs 5-Watt-Warlick
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    0.00   3.00 1-Hansen-Askew vs 2-Thomas-Pamplin
   50          2.00   1.00 3-McCarron-Ingram vs 5-Watt-Warlick
  100          3.00   0.00 4-Deaderick-Haynie vs 7-Helton-Green
        110    1.00   2.00 8-Fiegel-Hitt vs 6-Dahl-Parker
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   0.00 1-Hansen-Askew vs 2-Thomas-Pamplin
        620    1.50   1.50 3-McCarron-Ingram vs 5-Watt-Warlick
        650    0.00   3.00 4-Deaderick-Haynie vs 7-Helton-Green
        620    1.50   1.50 8-Fiegel-Hitt vs 6-Dahl-Parker
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    0.00   3.00 1-Hansen-Askew vs 2-Thomas-Pamplin
        620    3.00   0.00 3-McCarron-Ingram vs 5-Watt-Warlick
        650    1.50   1.50 4-Deaderick-Haynie vs 7-Helton-Green
        650    1.50   1.50 8-Fiegel-Hitt vs 6-Dahl-Parker
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    1.00   2.00 1-Hansen-Askew vs 2-Thomas-Pamplin
        110    2.00   1.00 3-McCarron-Ingram vs 5-Watt-Warlick
   50          3.00   0.00 4-Deaderick-Haynie vs 7-Helton-Green
        150    0.00   3.00 8-Fiegel-Hitt vs 6-Dahl-Parker
----------------------------------------------------------------------