Westwood Pairs, Wednesday Aft, October 24, 2012

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.50   2.50 2-Deaderick-Barron vs 3-Ingram-McCarron
        130    2.00   1.00 4-Pamplin-Thomas vs 6-Watt-Warlick
        100    3.00   0.00 7-Dahl-Parker vs 5-Selman-Craddock
        150    0.50   2.50 8-Hitt-Hitt vs 1-Helton-Green
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.50   1.50 2-Deaderick-Barron vs 3-Ingram-McCarron
        300    0.00   3.00 4-Pamplin-Thomas vs 6-Watt-Warlick
  110          3.00   0.00 7-Dahl-Parker vs 5-Selman-Craddock
        140    1.50   1.50 8-Hitt-Hitt vs 1-Helton-Green
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.00   2.00 2-Deaderick-Barron vs 3-Ingram-McCarron
  100          1.00   2.00 4-Pamplin-Thomas vs 6-Watt-Warlick
  110          3.00   0.00 7-Dahl-Parker vs 5-Selman-Craddock
  100          1.00   2.00 8-Hitt-Hitt vs 1-Helton-Green
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          1.50   1.50 2-Deaderick-Barron vs 3-Ingram-McCarron
  170          1.50   1.50 4-Pamplin-Thomas vs 6-Watt-Warlick
  170          1.50   1.50 7-Dahl-Parker vs 5-Selman-Craddock
  170          1.50   1.50 8-Hitt-Hitt vs 1-Helton-Green
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        980    0.00   3.00 3-Ingram-McCarron vs 4-Pamplin-Thomas
        490    2.00   1.00 5-Selman-Craddock vs 1-Helton-Green
        520    1.00   2.00 7-Dahl-Parker vs 6-Watt-Warlick
   50          3.00   0.00 8-Hitt-Hitt vs 2-Deaderick-Barron
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          1.00   2.00 3-Ingram-McCarron vs 4-Pamplin-Thomas
  450          2.50   0.50 5-Selman-Craddock vs 1-Helton-Green
        100    0.00   3.00 7-Dahl-Parker vs 6-Watt-Warlick
  450          2.50   0.50 8-Hitt-Hitt vs 2-Deaderick-Barron
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   3.00 3-Ingram-McCarron vs 4-Pamplin-Thomas
  660          3.00   0.00 5-Selman-Craddock vs 1-Helton-Green
  630          1.50   1.50 7-Dahl-Parker vs 6-Watt-Warlick
  630          1.50   1.50 8-Hitt-Hitt vs 2-Deaderick-Barron
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    2.50   0.50 3-Ingram-McCarron vs 4-Pamplin-Thomas
        100    1.00   2.00 5-Selman-Craddock vs 1-Helton-Green
        120    0.00   3.00 7-Dahl-Parker vs 6-Watt-Warlick
         90    2.50   0.50 8-Hitt-Hitt vs 2-Deaderick-Barron
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          1.50   1.50 4-Pamplin-Thomas vs 5-Selman-Craddock
  450          1.50   1.50 6-Watt-Warlick vs 2-Deaderick-Barron
  450          1.50   1.50 7-Dahl-Parker vs 1-Helton-Green
  450          1.50   1.50 8-Hitt-Hitt vs 3-Ingram-McCarron
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   80          1.50   1.50 4-Pamplin-Thomas vs 5-Selman-Craddock
   80          1.50   1.50 6-Watt-Warlick vs 2-Deaderick-Barron
   90          3.00   0.00 7-Dahl-Parker vs 1-Helton-Green
        100    0.00   3.00 8-Hitt-Hitt vs 3-Ingram-McCarron
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    1.00   2.00 4-Pamplin-Thomas vs 5-Selman-Craddock
        200    3.00   0.00 6-Watt-Warlick vs 2-Deaderick-Barron
        450    1.00   2.00 7-Dahl-Parker vs 1-Helton-Green
        450    1.00   2.00 8-Hitt-Hitt vs 3-Ingram-McCarron
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    1.50   1.50 4-Pamplin-Thomas vs 5-Selman-Craddock
        420    1.50   1.50 6-Watt-Warlick vs 2-Deaderick-Barron
        420    1.50   1.50 7-Dahl-Parker vs 1-Helton-Green
        420    1.50   1.50 8-Hitt-Hitt vs 3-Ingram-McCarron
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.50   2.50 1-Helton-Green vs 3-Ingram-McCarron
        170    3.00   0.00 2-Deaderick-Barron vs 7-Dahl-Parker
        180    2.00   1.00 5-Selman-Craddock vs 6-Watt-Warlick
        300    0.50   2.50 8-Hitt-Hitt vs 4-Pamplin-Thomas
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.00   0.00 1-Helton-Green vs 3-Ingram-McCarron
  110          2.00   1.00 2-Deaderick-Barron vs 7-Dahl-Parker
         50    1.00   2.00 5-Selman-Craddock vs 6-Watt-Warlick
        100    0.00   3.00 8-Hitt-Hitt vs 4-Pamplin-Thomas
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.00   3.00 1-Helton-Green vs 3-Ingram-McCarron
        110    1.00   2.00 2-Deaderick-Barron vs 7-Dahl-Parker
  120          3.00   0.00 5-Selman-Craddock vs 6-Watt-Warlick
   90          2.00   1.00 8-Hitt-Hitt vs 4-Pamplin-Thomas
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          1.50   1.50 1-Helton-Green vs 3-Ingram-McCarron
  590          3.00   0.00 2-Deaderick-Barron vs 7-Dahl-Parker
  420          1.50   1.50 5-Selman-Craddock vs 6-Watt-Warlick
        670    0.00   3.00 8-Hitt-Hitt vs 4-Pamplin-Thomas
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.50   0.50 2-Deaderick-Barron vs 4-Pamplin-Thomas
  140          2.50   0.50 3-Ingram-McCarron vs 7-Dahl-Parker
         50    0.00   3.00 6-Watt-Warlick vs 1-Helton-Green
  120          1.00   2.00 8-Hitt-Hitt vs 5-Selman-Craddock
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          0.50   2.50 2-Deaderick-Barron vs 4-Pamplin-Thomas
  660          2.50   0.50 3-Ingram-McCarron vs 7-Dahl-Parker
  660          2.50   0.50 6-Watt-Warlick vs 1-Helton-Green
  630          0.50   2.50 8-Hitt-Hitt vs 5-Selman-Craddock
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.50   2.50 2-Deaderick-Barron vs 4-Pamplin-Thomas
         50    2.50   0.50 3-Ingram-McCarron vs 7-Dahl-Parker
         50    2.50   0.50 6-Watt-Warlick vs 1-Helton-Green
        140    0.50   2.50 8-Hitt-Hitt vs 5-Selman-Craddock
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.50   1.50 2-Deaderick-Barron vs 4-Pamplin-Thomas
        110    0.00   3.00 3-Ingram-McCarron vs 7-Dahl-Parker
  200          3.00   0.00 6-Watt-Warlick vs 1-Helton-Green
  100          1.50   1.50 8-Hitt-Hitt vs 5-Selman-Craddock
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  AVE-  AVE+   1.20   1.80 1-Helton-Green vs 2-Deaderick-Barron
   50          2.17   0.83 3-Ingram-McCarron vs 5-Selman-Craddock
        140    0.17   2.83 4-Pamplin-Thomas vs 7-Dahl-Parker
   50          2.17   0.83 8-Hitt-Hitt vs 6-Watt-Warlick
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.50   0.50 1-Helton-Green vs 2-Deaderick-Barron
        100    2.50   0.50 3-Ingram-McCarron vs 5-Selman-Craddock
        110    0.50   2.50 4-Pamplin-Thomas vs 7-Dahl-Parker
        110    0.50   2.50 8-Hitt-Hitt vs 6-Watt-Warlick
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    1.50   1.50 1-Helton-Green vs 2-Deaderick-Barron
        630    1.50   1.50 3-Ingram-McCarron vs 5-Selman-Craddock
        630    1.50   1.50 4-Pamplin-Thomas vs 7-Dahl-Parker
        630    1.50   1.50 8-Hitt-Hitt vs 6-Watt-Warlick
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          0.00   3.00 1-Helton-Green vs 2-Deaderick-Barron
  420          2.00   1.00 3-Ingram-McCarron vs 5-Selman-Craddock
  400          1.00   2.00 4-Pamplin-Thomas vs 7-Dahl-Parker
  450          3.00   0.00 8-Hitt-Hitt vs 6-Watt-Warlick
----------------------------------------------------------------------